DataSet
MSHMarvel Super Heroes
Set details
| Booster | Pack EV | Packs / box | Box EV | Box market | Low ask | EV / market | Priced | For sale | Supply wk | Mkt supply wk | Drying | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CollectorTCGplayer | $28.53 | 12 | $342.32 | $438.20 | 24 / $400.39 | 0.78× | 100.0% | 180 / 76 | 8.9 wk | 4.5 wk | 0 of 2 | 2026-11-16 |
| Collector Booster Box CasecaseTCGplayer | — | — | — | $2,869.84 | — | — | — | — | — | — | — | — |
| PlayTCGplayer | $2.19 | 30 | $65.69 | $98.62 | 10 / $97.00 | 0.67× | 100.0% | 837 / 122 | 6.6 wk | 1.6 wk | 1 of 2 | 2026-11-16 |
| Play Booster Box CasecaseTCGplayer | — | — | — | $592.32 | — | — | — | — | — | — | — | — |
| JumpstartTCGplayer | $6.00 | 24 | $144.05 | $83.09 | 2 / $91.74 | 1.73× | 100.0% | 242 / 49 | 5.5 wk | 0.4 wk | drying | 2026-11-16 |
| Jumpstart Booster Box CasecaseTCGplayer | — | — | — | $807.59 | — | — | — | — | — | — | — | — |
| Marvel Super Heroes Gift BundlebundleTCGplayer | — | — | $66.10 | $76.91 | 6 / $77.17 | 0.86× | 100.0% | 153 / 44 | 3.9 wk | 0.6 wk | ~1 of 2 | 2026-11-16 |
Sealed price
Inventory
boxes sold per week · last 52 weeksAsk depth
lowest ask $400.39 · 76 listings · 192 units · snapshot 2026-11-16Units for sale at or below each ask (price + shipping ÷ qty), Marvel Super Heroes Collector Booster Box. Asks above 2× the lowest ask are left off (9 asks omitted).
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00 · 2026-11-15Commentary
Statements from @AlphaInvestments69 videos, extracted from transcripts; each links to the moment it was saidPlay 23
- 2026-11-13bearishMarvel is priced at essentially zero in the current market.“Marvel's at zero, turtles are at zero, avatars at zero.”▶ 30:29
- 2026-11-13bearishUnsold Marvel bundles offered at a discount, dropping from about 40-45 to the 30s per bundle after stores canceled orders.“instead of I don't know, $45 a bundle or $40 a bundle, you're going to knock it to like in the 30s”▶ 43:34
- 2026-11-01bearishA store reported being stuck with 300 Marvel play boxes it described as endlessly printed.“I'm stuck with 300 Marvel play boxes and you know, it's all endlessly printed to oblivion”▶ 4:08
- 2026-11-01bearishMarvel play boxes are $120 wholesale and have fallen to $108 online.“Marvel, same thing. $120 play boxes.”▶ 19:47
- 2026-10-27bearishMarvel Super Heroes play boxes are down to about 108 on TCGPlayer versus 120 distro cost, a roughly 25% loss after fees.“Marvel play boxes now down to like 108 on TCGPlayer.”▶ 16:09
- 2026-10-11neutralPatron list is down to three boxes available at $118 shipped, including Marvel.“you can choose like, you know, Avatar, Spider-Man, or Marvel, or whatever is available at the time.”▶ 1:33
- 2026-10-07bearishMarvel Super Heroes play boxes are down to about $115-120.“Marvel superheroes, the play boxes are down to like 115 120.”▶ 16:39
- 2026-10-02bullishPlay box availability is limited; patrons are down to a couple boxes left on the cheap $118 shipped list including Marvel.“Again, the Marvels, the Spider-Mans, the Avatar type stuff.”▶ 13:33
- 2026-09-21bullishMarvel play boxes are still super cheap and a definite buy.“Aetherdrifts, the Marvels, the Spider-Mans, the Avatars, the Turtles, all this cheap crap that's super cheap still. 100% go for it.”▶ 1:05:36
- 2026-09-06bullishSpeaker holds pallets of Marvel product, bought as a contrarian position.“we have Pallets of Marvel going that way.”▶ 16:18
- 2026-08-09neutralSpeaker questions whether Spider-Man, Avatar, Turtles and Marvel play boxes should sit at his $118 patron price when MSRP is in the 200s.“Spider-Man, Avatar, Turtles, Marvel. Should they ever Should they be that price?”▶ 49:10
- 2026-08-03bullishSpeaker has spent hundreds of thousands on Marvel play boxes, holding five pallets of about 702 boxes each despite negative sentiment.“hundreds of thousands on Marvel Play cuz again, I know it's all crap, nobody wants it.”▶ 3:39
- 2026-08-03bullishSpeaker wants a couple more pallets of Marvel play boxes to build his heavy bags.“I want a couple more pallets of Marvel. I want three more pallets of Avatar and I want three more pallets of Aether.”▶ 9:49
- 2026-08-02bullishSpeaker is buying thousands of Marvel play boxes as part of about 10 pallets of regular play boxes.“I am buying thousands of boxes of Marvel, of Spider-Man, of Well, I can't really get turtles because there's none left, of Aether Drift.”▶ 24:59
- 2026-07-30bullishSpeaker is buying a ton of Marvel play boxes.“I'm buying a [ __ ] ton of Marvel play boxes”▶ 52:19
- 2026-07-17bullishMarvel play boxes are doing very well, with the speaker selling 100-150 a day to patrons at $118 shipped.“So Marvel Play is doing very very well everybody.”▶ 6:52
- 2026-06-27neutralMarvel Super Heroes play boxes are back to the $130s.“Play boxes are back to the 130s.”▶ 20:46
- 2026-06-27bullishMarvel Jumpstart boxes up 40-50% since mailing, from about $105 to $145, with deep sell-through.“Jumpst start boxes are up 40 50%.”▶ 20:46
- 2026-06-22neutralPatrons bought out all of the speaker's roughly 3-4,000 Marvel play boxes.“patrons blew out and just bought all my 3 4,000 play boxes.”▶ 29:37
- 2026-06-20neutralMarvel Jumpstart and bundles sold out in the speaker's patron sale.“Jumpstart sold out. Bundle sold out.”▶ 9:47
- 2026-06-16bearishSix or seven medium-size stores asked the speaker to take their Marvel play and Jumpstart allocations; excitement is low.“medium-size stores that have asked me to even take their allocations and buy their allocations of Marvel playing Jumpstart”▶ 9:58
- 2026-06-10bearishMarvel play boxes are being sold at a loss; wholesale is about $120 so $130 online loses money.“Marvel Play Boxes sold at a loss.”▶ 28:23
- 2026-06-04neutralMarvel Super Heroes play boxes are listed online at about $130 plus tax pre-release.“play boxes are on the internet for like 130 plus tax.”▶ 48:14
Collector 22
- 2026-10-07bearishMarvel Super Heroes collector boxes fell from $500-plus to about $450-475, down roughly 5-10%.“The collector boxes went from like the 500 plus back to what 450 475 down 510%.”▶ 16:39
- 2026-09-01neutralMarvel collector boxes are at about $500.“oh, Marvel collectors are 500.”▶ 26:28
- 2026-07-17bullishMarvel collector boxes under $500 are a screaming opportunity; they should reach $1,000 or more.“Marvel collectors right now under 500 is probably another screaming”▶ 27:11
- 2026-07-11bullishMarvel Super Heroes collector boxes are named among the remaining opportunities after the big Magic moves.“Strixhaven collectors, you have the Lorwyn collectors, the new Marvel collectors, Turtles collectors, Spider-Man collectors, Avatar collectors,”▶ 4:38
- 2026-07-11neutralMarvel Super Heroes collector boxes appear to have a reduced print run, making Mind Stone more rare than Soul Stone.“I think that's mostly because they just printed less collector boxes if you want my opinion.”▶ 7:46
- 2026-07-11bullishMarvel Super Heroes collector boxes have already bottomed, with no more at distribution.“Marvel collectors have already bottomed.”▶ 8:16
- 2026-07-11bullishSpeaker ranks Marvel collectors first, Avatar second, Spider-Man third, and suggests diversifying across all three.“Marvel collectors are probably number one, Avatar's two, Spider-Man's probably three.”▶ 8:46
- 2026-07-01neutralBrand new Marvel Super Heroes collector boxes are in the $400s.“even the Marvel collector box, the brand new ones that are in the 400s”▶ 13:54
- 2026-07-01bullishSpeaker calls Marvel Super Heroes substantially better than Spider-Man, implying upside.“Marvel Superheroes, in other words, round two of Spider-Man, is substantially better.”▶ 14:25
- 2026-06-27bullishMarvel Super Heroes collector boxes will outperform Spider-Man big time.“they're going to outperform Spider-Man big time.”▶ 22:20
- 2026-06-22neutralPatrons were more cautious on Marvel collector boxes because collector boxes are not going up.“patrons more cautious on buying the collector box because they're not going up”▶ 29:37
- 2026-06-20bullishSpeaker thinks the play is the Marvel-era collector boxes the market currently hates.“I still think the play is probably going to be these collector boxes that the market hates right now.”▶ 10:49
- 2026-06-16neutralMarvel collector boxes are about $475-485 a week before release, down from about $550 earlier.“Now we're approaching release in about a week from now and we're sitting like 475, 485.”▶ 2:07
- 2026-06-16neutralMarvel collector supply does not look limited and demand does not look extremely strong.“supply does not seem to be limited. Demand does not seem to be extremely strong.”▶ 2:38
- 2026-06-10neutralUS online sell-through of Marvel collector boxes is roughly 150 boxes a day.“probably 150 boxes a day for Marvel”▶ 27:19
- 2026-06-10bullishMarvel collector allocations are abysmal: stores that got 60 Strixhaven collector boxes get 24 Marvel.“Stores that got 60, I don't know, 60 collector boxes of Stricks Haven are getting 24 collector boxes of Marvel.”▶ 27:50
- 2026-06-10neutralMarvel collector box price rose from $450 to $550 but demand is still weak.“the price goes from 450 to 550. Still not a lot of demand.”▶ 28:23
- 2026-06-04neutralMarvel Super Heroes collector boxes are listed online at about $475 plus tax pre-release.“like475 plus tax.”▶ 48:45
- 2026-05-31neutralIn a store-economics example, Marvel Super Heroes collector boxes cost $300 wholesale and sell locally for about $500.“Collector box, Marvel Superheroes, $300.”▶ 5:46
- 2026-05-28bullishMarvel Super Heroes collector boxes are about $470 on TCGplayer versus low-$300s wholesale, which speaker finds not bad; says do not underestimate them.“if distribution wholesale costs is in the low 300s and they're 470 right now in this market, to me that doesn't seem that bad”▶ 14:41
- 2026-05-28neutralMarvel Super Heroes Infinity Stone cards are not labeled serialized but are confirmed at roughly 500 copies made.“there's still approximately 500 made.”▶ 22:26
- 2026-05-01neutralThe second Marvel set's Infinity Stone headliner is again not serialized, which worries buyers.“whichever one they're choosing, it is not serialized again.”▶ 2:38
Other 25
- 2026-10-10neutralSpeaker says the second Marvel set (Marvel Super Heroes) was designed better than Spider-Man.“the second Marvel set, Marvel superheroes, was designed better than Spider-Man”▶ 15:42
- 2026-08-20bullishMarvel is listed among Magic sets with remaining opportunity, prices still not bad.“In Magic, you've got Turtles, Marvels, Aether Drift, Avatars.”▶ 37:33
- 2026-07-17bullishSpeaker recommends Marvel among newer products building up, as contrarian plays versus Final Fantasy and The Hobbit.“Marvel, Turtles, Aether Drift, Avatar, Spider-Man, all these products that are building up.”▶ 5:16
- 2026-06-27bullishSpeaker rates Marvel Super Heroes two to three times better than Spider-Man in cards, power level, design.“The cards, the power level, the design, the pro, it is a better product, folks.”▶ 19:42
- 2026-06-20neutralSpeaker sees jittery fear around Marvel products because of Spider-Man and Avatar results.“I still think there's a lot of jittery fear because of Spider-Man 2.0, Avatar 2.0.”▶ 10:18
- 2026-06-20bullishSpeaker thinks Marvel is a better set than Spider-Man.“I think Marvel's just a better set than Spider-Man.”▶ 11:20
- 2026-06-20bullishPatron feedback says Marvel plays far better than Spider-Man.“Bro, this is way better than Spider-Man.”▶ 20:08
- 2026-06-16bullishSpeaker doubts the narrative that Marvel will collapse the way Spider-Man did last year.“they should collapse and retrace the same way Spider-Man did of last year.”▶ 1:36
- 2026-06-13neutralSpeaker does not think the Marvel print run is super low and is not pumping it.“I don't think the print run's super low.”▶ 28:59
- 2026-06-13neutralBecause people do not believe in Marvel, nobody will bid against the speaker on it.“As long as people don't believe, they're not going to they're not going to bid against you.”▶ 29:29
- 2026-06-13neutralSpeaker is on the hook for almost a million dollars of Marvel and is unsure it will all sell.“I'm on the hook for it for almost a million dollars.”▶ 38:24
- 2026-06-10bearishMarvel sell-through is pretty bad and stores reduced pre-orders across collector, play and other products.“Pre-orders of Magic the Gathering Marvel collector boxes playing everything stores reduce their pre-orders.”▶ 27:19
- 2026-06-10neutralSpeaker believes Wizards cut the Marvel print run because of Spider-Man, but sentiment stays negative.“I think they cut the [ __ ] print run because of Spider-Man”▶ 29:58
- 2026-06-04neutralSpeaker does not think Marvel Super Heroes will be Spider-Man 2.0 and is unsure how it will sell.“I don't think it's a Spider-Man 2.0”▶ 48:45
- 2026-05-30neutralSpeaker finds Marvel, called Spider-Man 2.0, the interesting Magic release to watch, about 30 days away.“Marvel 2.0 or Spider-Man 2.0. That's that's what I think is the interesting part right now.”▶ 15:05
- 2026-05-28bullishSpeaker calls Marvel Super Heroes underrated; pre-orders look lighter than they should because attention is on The Hobbit.“Marvel superheroes. Under watered.”▶ 21:56
- 2026-05-18bullishSpeaker thinks it is a mistake for stores and buyers to skip or reduce Marvel Super Heroes orders out of Spider-Man fear.“going to be skipping, reducing, or not buying the Marvel superhero set because everyone thinks it's going to be the next Spider-Man.”▶ 7:17
- 2026-05-18bullishSpeaker does not expect Marvel Super Heroes to repeat Spider-Man's failure; Wizards tweaked it and raised power level.“And I don't think it's going to be the next Spider-Man set.”▶ 7:17
- 2026-05-01neutralSpeaker says pre-order prices for the new Marvel set are speculative and should be ignored this early, with no allocation or print run data.“Don't go by any pre-orders of the new Marvel set.”▶ 3:39
- 2026-05-01bearishMarvel Super Heroes (Marvel 2.0) is the riskiest, scariest set coming this year.“We know for a fact the riskiest, scariest one is definitely Marvel 2.0.”▶ 4:41
- 2026-05-01neutralSpeaker sees much less pre-release hype for Marvel Super Heroes than for The Hobbit.“I don't feel the same level of hype around Marvel as I do from you guys already messaging me this early for the Hobbit.”▶ 7:48
- 2026-04-24neutralUnsure how the Marvel set will perform; he does not skip sets but considers it a higher-risk situation.“I don't skip sets, but it is it is a higher risk situation”▶ 9:27
- 2026-04-19neutralMarket is worried Marvel 2.0 will be the next collapse after Spider-Man, though Wizards had time to tweak print runs.“Marvel 2.0 that everybody's worried that the next collapse”▶ 53:25
- 2026-04-06neutralNotes the next Marvel set is one that everyone thinks is going to zero, in contrast to the speaker's bullish tone on other upcoming sets.“there's another Marvel set that everyone thinks is going to zero”▶ 36:25
- 2026-03-25bearishThe whole market will be skeptical of the new Marvel set after the Spider-Man set experience, though Wizards may have adjusted.“The entire market is going to be skeptical of the new Marvel set”▶ 8:20
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = price + shipping ÷ qty| Details | |||||
|---|---|---|---|---|---|
| 2026-11-168 events | |||||
| Supply | MSH | Marvel Super Heroes Jumpstart Booster Box | -30.1% unitssince 2026-10-21 | 225 units | Units for sale 322 → 225 (-30.1%) · Listings 55 → 49 · floor $91.74 → $91.74 · market $83.09 |
| Supply | MSH | Marvel Super Heroes Collector Booster Box | +31.5% unitssince 2026-10-09 | 192 units | Larrys Game Store added 24 units · at $400.39 · Units for sale 146 → 192 (+31.5%) · floor $424.98 → $400.39 · market $438.20 |
| Supply | MSH | Marvel Super Heroes Play Booster Box | +12 units | 835 units | Trust Point TCG added 12 units · at $102.80 · floor $97.00 → $97.00 · market $98.62 |
| Supply | MSH | Marvel Super Heroes Jumpstart Booster Box | -8 at marketvs 2026-11-15 | 7 at market | Units at or near market 15 → 7 · Asks up to $95.55 (market $83.09 × 1.15) · floor $89.00 → $91.74 · market $83.09 |
| Floor | MSH | Marvel Super Heroes Collector Booster Box | -5.8%vs 2026-11-16 | $400.39 | Larrys Game Store listed 24 × $400.39 (new); 27 units within 5% of the floor · market $438.20 |
| Floor | MSH | Marvel Super Heroes Collector Booster Box | -2.1%since 2026-11-14 | $424.98 | MTN Collectibles repriced 3 × $424.98 from $432.98, JAW Player repriced 1 × $424.99 from $429.99, Magiccardsvegas repriced 1 × $424.99 from $464.99; 34 units within 5% of the floor · market $442.48 |
| Floor | MSH | Marvel Super Heroes Jumpstart Booster Box | +3.1%vs 2026-11-15 | $91.74 | 6 × $89.00 (Cards N MO) sold; 7 units within 5% of the floor · market $83.09 |
| 52w low | MSH | Marvel Super Heroes Jumpstart Booster Box | -1.3%prev low 2026-11-15 | $83.09 | Previous low $84.18 on 2026-11-15 |
| 2026-11-159 events | |||||
| Supply | MSH | Marvel Super Heroes Jumpstart Booster Box | -17 at marketvs 2026-11-15 | 15 at market | Units at or near market 32 → 15 · Asks up to $96.81 (market $84.18 × 1.15) · floor $91.74 → $89.00 · market $84.18 |
| Supply | MSH | Marvel Super Heroes Collector Booster Box | +16 unitssince 2026-11-14 | 174 units | Cards N MO added 16 units since 2026-11-14 · at $441.63 · floor $433.97 → $432.98 · market $440.88 |
| Supply | MSH | Marvel Super Heroes Play Booster Box | +16 units | 849 units | Progress CCG added 16 units · at $125.96 · floor $97.00 → $95.56 · market $98.39 |
| Floor | MSH | Marvel Super Heroes Jumpstart Booster Box | +83.6%vs 2026-11-15 | $91.74 | 1 × $49.96 (JuliaFox Cards) sold; 18 units within 5% of the floor · market $83.09 |
| Floor | MSH | Marvel Super Heroes Jumpstart Booster Box | -46.3%since 2026-11-12 | $49.96 | JuliaFox Cards listed 1 × $49.96 (new); 1 units within 5% of the floor · first seen Nov 15, 08:23 PT by the deal watch · market $91.14 |
| Floor | MSH | Marvel Super Heroes Jumpstart Booster Box | -3.0%vs 2026-11-15 | $89.00 | Cards N MO repriced 6 × $89.00 from $93.99; 14 units within 5% of the floor · market $84.18 |
| 52w low | MSH | Marvel Super Heroes Jumpstart Booster Box | -6.2%prev low 2026-11-14 | $84.18 | Previous low $89.74 on 2026-11-14 |
| Price | MSH | Marvel Super Heroes Jumpstart Booster Box | -6.2%vs 2026-11-14 | $84.18 | vs 2026-11-14 · tcgplayer_search |
| 52w low | MSH | Marvel Super Heroes Jumpstart Booster Box | -1.6%prev low 2026-10-05 | $91.14 | Previous low $92.62 on 2026-10-05 |
| 2026-11-146 events | |||||
| Supply | MSH | Marvel Super Heroes Jumpstart Booster Box | -24 at marketvs 2026-11-13 | 18 at market | Units at or near market 42 → 18 · Asks up to $107.02 (market $93.06 × 1.15) · floor $93.00 → $93.00 · market $93.06 |
| Supply | MSH | Marvel Super Heroes Jumpstart Booster Box | +18 unitssince 2026-11-11 | 244 units | Cards N MO added 18 units since 2026-11-11 · at $93.89 · floor $92.99 → $93.00 · market $93.22 |
| Price | MSH | Marvel Super Heroes Jumpstart Booster Box | -5.9%since 2026-11-05 | $89.74 | vs 2026-11-05 · tcgcsv |
| Floor | MSH | Marvel Super Heroes Play Booster Box | +3.4%since 2026-11-12 | $97.00 | 4 × $93.79 (Red Brick TCG) sold; 56 units within 5% of the floor · market $95.43 |
| Floor | MSH | Marvel Super Heroes Collector Booster Box | -2.1%since 2026-11-01 | $433.99 | JAW Player repriced 1 × $433.99 from $434.99; 45 units within 5% of the floor · market $440.88 |
| 52w low | MSH | Marvel Super Heroes Jumpstart Booster Box | -1.5%prev low 2026-11-15 | $89.74 | Previous low $91.14 on 2026-11-15 |
| 2026-11-133 events | |||||
| Supply | MSH | Marvel Super Heroes Jumpstart Booster Box | -61 at marketsince 2026-11-06 | 42 at market | Units at or near market 103 → 42 · Asks up to $107.02 (market $93.06 × 1.15) · floor $92.99 → $92.99 · market $93.06 |
| Floor | MSH | Marvel Super Heroes Gift Bundle | +2.5%vs 2026-11-12 | $77.17 | 3 × $75.25 (WVCardcatcher) withdrawn; 21 units within 5% of the floor · market $75.27 |
| 52w low | MSH | Marvel Super Heroes Play Booster Box | -0.6%prev low 2026-11-12 | $95.27 | Previous low $95.84 on 2026-11-12 |
| 2026-11-125 events | |||||
| Supply | MSH | Marvel Super Heroes Collector Booster Box | +10 unitssince 2026-11-02 | 185 units | Cards N MO added 10 units since 2026-11-02 · at $450.28 · floor $440.00 → $439.99 · market $443.96 |
| Floor | MSH | Marvel Super Heroes Jumpstart Booster Box | -2.1%since 2026-11-10 | $92.99 | The Wasteland Gaming repriced 28 × $92.99 from $96.99, MCGShop repriced 5 × $93.00 from $98.00, Vanguards Vault repriced 1 × $92.99 from $94.99; 47 units within 5% of the floor · market $93.42 |
| Floor | MSH | Marvel Super Heroes Play Booster Box | -5.7%since 2026-11-10 | $93.79 | Red Brick TCG listed 4 × $93.79 (unchanged); 49 units within 5% of the floor · market $95.84 |
| Floor | MSH | Marvel Super Heroes Gift Bundle | -2.5%since 2026-11-08 | $75.25 | WVCardcatcher listed 3 × $75.25 (new); 13 units within 5% of the floor · market $74.82 |
| 52w low | MSH | Marvel Super Heroes Play Booster Box | -1.6%prev low 2026-11-10 | $95.84 | Previous low $97.44 on 2026-11-10 |
| 2026-11-104 events | |||||
| Supply | MSH | Marvel Super Heroes Play Booster Box | +68 units | 979 units | ThreePGames +36, Hoard +32 units · floor $92.62 → $99.44 · market $97.44 |
| Floor | MSH | Marvel Super Heroes Play Booster Box | +7.4%vs 2026-11-09 | $99.44 | 12 × $92.62 (Red Brick TCG) sold; 20 units within 5% of the floor · market $97.44 |
| Floor | MSH | Marvel Super Heroes Jumpstart Booster Box | +6.3%vs 2026-11-09 | $94.99 | 4 × $89.36 (Red Brick TCG) withdrawn; 67 units within 5% of the floor · market $94.53 |
| 52w low | MSH | Marvel Super Heroes Play Booster Box | -0.3%prev low 2026-11-09 | $97.44 | Previous low $97.70 on 2026-11-09 |
| 2026-11-096 events | |||||
| Supply | MSH | Marvel Super Heroes Jumpstart Booster Box | +10 unitssince 2026-11-02 | 295 units | Red Brick TCG added 10 units since 2026-11-02 · at $89.36 · floor $94.99 → $89.36 · market $95.05 |
| Floor | MSH | Marvel Super Heroes Play Booster Box | -6.8%vs 2026-11-08 | $92.62 | Red Brick TCG repriced 12 × $92.62 from $105.12; 12 units within 5% of the floor · market $97.70 |
| Floor | MSH | Marvel Super Heroes Jumpstart Booster Box | -5.2%since 2026-11-04 | $89.36 | Red Brick TCG listed 4 × $89.36 (new); 4 units within 5% of the floor · market $95.05 |
| Price | MSH | Marvel Super Heroes Play Booster Box | -6.4%since 2026-10-24 | $97.70 | vs 2026-10-24 · tcgcsv |
| Price | MSH | Marvel Super Heroes Gift Bundle | +6.0%since 2026-11-02 | $73.49 | vs 2026-11-02 · tcgcsv |
| 52w low | MSH | Marvel Super Heroes Play Booster Box | -0.7%prev low 2026-10-22 | $97.70 | Previous low $98.42 on 2026-10-22 |
| 2026-11-083 events | |||||
| Supply | MSH | Marvel Super Heroes Play Booster Box | +12 units | 935 units | Trust Point TCG added 12 units · at $105.80 · floor $96.88 → $99.33 · market $102.19 |
| Floor | MSH | Marvel Super Heroes Gift Bundle | +7.3%since 2026-11-05 | $77.17 | 5 × $71.90 (Paper Tiger Online) sold; 11 units within 5% of the floor · market $72.81 |
| Floor | MSH | Marvel Super Heroes Play Booster Box | +2.5%since 2026-11-05 | $99.33 | 122 × $96.87 (Rarity Guild) withdrawn; 9 units within 5% of the floor · market $102.19 |
| 2026-11-061 event | |||||
| Supply | MSH | Marvel Super Heroes Jumpstart Booster Box | +48 units | 323 units | The Wasteland Gaming added 48 units · at $96.99 · floor $94.24 → $94.99 · market $95.35 |
| 2026-11-053 events | |||||
| Floor | MSH | Marvel Super Heroes Play Booster Box | -5.3%since 2026-11-03 | $96.87 | Rarity Guild listed 122 × $96.87 (unchanged); 122 units within 5% of the floor · market $104.43 |
| Price | MSH | Marvel Super Heroes Jumpstart Booster Box | -5.2%since 2026-10-13 | $95.35 | vs 2026-10-13 · tcgcsv |
| Floor | MSH | Marvel Super Heroes Gift Bundle | +3.7%vs 2026-11-04 | $71.90 | 3 × $69.35 (ThreePGames) sold; 5 units within 5% of the floor · market $70.87 |
| 2026-11-044 events | |||||
| Supply | MSH | Marvel Super Heroes Jumpstart Booster Box | -76 at marketsince 2026-10-26 | 69 at market | Units at or near market 145 → 69 · Asks up to $109.88 (market $95.55 × 1.15) · floor $91.37 → $94.24 · market $95.55 |
| Floor | MSH | Marvel Super Heroes Gift Bundle | -10.1%vs 2026-11-03 | $69.35 | ThreePGames listed 3 × $69.35 (new); 8 units within 5% of the floor · market $70.68 |
| Floor | MSH | Marvel Super Heroes Jumpstart Booster Box | +3.8%since 2026-11-02 | $94.24 | 6 × $90.75 (Red Brick TCG) withdrawn; 52 units within 5% of the floor · market $95.55 |
| EV ratio | MSH | Marvel Super Heroes Gift Bundle | 1.02× → 0.98× | EV $69.39 | Sealed contents value $69.39 vs market $70.68 |
| 2026-11-035 events | |||||
| Sales | MSH | Marvel Super Heroes Jumpstart Booster Box | 42 sold | 5.2 / day avg | 9 transactions at $89.50–$97.98 · units for sale 321 → 292 |
| Supply | MSH | Marvel Super Heroes Collector Booster Box | +21 units | 178 units | Raresss Only +11, Blueberry Ent +10 units · floor $443.33 → $443.33 · market $456.70 |
| Supply | MSH | Marvel Super Heroes Play Booster Box | +11 units | 861 units | Pack_Kraken Games added 11 units · at $111.10 · floor $105.25 → $102.32 · market $107.37 |
| Floor | MSH | Marvel Super Heroes Play Booster Box | -2.8%vs 2026-11-02 | $102.32 | Rarity Guild repriced 3 × $102.32 from $128.34; 12 units within 5% of the floor · market $107.37 |
| Floor | MSH | Marvel Super Heroes Gift Bundle | +7.7%since 2026-10-31 | $77.17 | 2 × $71.64 (SyncCity) sold, 1 × $71.65 (Golem Trading) withdrawn, 1 × $71.65 (Two Mana Dorks) sold; 14 units within 5% of the floor · market $69.15 |
| 2026-11-025 events | |||||
| Supply | MSH | Marvel Super Heroes Play Booster Box | +16 unitssince 2026-10-21 | 835 units | Red Brick TCG added 16 units since 2026-10-21 · at $105.25 · floor $108.10 → $105.25 · market $109.34 |
| Supply | MSH | Marvel Super Heroes Jumpstart Booster Box | +11 units | 336 units | Upwind Collectables added 11 units · at $101.10 · floor $93.79 → $90.75 · market $97.31 |
| Floor | MSH | Marvel Super Heroes Play Booster Box | -2.4%since 2026-10-31 | $105.25 | Red Brick TCG listed 10 × $105.25 (new); 10 units within 5% of the floor · market $109.34 |
| Floor | MSH | Marvel Super Heroes Jumpstart Booster Box | -3.2%since 2026-10-28 | $90.75 | Red Brick TCG listed 6 × $90.75 (new); 11 units within 5% of the floor · market $97.31 |
| Price | MSH | Marvel Super Heroes Gift Bundle | +8.5%since 2026-10-29 | $69.35 | vs 2026-10-29 · tcgcsv |
| 2026-11-011 event | |||||
| Floor | MSH | Marvel Super Heroes Collector Booster Box | -3.6%since 2026-10-21 | $443.33 | Trowa listed 6 × $443.33 (new); 44 units within 5% of the floor · market $456.76 |
| 2026-10-313 events | |||||
| Supply | MSH | Marvel Super Heroes Gift Bundle | -13 at marketsince 2026-10-29 | 6 at market | Units at or near market 19 → 6 · Asks up to $74.81 (market $65.05 × 1.15) · floor $68.43 → $71.64 · market $65.05 |
| Floor | MSH | Marvel Super Heroes Gift Bundle | +4.7%vs 2026-10-30 | $71.64 | 2 × $68.43 (Joe's Cards and More) sold; 17 units within 5% of the floor · market $65.05 |
| Floor | MSH | Marvel Super Heroes Play Booster Box | +3.1%since 2026-10-26 | $107.85 | 40 units within 5% of the floor · market $107.59 |
| 2026-10-302 events | |||||
| Sales | MSH | Marvel Super Heroes Gift Bundle | 31 sold | 5.8 / day avg | 15 transactions at $58.00–$63.43 · units for sale 174 → 171 |
| Floor | MSH | Marvel Super Heroes Gift Bundle | +7.9%vs 2026-10-29 | $68.43 | 8 × $63.43 (Journeys End Games) sold, 4 × $63.40 (The Bank) withdrawn; 5 units within 5% of the floor · market $64.21 |
| 2026-10-293 events | |||||
| Sales | MSH | Marvel Super Heroes Gift Bundle | 23 sold | 5.0 / day avg | 11 transactions at $57.00–$64.98 · units for sale 184 → 174 |
| Price | MSH | Marvel Super Heroes Gift Bundle | -10.3%since 2026-10-09 | $63.89 | vs 2026-10-09 · tcgcsv |
| 52w low | MSH | Marvel Super Heroes Gift Bundle | -7.7%prev low 2026-10-28 | $63.89 | Previous low $69.19 on 2026-10-28 |
| 2026-10-284 events | |||||
| Supply | MSH | Marvel Super Heroes Play Booster Box | +46 units | 966 units | Toy Snowman +32, Endless Cardboard +14 units · floor $102.99 → $104.62 · market $104.96 |
| Floor | MSH | Marvel Super Heroes Jumpstart Booster Box | -6.2%vs 2026-10-27 | $93.79 | GoneLucidGames repriced 5 × $93.79 from $107.45; 31 units within 5% of the floor · market $103.00 |
| EV ratio | MSH | Marvel Super Heroes Gift Bundle | 0.99× → 1.01× | EV $70.03 | Sealed contents value $70.03 vs market $69.19 |
| 52w low | MSH | Marvel Super Heroes Gift Bundle | -0.3%prev low 2026-10-24 | $69.19 | Previous low $69.37 on 2026-10-24 |
| 2026-10-271 event | |||||
