Runs
Collector fetches and database loads, newest first. Every listed run finished ok.
Collector runs
last 50 · one row per source fetch · times UTC| Source | Snapshot | Status | Rows | Started | Duration | Error |
|---|---|---|---|---|---|---|
| tcgplayer_volume_dailyi | 2026-11-16 | ok | 112 | 2026-11-16 21:47 | 00:28 | — |
| tcgplayer_listingsi | 2026-11-16 | ok | 527 | 2026-11-16 21:43 | 04:47 | — |
| cardkingdomi | 2026-11-16 | ok | 2,199 | 2026-11-16 21:43 | 00:01 | — |
| tcgcsvi | 2026-11-16 | ok | 150,267 | 2026-11-16 21:42 | 00:44 | — |
| scryfalli | 2026-11-16 | ok | 1,069 | 2026-11-16 21:42 | 00:02 | — |
| mtgjsoni | 2026-11-16 | ok | 351 | 2026-11-16 21:40 | 00:30 | — |
| tcgplayer_intraday | 2026-11-16 | ok | 489 | 2026-11-16 16:10 | 04:36 | — |
| tcgplayer_intraday | 2026-11-15 | ok | 495 | 2026-11-16 02:10 | 04:40 | — |
| tcgplayer_cardsi | 2026-11-15 | ok | 28 | 2026-11-15 21:50 | 00:22 | — |
| tcgplayer_volume_dailyi | 2026-11-15 | ok | 114 | 2026-11-15 21:46 | 00:29 | — |
| tcgplayer_listingsi | 2026-11-15 | ok | 527 | 2026-11-15 21:41 | 04:49 | — |
| cardkingdomi | 2026-11-15 | ok | 2,199 | 2026-11-15 21:41 | 00:00 | — |
| tcgcsvi | 2026-11-15 | ok | 150,177 | 2026-11-15 21:40 | 00:44 | — |
| scryfalli | 2026-11-15 | ok | 0 | 2026-11-15 21:40 | 00:00 | — |
| mtgjsoni | 2026-11-15 | ok | 1 | 2026-11-15 21:40 | 00:00 | — |
| tcgplayer_intraday | 2026-11-15 | ok | 491 | 2026-11-15 16:23 | 04:45 | — |
| tcgplayer_intraday | 2026-11-14 | ok | 497 | 2026-11-15 02:10 | 04:34 | — |
| tcgplayer_cardsi | 2026-11-14 | ok | 809 | 2026-11-14 21:49 | 05:21 | — |
| tcgplayer_volume_dailyi | 2026-11-14 | ok | 142 | 2026-11-14 21:45 | 00:35 | — |
| tcgplayer_listingsi | 2026-11-14 | ok | 527 | 2026-11-14 21:41 | 04:40 | — |
| cardkingdomi | 2026-11-14 | ok | 2,199 | 2026-11-14 21:41 | 00:00 | — |
| tcgcsvi | 2026-11-14 | ok | 150,158 | 2026-11-14 21:40 | 00:43 | — |
| scryfalli | 2026-11-14 | ok | 0 | 2026-11-14 21:40 | 00:00 | — |
| mtgjsoni | 2026-11-14 | ok | 1 | 2026-11-14 21:40 | 00:01 | — |
| tcgplayer_intraday | 2026-11-14 | ok | 495 | 2026-11-14 16:13 | 04:46 | — |
| tcgplayer_intraday | 2026-11-13 | ok | 495 | 2026-11-14 02:00 | 04:52 | — |
| tcgplayer_intraday | 2026-11-13 | ok | 495 | 2026-11-13 22:29 | 04:41 | — |
| tcgplayer_intraday | 2026-11-13 | ok | 12 | 2026-11-13 22:28 | 00:25 | — |
| tcgplayer_cardsi | 2026-11-13 | ok | 10 | 2026-11-13 22:08 | 02:00 | — |
| tcgplayer_volume_dailyi | 2026-11-13 | ok | 136 | 2026-11-13 22:02 | 02:14 | — |
| tcgplayer_intraday | 2026-11-13 | ok | 478 | 2026-11-13 22:00 | 17:37 | — |
| tcgplayer_listingsi | 2026-11-13 | ok | 527 | 2026-11-13 21:43 | 19:20 | — |
| cardkingdomi | 2026-11-13 | ok | 2,199 | 2026-11-13 21:43 | 00:00 | — |
| tcgcsvi | 2026-11-13 | ok | 150,011 | 2026-11-13 21:42 | 00:43 | — |
| scryfalli | 2026-11-13 | ok | 0 | 2026-11-13 21:42 | 00:00 | — |
| mtgjsoni | 2026-11-13 | ok | 1 | 2026-11-13 21:42 | 00:00 | — |
| tcgplayer_cardsi | 2026-11-12 | ok | 30 | 2026-11-12 22:14 | 03:41 | — |
| tcgplayer_volume_dailyi | 2026-11-12 | ok | 177 | 2026-11-12 22:02 | 03:01 | — |
| tcgplayer_listingsi | 2026-11-12 | ok | 527 | 2026-11-12 21:43 | 19:12 | — |
| cardkingdomi | 2026-11-12 | ok | 2,199 | 2026-11-12 21:43 | 00:00 | — |
| tcgcsvi | 2026-11-12 | ok | 149,788 | 2026-11-12 21:42 | 00:52 | — |
| scryfalli | 2026-11-12 | ok | 0 | 2026-11-12 21:42 | 00:00 | — |
| mtgjsoni | 2026-11-12 | ok | 1 | 2026-11-12 21:42 | 00:01 | — |
| tcgplayer_cardsi | 2026-11-11 | ok | 2,022 | 2026-11-11 22:36 | 2:11:50 | — |
| tcgplayer_volume_dailyi | 2026-11-11 | ok | 527 | 2026-11-11 22:19 | 17:06 | — |
| tcgplayer_listingsi | 2026-11-11 | ok | 527 | 2026-11-11 21:41 | 37:46 | — |
| cardkingdomi | 2026-11-11 | ok | 2,199 | 2026-11-11 21:41 | 00:00 | — |
| tcgcsvi | 2026-11-11 | ok | 149,784 | 2026-11-11 21:40 | 00:43 | — |
| scryfalli | 2026-11-11 | ok | 0 | 2026-11-11 21:40 | 00:00 | — |
| mtgjsoni | 2026-11-11 | ok | 1 | 2026-11-11 21:40 | 00:00 | — |
Loads
last 50 · snapshots written to the database · times UTC| Source | Snapshot | Loaded | Rows |
|---|---|---|---|
| tcgplayer_volume_dailyi | 2026-11-16 | 2026-11-16 21:49 | 3,383 |
| tcgplayer_listingsi | 2026-11-16 | 2026-11-16 21:49 | 527 |
| cardkingdomi | 2026-11-16 | 2026-11-16 21:49 | 2,011 |
| mtgjson_pricesi | 2026-11-16 | 2026-11-16 21:49 | 3,394 |
| tcgcsvi | 2026-11-16 | 2026-11-16 21:49 | 142,584 |
| catalog_scryfalli | 2026-11-16 | 2026-11-16 21:48 | 93,009 |
| catalogi | 2026-11-16 | 2026-11-16 21:42 | 349 |
| tcgplayer_cardsi | 2026-11-15 | 2026-11-15 21:50 | 28 |
| tcgplayer_volume_dailyi | 2026-11-15 | 2026-11-15 21:47 | 3,467 |
| tcgplayer_listingsi | 2026-11-15 | 2026-11-15 21:47 | 527 |
| cardkingdomi | 2026-11-15 | 2026-11-15 21:47 | 2,009 |
| mtgjson_pricesi | 2026-11-15 | 2026-11-15 21:47 | 3,736 |
| tcgcsvi | 2026-11-15 | 2026-11-15 21:47 | 142,109 |
| tcgplayer_cardsi | 2026-11-14 | 2026-11-14 21:55 | 809 |
| tcgplayer_volume_dailyi | 2026-11-14 | 2026-11-14 21:47 | 4,251 |
| tcgplayer_listingsi | 2026-11-14 | 2026-11-14 21:47 | 527 |
| cardkingdomi | 2026-11-14 | 2026-11-14 21:47 | 2,009 |
| mtgjson_pricesi | 2026-11-14 | 2026-11-14 21:47 | 3,708 |
| tcgcsvi | 2026-11-14 | 2026-11-14 21:47 | 142,052 |
| tcgplayer_cardsi | 2026-11-13 | 2026-11-13 22:10 | 10 |
| tcgplayer_volume_dailyi | 2026-11-13 | 2026-11-13 22:05 | 4,139 |
| tcgplayer_listingsi | 2026-11-13 | 2026-11-13 22:05 | 527 |
| cardkingdomi | 2026-11-13 | 2026-11-13 22:05 | 2,009 |
| mtgjson_pricesi | 2026-11-13 | 2026-11-13 22:05 | 3,618 |
| tcgcsvi | 2026-11-13 | 2026-11-13 22:05 | 141,993 |
| tcgplayer_cardsi | 2026-11-12 | 2026-11-12 22:18 | 30 |
| tcgplayer_volume_dailyi | 2026-11-12 | 2026-11-12 22:09 | 3,691 |
| tcgplayer_listingsi | 2026-11-12 | 2026-11-12 22:09 | 527 |
| cardkingdomi | 2026-11-12 | 2026-11-12 22:09 | 2,009 |
| mtgjson_pricesi | 2026-11-12 | 2026-11-12 22:09 | 140,140 |
| tcgcsvi | 2026-11-12 | 2026-11-12 22:08 | 141,899 |
| tcgplayer_volume_dailyi | 2026-11-11 | 2026-11-12 00:49 | 13,398 |
| tcgplayer_cardsi | 2026-11-11 | 2026-11-12 00:49 | 2,022 |
| tcgplayer_listingsi | 2026-11-11 | 2026-11-12 00:49 | 527 |
| cardkingdomi | 2026-11-11 | 2026-11-12 00:49 | 2,009 |
| mtgjson_pricesi | 2026-11-11 | 2026-11-12 00:49 | 140,088 |
| tcgcsvi | 2026-11-11 | 2026-11-12 00:49 | 141,897 |
| tcgplayer_volume_dailyi | 2026-11-10 | 2026-11-10 22:36 | 13,456 |
| tcgplayer_listingsi | 2026-11-10 | 2026-11-10 22:36 | 527 |
| cardkingdomi | 2026-11-10 | 2026-11-10 22:35 | 2,009 |
| mtgjson_pricesi | 2026-11-10 | 2026-11-10 22:35 | 139,724 |
| tcgcsvi | 2026-11-10 | 2026-11-10 22:35 | 141,867 |
| tcgplayer_volumei | 2026-11-09 | 2026-11-09 23:01 | 26,163 |
| tcgplayer_volume_dailyi | 2026-11-09 | 2026-11-09 22:41 | 13,456 |
| tcgplayer_listingsi | 2026-11-09 | 2026-11-09 22:41 | 527 |
| cardkingdomi | 2026-11-09 | 2026-11-09 22:41 | 2,009 |
| mtgjson_pricesi | 2026-11-09 | 2026-11-09 22:41 | 139,662 |
| tcgcsvi | 2026-11-09 | 2026-11-09 22:40 | 141,836 |
| catalog_scryfalli | 2026-11-09 | 2026-11-09 22:39 | 92,952 |
| catalogi | 2026-11-09 | 2026-11-09 21:43 | 347 |