DataSet
MSCMarvel Super Heroes Commander
Set details
| Deck | Pack EV | Packs / box | Deck EV | Deck market | Low ask | EV / market | Priced | For sale | Supply wk | Mkt supply wk | Drying | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avengers AssembleTCGplayer | — | — | $46.08 | $45.60 | 2 / $44.98 | 1.01× | 100.0% | 191 / 81 | 6.2 wk | 1.7 wk | ~0 of 2 | 2026-11-16 |
| Doom PrevailsTCGplayer | — | — | $72.36 | $63.04 | 3 / $62.98 | 1.15× | 100.0% | 206 / 86 | 6.9 wk | 1.6 wk | ~0 of 2 | 2026-11-16 |
| The Fantastic FourTCGplayer | — | — | $33.80 | $34.88 | 3 / $36.67 | 0.97× | 100.0% | 214 / 76 | 5.0 wk | 0.4 wk | ~1 of 2 | 2026-11-16 |
| Wakanda ForeverTCGplayer | — | — | $42.95 | $37.37 | 4 / $39.82 | 1.15× | 100.0% | 230 / 77 | 5.5 wk | 0.8 wk | ~0 of 2 | 2026-11-16 |
| Avengers AssembleCETCGplayer | — | — | $147.19 | $82.58 | 1 / $90.90 | 1.78× | 100.0% | 95 / 64 | 11.9 wk | 1.8 wk | ~1 of 2 | 2026-11-16 |
| Doom PrevailsCETCGplayer | — | — | $188.04 | $151.75 | 3 / $142.65 | 1.24× | 100.0% | 79 / 54 | 10.4 wk | 4.3 wk | ~0 of 2 | 2026-11-16 |
| The Fantastic FourCETCGplayer | — | — | $129.01 | $71.44 | 3 / $72.80 | 1.81× | 100.0% | 126 / 85 | 17.1 wk | 2.4 wk | ~1 of 2 | 2026-11-16 |
| Wakanda ForeverCETCGplayer | — | — | $102.10 | $73.86 | 2 / $71.64 | 1.38× | 100.0% | 106 / 68 | 13.9 wk | 3.4 wk | ~1 of 2 | 2026-11-16 |
Sealed price
Inventory
boxes sold per week · last 52 weeksAsk depth
lowest ask $44.98 · 81 listings · 208 units · snapshot 2026-11-16Units for sale at or below each ask (price + shipping ÷ qty), Marvel Super Heroes Commander Deck Avengers Assemble. Asks above 2× the lowest ask are left off (8 asks omitted).
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00 · 2026-11-15Commentary
Statements from @AlphaInvestments69 videos, extracted from transcripts; each links to the moment it was saidPlay 0
None.
Collector 0
None.
Other 5
- 2026-07-17bullishMarvel Commander decks cost stores $180-190 wholesale but sell online around $230; speaker sees this as an opportunity, last restock was ~20% of original wave.“it's like 180 to 190 for these Commander Universes Beyond decks.”▶ 7:25
- 2026-07-08bullishMarvel Super Heroes Commander decks will make moves that outperform Pokemon.“all of these things are going to make moves that will outperform Pokemon”▶ 38:15
- 2026-06-27bullishMarvel Super Heroes Commander is the best Commander set in at least three or four releases.“I haven't seen a Commander deck set this good in I don't know many at least three or four Commander releases.”▶ 20:46
- 2026-06-22neutralMarvel Commander decks sold out completely in the speaker's patron sale.“Commander Decks completely sold out.”▶ 30:09
- 2026-06-20neutralRegular Marvel Commander decks are about $306 plus tax, with buyers paying $325 shipped for the set.“People right now are paying $325 shipped for the new Commander set.”▶ 14:25
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = price + shipping ÷ qty| Details | |||||
|---|---|---|---|---|---|
| 2026-11-1610 events | |||||
| Supply | MSC | Avengers Assemble | +17 units | 204 units | CoreTCG added 17 units · at $45.99 · floor $44.02 → $44.98 · market $45.55 |
| Supply | MSC | Doom Prevails | +15 units | 219 units | CoreTCG added 15 units · at $63.99 · floor $62.65 → $62.65 · market $62.83 |
| Supply | MSC | Wakanda Forever | +10 units | 238 units | CoreTCG added 10 units · at $44.99 · floor $39.22 → $39.82 · market $37.37 |
| Floor | MSC | Doom Prevails · Collector's Edition | -7.4%vs 2026-11-15 | $142.65 | Gamers Command repriced 3 × $142.65 from $155.65; 3 units within 5% of the floor · market $151.75 |
| Price | MSC | The Fantastic Four · Collector's Edition | -6.2%since 2026-11-12 | $71.44 | vs 2026-11-12 · tcgplayer_search |
| Price | MSC | Doom Prevails | -5.6%since 2026-11-11 | $62.83 | vs 2026-11-11 · tcgplayer_search |
| Floor | MSC | Avengers Assemble · Collector's Edition | +5.1%vs 2026-11-15 | $90.98 | 13 units within 5% of the floor · market $82.58 |
| Floor | MSC | Avengers Assemble | +2.2%vs 2026-11-15 | $44.98 | 23 units within 5% of the floor · market $45.55 |
| 52w low | MSC | The Fantastic Four · Collector's Edition | -1.7%prev low 2026-11-15 | $71.44 | Previous low $72.68 on 2026-11-15 |
| 52w low | MSC | Wakanda Forever · Collector's Edition | -0.4%prev low 2026-11-15 | $73.86 | Previous low $74.18 on 2026-11-15 |
| 2026-11-1514 events | |||||
| Supply | MSC | The Fantastic Four · Collector's Edition | -21 at marketvs 2026-11-14 | 12 at market | Units at or near market 33 → 12 · Asks up to $82.16 (market $71.44 × 1.15) · floor $71.90 → $72.86 · market $71.44 |
| Supply | MSC | Avengers Assemble · Collector's Edition | -11 at marketvs 2026-11-14 | 11 at market | Units at or near market 22 → 11 · Asks up to $94.97 (market $82.58 × 1.15) · floor $84.94 → $86.53 · market $82.58 |
| Sales | MSC | The Fantastic Four · Collector's Edition | 9 sold | 1.5 / day avg | 5 transactions at $71.89–$72.87 · units for sale 125 → 126 |
| Sales | MSC | Avengers Assemble · Collector's Edition | 8 sold | 1.5 / day avg | 7 transactions at $84.94–$87.97 · units for sale 91 → 95 |
| Floor | MSC | Wakanda Forever | +6.7%since 2026-11-13 | $39.22 | 19 units within 5% of the floor · market $37.32 |
| Price | MSC | Avengers Assemble | -6.1%since 2026-10-21 | $45.55 | vs 2026-10-21 · tcgplayer_search |
| 52w low | MSC | Avengers Assemble · Collector's Edition | -4.7%prev low 2026-11-14 | $82.58 | Previous low $86.61 on 2026-11-14 |
| Floor | MSC | Avengers Assemble | +4.3%since 2026-11-11 | $44.02 | 5 × $42.19 (EJ Collectible) sold; 2 units within 5% of the floor · market $45.55 |
| 52w low | MSC | The Fantastic Four · Collector's Edition | -4.0%prev low 2026-11-14 | $72.68 | Previous low $75.70 on 2026-11-14 |
| Floor | MSC | Avengers Assemble · Collector's Edition | +2.3%since 2026-11-12 | $86.53 | 5 units within 5% of the floor · market $82.58 |
| Floor | MSC | Doom Prevails · Collector's Edition | +2.2%vs 2026-11-14 | $154.00 | 14 units within 5% of the floor · market $152.39 |
| 52w low | MSC | Avengers Assemble | -1.0%prev low 2026-10-13 | $45.55 | Previous low $46.03 on 2026-10-13 |
| 52w low | MSC | Wakanda Forever · Collector's Edition | -0.6%prev low 2026-11-14 | $74.18 | Previous low $74.62 on 2026-11-14 |
| 52w low | MSC | Doom Prevails · Collector's Edition | -0.4%prev low 2026-11-14 | $151.75 | Previous low $152.39 on 2026-11-14 |
| 2026-11-145 events | |||||
| Supply | MSC | Doom Prevails | -42 at marketsince 2026-11-06 | 41 at market | Units at or near market 83 → 41 · Asks up to $73.55 (market $63.96 × 1.15) · floor $63.48 → $62.65 · market $63.96 |
| Floor | MSC | Doom Prevails · Collector's Edition | +5.6%vs 2026-11-13 | $150.62 | 11 units within 5% of the floor · market $152.39 |
| Price | MSC | Doom Prevails · Collector's Edition | -5.3%since 2026-10-09 | $152.39 | vs 2026-10-09 · tcgplayer_search |
| 52w low | MSC | Wakanda Forever · Collector's Edition | -2.0%prev low 2026-11-13 | $74.62 | Previous low $76.14 on 2026-11-13 |
| 52w low | MSC | Doom Prevails · Collector's Edition | -1.0%prev low 2026-11-13 | $152.39 | Previous low $153.99 on 2026-11-13 |
| 2026-11-1310 events | |||||
| Supply | MSC | The Fantastic Four | -15 at marketsince 2026-11-09 | 15 at market | Units at or near market 30 → 15 · Asks up to $40.35 (market $35.09 × 1.15) · floor $34.88 → $36.26 · market $35.09 |
| Sales | MSC | The Fantastic Four · Collector's Edition | 6 sold | 1.3 / day avg | 6 transactions at $55.00–$68.49 · units for sale 129 → 135 |
| Sales | MSC | Wakanda Forever · Collector's Edition | 5 sold | 1.0 / day avg | 5 transactions at $59.00–$73.99 · units for sale 107 → 107 |
| Floor | MSC | Doom Prevails · Collector's Edition | -6.8%since 2026-11-08 | $142.65 | Gamers Command repriced 3 × $142.65 from $152.67; 3 units within 5% of the floor · market $153.99 |
| Floor | MSC | Wakanda Forever | -4.6%vs 2026-11-12 | $36.75 | BashOnTCG listed 2 × $36.75 (new); 2 units within 5% of the floor · market $37.17 |
| Floor | MSC | The Fantastic Four | +4.0%vs 2026-11-13 | $36.26 | 2 × $34.88 (BashOnTCG) sold; 10 units within 5% of the floor · market $35.09 |
| Floor | MSC | The Fantastic Four | +3.4%since 2026-11-04 | $34.88 | 3 × $33.73 (MCTCG) sold, 2 × $33.75 (PopOne) sold, 1 × $33.73 (The Collection Realm) withdrawn; 4 units within 5% of the floor · market $35.17 |
| Floor | MSC | Wakanda Forever · Collector's Edition | +2.4%since 2026-11-11 | $71.65 | 4 units within 5% of the floor · market $74.62 |
| 52w low | MSC | The Fantastic Four · Collector's Edition | -0.7%prev low 2026-11-12 | $75.70 | Previous low $76.20 on 2026-11-12 |
| 52w low | MSC | Avengers Assemble · Collector's Edition | -0.2%prev low 2026-11-13 | $86.61 | Previous low $86.81 on 2026-11-13 |
| 2026-11-129 events | |||||
| Supply | MSC | The Fantastic Four · Collector's Edition | -41 at marketsince 2026-11-06 | 21 at market | Units at or near market 62 → 21 · Asks up to $87.63 (market $76.20 × 1.15) · floor $72.87 → $72.87 · market $76.20 |
| Price | MSC | The Fantastic Four · Collector's Edition | -11.4%since 2026-11-09 | $76.20 | vs 2026-11-09 · tcgcsv |
| 52w low | MSC | The Fantastic Four · Collector's Edition | -7.4%prev low 2026-11-11 | $76.20 | Previous low $82.26 on 2026-11-11 |
| Price | MSC | Wakanda Forever · Collector's Edition | -6.4%since 2026-11-07 | $76.14 | vs 2026-11-07 · tcgcsv |
| Price | MSC | Avengers Assemble · Collector's Edition | -5.5%since 2026-11-09 | $86.81 | vs 2026-11-09 · tcgcsv |
| Floor | MSC | Avengers Assemble · Collector's Edition | +4.4%since 2026-11-10 | $84.58 | 2 × $80.98 (CNC Cardtopia) sold; 5 units within 5% of the floor · market $86.81 |
| Floor | MSC | Wakanda Forever | +4.1%since 2026-11-10 | $38.50 | 4 × $37.00 (Gambits TCG) sold, 1 × $37.00 (Xenokis Games) withdrawn; 25 units within 5% of the floor · market $37.43 |
| 52w low | MSC | Wakanda Forever · Collector's Edition | -2.8%prev low 2026-11-11 | $76.14 | Previous low $78.34 on 2026-11-11 |
| 52w low | MSC | Avengers Assemble · Collector's Edition | -1.7%prev low 2026-11-11 | $86.81 | Previous low $88.34 on 2026-11-11 |
| 2026-11-119 events | |||||
| Supply | MSC | Doom Prevails | +30.9% unitssince 2026-10-19 | 195 units | Old Fogey TCG added 11 units since 2026-11-08 · at $67.66 · Units for sale 149 → 195 (+30.9%) · floor $62.65 → $62.50 · market $66.53 |
| Floor | MSC | Avengers Assemble | -9.8%since 2026-11-04 | $42.19 | EJ Collectible repriced 5 × $42.19 from $46.19; 5 units within 5% of the floor · market $46.78 |
| Floor | MSC | The Fantastic Four · Collector's Edition | -10.6%since 2026-11-06 | $72.87 | Xenokis Games listed 3 × $72.87 (new), The Collection Realm repriced 1 × $72.87 from $82.93; 4 units within 5% of the floor · market $82.26 |
| Floor | MSC | Wakanda Forever · Collector's Edition | -7.9%since 2026-11-06 | $69.98 | Izzis Gym SF listed 3 × $69.98 (new); 3 units within 5% of the floor · market $78.34 |
| Price | MSC | Doom Prevails | -5.2%since 2026-11-05 | $66.53 | vs 2026-11-05 · tcgcsv |
| 52w low | MSC | The Fantastic Four · Collector's Edition | -2.9%prev low 2026-11-10 | $82.26 | Previous low $84.75 on 2026-11-10 |
| 52w low | MSC | Avengers Assemble · Collector's Edition | -1.3%prev low 2026-11-10 | $88.34 | Previous low $89.54 on 2026-11-10 |
| 52w low | MSC | Doom Prevails · Collector's Edition | -1.0%prev low 2026-11-10 | $153.99 | Previous low $155.59 on 2026-11-10 |
| 52w low | MSC | Wakanda Forever · Collector's Edition | -1.0%prev low 2026-11-10 | $78.34 | Previous low $79.14 on 2026-11-10 |
| 2026-11-108 events | |||||
| Supply | MSC | Wakanda Forever | -39 at marketsince 2026-11-03 | 35 at market | Units at or near market 74 → 35 · Asks up to $41.56 (market $36.14 × 1.15) · floor $34.92 → $37.00 · market $36.14 |
| Sales | MSC | Avengers Assemble · Collector's Edition | 5 sold | 1.2 / day avg | 5 transactions at $72.89–$87.97 · units for sale 95 → 93 |
| Floor | MSC | Avengers Assemble · Collector's Edition | -7.9%since 2026-11-06 | $80.98 | CNC Cardtopia listed 2 × $80.98 (new); 4 units within 5% of the floor · market $89.54 |
| Floor | MSC | Wakanda Forever | +6.0%since 2026-11-05 | $37.00 | 13 units within 5% of the floor · market $36.14 |
| 52w low | MSC | Avengers Assemble · Collector's Edition | -2.6%prev low 2026-11-09 | $89.54 | Previous low $91.88 on 2026-11-09 |
| 52w low | MSC | Wakanda Forever · Collector's Edition | -2.5%prev low 2026-11-09 | $79.14 | Previous low $81.15 on 2026-11-09 |
| Floor | MSC | Doom Prevails | +2.1%since 2026-11-06 | $62.65 | 5 units within 5% of the floor · market $67.00 |
| 52w low | MSC | The Fantastic Four · Collector's Edition | -1.5%prev low 2026-11-09 | $84.75 | Previous low $86.01 on 2026-11-09 |
| 2026-11-097 events | |||||
| Supply | MSC | Avengers Assemble · Collector's Edition | -21 at marketsince 2026-10-20 | 19 at market | Units at or near market 40 → 19 · Asks up to $105.66 (market $91.88 × 1.15) · floor $87.97 → $87.97 · market $91.88 |
| Price | MSC | Avengers Assemble · Collector's Edition | -8.5%since 2026-11-04 | $91.88 | vs 2026-11-04 · tcgcsv |
| Price | MSC | The Fantastic Four · Collector's Edition | -5.6%since 2026-10-09 | $86.01 | vs 2026-10-09 · tcgcsv |
| 52w low | MSC | Avengers Assemble · Collector's Edition | -4.3%prev low 2026-11-08 | $91.88 | Previous low $96.04 on 2026-11-08 |
| 52w low | MSC | The Fantastic Four · Collector's Edition | -1.4%prev low 2026-11-08 | $86.01 | Previous low $87.24 on 2026-11-08 |
| 52w low | MSC | Wakanda Forever · Collector's Edition | -0.2%prev low 2026-11-08 | $81.15 | Previous low $81.31 on 2026-11-08 |
| 52w low | MSC | Doom Prevails · Collector's Edition | -0.1%prev low 2026-03-15 | $155.59 | Previous low $155.74 on 2026-03-15 |
| 2026-11-084 events | |||||
| Supply | MSC | The Fantastic Four | -29 at marketsince 2026-11-03 | 26 at market | Units at or near market 55 → 26 · Asks up to $40.22 (market $34.97 × 1.15) · floor $33.92 → $33.92 · market $34.97 |
| Floor | MSC | Doom Prevails · Collector's Edition | +4.2%since 2026-11-06 | $152.99 | 9 units within 5% of the floor · market $156.39 |
| 52w low | MSC | Avengers Assemble · Collector's Edition | -2.0%prev low 2026-11-07 | $96.04 | Previous low $97.99 on 2026-11-07 |
| 52w low | MSC | The Fantastic Four · Collector's Edition | -0.8%prev low 2026-11-07 | $87.24 | Previous low $87.94 on 2026-11-07 |
| 2026-11-074 events | |||||
| Price | MSC | Wakanda Forever · Collector's Edition | -7.9%since 2026-10-09 | $81.31 | vs 2026-10-09 · tcgcsv |
| 52w low | MSC | Wakanda Forever · Collector's Edition | -4.1%prev low 2026-11-05 | $81.31 | Previous low $84.82 on 2026-11-05 |
| 52w low | MSC | Avengers Assemble · Collector's Edition | -2.0%prev low 2026-11-05 | $97.99 | Previous low $99.94 on 2026-11-05 |
| 52w low | MSC | The Fantastic Four · Collector's Edition | -0.1%prev low 2026-11-05 | $87.94 | Previous low $87.98 on 2026-11-05 |
| 2026-11-067 events | |||||
| Supply | MSC | Avengers Assemble | +31.1% unitssince 2026-10-19 | 194 units | Magic and Monsters added 23 units since 2026-10-31 · at $47.50 · Units for sale 148 → 194 (+31.1%) · floor $46.76 → $46.76 · market $49.55 |
| Supply | MSC | The Fantastic Four | +16 unitssince 2026-10-31 | 241 units | Magic and Monsters added 16 units since 2026-10-31 · at $37.00 · floor $33.75 → $33.92 · market $35.71 |
| Floor | MSC | Avengers Assemble · Collector's Edition | -12.9%since 2026-11-04 | $87.97 | The Collection Realm repriced 5 × $87.97 from $100.98, Packsmashers repriced 2 × $87.97 from $107.99; 12 units within 5% of the floor · market $99.94 |
| Floor | MSC | Doom Prevails | -7.6%since 2026-11-04 | $61.34 | EB Gamez repriced 3 × $61.34 from $72.21; 3 units within 5% of the floor · market $70.15 |
| Floor | MSC | Doom Prevails · Collector's Edition | -3.1%since 2026-10-30 | $146.80 | DMComics repriced 5 × $146.80 from $157.79; 9 units within 5% of the floor · market $157.31 |
| Floor | MSC | The Fantastic Four · Collector's Edition | -2.1%vs 2026-11-05 | $81.51 | DMComics repriced 6 × $81.51 from $86.50; 17 units within 5% of the floor · market $87.98 |
| Floor | MSC | Wakanda Forever · Collector's Edition | -2.4%vs 2026-11-05 | $75.97 | Packsmashers repriced 3 × $75.97 from $89.99, The Collection Realm repriced 1 × $75.97 from $79.98; 12 units within 5% of the floor · market $84.82 |
| 2026-11-057 events | |||||
| Floor | MSC | Wakanda Forever · Collector's Edition | -6.2%since 2026-11-02 | $77.85 | Paper Tiger Online listed 2 × $77.85 (unchanged); 5 units within 5% of the floor · market $84.82 |
| Floor | MSC | Wakanda Forever | -5.6%vs 2026-11-04 | $34.92 | Riggyscards LLC listed 2 × $34.92 (new); 2 units within 5% of the floor · market $35.19 |
| Floor | MSC | The Fantastic Four · Collector's Edition | -2.1%since 2026-10-25 | $83.23 | Paper Tiger Online listed 3 × $83.23 (unchanged); 10 units within 5% of the floor · market $87.98 |
| Price | MSC | Doom Prevails | +5.8%since 2026-10-20 | $70.15 | vs 2026-10-20 · tcgcsv |
| 52w low | MSC | Wakanda Forever · Collector's Edition | -1.0%prev low 2026-11-04 | $84.82 | Previous low $85.70 on 2026-11-04 |
| 52w low | MSC | Avengers Assemble · Collector's Edition | -0.5%prev low 2026-11-04 | $99.94 | Previous low $100.44 on 2026-11-04 |
| 52w low | MSC | The Fantastic Four · Collector's Edition | -0.1%prev low 2026-10-28 | $87.98 | Previous low $88.09 on 2026-10-28 |
| 2026-11-0411 events | |||||
| Floor | MSC | The Fantastic Four | -14.6%since 2026-10-31 | $33.73 | MCTCG listed 3 × $33.73 (new), PopOne listed 2 × $33.75 (new), The Collection Realm repriced 1 × $33.73 from $38.93; 6 units within 5% of the floor · market $36.35 |
| Floor | MSC | Wakanda Forever | -4.5%vs 2026-11-03 | $37.00 | Gambits TCG listed 4 × $37.00 (new); 36 units within 5% of the floor · market $36.93 |
| EV ratio | MSC | The Fantastic Four | 0.98× → 1.07× | EV $38.77 | Deck EV $38.77 vs market $36.35 |
| Price | MSC | Wakanda Forever | -7.4%since 2026-10-21 | $36.93 | vs 2026-10-21 · tcgcsv |
| Floor | MSC | Doom Prevails | -3.6%vs 2026-11-03 | $66.39 | Readysetripz Store listed 2 × $66.39 (new); 7 units within 5% of the floor · market $68.92 |
| Price | MSC | The Fantastic Four | -5.8%since 2026-10-30 | $36.35 | vs 2026-10-30 · tcgcsv |
| Price | MSC | Avengers Assemble · Collector's Edition | -5.7%since 2026-10-26 | $100.44 | vs 2026-10-26 · tcgcsv |
| Floor | MSC | Avengers Assemble · Collector's Edition | -5.5%since 2026-10-30 | $101.00 | Mosswood TCG listed 1 × $101.00 (new); 10 units within 5% of the floor · market $100.44 |
| Floor | MSC | Avengers Assemble | +5.2%since 2026-11-02 | $46.76 | 2 units within 5% of the floor · market $49.51 |
| 52w low | MSC | Avengers Assemble · Collector's Edition | -0.8%prev low 2026-11-03 | $100.44 | Previous low $101.26 on 2026-11-03 |
| 52w low | MSC | Wakanda Forever · Collector's Edition | -0.4%prev low 2026-11-03 | $85.70 | Previous low $86.05 on 2026-11-03 |
| 2026-11-033 events | |||||
| Floor | MSC | Wakanda Forever | -3.5%since 2026-10-29 | $38.75 | Magic and Monsters repriced 10 × $38.75 from $42.00, Wyatt's Collectibles listed 6 × $38.75 (new); 37 units within 5% of the floor · market $38.63 |
| Floor | MSC | Doom Prevails | -3.0%since 2026-10-27 | $68.88 | Wyatt's Collectibles listed 6 × $68.88 (new), Grimoire Trading Co listed 1 × $68.88 (new); 24 units within 5% of the floor · market $69.08 |
| 52w low | MSC | Wakanda Forever · Collector's Edition | -0.6%prev low 2026-11-02 | $86.05 | Previous low $86.60 on 2026-11-02 |
| 2026-11-023 events | |||||
| Floor | MSC | Avengers Assemble | -10.9%since 2026-10-29 | $44.45 | Badsystemrules repriced 2 × $44.45 from $57.27; 2 units within 5% of the floor · market $49.62 |
| Floor | MSC | Wakanda Forever · Collector's Edition | -2.4%since 2026-10-26 | $82.96 | The Collection Realm listed 2 × $82.96 (new); 7 units within 5% of the floor · market $86.60 |
| 52w low | MSC | Avengers Assemble · Collector's Edition | -0.9%prev low 2026-11-01 | $101.26 | Previous low $102.16 on 2026-11-01 |
| 2026-10-314 events | |||||
| Supply | MSC | Doom Prevails | +10 units | 165 units | Magic and Monsters added 10 units · at $72.00 · floor $70.99 → $70.99 · market $69.31 |
| Supply | MSC | Wakanda Forever | +10 units | 225 units | Magic and Monsters added 10 units · at $42.00 · floor $40.15 → $40.15 · market $38.67 |
| Floor | MSC | The Fantastic Four | +3.9%vs 2026-10-30 | $39.50 | 10 units within 5% of the floor · market $38.90 |
| 52w low | MSC | Wakanda Forever · Collector's Edition | -0.5%prev low 2026-10-30 | $86.60 | Previous low $87.04 on 2026-10-30 |
| 2026-10-305 events | |||||
| Floor | MSC | The Fantastic Four | +8.6%vs 2026-10-29 | $38.01 | 2 units within 5% of the floor · market $38.59 |
| Price | MSC | The Fantastic Four | +6.9%since 2026-10-24 | $38.59 | vs 2026-10-24 · tcgcsv |
| Floor | MSC | Doom Prevails · Collector's Edition | +3.8%vs 2026-10-29 | $151.49 | 1 × $145.95 (evrgrngmg) withdrawn; 7 units within 5% of the floor · market $159.87 |
| Floor | MSC | Avengers Assemble · Collector's Edition | +2.6%vs 2026-10-29 | $106.91 | 15 units within 5% of the floor · market $102.16 |
| 52w low | MSC | Wakanda Forever · Collector's Edition | -0.5%prev low 2026-10-29 | $87.04 | Previous low $87.48 on 2026-10-29 |
| 2026-10-297 events | |||||
| Floor | MSC | The Fantastic Four | -12.3%since 2026-10-27 | $34.99 | Cranks TCG listed 2 × $34.99 (unchanged); 2 units within 5% of the floor · market $37.00 |
| Floor | MSC | Avengers Assemble · Collector's Edition | +9.6%since 2026-10-26 | $104.15 | 4 × $95.00 (MCGShop) sold; 15 units within 5% of the floor · market $102.16 |
| Floor | MSC | Avengers Assemble | +6.3%vs 2026-10-28 | $49.87 | 2 × $46.94 (ThinkFletch) withdrawn; 29 units within 5% of the floor · market $46.83 |
| EV ratio | MSC | The Fantastic Four | 1.02× → 0.97× | EV $35.75 | Deck EV $35.75 vs market $37.00 |
| Floor | MSC | Doom Prevails · Collector's Edition | -3.5%since 2026-10-27 | $145.95 | evrgrngmg repriced 1 × $145.95 from $154.95; 6 units within 5% of the floor · market $160.47 |
| Floor | MSC | Wakanda Forever | +3.3%vs 2026-10-28 | $40.15 | 2 × $38.86 (TheMidasCo) sold, 1 × $38.89 (CARDFELLAZ7130) sold, 1 × $38.87 (Husky Cards) withdrawn; 13 units within 5% of the floor · market $38.67 |
| 52w low | MSC | Avengers Assemble · Collector's Edition | -1.3%prev low 2026-10-28 | $102.16 | Previous low $103.51 on 2026-10-28 |
| 2026-10-285 events | |||||
| Floor | MSC | Avengers Assemble | -2.1%vs 2026-10-27 | $46.94 | ThinkFletch listed 2 × $46.94 (new); 9 units within 5% of the floor · market $46.43 |
| Floor | MSC | Wakanda Forever | +3.7%since 2026-10-25 | $38.86 | 19 units within 5% of the floor · market $38.34 |
| 52w low | MSC | Avengers Assemble · Collector's Edition | -1.1%prev low 2026-10-27 | $103.51 | Previous low $104.69 on 2026-10-27 |
| 52w low | MSC | Wakanda Forever · Collector's Edition | -0.8%prev low 2026-10-27 | $87.48 | Previous low $88.16 on 2026-10-27 |
| 52w low | MSC | The Fantastic Four · Collector's Edition | -0.4%prev low 2026-10-27 | $88.09 | Previous low $88.44 on 2026-10-27 |
| 2026-10-277 events | |||||
| Supply | MSC | Doom Prevails · Collector's Edition | +34.5% unitssince 2026-10-19 | 78 units | Units for sale 58 → 78 (+34.5%) · Listings 37 → 48 · floor $162.50 → $151.19 · market $162.27 |
| Floor | MSC | Doom Prevails · Collector's Edition | -7.0%since 2026-10-22 | $151.19 | PrimaryEnforcer listed 5 × $151.19 (new); 7 units within 5% of the floor · market $162.27 |
| Floor | MSC | The Fantastic Four | +11.1%vs 2026-10-26 | $39.87 | 2 × $35.90 (ThinkFletch) sold; 10 units within 5% of the floor · market $36.78 |
| Floor | MSC | Avengers Assemble | -7.1%vs 2026-10-26 | $47.96 | Freedom Gaming LLC listed 1 × $47.96 (new); 1 units within 5% of the floor · market $46.99 |
| Floor | MSC | Doom Prevails | +5.9%vs 2026-10-26 | $70.99 | 1 × $67.00 (MagicPokemonTCG) withdrawn; 14 units within 5% of the floor · market $69.23 |
| 52w low | MSC | Avengers Assemble · Collector's Edition | -1.8%prev low 2026-10-26 | $104.69 | Previous low $106.56 on 2026-10-26 |
| 52w low | MSC | Wakanda Forever · Collector's Edition | -0.2%prev low 2026-10-09 | $88.16 | Previous low $88.31 on 2026-10-09 |
| 2026-10-267 events | |||||
| Floor | MSC | The Fantastic Four | -10.0%since 2026-10-24 | $35.90 | ThinkFletch listed 2 × $35.90 (new); 2 units within 5% of the floor · market $35.55 |
| Floor | MSC | Wakanda Forever · Collector's Edition | -3.4%vs 2026-10-25 | $85.00 | MCGShop repriced 4 × $85.00 from $90.00; 4 units within 5% of the floor · market $88.36 |
| Floor | MSC | Avengers Assemble · Collector's Edition | -2.1%vs 2026-10-25 | $95.00 | MCGShop repriced 4 × $95.00 from $110.00; 4 units within 5% of the floor · market $106.56 |
| Price | MSC | Avengers Assemble · Collector's Edition | -6.9%since 2026-10-09 | $106.56 | vs 2026-10-09 · tcgcsv |
| Floor | MSC | Avengers Assemble | +3.2%since 2026-10-24 | $51.61 | 1 × $49.99 (POTA Greentree) sold; 30 units within 5% of the floor · market $47.96 |
| Floor | MSC | Doom Prevails | +3.1%vs 2026-10-25 | $67.00 | 3 × $65.00 (PerfectStormMTG) sold, 1 × $65.00 (House of Foils) withdrawn; 1 units within 5% of the floor · market $68.91 |
| 52w low | MSC | Avengers Assemble · Collector's Edition | -2.9%prev low 2026-10-25 | $106.56 | Previous low $109.75 on 2026-10-25 |
| 2026-10-258 events | |||||
| Floor | MSC | Doom Prevails | -7.1%since 2026-10-20 | $65.00 | PerfectStormMTG listed 3 × $65.00 (new), House of Foils listed 1 × $65.00 (new); 5 units within 5% of the floor · market $68.17 |
| Floor | MSC | Avengers Assemble · Collector's Edition | -11.8%since 2026-10-19 | $97.00 | Xenokis Games repriced 1 × $97.00 from $112.98; 3 units within 5% of the floor · market $109.75 |
| Floor | MSC | Wakanda Forever | -4.8%since 2026-10-23 | $37.49 | Readysetripz Store repriced 2 × $37.49 from $39.39; 12 units within 5% of the floor · market $39.61 |
| Floor | MSC | Wakanda Forever · Collector's Edition | -2.2%since 2026-10-21 | $88.00 | Gameforgecustoms listed 3 × $88.00 (new), The TCG Vaultt listed 1 × $88.00 (new); 11 units within 5% of the floor · market $88.36 |
| Floor | MSC | The Fantastic Four · Collector's Edition | -2.6%since 2026-10-19 | $85.00 | Wayward City Games listed 3 × $85.00 (new); 10 units within 5% of the floor · market $88.44 |
