DataSet
MSCMarvel Super Heroes Commander
Set details
| Deck | Pack EV | Packs / box | Deck EV | Deck market | Low ask | EV / market | Priced | For sale | Supply wk | Mkt supply wk | Drying | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avengers AssembleTCGplayer | — | — | $46.08 | $45.60 | 1 / $42.47 | 1.01× | 100.0% | 191 / 81 | 6.2 wk | 1.7 wk | ~0 of 2 | 2026-11-16 |
| Doom PrevailsTCGplayer | — | — | $72.36 | $63.04 | 3 / $60.99 | 1.15× | 100.0% | 206 / 86 | 6.9 wk | 1.6 wk | ~0 of 2 | 2026-11-16 |
| The Fantastic FourTCGplayer | — | — | $33.80 | $34.88 | 3 / $30.00 | 0.97× | 100.0% | 214 / 76 | 5.0 wk | 0.4 wk | ~1 of 2 | 2026-11-16 |
| Wakanda ForeverTCGplayer | — | — | $42.95 | $37.37 | 4 / $36.07 | 1.15× | 100.0% | 230 / 77 | 5.5 wk | 0.8 wk | ~0 of 2 | 2026-11-16 |
| Avengers AssembleCETCGplayer | — | — | $147.19 | $82.58 | 1 / $82.54 | 1.78× | 100.0% | 95 / 64 | 11.9 wk | 1.8 wk | ~1 of 2 | 2026-11-16 |
| Doom PrevailsCETCGplayer | — | — | $188.04 | $151.75 | 3 / $139.99 | 1.24× | 100.0% | 79 / 54 | 10.4 wk | 4.3 wk | ~0 of 2 | 2026-11-16 |
| The Fantastic FourCETCGplayer | — | — | $129.01 | $71.44 | 1 / $66.87 | 1.81× | 100.0% | 126 / 85 | 17.1 wk | 2.4 wk | ~1 of 2 | 2026-11-16 |
| Wakanda ForeverCETCGplayer | — | — | $102.10 | $73.86 | 2 / $66.65 | 1.38× | 100.0% | 106 / 68 | 13.9 wk | 3.4 wk | ~1 of 2 | 2026-11-16 |
Sealed price
Inventory
boxes sold per week · last 52 weeksAsk depth
lowest ask $42.47 · 81 listings · 208 units · snapshot 2026-11-16Units for sale at or below each ask (item price), Marvel Super Heroes Commander Deck Avengers Assemble. Asks above 2× the lowest ask are left off (6 asks omitted).
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00 · 2026-11-15Commentary
Statements from @AlphaInvestments69 videos, extracted from transcripts; each links to the moment it was saidPlay 0
None.
Collector 0
None.
Other 5
- 2026-07-17bullishMarvel Commander decks cost stores $180-190 wholesale but sell online around $230; speaker sees this as an opportunity, last restock was ~20% of original wave.“it's like 180 to 190 for these Commander Universes Beyond decks.”▶ 7:25
- 2026-07-08bullishMarvel Super Heroes Commander decks will make moves that outperform Pokemon.“all of these things are going to make moves that will outperform Pokemon”▶ 38:15
- 2026-06-27bullishMarvel Super Heroes Commander is the best Commander set in at least three or four releases.“I haven't seen a Commander deck set this good in I don't know many at least three or four Commander releases.”▶ 20:46
- 2026-06-22neutralMarvel Commander decks sold out completely in the speaker's patron sale.“Commander Decks completely sold out.”▶ 30:09
- 2026-06-20neutralRegular Marvel Commander decks are about $306 plus tax, with buyers paying $325 shipped for the set.“People right now are paying $325 shipped for the new Commander set.”▶ 14:25
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = item price| Details | |||||
|---|---|---|---|---|---|
| 2026-11-1610 events | |||||
| Supply | MSC | Avengers Assemble | +17 units | 204 units | CoreTCG added 17 units · at $45.99 · floor $42.04 → $42.47 · market $45.55 |
| Supply | MSC | Doom Prevails | +15 units | 219 units | CoreTCG added 15 units · at $63.99 · floor $60.01 → $60.99 · market $62.83 |
| Supply | MSC | Wakanda Forever | +10 units | 238 units | CoreTCG added 10 units · at $44.99 · floor $36.07 → $36.07 · market $37.37 |
| Floor | MSC | Doom Prevails · Collector's Edition | -0.0%vs 2026-11-15 | $139.99 | Gamers Command repriced 3 × $139.99 from $152.99; 4 units within 5% of the floor · market $151.75 |
| Price | MSC | The Fantastic Four · Collector's Edition | -6.2%since 2026-11-12 | $71.44 | vs 2026-11-12 · tcgplayer_search |
| Price | MSC | Doom Prevails | -5.6%since 2026-11-11 | $62.83 | vs 2026-11-11 · tcgplayer_search |
| Floor | MSC | Avengers Assemble · Collector's Edition | -2.8%vs 2026-11-15 | $82.54 | 2 units within 5% of the floor · market $82.58 |
| Floor | MSC | Avengers Assemble | +1.0%vs 2026-11-15 | $42.47 | 4 units within 5% of the floor · market $45.55 |
| 52w low | MSC | The Fantastic Four · Collector's Edition | -1.7%prev low 2026-11-15 | $71.44 | Previous low $72.68 on 2026-11-15 |
| 52w low | MSC | Wakanda Forever · Collector's Edition | -0.4%prev low 2026-11-15 | $73.86 | Previous low $74.18 on 2026-11-15 |
| 2026-11-1514 events | |||||
| Supply | MSC | The Fantastic Four · Collector's Edition | -21 at marketvs 2026-11-14 | 12 at market | Units at or near market 39 → 26 · Asks up to $82.16 (market $71.44 × 1.15) · floor $57.87 → $57.87 · market $71.44 |
| Supply | MSC | Avengers Assemble · Collector's Edition | -11 at marketvs 2026-11-14 | 11 at market | Units at or near market 25 → 16 · Asks up to $94.97 (market $82.58 × 1.15) · floor $84.93 → $84.93 · market $82.58 |
| Sales | MSC | The Fantastic Four · Collector's Edition | 9 sold | 1.5 / day avg | 5 transactions at $71.89–$72.87 · units for sale 125 → 126 |
| Sales | MSC | Avengers Assemble · Collector's Edition | 8 sold | 1.5 / day avg | 7 transactions at $84.94–$87.97 · units for sale 91 → 95 |
| Floor | MSC | Wakanda Forever | 0.0%since 2026-11-13 | $33.19 | 1 units within 5% of the floor · market $37.32 |
| Price | MSC | Avengers Assemble | -6.1%since 2026-10-21 | $45.55 | vs 2026-10-21 · tcgplayer_search |
| 52w low | MSC | Avengers Assemble · Collector's Edition | -4.7%prev low 2026-11-14 | $82.58 | Previous low $86.61 on 2026-11-14 |
| Floor | MSC | Avengers Assemble | +2.6%since 2026-11-11 | $42.04 | 5 × $40.99 (EJ Collectible) sold; 3 units within 5% of the floor · market $45.55 |
| 52w low | MSC | The Fantastic Four · Collector's Edition | -4.0%prev low 2026-11-14 | $72.68 | Previous low $75.70 on 2026-11-14 |
| Floor | MSC | Avengers Assemble · Collector's Edition | +2.3%since 2026-11-12 | $84.93 | 12 units within 5% of the floor · market $82.58 |
| Floor | MSC | Doom Prevails · Collector's Edition | 0.0%vs 2026-11-14 | $140.00 | 1 units within 5% of the floor · market $152.39 |
| 52w low | MSC | Avengers Assemble | -1.0%prev low 2026-10-13 | $45.55 | Previous low $46.03 on 2026-10-13 |
| 52w low | MSC | Wakanda Forever · Collector's Edition | -0.6%prev low 2026-11-14 | $74.18 | Previous low $74.62 on 2026-11-14 |
| 52w low | MSC | Doom Prevails · Collector's Edition | -0.4%prev low 2026-11-14 | $151.75 | Previous low $152.39 on 2026-11-14 |
| 2026-11-145 events | |||||
| Supply | MSC | Doom Prevails | -42 at marketsince 2026-11-06 | 41 at market | Units at or near market 105 → 79 · Asks up to $73.55 (market $63.96 × 1.15) · floor $58.00 → $60.99 · market $63.96 |
| Floor | MSC | Doom Prevails · Collector's Edition | 0.0%vs 2026-11-13 | $140.00 | 1 units within 5% of the floor · market $152.39 |
| Price | MSC | Doom Prevails · Collector's Edition | -5.3%since 2026-10-09 | $152.39 | vs 2026-10-09 · tcgplayer_search |
| 52w low | MSC | Wakanda Forever · Collector's Edition | -2.0%prev low 2026-11-13 | $74.62 | Previous low $76.14 on 2026-11-13 |
| 52w low | MSC | Doom Prevails · Collector's Edition | -1.0%prev low 2026-11-13 | $152.39 | Previous low $153.99 on 2026-11-13 |
| 2026-11-1310 events | |||||
| Supply | MSC | The Fantastic Four | -15 at marketsince 2026-11-09 | 15 at market | Units at or near market 69 → 56 · Asks up to $40.35 (market $35.09 × 1.15) · floor $30.00 → $30.00 · market $35.09 |
| Sales | MSC | The Fantastic Four · Collector's Edition | 6 sold | 1.3 / day avg | 6 transactions at $55.00–$68.49 · units for sale 129 → 135 |
| Sales | MSC | Wakanda Forever · Collector's Edition | 5 sold | 1.0 / day avg | 5 transactions at $59.00–$73.99 · units for sale 107 → 107 |
| Floor | MSC | Doom Prevails · Collector's Edition | -6.7%since 2026-11-08 | $139.99 | Gamers Command repriced 3 × $139.99 from $150.01; 4 units within 5% of the floor · market $153.99 |
| Floor | MSC | Wakanda Forever | 0.0%vs 2026-11-12 | $33.19 | BashOnTCG listed 2 × $34.77 (new); 3 units within 5% of the floor · market $37.17 |
| Floor | MSC | The Fantastic Four | 0.0%vs 2026-11-13 | $30.00 | 2 × $32.90 (BashOnTCG) sold; 5 units within 5% of the floor · market $35.09 |
| Floor | MSC | The Fantastic Four | 0.0%since 2026-11-04 | $30.00 | 3 × $33.73 (MCTCG) sold, 2 × $33.75 (PopOne) sold, 1 × $33.73 (The Collection Realm) withdrawn; 5 units within 5% of the floor · market $35.17 |
| Floor | MSC | Wakanda Forever · Collector's Edition | 0.0%since 2026-11-11 | $66.65 | 2 units within 5% of the floor · market $74.62 |
| 52w low | MSC | The Fantastic Four · Collector's Edition | -0.7%prev low 2026-11-12 | $75.70 | Previous low $76.20 on 2026-11-12 |
| 52w low | MSC | Avengers Assemble · Collector's Edition | -0.2%prev low 2026-11-13 | $86.61 | Previous low $86.81 on 2026-11-13 |
| 2026-11-129 events | |||||
| Supply | MSC | The Fantastic Four · Collector's Edition | -41 at marketsince 2026-11-06 | 21 at market | Units at or near market 71 → 32 · Asks up to $87.63 (market $76.20 × 1.15) · floor $72.87 → $72.87 · market $76.20 |
| Price | MSC | The Fantastic Four · Collector's Edition | -11.4%since 2026-11-09 | $76.20 | vs 2026-11-09 · tcgcsv |
| 52w low | MSC | The Fantastic Four · Collector's Edition | -7.4%prev low 2026-11-11 | $76.20 | Previous low $82.26 on 2026-11-11 |
| Price | MSC | Wakanda Forever · Collector's Edition | -6.4%since 2026-11-07 | $76.14 | vs 2026-11-07 · tcgcsv |
| Price | MSC | Avengers Assemble · Collector's Edition | -5.5%since 2026-11-09 | $86.81 | vs 2026-11-09 · tcgcsv |
| Floor | MSC | Avengers Assemble · Collector's Edition | +19.1%since 2026-11-10 | $82.98 | 2 × $70.98 (CNC Cardtopia) sold; 5 units within 5% of the floor · market $86.81 |
| Floor | MSC | Wakanda Forever | +2.4%since 2026-11-10 | $33.19 | 4 × $36.50 (Gambits TCG) sold, 1 × $37.00 (Xenokis Games) withdrawn; 1 units within 5% of the floor · market $37.43 |
| 52w low | MSC | Wakanda Forever · Collector's Edition | -2.8%prev low 2026-11-11 | $76.14 | Previous low $78.34 on 2026-11-11 |
| 52w low | MSC | Avengers Assemble · Collector's Edition | -1.7%prev low 2026-11-11 | $86.81 | Previous low $88.34 on 2026-11-11 |
| 2026-11-119 events | |||||
| Supply | MSC | Doom Prevails | +30.9% unitssince 2026-10-19 | 195 units | Old Fogey TCG added 11 units since 2026-11-08 · at $67.66 · Units for sale 149 → 195 (+30.9%) · floor $55.00 → $55.00 · market $66.53 |
| Floor | MSC | Avengers Assemble | +4.4%since 2026-11-04 | $40.99 | EJ Collectible repriced 5 × $40.99 from $44.99; 5 units within 5% of the floor · market $46.78 |
| Floor | MSC | The Fantastic Four · Collector's Edition | -8.8%since 2026-11-06 | $72.87 | Xenokis Games listed 3 × $72.87 (new), The Collection Realm repriced 1 × $72.87 from $82.93; 8 units within 5% of the floor · market $82.26 |
| Floor | MSC | Wakanda Forever · Collector's Edition | -8.5%since 2026-11-06 | $66.65 | Izzis Gym SF listed 3 × $66.65 (new); 3 units within 5% of the floor · market $78.34 |
| Price | MSC | Doom Prevails | -5.2%since 2026-11-05 | $66.53 | vs 2026-11-05 · tcgcsv |
| 52w low | MSC | The Fantastic Four · Collector's Edition | -2.9%prev low 2026-11-10 | $82.26 | Previous low $84.75 on 2026-11-10 |
| 52w low | MSC | Avengers Assemble · Collector's Edition | -1.3%prev low 2026-11-10 | $88.34 | Previous low $89.54 on 2026-11-10 |
| 52w low | MSC | Doom Prevails · Collector's Edition | -1.0%prev low 2026-11-10 | $153.99 | Previous low $155.59 on 2026-11-10 |
| 52w low | MSC | Wakanda Forever · Collector's Edition | -1.0%prev low 2026-11-10 | $78.34 | Previous low $79.14 on 2026-11-10 |
| 2026-11-108 events | |||||
| Supply | MSC | Wakanda Forever | -39 at marketsince 2026-11-03 | 35 at market | Units at or near market 100 → 73 · Asks up to $41.56 (market $36.14 × 1.15) · floor $32.42 → $32.42 · market $36.14 |
| Sales | MSC | Avengers Assemble · Collector's Edition | 5 sold | 1.2 / day avg | 5 transactions at $72.89–$87.97 · units for sale 95 → 93 |
| Floor | MSC | Avengers Assemble · Collector's Edition | -20.8%since 2026-11-06 | $69.69 | CNC Cardtopia listed 2 × $70.98 (new); 4 units within 5% of the floor · market $89.54 |
| Floor | MSC | Wakanda Forever | +8.1%since 2026-11-05 | $32.42 | 2 units within 5% of the floor · market $36.14 |
| 52w low | MSC | Avengers Assemble · Collector's Edition | -2.6%prev low 2026-11-09 | $89.54 | Previous low $91.88 on 2026-11-09 |
| 52w low | MSC | Wakanda Forever · Collector's Edition | -2.5%prev low 2026-11-09 | $79.14 | Previous low $81.15 on 2026-11-09 |
| Floor | MSC | Doom Prevails | -5.2%since 2026-11-06 | $55.00 | 1 units within 5% of the floor · market $67.00 |
| 52w low | MSC | The Fantastic Four · Collector's Edition | -1.5%prev low 2026-11-09 | $84.75 | Previous low $86.01 on 2026-11-09 |
| 2026-11-097 events | |||||
| Supply | MSC | Avengers Assemble · Collector's Edition | -21 at marketsince 2026-10-20 | 19 at market | Units at or near market 40 → 29 · Asks up to $105.66 (market $91.88 × 1.15) · floor $87.97 → $87.97 · market $91.88 |
| Price | MSC | Avengers Assemble · Collector's Edition | -8.5%since 2026-11-04 | $91.88 | vs 2026-11-04 · tcgcsv |
| Price | MSC | The Fantastic Four · Collector's Edition | -5.6%since 2026-10-09 | $86.01 | vs 2026-10-09 · tcgcsv |
| 52w low | MSC | Avengers Assemble · Collector's Edition | -4.3%prev low 2026-11-08 | $91.88 | Previous low $96.04 on 2026-11-08 |
| 52w low | MSC | The Fantastic Four · Collector's Edition | -1.4%prev low 2026-11-08 | $86.01 | Previous low $87.24 on 2026-11-08 |
| 52w low | MSC | Wakanda Forever · Collector's Edition | -0.2%prev low 2026-11-08 | $81.15 | Previous low $81.31 on 2026-11-08 |
| 52w low | MSC | Doom Prevails · Collector's Edition | -0.1%prev low 2026-03-15 | $155.59 | Previous low $155.74 on 2026-03-15 |
| 2026-11-084 events | |||||
| Supply | MSC | The Fantastic Four | -29 at marketsince 2026-11-03 | 26 at market | Units at or near market 81 → 69 · Asks up to $40.22 (market $34.97 × 1.15) · floor $29.99 → $29.99 · market $34.97 |
| Floor | MSC | Doom Prevails · Collector's Edition | +3.4%since 2026-11-06 | $149.99 | 13 units within 5% of the floor · market $156.39 |
| 52w low | MSC | Avengers Assemble · Collector's Edition | -2.0%prev low 2026-11-07 | $96.04 | Previous low $97.99 on 2026-11-07 |
| 52w low | MSC | The Fantastic Four · Collector's Edition | -0.8%prev low 2026-11-07 | $87.24 | Previous low $87.94 on 2026-11-07 |
| 2026-11-074 events | |||||
| Price | MSC | Wakanda Forever · Collector's Edition | -7.9%since 2026-10-09 | $81.31 | vs 2026-10-09 · tcgcsv |
| 52w low | MSC | Wakanda Forever · Collector's Edition | -4.1%prev low 2026-11-05 | $81.31 | Previous low $84.82 on 2026-11-05 |
| 52w low | MSC | Avengers Assemble · Collector's Edition | -2.0%prev low 2026-11-05 | $97.99 | Previous low $99.94 on 2026-11-05 |
| 52w low | MSC | The Fantastic Four · Collector's Edition | -0.1%prev low 2026-11-05 | $87.94 | Previous low $87.98 on 2026-11-05 |
| 2026-11-067 events | |||||
| Supply | MSC | Avengers Assemble | +31.1% unitssince 2026-10-19 | 194 units | Magic and Monsters added 23 units since 2026-10-31 · at $47.50 · Units for sale 148 → 194 (+31.1%) · floor $39.25 → $39.25 · market $49.55 |
| Supply | MSC | The Fantastic Four | +16 unitssince 2026-10-31 | 241 units | Magic and Monsters added 16 units since 2026-10-31 · at $37.00 · floor $29.99 → $29.99 · market $35.71 |
| Floor | MSC | Avengers Assemble · Collector's Edition | -6.9%since 2026-11-04 | $87.97 | The Collection Realm repriced 5 × $87.97 from $100.98, Packsmashers repriced 2 × $87.97 from $107.99; 13 units within 5% of the floor · market $99.94 |
| Floor | MSC | Doom Prevails | -1.4%since 2026-11-04 | $58.01 | EB Gamez repriced 3 × $58.01 from $68.88; 4 units within 5% of the floor · market $70.15 |
| Floor | MSC | Doom Prevails · Collector's Edition | -3.3%since 2026-10-30 | $145.00 | DMComics repriced 5 × $145.00 from $155.99; 7 units within 5% of the floor · market $157.31 |
| Floor | MSC | The Fantastic Four · Collector's Edition | 0.0%vs 2026-11-05 | $79.90 | DMComics repriced 6 × $80.01 from $85.00; 19 units within 5% of the floor · market $87.98 |
| Floor | MSC | Wakanda Forever · Collector's Edition | 0.0%vs 2026-11-05 | $72.85 | Packsmashers repriced 3 × $75.97 from $89.99, The Collection Realm repriced 1 × $75.97 from $79.98; 12 units within 5% of the floor · market $84.82 |
| 2026-11-057 events | |||||
| Floor | MSC | Wakanda Forever · Collector's Edition | -12.2%since 2026-11-02 | $72.85 | Paper Tiger Online listed 2 × $72.85 (unchanged); 2 units within 5% of the floor · market $84.82 |
| Floor | MSC | Wakanda Forever | 0.0%vs 2026-11-04 | $30.00 | Riggyscards LLC listed 2 × $32.42 (new); 1 units within 5% of the floor · market $35.19 |
| Floor | MSC | The Fantastic Four · Collector's Edition | -0.1%since 2026-10-25 | $79.90 | Paper Tiger Online listed 3 × $79.90 (unchanged); 6 units within 5% of the floor · market $87.98 |
| Price | MSC | Doom Prevails | +5.8%since 2026-10-20 | $70.15 | vs 2026-10-20 · tcgcsv |
| 52w low | MSC | Wakanda Forever · Collector's Edition | -1.0%prev low 2026-11-04 | $84.82 | Previous low $85.70 on 2026-11-04 |
| 52w low | MSC | Avengers Assemble · Collector's Edition | -0.5%prev low 2026-11-04 | $99.94 | Previous low $100.44 on 2026-11-04 |
| 52w low | MSC | The Fantastic Four · Collector's Edition | -0.1%prev low 2026-10-28 | $87.98 | Previous low $88.09 on 2026-10-28 |
| 2026-11-0411 events | |||||
| Floor | MSC | The Fantastic Four | 0.0%since 2026-10-31 | $29.99 | MCTCG listed 3 × $33.73 (new), PopOne listed 2 × $33.75 (new), The Collection Realm repriced 1 × $33.73 from $38.93; 3 units within 5% of the floor · market $36.35 |
| Floor | MSC | Wakanda Forever | -16.7%vs 2026-11-03 | $30.00 | Gambits TCG listed 4 × $36.50 (new); 1 units within 5% of the floor · market $36.93 |
| EV ratio | MSC | The Fantastic Four | 0.98× → 1.07× | EV $38.77 | Deck EV $38.77 vs market $36.35 |
| Price | MSC | Wakanda Forever | -7.4%since 2026-10-21 | $36.93 | vs 2026-10-21 · tcgcsv |
| Floor | MSC | Doom Prevails | -5.1%vs 2026-11-03 | $58.85 | Readysetripz Store listed 2 × $63.89 (new); 1 units within 5% of the floor · market $68.92 |
| Price | MSC | The Fantastic Four | -5.8%since 2026-10-30 | $36.35 | vs 2026-10-30 · tcgcsv |
| Price | MSC | Avengers Assemble · Collector's Edition | -5.7%since 2026-10-26 | $100.44 | vs 2026-10-26 · tcgcsv |
| Floor | MSC | Avengers Assemble · Collector's Edition | -5.5%since 2026-10-30 | $94.50 | Mosswood TCG listed 1 × $101.00 (new); 1 units within 5% of the floor · market $100.44 |
| Floor | MSC | Avengers Assemble | -0.5%since 2026-11-02 | $39.25 | 1 units within 5% of the floor · market $49.51 |
| 52w low | MSC | Avengers Assemble · Collector's Edition | -0.8%prev low 2026-11-03 | $100.44 | Previous low $101.26 on 2026-11-03 |
| 52w low | MSC | Wakanda Forever · Collector's Edition | -0.4%prev low 2026-11-03 | $85.70 | Previous low $86.05 on 2026-11-03 |
| 2026-11-033 events | |||||
| Floor | MSC | Wakanda Forever | -2.8%since 2026-10-29 | $36.00 | Magic and Monsters repriced 10 × $38.75 from $42.00, Wyatt's Collectibles listed 6 × $38.75 (new); 2 units within 5% of the floor · market $38.63 |
| Floor | MSC | Doom Prevails | +2.0%since 2026-10-27 | $61.99 | Wyatt's Collectibles listed 6 × $68.88 (new), Grimoire Trading Co listed 1 × $68.88 (new); 9 units within 5% of the floor · market $69.08 |
| 52w low | MSC | Wakanda Forever · Collector's Edition | -0.6%prev low 2026-11-02 | $86.05 | Previous low $86.60 on 2026-11-02 |
| 2026-11-023 events | |||||
| Floor | MSC | Avengers Assemble | -15.4%since 2026-10-29 | $39.45 | Badsystemrules repriced 2 × $39.45 from $52.27; 2 units within 5% of the floor · market $49.62 |
| Floor | MSC | Wakanda Forever · Collector's Edition | +2.4%since 2026-10-26 | $82.96 | The Collection Realm listed 2 × $82.96 (new); 16 units within 5% of the floor · market $86.60 |
| 52w low | MSC | Avengers Assemble · Collector's Edition | -0.9%prev low 2026-11-01 | $101.26 | Previous low $102.16 on 2026-11-01 |
| 2026-10-314 events | |||||
| Supply | MSC | Doom Prevails | +10 units | 165 units | Magic and Monsters added 10 units · at $72.00 · floor $60.77 → $60.77 · market $69.31 |
| Supply | MSC | Wakanda Forever | +10 units | 225 units | Magic and Monsters added 10 units · at $42.00 · floor $37.04 → $36.00 · market $38.67 |
| Floor | MSC | The Fantastic Four | 0.0%vs 2026-10-30 | $29.99 | 1 units within 5% of the floor · market $38.90 |
| 52w low | MSC | Wakanda Forever · Collector's Edition | -0.5%prev low 2026-10-30 | $86.60 | Previous low $87.04 on 2026-10-30 |
| 2026-10-305 events | |||||
| Floor | MSC | The Fantastic Four | 0.0%vs 2026-10-29 | $29.99 | 1 units within 5% of the floor · market $38.59 |
| Price | MSC | The Fantastic Four | +6.9%since 2026-10-24 | $38.59 | vs 2026-10-24 · tcgcsv |
| Floor | MSC | Doom Prevails · Collector's Edition | +2.8%vs 2026-10-29 | $149.99 | 1 × $145.95 (evrgrngmg) withdrawn; 9 units within 5% of the floor · market $159.87 |
| Floor | MSC | Avengers Assemble · Collector's Edition | 0.0%vs 2026-10-29 | $100.00 | 8 units within 5% of the floor · market $102.16 |
| 52w low | MSC | Wakanda Forever · Collector's Edition | -0.5%prev low 2026-10-29 | $87.04 | Previous low $87.48 on 2026-10-29 |
| 2026-10-297 events | |||||
| Floor | MSC | The Fantastic Four | -14.3%since 2026-10-27 | $29.99 | Cranks TCG listed 2 × $29.99 (unchanged); 2 units within 5% of the floor · market $37.00 |
| Floor | MSC | Avengers Assemble · Collector's Edition | +7.5%since 2026-10-26 | $100.00 | 4 × $95.00 (MCGShop) sold; 13 units within 5% of the floor · market $102.16 |
| Floor | MSC | Avengers Assemble | +1.5%vs 2026-10-28 | $46.64 | 2 × $45.94 (ThinkFletch) withdrawn; 27 units within 5% of the floor · market $46.83 |
| EV ratio | MSC | The Fantastic Four | 1.02× → 0.97× | EV $35.75 | Deck EV $35.75 vs market $37.00 |
| Floor | MSC | Doom Prevails · Collector's Edition | -2.7%since 2026-10-27 | $145.95 | evrgrngmg repriced 1 × $145.95 from $154.95; 6 units within 5% of the floor · market $160.47 |
| Floor | MSC | Wakanda Forever | +5.9%vs 2026-10-28 | $37.04 | 2 × $38.86 (TheMidasCo) sold, 1 × $38.89 (CARDFELLAZ7130) sold, 1 × $38.87 (Husky Cards) withdrawn; 9 units within 5% of the floor · market $38.67 |
| 52w low | MSC | Avengers Assemble · Collector's Edition | -1.3%prev low 2026-10-28 | $102.16 | Previous low $103.51 on 2026-10-28 |
| 2026-10-285 events | |||||
| Floor | MSC | Avengers Assemble | +18.7%vs 2026-10-27 | $45.94 | ThinkFletch listed 2 × $45.94 (new); 22 units within 5% of the floor · market $46.43 |
| Floor | MSC | Wakanda Forever | 0.0%since 2026-10-25 | $34.99 | 1 units within 5% of the floor · market $38.34 |
| 52w low | MSC | Avengers Assemble · Collector's Edition | -1.1%prev low 2026-10-27 | $103.51 | Previous low $104.69 on 2026-10-27 |
| 52w low | MSC | Wakanda Forever · Collector's Edition | -0.8%prev low 2026-10-27 | $87.48 | Previous low $88.16 on 2026-10-27 |
| 52w low | MSC | The Fantastic Four · Collector's Edition | -0.4%prev low 2026-10-27 | $88.09 | Previous low $88.44 on 2026-10-27 |
| 2026-10-277 events | |||||
| Supply | MSC | Doom Prevails · Collector's Edition | +34.5% unitssince 2026-10-19 | 78 units | Units for sale 58 → 78 (+34.5%) · Listings 37 → 48 · floor $155.00 → $149.99 · market $162.27 |
| Floor | MSC | Doom Prevails · Collector's Edition | -3.2%since 2026-10-22 | $149.99 | PrimaryEnforcer listed 5 × $149.99 (new); 7 units within 5% of the floor · market $162.27 |
| Floor | MSC | The Fantastic Four | +9.7%vs 2026-10-26 | $35.00 | 2 × $31.90 (ThinkFletch) sold; 11 units within 5% of the floor · market $36.78 |
| Floor | MSC | Avengers Assemble | -17.9%vs 2026-10-26 | $38.70 | Freedom Gaming LLC listed 1 × $47.96 (new); 1 units within 5% of the floor · market $46.99 |
| Floor | MSC | Doom Prevails | 0.0%vs 2026-10-26 | $60.77 | 1 × $65.00 (MagicPokemonTCG) withdrawn; 5 units within 5% of the floor · market $69.23 |
| 52w low | MSC | Avengers Assemble · Collector's Edition | -1.8%prev low 2026-10-26 | $104.69 | Previous low $106.56 on 2026-10-26 |
| 52w low | MSC | Wakanda Forever · Collector's Edition | -0.2%prev low 2026-10-09 | $88.16 | Previous low $88.31 on 2026-10-09 |
| 2026-10-267 events | |||||
| Floor | MSC | The Fantastic Four | -8.6%since 2026-10-24 | $31.90 | ThinkFletch listed 2 × $31.90 (new); 2 units within 5% of the floor · market $35.55 |
| Floor | MSC | Wakanda Forever · Collector's Edition | -4.7%vs 2026-10-25 | $81.00 | MCGShop repriced 4 × $85.00 from $90.00; 8 units within 5% of the floor · market $88.36 |
| Floor | MSC | Avengers Assemble · Collector's Edition | 0.0%vs 2026-10-25 | $93.00 | MCGShop repriced 4 × $95.00 from $110.00; 5 units within 5% of the floor · market $106.56 |
| Price | MSC | Avengers Assemble · Collector's Edition | -6.9%since 2026-10-09 | $106.56 | vs 2026-10-09 · tcgcsv |
| Floor | MSC | Avengers Assemble | +21.7%since 2026-10-24 | $47.11 | 1 × $49.99 (POTA Greentree) sold; 5 units within 5% of the floor · market $47.96 |
| Floor | MSC | Doom Prevails | +10.5%vs 2026-10-25 | $60.77 | 3 × $65.00 (PerfectStormMTG) sold, 1 × $55.01 (House of Foils) withdrawn; 5 units within 5% of the floor · market $68.91 |
| 52w low | MSC | Avengers Assemble · Collector's Edition | -2.9%prev low 2026-10-25 | $106.56 | Previous low $109.75 on 2026-10-25 |
| 2026-10-258 events | |||||
| Floor | MSC | Doom Prevails | -9.5%since 2026-10-20 | $55.01 | PerfectStormMTG listed 3 × $65.00 (new), House of Foils listed 1 × $55.01 (new); 1 units within 5% of the floor · market $68.17 |
| Floor | MSC | Avengers Assemble · Collector's Edition | -9.7%since 2026-10-19 | $93.00 | Xenokis Games repriced 1 × $97.00 from $112.98; 4 units within 5% of the floor · market $109.75 |
| Floor | MSC | Wakanda Forever | -5.2%since 2026-10-23 | $34.99 | Readysetripz Store repriced 2 × $34.99 from $36.89; 2 units within 5% of the floor · market $39.61 |
| Floor | MSC | Wakanda Forever · Collector's Edition | 0.0%since 2026-10-21 | $84.99 | Gameforgecustoms listed 3 × $85.00 (new), The TCG Vaultt listed 1 × $86.00 (new); 9 units within 5% of the floor · market $88.36 |
| Floor | MSC | The Fantastic Four · Collector's Edition | -5.9%since 2026-10-19 | $80.00 | Wayward City Games listed 3 × $80.00 (new); 7 units within 5% of the floor · market $88.44 |
