- Latest market
- $76.91
- 2026-11-15 · tcgcsv
- 30 days
- +5.1%
- from $73.18 on 2026-10-16
- 90 days
- -4.4%
- from $80.46 on 2026-08-17
- 1 year
- —
- no price near 2025-11-15
- All-time high
- $149.29
- 2026-02-19
- All-time low
- $63.89
- 2026-10-29
Sealed contents value
what the bundle's contents cost to buy sealed · packs at their box-implied price (box market ÷ packs per box, other nested items deducted), else the loose-pack market, else pack EV · promo cards at market- Sealed value
- $66.10
- 2026-11-16
- Bundle market
- $76.91
- 0.86× sealed value ÷ market
- Opened EV
- $48.23
- 100.0% of pack slots priced
| Part | Count | Basis | Unit | Sealed | Opened |
|---|---|---|---|---|---|
| Daredevil, Man Without Fear | 1 | Promo card | $0.00 | $0.00 | $0.00 |
| Marvel Super Heroes Play Booster Pack box | 9 | Box-implied | $3.29 | $29.59 | $2.19 |
| Marvel Super Heroes Collector Booster Pack box | 1 | Box-implied | $36.52 | $36.52 | $28.53 |
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = price + shipping ÷ qty| Details | |||
|---|---|---|---|
| 2026-11-131 event | |||
| Floor | +2.5%vs 2026-11-12 | $77.17 | 3 × $75.25 (WVCardcatcher) withdrawn; 21 units within 5% of the floor · market $75.27 |
| 2026-11-121 event | |||
| Floor | -2.5%since 2026-11-08 | $75.25 | WVCardcatcher listed 3 × $75.25 (new); 13 units within 5% of the floor · market $74.82 |
| 2026-11-091 event | |||
| Price | +6.0%since 2026-11-02 | $73.49 | vs 2026-11-02 · tcgcsv |
| 2026-11-081 event | |||
| Floor | +7.3%since 2026-11-05 | $77.17 | 5 × $71.90 (Paper Tiger Online) sold; 11 units within 5% of the floor · market $72.81 |
| 2026-11-051 event | |||
| Floor | +3.7%vs 2026-11-04 | $71.90 | 3 × $69.35 (ThreePGames) sold; 5 units within 5% of the floor · market $70.87 |
| 2026-11-042 events | |||
| Floor | -10.1%vs 2026-11-03 | $69.35 | ThreePGames listed 3 × $69.35 (new); 8 units within 5% of the floor · market $70.68 |
| EV ratio | 1.02× → 0.98× | EV $69.39 | Sealed contents value $69.39 vs market $70.68 |
| 2026-11-031 event | |||
| Floor | +7.7%since 2026-10-31 | $77.17 | 2 × $71.64 (SyncCity) sold, 1 × $71.65 (Golem Trading) withdrawn, 1 × $71.65 (Two Mana Dorks) sold; 14 units within 5% of the floor · market $69.15 |
| 2026-11-021 event | |||
| Price | +8.5%since 2026-10-29 | $69.35 | vs 2026-10-29 · tcgcsv |
| 2026-10-312 events | |||
| Supply | -13 at marketsince 2026-10-29 | 6 at market | Units at or near market 19 → 6 · Asks up to $74.81 (market $65.05 × 1.15) · floor $68.43 → $71.64 · market $65.05 |
| Floor | +4.7%vs 2026-10-30 | $71.64 | 2 × $68.43 (Joe's Cards and More) sold; 17 units within 5% of the floor · market $65.05 |
| 2026-10-302 events | |||
| Sales | 31 sold | 5.8 / day avg | 15 transactions at $58.00–$63.43 · units for sale 174 → 171 |
| Floor | +7.9%vs 2026-10-29 | $68.43 | 8 × $63.43 (Journeys End Games) sold, 4 × $63.40 (The Bank) withdrawn; 5 units within 5% of the floor · market $64.21 |
| 2026-10-293 events | |||
| Sales | 23 sold | 5.0 / day avg | 11 transactions at $57.00–$64.98 · units for sale 184 → 174 |
| Price | -10.3%since 2026-10-09 | $63.89 | vs 2026-10-09 · tcgcsv |
| 52w low | -7.7%prev low 2026-10-28 | $63.89 | Previous low $69.19 on 2026-10-28 |
| 2026-10-282 events | |||
| EV ratio | 0.99× → 1.01× | EV $70.03 | Sealed contents value $70.03 vs market $69.19 |
| 52w low | -0.3%prev low 2026-10-24 | $69.19 | Previous low $69.37 on 2026-10-24 |
| 2026-10-241 event | |||
| 52w low | -0.4%prev low 2026-10-23 | $69.37 | Previous low $69.67 on 2026-10-23 |
| 2026-10-231 event | |||
| 52w low | -0.5%prev low 2026-08-23 | $69.67 | Previous low $70.02 on 2026-08-23 |
| 2026-10-221 event | |||
| EV ratio | 1.01× → 0.97× | EV $68.18 | Sealed contents value $68.18 vs market $70.41 |
| 2026-10-111 event | |||
| Sales | 8 sold | 2.4 / day avg | 8 transactions at $73.38–$73.90 |
Market price
Inventory
units sold per week · last 52 weeksAsk depth
lowest ask $77.17 · 44 listings · 153 units · snapshot 2026-11-16Units for sale at or below each ask (price + shipping ÷ qty), Marvel Super Heroes Gift Bundle. Asks above 2× the lowest ask are left off (12 asks omitted).
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00No drop-off curve. Curves are built from a box's booster sheets or a Commander deck's decklist; this product has no collation or decklist, or no card on it is at or above $1.
Recent sales
Sold lots from TCGplayer's latest-sales feed (UTC)| Sold (UTC) | Qty | Price | Shipping | Seller | Condition | Variant |
|---|---|---|---|---|---|---|
| 2026-11-16 21:22 | 1 | $80.58 | $0.00 | — | Unopened | Normal |
| 2026-11-16 15:09 | 1 | $80.50 | $0.00 | Out of the Box Goods | Unopened | Normal |
| 2026-11-15 21:45 | 1 | $80.50 | $0.00 | — | Unopened | Normal |
| 2026-11-15 19:23 | 1 | $80.50 | $0.00 | — | Unopened | Normal |
| 2026-11-15 05:28 | 1 | $80.50 | $0.00 | — | Unopened | Normal |
| 2026-11-14 22:14 | 1 | $80.50 | $0.00 | — | Unopened | Normal |
| 2026-11-14 00:38 | 1 | $80.58 | $0.00 | — | Unopened | Normal |
| 2026-11-12 21:31 | 1 | $72.59 | $7.99 | — | Unopened | Normal |
| 2026-11-12 20:59 | 1 | $72.59 | $7.99 | — | Unopened | Normal |
| 2026-11-12 20:03 | 1 | $72.59 | $7.99 | — | Unopened | Normal |
| 2026-11-12 19:59 | 1 | $80.58 | $0.00 | — | Unopened | Normal |
| 2026-11-12 01:50 | 1 | $72.59 | $7.99 | — | Unopened | Normal |
| 2026-11-11 19:31 | 1 | $80.59 | $0.00 | — | Unopened | Normal |
| 2026-11-11 02:05 | 1 | $80.58 | $0.00 | — | Unopened | Normal |
| 2026-11-10 07:42 | 1 | $71.60 | $8.99 | CardBoard&More | Unopened | Normal |
| 2026-11-09 22:30 | 1 | $81.80 | $0.00 | — | Unopened | Normal |
| 2026-11-09 21:38 | 1 | $81.80 | $0.00 | — | Unopened | Normal |
| 2026-11-09 18:42 | 1 | $81.80 | $0.00 | — | Unopened | Normal |
| 2026-11-08 20:39 | 1 | $74.99 | $4.99 | TournamentGrounds | Unopened | Normal |
| 2026-11-08 05:50 | 1 | $81.80 | $0.00 | — | Unopened | Normal |
| 2026-11-08 04:54 | 1 | $69.90 | $9.99 | Paper Tiger Online | Unopened | Normal |
| 2026-11-08 02:37 | 2 | $69.80 | $9.99 | — | Unopened | Normal |
| 2026-11-08 01:12 | 1 | $81.80 | $0.00 | — | Unopened | Normal |
| 2026-11-06 19:41 | 1 | $69.90 | $9.99 | — | Unopened | Normal |
| 2026-11-06 03:57 | 1 | $69.90 | $9.99 | — | Unopened | Normal |
| 2026-11-05 13:21 | 1 | $69.35 | $9.99 | — | Unopened | Normal |
| 2026-11-05 04:57 | 1 | $81.80 | $0.00 | — | Unopened | Normal |
| 2026-11-05 04:29 | 1 | $74.99 | $0.00 | Mythic Edge Games | Unopened | Normal |
| 2026-11-05 04:06 | 1 | $69.35 | $0.00 | Rarity Guild | Unopened | Normal |
| 2026-11-05 04:05 | 1 | $69.35 | $0.00 | ThreePGames | Unopened | Normal |
| 2026-11-03 21:56 | 2 | $69.98 | $14.99 | — | Unopened | Normal |
| 2026-11-03 04:57 | 1 | $66.63 | $10.99 | Krayus Games | Unopened | Normal |
| 2026-11-03 04:50 | 1 | $69.99 | $5.99 | — | Unopened | Normal |
| 2026-11-03 04:41 | 1 | $69.99 | $5.99 | PrimaryEnforcer | Unopened | Normal |
| 2026-11-03 01:16 | 1 | $73.16 | $2.00 | Keyvona Kelly96 | Unopened | Normal |
| 2026-11-02 21:21 | 1 | $75.00 | $0.00 | — | Unopened | Normal |
| 2026-11-02 21:21 | 4 | $74.95 | $0.00 | BestDealsForCards | Unopened | Normal |
| 2026-11-02 21:21 | 2 | $74.95 | $0.00 | The Arcane Archivist | Unopened | Normal |
| 2026-11-02 21:21 | 1 | $74.95 | $0.00 | MeepleCity LLC | Unopened | Normal |
| 2026-11-02 19:17 | 1 | $71.64 | $0.00 | SyncCity | Unopened | Normal |
| 2026-11-01 19:38 | 1 | $70.15 | $1.49 | Two Mana Dorks | Unopened | Normal |
| 2026-11-01 19:34 | 1 | $62.69 | $7.00 | — | Unopened | Normal |
| 2026-11-01 13:13 | 1 | $70.14 | $1.49 | — | Unopened | Normal |
| 2026-11-01 00:34 | 1 | $71.63 | $0.00 | — | Unopened | Normal |
| 2026-10-31 16:02 | 2 | $63.43 | $9.99 | Joe's Cards and More | Unopened | Normal |
| 2026-10-31 14:10 | 1 | $71.65 | $0.00 | — | Unopened | Normal |
| 2026-10-31 12:59 | 2 | $72.00 | $0.00 | MCGShop | Unopened | Normal |
| 2026-10-31 12:59 | 1 | $70.16 | $1.49 | — | Unopened | Normal |
| 2026-10-30 21:07 | 1 | $63.43 | $0.00 | — | Unopened | Normal |
| 2026-10-30 21:03 | 1 | $63.43 | $0.00 | — | Unopened | Normal |
58 lots since 2026-10-29 · TCGplayer weekly bucket: 173 sold (last 4 weeks). The feed returns only the 5 newest lots per pull, so this list is a sample on busy boxes; the chart's sale bubbles and the volume panel use TCGplayer's complete daily buckets. Seller = the listing that vanished at that price and quantity in the next daily snapshot; — until then.
Ask changes
Lowest ask (price + shipping): $80.58 now vs $80.59 a week earlier (-0.0%)2026-11-16
- NewSealedTCG LLC$80.58 × 4
- RepricedGame Space FL$115.73 → $110.69 × 1
- Qty changedSunshine Games$80.58 × 5 → 4
- SoldOut of the Box Goods$80.50 × 2
- WithdrawnBeareatsbeets$199.00 × 1
2026-11-15
- NewCard Queens TCG$89.95 × 1
- Qty changedOut of the Box Goods$80.50 × 5 → 2
- Qty changedGame Space FL$115.73 × 2 → 1
2026-11-14
- RepricedOut of the Box Goods$80.59 → $80.50 × 5
- RepricedGame Space FL$115.84 → $115.73 × 2
- RepricedDad’s Deck TCG$80.58 → $80.50 × 1
- Qty changedSunshine Games$80.58 × 6 → 5
- WithdrawnCromdome$118.54 × 3
- WithdrawnLone Wanderer MTG$199.99 × 1
2026-11-13
- NewForgedInCardboard$155.00 × 2
- NewCNC Cardtopia$72.00 × 1
- RepricedDad’s Deck TCG$74.71 → $80.58 × 1
- WithdrawnScottys TCG shop$80.58 × 1
- WithdrawnWVCardcatcher$72.59 × 3
2026-11-12
- NewGalaxy Games LLC$88.40 × 1
- NewWVCardcatcher$72.59 × 3
- RepricedDad’s Deck TCG$80.58 → $74.71 × 1
- Qty changedUntapped Games$86.95 × 1 → 4
- WithdrawnCard Queens TCG$89.95 × 1
2026-11-11
- NewGodsarena$89.99 × 1
- NewSunshine Games$80.58 × 6
- RepricedGame Space FL$115.85 → $115.84 × 2
- RepricedDad’s Deck TCG$80.59 → $80.58 × 1
- Qty changedOut of the Box Goods$80.59 × 6 → 5
- Qty changedScottys TCG shop$80.58 × 2 → 1
2026-11-10
- NewOut of the Box Goods$80.59 × 6
- NewThe Game Haven$136.99 × 1
- NewScottys TCG shop$80.58 × 2
- RepricedDad’s Deck TCG$72.54 → $80.59 × 1
- Qty changedTCG Psyshock$81.80 × 3 → 2
- SoldCardBoard&More$71.60 × 1
2026-11-09
- RepricedDad’s Deck TCG$72.53 → $72.54 × 1
- Qty changedTCG Psyshock$81.80 × 5 → 3
- WithdrawnTwoHeadedGiantGames$98.69 × 1
2026-11-08
- RepricedGame Space FL$114.84 → $115.85 × 2
- RepricedDad’s Deck TCG$70.61 → $72.53 × 1
- Qty changedUntapped Games$86.95 × 2 → 1
- Qty changedTCG Psyshock$81.80 × 8 → 5
- SoldPaper Tiger Online$69.90 × 3
- SoldTournamentGrounds$75.00 × 2
- WithdrawnForgedInCardboard$155.00 × 2
- WithdrawnZC PRIMEFLIP LLC$69.98 × 1
2026-11-06
- RepricedGame Space FL$114.05 → $114.84 × 2
- RepricedDad’s Deck TCG$70.79 → $70.61 × 1
- RepricedTournamentGrounds$73.00 → $75.00 × 2
- Qty changedPaper Tiger Online$69.90 × 5 → 3
2026-11-05
- RepricedTwoHeadedGiantGames$127.30 → $98.69 × 1
- RepricedGame Space FL$114.96 → $114.05 × 2
- RepricedDad’s Deck TCG$69.98 → $70.79 × 1
- Qty changedTCG Psyshock$81.80 × 9 → 8
- SoldThreePGames$69.35 × 3
- SoldRarity Guild$69.35 × 1
- SoldMythic Edge Games$74.99 × 1
2026-11-04
- NewThreePGames$69.35 × 3
- NewUntapped Games$86.95 × 2
- NewLone Wanderer MTG$199.99 × 1
- NewPaper Tiger Online$69.90 × 5
- NewRarity Guild$69.35 × 1
- NewMythic Edge Games$74.99 × 1
- RepricedTournamentGrounds$70.00 → $73.00 × 2
- WithdrawnNexPack$93.70 × 1
2026-11-03
- NewGame Space FL$114.96 × 2
- RepricedQuickShipCollectible$111.63 → $120.61 × 2
- RepricedDad’s Deck TCG$71.64 → $69.98 × 1
- SoldKrayus Games$66.63 × 1
- SoldKeyvona Kelly96$73.16 × 1
- SoldPrimaryEnforcer$69.99 × 2
- WithdrawnUntapped Games$86.95 × 1
2026-11-02
- NewBeareatsbeets$199.00 × 1
- RepricedDad’s Deck TCG$70.14 → $71.64 × 3
- RepricedTournamentGrounds$73.00 → $70.00 × 2
- RepricedKrayus Games$65.83 → $66.63 × 1
- SoldMeepleCity LLC$74.95 × 1
- SoldBestDealsForCards$74.95 × 4
- SoldThe Arcane Archivist$74.95 × 2
- SoldSyncCity$71.64 × 2
- WithdrawnTuza Gaming$124.53 × 1
2026-11-01
- RepricedDad’s Deck TCG$70.16 → $70.14 × 3
- RepricedKrayus Games$64.39 → $65.83 × 1
- SoldTwo Mana Dorks$70.16 × 1
- WithdrawnGolem Trading$71.65 × 1
2026-10-31
- NewGolem Trading$71.65 × 1
- RepricedDad’s Deck TCG$67.18 → $70.16 × 3
- RepricedTwo Mana Dorks$70.20 → $70.16 × 1
- RepricedKrayus Games$68.52 → $64.39 × 1
- RepricedThe Arcane Archivist$73.48 → $74.95 × 2
- RepricedSyncCity$71.69 → $71.64 × 2
- SoldMCGShop$72.00 × 2
- SoldJoe's Cards and More$63.43 × 2
2026-10-30
- RepricedDad’s Deck TCG$70.20 → $67.18 × 3
- RepricedTournamentGrounds$74.00 → $73.00 × 2
- RepricedKrayus Games$71.51 → $68.52 × 1
- RepricedJoe's Cards and More$70.73 → $63.43 × 2
- Qty changedD&H Games$115.99 × 1 → 4
- SoldJourneys End Games$63.43 × 8
- WithdrawnBeareatsbeets$199.00 × 1
- WithdrawnThe Bank$63.40 × 4