DataSet
OTCOutlaws of Thunder Junction Commander
Set details
| Deck | Pack EV | Packs / box | Deck EV | Deck market | Low ask | EV / market | Priced | For sale | Supply wk | Mkt supply wk | Drying | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desert BloomTCGplayer | — | — | $73.52 | $114.75 | 2 / $115.14 | 0.64× | 100.0% | 27 / 18 | 10.3 wk | 8.4 wk | ~drying | 2026-11-16 |
| Grand LarcenyTCGplayer | — | — | $139.75 | $209.91 | 1 / $217.69 | 0.67× | 100.0% | 18 / 16 | 13.1 wk | 6.5 wk | ~drying | 2026-11-16 |
| Most WantedTCGplayer | — | — | $119.21 | $170.64 | 3 / $163.65 | 0.70× | 100.0% | 24 / 18 | 10.1 wk | 10.1 wk | ~0 of 2 | 2026-11-16 |
| Quick DrawTCGplayer | — | — | $99.44 | $185.66 | 1 / $194.89 | 0.54× | 100.0% | 15 / 12 | 8.0 wk | 2.7 wk | ~drying | 2026-11-16 |
| Desert BloomKitlist: base deckincl. $15.94 extrasTCGplayer | — | — | $89.46 | — | — | — | 100.0% | 0 / 0 | 0.0 wk | — | — | 2026-11-16 |
| Grand LarcenyKitlist: base deckincl. $15.94 extrasTCGplayer | — | — | $155.69 | $237.36 | 1 / $264.98 | 0.66× | 100.0% | 2 / 2 | 16.0 wk | 8.0 wk | ~0 of 2 | 2026-11-16 |
| Most WantedKitlist: base deckincl. $15.94 extrasTCGplayer | — | — | $135.15 | — | — | — | 100.0% | 0 / 0 | — | — | — | 2026-11-16 |
| Quick DrawKitlist: base deckincl. $15.94 extrasTCGplayer | — | — | $115.38 | — | — | — | 100.0% | 0 / 0 | — | — | — | 2026-11-16 |
Sealed price
Inventory
boxes sold per week · last 52 weeksAsk depth
lowest ask $115.15 · 18 listings · 26 units · snapshot 2026-11-16Units for sale at or below each ask (price + shipping ÷ qty), Outlaws of Thunder Junction Commander Deck Desert Bloom. Asks above 2× the lowest ask are left off.
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00 · 2026-11-15Commentary
Statements from @AlphaInvestments69 videos, extracted from transcripts; each links to the moment it was saidPlay 0
None.
Collector 0
None.
Other 6
- 2026-07-08bullishOutlaws of Thunder Junction Commander decks will make moves that outperform Pokemon.“all of these things are going to make moves that will outperform Pokemon”▶ 38:15
- 2026-07-05bullishOutlaws Commander decks are through the roof in price.“the commander decks are through the roof.”▶ 11:56
- 2026-06-16bullishSpeaker expects Outlaws Commander sealed product to have a phenomenal future.“the Outlaws”▶ 7:51
- 2025-11-25bullishOutlaws of Thunder Junction Commander decks, reprinted heavily, have been insanely profitable.“Lord of the Rings, Bloomber, Commander Masters, Outlaws, Dust Mort, all all these commander decks from the last 5 10 years,”▶ 26:20
- 2025-08-12bullishOutlaws of Thunder Junction Commander decks will age fine despite a short-term dip when more product reaches market.“These commander decks are going to age just fine.”▶ 5:14
- 2024-04-16neutralOutlaws of Thunder Junction Commander decks average about $130-140 with tax and shipping.“Commander decks Holding On average about 130s maybe 140 with tax and shipping”▶ 1:08
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = price + shipping ÷ qty| Details | |||||
|---|---|---|---|---|---|
| 2026-11-164 events | |||||
| Floor | OTC | Desert Bloom | -3.2%vs 2026-11-16 | $115.15 | PlayorDraw listed 2 × $115.15 (new); 13 units within 5% of the floor · market $114.75 |
| Floor | OTC | Desert Bloom | +5.3%vs 2026-11-15 | $119.00 | 16 units within 5% of the floor · market $114.75 |
| Floor | OTC | Most Wanted | +3.8%vs 2026-11-15 | $165.00 | 6 units within 5% of the floor · market $170.64 |
| ATH | OTC | Desert Bloom | +0.2%prev high 2026-11-15 | $114.75 | Previous high $114.54 on 2026-11-15 |
| 2026-11-152 events | |||||
| Floor | OTC | Desert Bloom | -5.0%vs 2026-11-14 | $113.01 | Kazon Cards repriced 2 × $113.01 from $120.54; 4 units within 5% of the floor · market $114.75 |
| Floor | OTC | Most Wanted | -2.8%since 2026-11-06 | $159.01 | Kazon Cards repriced 2 × $159.01 from $176.64; 7 units within 5% of the floor · market $170.64 |
| 2026-11-145 events | |||||
| Supply | OTC | Desert Bloom | -20 at marketsince 2026-11-08 | 20 at market | Units at or near market 40 → 20 · Asks up to $131.72 (market $114.54 × 1.15) · floor $115.15 → $119.00 · market $114.54 |
| Floor | OTC | Desert Bloom | -3.2%vs 2026-11-14 | $115.15 | PlayorDraw listed 2 × $115.15 (new); 14 units within 5% of the floor · market $114.54 |
| Floor | OTC | Desert Bloom | +3.3%since 2026-11-09 | $119.00 | 2 × $115.15 (PlayorDraw) withdrawn; 17 units within 5% of the floor · market $114.54 |
| Floor | OTC | Desert Bloom | +3.3%vs 2026-11-14 | $119.00 | 2 × $115.15 (PlayorDraw) withdrawn; 17 units within 5% of the floor · market $114.54 |
| Floor | OTC | Quick Draw | +2.7%since 2026-11-11 | $194.00 | 1 × $188.88 (Redstone Hobby) sold; 5 units within 5% of the floor · market $185.10 |
| 2026-11-131 event | |||||
| Supply | OTC | Quick Draw | -37.0% unitssince 2026-10-19 | 17 units | Units for sale 27 → 17 (-37.0%) · Listings 22 → 14 · floor $188.88 → $188.88 · market $184.75 |
| 2026-11-122 events | |||||
| ATH | OTC | Grand Larceny | +0.3%prev high 2026-11-11 | $209.92 | Previous high $209.22 on 2026-11-11 |
| ATH | OTC | Most Wanted | +0.2%prev high 2026-11-11 | $170.64 | Previous high $170.31 on 2026-11-11 |
| 2026-11-114 events | |||||
| Supply | OTC | Desert Bloom | -37.2% unitssince 2026-11-06 | 27 units | Units for sale 43 → 27 (-37.2%) · Listings 24 → 19 · floor $115.15 → $115.15 · market $114.54 |
| Supply | OTC | Quick Draw | -8 at marketsince 2026-10-22 | 8 at market | Units at or near market 16 → 8 · Asks up to $212.51 (market $184.79 × 1.15) · floor $185.00 → $188.88 · market $184.79 |
| Floor | OTC | Quick Draw | +2.8%since 2026-11-02 | $188.88 | 3 × $183.67 (BunnyPenguinCards) withdrawn; 7 units within 5% of the floor · market $184.79 |
| ATH | OTC | Most Wanted | +0.2%prev high 2026-11-10 | $170.31 | Previous high $169.95 on 2026-11-10 |
| 2026-11-102 events | |||||
| ATH | OTC | Desert Bloom | +1.3%prev high 2026-11-09 | $114.54 | Previous high $113.13 on 2026-11-09 |
| ATH | OTC | Grand Larceny | +0.5%prev high 2026-11-09 | $209.22 | Previous high $208.07 on 2026-11-09 |
| 2026-11-091 event | |||||
| Floor | OTC | Desert Bloom | -3.2%since 2026-10-19 | $115.15 | PlayorDraw repriced 2 × $115.15 from $117.00; 32 units within 5% of the floor · market $113.13 |
| 2026-11-084 events | |||||
| Floor | OTC | Grand Larceny · Deluxe Kit | +3.5%since 2026-11-02 | $264.98 | 1 units within 5% of the floor · market $237.36 |
| ATH | OTC | Grand Larceny | +0.4%prev high 2026-11-07 | $208.07 | Previous high $207.32 on 2026-11-07 |
| ATH | OTC | Desert Bloom | +0.1%prev high 2026-11-07 | $113.13 | Previous high $113.01 on 2026-11-07 |
| ATH | OTC | Most Wanted | +0.1%prev high 2026-11-07 | $169.95 | Previous high $169.83 on 2026-11-07 |
| 2026-11-072 events | |||||
| ATH | OTC | Grand Larceny | +0.2%prev high 2026-11-05 | $207.32 | Previous high $206.82 on 2026-11-05 |
| ATH | OTC | Most Wanted | +0.2%prev high 2026-11-05 | $169.83 | Previous high $169.47 on 2026-11-05 |
| 2026-11-062 events | |||||
| Supply | OTC | Desert Bloom | +30.3% unitssince 2026-10-19 | 43 units | Units for sale 33 → 43 (+30.3%) · Listings 17 → 24 · floor $117.00 → $117.00 · market $113.01 |
| Floor | OTC | Most Wanted | -2.0%since 2026-10-27 | $163.65 | PlayorDraw repriced 3 × $163.65 from $167.16; 12 units within 5% of the floor · market $169.47 |
| 2026-11-051 event | |||||
| Supply | OTC | Most Wanted | +75.0% unitssince 2026-10-19 | 28 units | Units for sale 16 → 28 (+75.0%) · Listings 13 → 20 · floor $166.97 → $166.97 · market $169.47 |
| 2026-11-041 event | |||||
| ATH | OTC | Desert Bloom | 0.0%prev high 2026-11-03 | $113.01 | Previous high $112.96 on 2026-11-03 |
| 2026-11-032 events | |||||
| ATH | OTC | Desert Bloom | +0.9%prev high 2026-11-02 | $112.96 | Previous high $112.00 on 2026-11-02 |
| ATH | OTC | Grand Larceny | +0.3%prev high 2026-11-02 | $206.82 | Previous high $206.22 on 2026-11-02 |
| 2026-11-021 event | |||||
| Floor | OTC | Quick Draw | -3.3%vs 2026-11-01 | $183.67 | BunnyPenguinCards repriced 3 × $183.67 from $195.67; 6 units within 5% of the floor · market $188.81 |
| 2026-11-011 event | |||||
| Floor | OTC | Quick Draw | -2.1%since 2026-10-30 | $189.99 | The Flying Fortress repriced 1 × $189.99 from $195.55; 9 units within 5% of the floor · market $188.81 |
| 2026-10-302 events | |||||
| Floor | OTC | Quick Draw | +2.1%since 2026-10-27 | $194.00 | 1 × $190.00 (JunnesTCG) withdrawn, 1 × $190.00 (Midwest Mana Lounge) sold; 9 units within 5% of the floor · market $188.81 |
| ATH | OTC | Grand Larceny | +0.1%prev high 2026-10-22 | $206.22 | Previous high $205.94 on 2026-10-22 |
| 2026-10-272 events | |||||
| Floor | OTC | Most Wanted | -4.0%since 2026-10-24 | $167.00 | PlayorDraw repriced 3 × $167.16 from $175.65, Dokkancardstore repriced 1 × $167.00 from $178.98; 9 units within 5% of the floor · market $169.47 |
| Floor | OTC | Quick Draw | +2.4%since 2026-10-24 | $190.00 | 1 × $185.50 (Gorignaks Curios) sold; 11 units within 5% of the floor · market $189.09 |
| 2026-10-251 event | |||||
| ATH | OTC | Most Wanted | 0.0%prev high 2026-10-22 | $169.47 | Previous high $169.44 on 2026-10-22 |
| 2026-10-243 events | |||||
| Floor | OTC | Grand Larceny | +17.5%vs 2026-10-23 | $217.69 | 1 × $185.22 (Kingdom Light) sold; 10 units within 5% of the floor · market $205.35 |
| Floor | OTC | Most Wanted | +7.6%vs 2026-10-23 | $173.99 | 1 × $161.70 (Kingdom Light) sold; 15 units within 5% of the floor · market $169.39 |
| Floor | OTC | Quick Draw | +6.3%vs 2026-10-23 | $185.50 | 1 × $174.44 (Kingdom Light) sold; 5 units within 5% of the floor · market $188.83 |
| 2026-10-234 events | |||||
| Floor | OTC | Grand Larceny | -14.9%since 2026-10-21 | $185.22 | Kingdom Light repriced 1 × $185.22 from $219.53; 1 units within 5% of the floor · market $205.35 |
| Floor | OTC | Most Wanted | -7.1%since 2026-10-19 | $161.70 | Kingdom Light repriced 1 × $161.70 from $176.01; 1 units within 5% of the floor · market $169.39 |
| Floor | OTC | Quick Draw | -6.0%since 2026-10-21 | $174.44 | Kingdom Light repriced 1 × $174.44 from $185.50; 1 units within 5% of the floor · market $188.83 |
| ATH | OTC | Desert Bloom | +0.7%prev high 2026-10-22 | $112.00 | Previous high $111.26 on 2026-10-22 |
| 2026-10-212 events | |||||
| Floor | OTC | Grand Larceny | +6.6%since 2026-10-19 | $217.69 | 9 units within 5% of the floor · market $205.94 |
| Floor | OTC | Quick Draw | -4.0%since 2026-10-19 | $185.50 | Kingdom Light repriced 1 × $185.50 from $178.23; 4 units within 5% of the floor · market $189.29 |
| 2026-10-201 event | |||||
| ATH | OTC | Desert Bloom | +0.6%prev high 2026-10-19 | $111.26 | Previous high $110.63 on 2026-10-19 |
| 2026-10-133 events | |||||
| ATH | OTC | Grand Larceny | +0.7%prev high 2026-10-12 | $205.94 | Previous high $204.54 on 2026-10-12 |
| ATH | OTC | Most Wanted | +0.2%prev high 2026-10-12 | $169.44 | Previous high $169.11 on 2026-10-12 |
| ATH | OTC | Desert Bloom | +0.2%prev high 2026-10-12 | $110.63 | Previous high $110.44 on 2026-10-12 |
| 2026-10-121 event | |||||
| ATH | OTC | Desert Bloom | +0.4%prev high 2026-10-11 | $110.44 | Previous high $110.04 on 2026-10-11 |
| 2026-10-111 event | |||||
| ATH | OTC | Most Wanted | +0.3%prev high 2026-09-30 | $169.11 | Previous high $168.56 on 2026-09-30 |
Events
Reprints, print-run statements and restocks on record (data/supply_events.csv); TBD = reported in commentary, not yet confirmed by a primary sourceNo events on record. Nothing sourced for this set yet.
Chase cards
10 most valuable printings by latest TCGplayer market (last 14 days) · listings and copies sold in 30 days from the TCGplayer snapshot- 1
Seize the Spotlight#179 · nonfoil · rare181listed50sold 30d$13.172026-11-15 - 2
Ancient Greenwarden#186 · nonfoil · mythic134listed33sold 30d$13.152026-11-15 - 3
Brainstealer Dragon#127 · nonfoil · rare198listed28sold 30d$11.532026-11-15 - 4
Command Beacon#279 · nonfoil · rare152listed37sold 30d$10.512026-11-15 - 5
Scute Swarm#205 · nonfoil · rare89listed63sold 30d$8.772026-11-15 - 6
Academy Manufactor#251 · nonfoil · rare106listed83sold 30d$8.592026-11-15 - 7
Orochi Soul-Reaver#22 · nonfoil · rare232listed33sold 30d$8.562026-11-15 - 8
Tower Winder#34 · nonfoil · rare183listed41sold 30d$8.212026-11-15 - 9
36listed13sold 30d$8.182026-11-15 - 10
Mizzix's Mastery#175 · nonfoil · rare173listed51sold 30d$7.912026-11-15