- Latest market
- $114.75
- 2026-11-15 · tcgcsv
- 30 days
- +3.7%
- from $110.63 on 2026-10-16
- 90 days
- +17.9%
- from $97.35 on 2026-08-17
- 1 year
- +85.8%
- from $61.75 on 2025-11-15
- All-time high
- $114.75
- 2026-11-15
- All-time low
- $28.13
- 2024-08-13
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = price + shipping ÷ qty| Details | |||
|---|---|---|---|
| 2026-11-163 events | |||
| Floor | -3.2%vs 2026-11-16 | $115.15 | PlayorDraw listed 2 × $115.15 (new); 13 units within 5% of the floor · market $114.75 |
| Floor | +5.3%vs 2026-11-15 | $119.00 | 16 units within 5% of the floor · market $114.75 |
| ATH | +0.2%prev high 2026-11-15 | $114.75 | Previous high $114.54 on 2026-11-15 |
| 2026-11-151 event | |||
| Floor | -5.0%vs 2026-11-14 | $113.01 | Kazon Cards repriced 2 × $113.01 from $120.54; 4 units within 5% of the floor · market $114.75 |
| 2026-11-144 events | |||
| Supply | -20 at marketsince 2026-11-08 | 20 at market | Units at or near market 40 → 20 · Asks up to $131.72 (market $114.54 × 1.15) · floor $115.15 → $119.00 · market $114.54 |
| Floor | -3.2%vs 2026-11-14 | $115.15 | PlayorDraw listed 2 × $115.15 (new); 14 units within 5% of the floor · market $114.54 |
| Floor | +3.3%since 2026-11-09 | $119.00 | 2 × $115.15 (PlayorDraw) withdrawn; 17 units within 5% of the floor · market $114.54 |
| Floor | +3.3%vs 2026-11-14 | $119.00 | 2 × $115.15 (PlayorDraw) withdrawn; 17 units within 5% of the floor · market $114.54 |
| 2026-11-111 event | |||
| Supply | -37.2% unitssince 2026-11-06 | 27 units | Units for sale 43 → 27 (-37.2%) · Listings 24 → 19 · floor $115.15 → $115.15 · market $114.54 |
| 2026-11-101 event | |||
| ATH | +1.3%prev high 2026-11-09 | $114.54 | Previous high $113.13 on 2026-11-09 |
| 2026-11-091 event | |||
| Floor | -3.2%since 2026-10-19 | $115.15 | PlayorDraw repriced 2 × $115.15 from $117.00; 32 units within 5% of the floor · market $113.13 |
| 2026-11-081 event | |||
| ATH | +0.1%prev high 2026-11-07 | $113.13 | Previous high $113.01 on 2026-11-07 |
| 2026-11-061 event | |||
| Supply | +30.3% unitssince 2026-10-19 | 43 units | Units for sale 33 → 43 (+30.3%) · Listings 17 → 24 · floor $117.00 → $117.00 · market $113.01 |
| 2026-11-041 event | |||
| ATH | 0.0%prev high 2026-11-03 | $113.01 | Previous high $112.96 on 2026-11-03 |
| 2026-11-031 event | |||
| ATH | +0.9%prev high 2026-11-02 | $112.96 | Previous high $112.00 on 2026-11-02 |
| 2026-10-231 event | |||
| ATH | +0.7%prev high 2026-10-22 | $112.00 | Previous high $111.26 on 2026-10-22 |
| 2026-10-201 event | |||
| ATH | +0.6%prev high 2026-10-19 | $111.26 | Previous high $110.63 on 2026-10-19 |
| 2026-10-131 event | |||
| ATH | +0.2%prev high 2026-10-12 | $110.63 | Previous high $110.44 on 2026-10-12 |
| 2026-10-121 event | |||
| ATH | +0.4%prev high 2026-10-11 | $110.44 | Previous high $110.04 on 2026-10-11 |
Market price
Inventory
decks sold per week · last 52 weeksAsk depth
lowest ask $115.15 · 18 listings · 26 units · snapshot 2026-11-16Units for sale at or below each ask (price + shipping ÷ qty), Outlaws of Thunder Junction Commander Deck Desert Bloom. Asks above 2× the lowest ask are left off.
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00 · 2026-11-15Recent sales
Sold lots from TCGplayer's latest-sales feed (UTC)| Sold (UTC) | Qty | Price | Shipping | Seller | Condition | Variant |
|---|---|---|---|---|---|---|
| 2026-11-16 15:24 | 1 | $119.67 | $0.00 | Sunshine Games | Unopened | Normal |
| 2026-11-11 19:19 | 1 | $116.00 | $2.00 | BunnyPenguinCards | Unopened | Normal |
| 2026-11-11 19:07 | 1 | $117.64 | $0.00 | Dokkancardstore | Unopened | Normal |
| 2026-11-11 15:07 | 1 | $117.69 | $0.00 | Titan Cards Games | Unopened | Normal |
| 2026-11-10 20:12 | 1 | $104.65 | $12.99 | Hamster Cards Inc | Unopened | Normal |
| 2026-11-09 15:48 | 1 | $117.69 | $0.00 | — | Unopened | Normal |
| 2026-11-04 23:33 | 1 | $116.00 | $2.00 | — | Unopened | Normal |
| 2026-11-04 05:20 | 1 | $119.00 | $0.00 | — | Unopened | Normal |
| 2026-10-24 15:08 | 1 | $119.61 | $0.00 | Gorignaks Curios | Unopened | Normal |
| 2026-10-21 00:24 | 1 | $119.60 | $0.00 | Quanicle | Unopened | Normal |
| 2026-10-12 21:25 | 1 | $119.66 | $0.00 | — | Unopened | Normal |
| 2026-10-11 18:27 | 1 | $119.66 | $0.00 | — | Unopened | Normal |
| 2026-10-07 21:27 | 1 | $119.66 | $0.00 | — | Unopened | Normal |
| 2026-10-05 13:33 | 1 | $119.67 | $0.00 | — | Unopened | Normal |
| 2026-10-02 12:13 | 1 | $119.67 | $0.00 | — | Unopened | Normal |
15 lots since 2026-10-19 · TCGplayer weekly bucket: 9 sold (last 4 weeks). The feed returns only the 5 newest lots per pull, so this list is a sample on busy boxes; the chart's sale bubbles and the volume panel use TCGplayer's complete daily buckets. Seller = the listing that vanished at that price and quantity in the next daily snapshot; — until then.
Ask changes
Lowest ask (price + shipping): $117.64 now vs $117.64 a week earlier (0.0%)2026-11-16
- RepricedKazon Cards$107.01 → $114.54 × 2
- SoldSunshine Games$119.67 × 1
2026-11-15
- RepricedKazon Cards$114.54 → $107.01 × 2
2026-11-12
- RepricedMana Pool Shop$119.00 → $119.67 × 1
- RepricedSGP Investments$118.37 → $120.27 × 2
- RepricedKazon Cards$112.71 → $114.54 × 2
2026-11-11
- RepricedMana Pool Shop$118.52 → $119.00 × 1
- RepricedSGP Investments$118.79 → $118.37 × 2
- RepricedKazon Cards$113.11 → $112.71 × 2
- SoldTitan Cards Games$117.69 × 1
- SoldBunnyPenguinCards$116.00 × 1
- SoldDokkancardstore$117.64 × 1
- WithdrawnOtaku Trading Post$113.01 × 2
- WithdrawnLittleRivers$119.61 × 11
2026-11-10
- RepricedMana Pool Shop$118.92 → $118.52 × 1
- RepricedDokkancardstore$119.00 → $117.64 × 1
- RepricedSGP Investments$118.66 → $118.79 × 2
- RepricedKazon Cards$113.01 → $113.11 × 2
- SoldHamster Cards Inc$104.65 × 1
2026-11-09
- RepricedHamster Cards Inc$104.95 → $104.65 × 1
- RepricedPlayorDraw$114.50 → $112.65 × 2
- Qty changedTitan Cards Games$117.69 × 2 → 1
2026-11-08
- NewKazon Cards$113.01 × 2
- RepricedTitan Cards Games$119.69 → $117.69 × 2
- RepricedMana Pool Shop$119.00 → $118.92 × 1
2026-11-06
- NewCardboard Arena$129.99 × 1
2026-11-05
- NewOtaku Trading Post$113.01 × 2
- NewSGP Investments$118.66 × 2
- RepricedMana Pool Shop$119.54 → $119.00 × 1
- RepricedHamster Cards Inc$105.98 → $104.95 × 1
- Qty changedBunnyPenguinCards$116.00 × 2 → 1
2026-11-04
- RepricedMana Pool Shop$119.46 → $119.54 × 1
- Qty changedMidwest Mana Lounge$119.00 × 2 → 1
2026-11-03
- RepricedMana Pool Shop$119.00 → $119.46 × 1
2026-11-02
- NewTitan Cards Games$119.69 × 2
- NewMidwest Mana Lounge$119.00 × 2
- RepricedBunnyPenguinCards$118.00 → $116.00 × 2
2026-11-01
- WithdrawnMidwest Mana Lounge$119.00 × 2
2026-10-31
- NewHamster Cards Inc$105.98 × 1
- NewSunshine Games$119.67 × 1
- RepricedMana Pool Shop$119.46 → $119.00 × 1
2026-10-30
- WithdrawnSunshine Games$119.67 × 1
2026-10-29
- RepricedMana Pool Shop$119.31 → $119.46 × 1
2026-10-28
- RepricedMana Pool Shop$119.46 → $119.31 × 1
2026-10-27
- RepricedMana Pool Shop$119.67 → $119.46 × 1
- RepricedPlayorDraw$114.99 → $114.50 × 2
- RepricedDokkancardstore$119.67 → $119.00 × 1
2026-10-26
- NewHypersonic Games$115.00 × 1
2026-10-24
- NewMidwest Mana Lounge$119.00 × 2
- SoldGorignaks Curios$119.61 × 1
2026-10-23
- RepricedMana Pool Shop$119.66 → $119.67 × 1
2026-10-22
- RepricedGorignaks Curios$119.62 → $119.61 × 1
- WithdrawnHypersonic Games$115.00 × 1
2026-10-21
- RepricedMana Pool Shop$119.62 → $119.66 × 1
- SoldQuanicle$119.60 × 1
2026-10-20
- NewRipNShip Arena LLC$114.99 × 1
- NewAlternate Universes$129.99 × 1
- NewPlayorDraw$114.99 × 1
- NewTCGEpic$115.99 × 1
- RepricedQuanicle$119.63 → $119.60 × 1
- RepricedLittleRivers$119.62 → $119.61 × 11
- RepricedMana Pool Shop$119.63 → $119.62 × 1