DataSet
TRKStar Trek
Set details
| Booster | Pack EV | Packs / box | Box EV | Box market | Low ask | EV / market | Priced | For sale | Supply wk | Mkt supply wk | Drying | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CollectorTCGplayer | $23.77 | 12 | $285.24 | $405.26 | 4 / $392.76 | 0.70× | 100.0% | 408 / 85 | 1.6 wk | 0.6 wk | drying | 2026-11-16 |
| Collector Booster Box CasecaseTCGplayer | — | — | — | $2,285.23 | — | — | — | — | — | — | — | — |
| Collector Booster Box Master CasecaseTCGplayer | — | — | — | $14,843.75 | — | — | — | — | — | — | — | — |
| PlayTCGplayer | $3.09 | 30 | $92.67 | $108.89 | 6 / $97.41 | 0.85× | 100.0% | 1,197 / 78 | 2.9 wk | 1.0 wk | 1 of 2 | 2026-11-16 |
| Play Booster Box CasecaseTCGplayer | — | — | — | $566.81 | — | — | — | — | — | — | — | — |
| Star Trek Beam Me Up BundlebundleTCGplayer | — | — | $62.81 | $152.96 | 4 / $151.24 | 0.41× | 100.0% | 98 / 17 | 1.3 wk | 1.0 wk | ~drying | 2026-11-16 |
Sealed price
Inventory
boxes sold per week · last 52 weeksAsk depth
lowest ask $392.76 · 85 listings · 408 units · snapshot 2026-11-16Units for sale at or below each ask (price + shipping ÷ qty), Star Trek Collector Booster Box. Asks above 2× the lowest ask are left off (1 ask omitted).
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00 · 2026-11-15Commentary
Statements from @AlphaInvestments69 videos, extracted from transcripts; each links to the moment it was saidPlay 22
- 2026-11-15neutralStar Trek play boxes holding steady around $100 each before tax and shipping, some at 95 or 99.“looks like they're holding strong at $100 a play box”▶ 1:35
- 2026-11-15bearishHasbro is working with Amazon to unload surplus Star Trek play boxes because distributors are not ordering restocks.“Hasbro is now made the decision with Amazon to try to unload additional Star Trek play boxes”▶ 2:38
- 2026-11-15bearishWizards/Hasbro Direct sells Star Trek play boxes on Amazon at 119.99, capping the ceiling for wholesale and market prices.“Wizards Hasbro Direct selling Star Trek play for 119.99 on Amazon”▶ 3:09
- 2026-11-15bearishStar Trek MSRP is about 220 yet Amazon lists boxes at 119, undercutting the set on release week.“Star Trek's MSRP is like 220 or”▶ 23:46
- 2026-11-15bearishHasbro cannot reprint Star Trek since no one would buy it; unsold stock is the longer-term risk.“they really can't reprint at this point because no one's going to buy it”▶ 24:47
- 2026-11-13bearishA distributor got stuck with thousands of extra Star Trek play boxes while stores took only partial allocations.“getting stuck with thousands and thousands of extra Star Trek play boxes”▶ 3:06
- 2026-11-13bullishSpeaker will buy Star Trek play boxes from stores at 70 to 80 dollars a box, expecting fire-sale prices to rebound.“If you want to sell play boxes, 70 even 80 bucks a box”▶ 6:45
- 2026-11-13bearishStar Trek play boxes are viewed as a toxic asset; panic is feeding on itself.“Star Trek play boxes are being viewed as a toxic asset”▶ 7:47
- 2026-11-13neutralExpects Star Trek play box prices to swing hourly after release, between roughly 80 and 120 dollars.“We could see play boxes drop below 100, spike back to 110, go to 90, go to 80, go to 120.”▶ 10:20
- 2026-11-13neutralStar Trek play boxes cost stores about 120 at distribution; distributors likely pay Wizards 110 or less.“are around 120 distribution cost to a store”▶ 21:40
- 2026-11-13bullishWith no reprints or restocks, Star Trek play is laying the foundation of a Baldur's Gate 2.0 price recovery.“And it's going to lay the foundation of a Baldur's Gate 2.0.”▶ 31:00
- 2026-11-13bearishWizards printed more Star Trek than demand justified because preorder demand from distributors was inflated.“Wizards printed more than they should have based on what they thought was preliminary demand”▶ 42:01
- 2026-11-09bearishSpeaker saw panic collapse in Star Trek prices, alongside Reality Fracture and Hobbit, unlike out-of-print product.“panic collapse on the on Magic, Star Trek, Reality, the Fractured Set, on Hobbit”▶ 9:52
- 2026-11-09bearishA store that paid about 124 per Star Trek play box could not sell without losing 20% of its money.“they couldn't sell them without losing 20% of their money”▶ 15:07
- 2026-11-09bearishSpeaker is losing money on every Star Trek play box sold to patrons, about 2,000-3,000 boxes.“I'm losing money on the 2 3,000 play boxes”▶ 33:51
- 2026-11-05bearishStar Trek play box prices are weak ahead of release despite the market ignoring tight supply elsewhere.“Now, the prices are weak. I mean, look at I mean, you know, Star Trek play boxes, Lorwyn play boxes,”▶ 10:46
- 2026-11-05neutralIn one patron sale of about 1,000 scene boxes and 600 Star Trek play boxes, roughly 90% sold.“And I sold about, you know, 90% of it.”▶ 16:58
- 2026-11-05bearishA patron paid distributor 12150 per Star Trek play box and expects to lose $5-7k selling online.“the distributor charged me 12150 for a play box”▶ 19:34
- 2026-11-05bearishStar Trek print run appears increased: the speaker got about 3,000 of 6,000 requested play boxes, but many new accounts also got allocations.“Therefore, by default, there had to have been more product.”▶ 29:21
- 2026-11-01bearishStores are trying to offload Star Trek play, including one on the hook for a 702-box pallet.“I'm on the hook for a whole pallet of Star Trek play, 702 play boxes.”▶ 8:47
- 2026-11-01bearishStar Trek play boxes sell at $125 plus tax against roughly $120 wholesale cost, so online sellers lose 10-25% after fees and shipping.“Play boxes of Star Trek are $125 plus tax. That means these boxes are being sold at a loss.”▶ 14:29
- 2026-10-11neutralSpeaker hears he will get a top 5-10 US allocation of Star Trek and hopes to sell play boxes by the case.“I'm getting the top five or top 10 largest allocations in the United States of Star Trek”▶ 18:36
Collector 12
- 2026-11-15neutralStar Trek collector boxes swung from 350 to 405 plus tax within about a day, a 15 to 20 percent swing.“Star Trek collector boxes hit all the way down to 350”▶ 10:53
- 2026-11-13bullishStar Trek collector boxes are fine now and will be worth a ton in the future.“They're going to be worth a ton in the future.”▶ 22:12
- 2026-11-01bearishA store offered the speaker a case of 24 Star Trek collectors at 300 bucks to unload them.“I'll even sell you a case of 24 Star Trek collectors at, you know, 300 bucks.”▶ 8:47
- 2026-11-01neutralStar Trek collector boxes spiked from the $400s to $600 on signed-card hype; the speaker expects volatility and doubts the price holds.“adjustment from Star Wars collector boxes in the 400s, and they spiked to $600 a box”▶ 13:26
- 2026-11-01neutralStar Trek collector boxes are bouncing around $600 and the speaker doesn't know where they settle.“The Star Trek collector boxes, they're bouncing around 600.”▶ 17:07
- 2026-11-01bullishLong term, Star Trek collector boxes are a screaming opportunity as the first Magic set with hand-signed cards.“long term are a screaming opportunity”▶ 17:39
- 2026-10-27bullishHe thinks some Star Trek cards, special guests and subsets look good, including a full cycle of space shock lands.“some of it looks pretty damn good”▶ 6:15
- 2026-09-23bullishStar Trek includes first-ever wet-signed William Shatner signatures, part of Wizards' decoded formula for new collector products.“wet hands signed signatures of William Shatner and Star Trek”▶ 26:10
- 2026-08-12bullishSpeaker predicts Star Trek collector boxes with hand-signed wet signatures will be insane.“Star Trek collector boxes with hand-signed wet signatures, I I I I mean, I'm going to tell you right now, it's going to be insane, absolutely insane.”▶ 22:19
- 2026-07-30bullishSpeaker says Star Trek with hand-signed serialized cards will be incredibly successful given the strong market response.“The Star Trek thing is going to be incredibly successful.”▶ 48:43
- 2026-07-18neutralStar Trek is moving forward with hand-signed on-card autographs, which surprised the speaker.“I was so surprised that Star Trek is moving forward with hands-ed oncard autographs.”▶ 22:34
- 2026-07-17bullishHand-signed cards make Star Trek collector boxes a big deal regardless of the rest of the set.“Star Trek collector boxes. It doesn't matter what the rest of the set is going to be.”▶ 14:12
Other 15
- 2026-11-13bearishNo cards in Star Trek are worth anything, weakening singles-driven demand for the set.“there's no cards in the set worth anything”▶ 8:17
- 2026-11-13neutralSpeaker says Star Trek is not a great set and is far weaker than other recent sets.“Rudy, are you saying Star Trek's a great set? No, I'm not.”▶ 34:09
- 2026-11-09bullishSpeaker still likes Star Trek and has no problem holding it despite the crash.“I have no problems holding it.”▶ 15:37
- 2026-11-09bearishThe market dislikes Star Trek and product prices reflect it, with record low organized play attendance.“The market doesn't like Star Trek. The prices on the product reflect it.”▶ 16:07
- 2026-11-09bearishStar Trek is the biggest-at-risk Magic set as reprints arrive; its crash was the catalyst for the wider bear market.“Star Trek's the biggest at risk.”▶ 35:21
- 2026-11-05neutralStar Trek patron sales are seeing solid demand: not a dumpster fire, not the best thing ever.“solid. It's not a dumpster fire. It's not the best thing ever”▶ 6:11
- 2026-11-05neutralStar Trek is not a better set than Lord of the Rings or Edge of Eternities, and probably not better than Hobbit or Final Fantasy.“It's not better than Lord of the Rings holiday. It's not better than Edge of Eternity.”▶ 28:50
- 2026-10-27neutralThe internet calls Star Trek garbage that will go to zero, but his patrons' reaction contradicts that.“I am getting very different data than what the internet says”▶ 5:13
- 2026-10-07bullishSpeaker expects Star Trek to be a monster next year.“The Star Trek's going to be a monster next year with these crazy new sets”▶ 30:09
- 2026-08-23bullishSpeaker expects Magic to run even hotter going into Star Trek as Pokemon cools.“I think Magic fuels even hotter going into the space reality stuff. And then, of course, Star Trek.”▶ 37:49
- 2026-08-20neutralStar Trek set is coming and speaker expects it to be fun, without specific price claims.“We got Star Trek coming. Going to be a fun thing.”▶ 38:35
- 2026-08-18neutralStar Trek release this holiday season is expected to absorb market money, coinciding with the Final Fantasy reprint.“the Star Trek news is going to absorb all the money.”▶ 46:41
- 2026-07-30neutralSpeaker expects the fall release cluster (Hobbit, Reality Fracture, Star Trek) to absorb tremendous capital and draw money away from Pokemon.“Hobbit um and the Fracture Reality thing and I also believe the Star Trek is actually going to absorb a tremendous amount of capital.”▶ 13:03
- 2026-04-06bullishExpects Star Trek, releasing for the holidays, to boom.“Star Trek's going to boom, then I can't help you”▶ 36:25
- 2025-10-08bullishSpeaker is a little excited about the Star Trek set and expects it to be successful.“I'm actually a little excited about Star Trek thing”▶ 26:49
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = price + shipping ÷ qty| Details | |||||
|---|---|---|---|---|---|
| 2026-11-165 events | |||||
| Supply | TRK | Star Trek Play Booster Box | +10 units | 1098 units | The Arcane Archivist added 10 units · at $109.95 · Units at or near market 563 → 263 · floor $104.00 → $104.00 · market $107.01 |
| Supply | TRK | Star Trek Collector Booster Box | -30.2% unitssince 2026-11-13 | 389 units | Units for sale 557 → 389 (-30.2%) · Listings 117 → 78 · floor $406.99 → $404.99 · market $406.07 |
| Supply | TRK | Star Trek Play Booster Box | +59 units | 1156 units | The Gathering House +36, ninaherisson +12, Academy +11 units · floor $104.00 → $97.41 · market $108.89 |
| Floor | TRK | Star Trek Play Booster Box | -6.2%vs 2026-11-15 | $97.41 | HeyWannaPlayGS listed 6 × $97.41 (new); 6 units within 5% of the floor · market $108.89 |
| Floor | TRK | Star Trek Collector Booster Box | -3.5%vs 2026-11-15 | $392.76 | HighCountry12345 listed 4 × $392.76 (new); 42 units within 5% of the floor · market $405.26 |
| 2026-11-156 events | |||||
| Supply | TRK | Star Trek Collector Booster Box | -144 at marketsince 2026-11-13 | 141 at market | Units at or near market 285 → 141 · Asks up to $457.31 (market $397.66 × 1.15) · floor $399.99 → $400.51 · market $397.66 |
| Supply | TRK | Star Trek Play Booster Box | +119 units | 1222 units | Cards N MO +61, Progress CCG +46, Red Brick TCG +12 units · floor $101.50 → $100.62 · market $102.57 |
| Supply | TRK | Star Trek Play Booster Box | +12 unitssince 2026-11-14 | 1197 units | The Arcane Archivist added 12 units since 2026-11-14 · at $107.49 · floor $100.62 → $103.88 · market $108.89 |
| Price | TRK | Star Trek Play Booster Box | +5.6%since 2026-11-13 | $107.39 | vs 2026-11-13 · tcgplayer_search |
| Floor | TRK | Star Trek Play Booster Box | +3.6%vs 2026-11-14 | $103.88 | 17 × $100.28 (Summit Cards MI) withdrawn; 187 units within 5% of the floor · market $108.89 |
| Floor | TRK | Star Trek Collector Booster Box | +3.2%vs 2026-11-14 | $406.99 | 5 × $394.51 (Dragonest) withdrawn; 37 units within 5% of the floor · market $402.17 |
| 2026-11-1410 events | |||||
| Supply | TRK | Star Trek Play Booster Box | +63 units | 1239 units | Cards N MO added 63 units · at $104.08 · floor $100.25 → $103.79 · market $103.98 |
| Supply | TRK | Star Trek Play Booster Box | +39 units | 1242 units | Summit Cards MI +17, The Experience Share +12, Zeeks Comics Games +10 units · floor $103.79 → $100.28 · market $103.83 |
| Supply | TRK | Star Trek Play Booster Box | +11 unitssince 2026-11-13 | 1151 units | Dragons DGnH added 11 units since 2026-11-13 · at $101.50 · floor $100.28 → $101.50 · market $104.24 |
| Supply | TRK | Star Trek Beam Me Up Bundle | +10 units | 105 units | Atlconnections added 10 units · at $155.72 · floor $147.24 → $147.24 · market $153.74 |
| Floor | TRK | Star Trek Play Booster Box | -3.4%vs 2026-11-14 | $100.28 | Summit Cards MI listed 17 × $100.28 (new); 155 units within 5% of the floor · market $103.83 |
| Floor | TRK | Star Trek Beam Me Up Bundle | +44.4%vs 2026-11-13 | $147.24 | 8 units within 5% of the floor · market $153.73 |
| Floor | TRK | Star Trek Collector Booster Box | -2.1%vs 2026-11-14 | $394.51 | Dragonest listed 5 × $394.51 (new); 78 units within 5% of the floor · market $398.22 |
| Floor | TRK | Star Trek Collector Booster Box | +4.0%vs 2026-11-13 | $402.99 | 4 × $387.50 (cz-tcg) sold; 95 units within 5% of the floor · market $401.89 |
| Floor | TRK | Star Trek Play Booster Box | +3.6%vs 2026-11-13 | $103.79 | 48 × $100.16 (Red Brick TCG) withdrawn; 230 units within 5% of the floor · market $103.98 |
| Floor | TRK | Star Trek Beam Me Up Bundle | +2.7%vs 2026-11-14 | $151.24 | 57 units within 5% of the floor · market $152.25 |
| 2026-11-1312 events | |||||
| Supply | TRK | Star Trek Play Booster Box | +89.6% unitssince 2026-10-26 | 1422 units | ThreePGames +120, TopdeckheroLaval +92, Godsarena +83, Topdeck Boucherville +55, Red Brick TCG +48 units · Units for sale 750 → 1422 (+89.6%) · floor $102.25 → $100.16 · market $102.69 |
| Sales | TRK | Star Trek Play Booster Box | 504 sold | 130.6 / day avg | 388 transactions at $87.00–$119.55 · units for sale 1422 → 1242 |
| Sales | TRK | Star Trek Collector Booster Box | 381 sold | 77.0 / day avg | 251 transactions at $379.00–$439.10 · units for sale 557 → 489 |
| Supply | TRK | Star Trek Collector Booster Box | +81.4% unitssince 2026-11-10 | 557 units | Godsarena +29, Calipokehouse +24, Mt Moon Denison +20, TopdeckHero Joliette +15, BDcardsandcomix +12 units · Units for sale 307 → 557 (+81.4%) · floor $419.00 → $387.50 · market $402.45 |
| Supply | TRK | Star Trek Beam Me Up Bundle | +31.9% unitssince 2026-11-06 | 95 units | Topdeck Boucherville +15, Midwest Trading Card +10 units · Units for sale 72 → 95 (+31.9%) · floor $156.14 → $147.24 · market $153.56 |
| Supply | TRK | Star Trek Collector Booster Box | +13 unitssince 2026-11-02 | 513 units | WBGames added 13 units since 2026-11-02 · at $390.98 · floor $388.33 → $390.98 · market $391.87 |
| Floor | TRK | Star Trek Play Booster Box | -2.8%since 2026-11-11 | $100.16 | Red Brick TCG listed 48 × $100.16 (new); 263 units within 5% of the floor · market $102.69 |
| Floor | TRK | Star Trek Beam Me Up Bundle | -30.7%vs 2026-11-13 | $102.00 | Pcxsilo listed 2 × $102.00 (new); 2 units within 5% of the floor · market $153.47 |
| Floor | TRK | Star Trek Collector Booster Box | -7.5%vs 2026-11-12 | $387.50 | cz-tcg listed 4 × $387.50 (new); 61 units within 5% of the floor · market $402.45 |
| Floor | TRK | Star Trek Beam Me Up Bundle | -5.5%since 2026-11-08 | $147.24 | TopdeckHero Joliette listed 5 × $147.24 (new); 8 units within 5% of the floor · market $153.56 |
| Price | TRK | Star Trek Play Booster Box | -6.8%since 2026-11-09 | $101.74 | vs 2026-11-09 · tcgplayer_search |
| Release | TRK | whole set | Release day | — | Release date 2026-11-13 |
| 2026-11-124 events | |||||
| Supply | TRK | Star Trek Play Booster Box | +141 units | 825 units | Cards N MO +65, Trust Point TCG +32, The Wasteland Gaming +31, CCG Professionals +13 units · floor $103.01 → $102.25 · market $103.91 |
| Supply | TRK | Star Trek Collector Booster Box | +11 unitssince 2026-11-02 | 300 units | Retro Shark Gaming added 11 units since 2026-11-02 · at $458.50 · Units at or near market 183 → 78 · floor $444.86 → $419.00 · market $392.55 |
| Price | TRK | Star Trek Collector Booster Box | -7.6%vs 2026-11-11 | $392.55 | vs 2026-11-11 · tcgcsv |
| Floor | TRK | Star Trek Collector Booster Box | -7.3%since 2026-11-10 | $419.00 | G-Line Collectibles listed 1 × $419.00 (new); 27 units within 5% of the floor · market $392.55 |
| 2026-11-115 events | |||||
| Supply | TRK | Star Trek Play Booster Box | +123 units | 814 units | Phat Catz Gaming +36, TheVaultOnline +31, The Gathering House +30, Great Stories +15, HitmenCollectibles +11 units · floor $105.71 → $103.01 · market $107.48 |
| Supply | TRK | Star Trek Collector Booster Box | +40 units | 330 units | Packsmashers +14, The Gaming Company +14, Deals N Dragons +12 units · floor $451.87 → $444.86 · market $424.84 |
| Supply | TRK | Star Trek Beam Me Up Bundle | +12 units | 68 units | Player One Services added 12 units · at $159.88 · floor $156.14 → $156.14 · market $158.56 |
| Floor | TRK | Star Trek Play Booster Box | -3.3%since 2026-11-09 | $103.01 | One Eyed Jacques repriced 4 × $103.01 from $112.98; 29 units within 5% of the floor · market $107.48 |
| Price | TRK | Star Trek Collector Booster Box | -7.9%since 2026-11-09 | $424.84 | vs 2026-11-09 · tcgcsv |
| 2026-11-104 events | |||||
| Supply | TRK | Star Trek Play Booster Box | +110 units | 811 units | WildCardCyclone +33, Battlegrounds TCG MT +23, Card Rush +20, Hoard +20, Unplugged Game Store +14 units · floor $106.47 → $105.71 · market $106.88 |
| Supply | TRK | Star Trek Collector Booster Box | +36.4% unitssince 2026-11-06 | 307 units | Storm Surge Games +23, Card Rush +20 units · Units for sale 225 → 307 (+36.4%) · floor $468.75 → $451.87 · market $450.98 |
| Supply | TRK | Star Trek Beam Me Up Bundle | +30 units | 91 units | Card Rush +20, Smors DBS Emporium +10 units · floor $155.74 → $156.14 · market $160.22 |
| Floor | TRK | Star Trek Collector Booster Box | -3.6%vs 2026-11-09 | $451.87 | Alien City Games listed 8 × $451.87 (new); 100 units within 5% of the floor · market $450.98 |
| 2026-11-098 events | |||||
| Supply | TRK | Star Trek Play Booster Box | +135 units | 704 units | Atlas Collectables +57, Geekery Games +23, BashOnTCG +22, CTs Hobbies +19, One Eyed Jacques +14 units · floor $115.36 → $106.47 · market $109.17 |
| Supply | TRK | Star Trek Collector Booster Box | +86 unitssince 2026-11-01 | 252 units | ChewBob Games LLC +31, Atlas Collectables +28, Packsmashers +27 units · floor $493.75 → $468.75 · market $461.35 |
| Supply | TRK | Star Trek Beam Me Up Bundle | +11 units | 74 units | OchrePotsherdsII added 11 units · at $162.95 · floor $155.74 → $155.74 · market $157.63 |
| Floor | TRK | Star Trek Play Booster Box | -7.7%vs 2026-11-08 | $106.47 | One Eyed Jacques listed 14 × $106.47 (new); 14 units within 5% of the floor · market $109.17 |
| Floor | TRK | Star Trek Collector Booster Box | -5.1%vs 2026-11-08 | $468.75 | The Game Piece listed 4 × $468.75 (new); 44 units within 5% of the floor · market $461.35 |
| Price | TRK | Star Trek Beam Me Up Bundle | +8.6%since 2026-11-07 | $157.63 | vs 2026-11-07 · tcgcsv |
| Price | TRK | Star Trek Collector Booster Box | -6.8%since 2026-11-07 | $461.35 | vs 2026-11-07 · tcgcsv |
| Price | TRK | Star Trek Play Booster Box | -6.7%since 2026-11-03 | $109.17 | vs 2026-11-03 · tcgcsv |
| 2026-11-086 events | |||||
| Supply | TRK | Star Trek Play Booster Box | +80 units | 654 units | Topspot Cards +28, Two Chains Games +15, Pack_Kraken Games +14, Deals N Dragons +12, Midgar Market TCG +11 units · Units at or near market 725 → 352 · floor $110.62 → $115.36 · market $113.17 |
| Supply | TRK | Star Trek Collector Booster Box | +15 units | 163 units | Topspot Cards added 15 units · at $494.78 · Units at or near market 196 → 82 · floor $460.39 → $493.75 · market $483.90 |
| Supply | TRK | Star Trek Beam Me Up Bundle | +36 units | 61 units | The Gaming Company added 36 units · at $162.99 · floor $126.60 → $155.74 · market $150.24 |
| Floor | TRK | Star Trek Beam Me Up Bundle | +22.7%since 2026-11-02 | $155.74 | 10 × $126.98 (ChewBob Games LLC) withdrawn, 9 × $126.99 (Kings Games) withdrawn, 5 × $127.00 (D6GamesAK) withdrawn, 3 × $126.90 (G Three Games) withdrawn, 3 × $126.89 (HTS Cardboard) withdrawn; 58 units within 5% of the floor · market $150.24 |
| Floor | TRK | Star Trek Collector Booster Box | +6.9%since 2026-11-05 | $493.75 | 11 × $461.99 (MCTCG) withdrawn, 10 × $461.99 (NNC Games) withdrawn, 3 × $461.99 (BoardgamesAndBeyond) withdrawn, 1 × $462.00 (WBGames) withdrawn; 44 units within 5% of the floor · market $483.90 |
| Floor | TRK | Star Trek Play Booster Box | +2.3%since 2026-11-05 | $115.36 | 2 × $112.76 (animeandtcg) withdrawn; 163 units within 5% of the floor · market $113.17 |
| 2026-11-073 events | |||||
| Sales | TRK | Star Trek Play Booster Box | 290 sold | 84.4 / day avg | 199 transactions at $110.00–$122.90 · units for sale 757 → 654 |
| Price | TRK | Star Trek Beam Me Up Bundle | +14.2%since 2026-10-28 | $145.18 | vs 2026-10-28 · tcgcsv |
| Price | TRK | Star Trek Collector Booster Box | +7.3%since 2026-11-04 | $495.06 | vs 2026-11-04 · tcgcsv |
| 2026-11-064 events | |||||
| Sales | TRK | Star Trek Play Booster Box | 300 sold | 74.7 / day avg | 242 transactions at $104.00–$115.43 · units for sale 757 → 654 |
| Supply | TRK | Star Trek Collector Booster Box | -44.9% unitssince 2026-10-30 | 225 units | Coliseum Card Co +31, LegendaryCardboardTX +18 units · Units for sale 408 → 225 (-44.9%) · floor $461.99 → $460.39 · market $458.21 |
| Supply | TRK | Star Trek Play Booster Box | +117 units | 757 units | Littleroot Games +87, TCGFateGaming +20, Readysetripz Store +10 units · floor $112.76 → $110.62 · market $114.33 |
| Supply | TRK | Star Trek Beam Me Up Bundle | -37.9% unitsvs 2026-11-05 | 72 units | Units for sale 116 → 72 (-37.9%) · Listings 21 → 17 · floor $126.39 → $126.60 · market $126.44 |
| 2026-11-057 events | |||||
| Supply | TRK | Star Trek Collector Booster Box | +21 units | 327 units | MCTCG +11, NNC Games +10 units · Units at or near market 424 → 196 · floor $471.50 → $461.99 · market $458.21 |
| Supply | TRK | Star Trek Beam Me Up Bundle | -54.5% unitssince 2026-10-29 | 116 units | Units for sale 255 → 116 (-54.5%) · Listings 38 → 21 · Units at or near market 230 → 102 · floor $125.67 → $126.39 · market $126.44 |
| Supply | TRK | Star Trek Play Booster Box | +108 units | 795 units | MCTCG +43, ITS TIME Sports-TCG +37, TheMidasCo +18, MainPhaseEVV +10 units · floor $115.17 → $112.76 · market $114.33 |
| Floor | TRK | Star Trek Collector Booster Box | -2.0%vs 2026-11-04 | $461.99 | MCTCG listed 11 × $461.99 (new), NNC Games listed 10 × $461.99 (new), BoardgamesAndBeyond repriced 3 × $461.99 from $510.00, WBGames repriced 1 × $462.00 from $490.00; 177 units within 5% of the floor · market $458.21 |
| Floor | TRK | Star Trek Play Booster Box | -2.1%vs 2026-11-04 | $112.76 | animeandtcg listed 2 × $112.76 (new); 366 units within 5% of the floor · market $114.33 |
| Stance | TRK | whole set | Stance bullish → bearish | — | AlphaInvestments69: “The DownTurn Accelerates...” · “Therefore, by default, there had to have been more product.” |
| Supply event | TRK | whole set | Print-run statement · Play Boosters (TBD) | — | “Star Trek play print run appears increased: the speaker received about 3,000 of 6,000 requested boxes while many new accounts also got product.” · youtube.com |
| 2026-11-045 events | |||||
| Supply | TRK | Star Trek Play Booster Box | +69 units | 853 units | MoBros TCG +33, vacashop +26, Savage Punch Cards +10 units · floor $118.83 → $115.17 · market $115.43 |
| Supply | TRK | Star Trek Collector Booster Box | +12 units | 364 units | Derium added 12 units · at $484.95 · floor $517.50 → $471.50 · market $461.22 |
| Floor | TRK | Star Trek Collector Booster Box | -9.5%since 2026-11-02 | $471.50 | Requistcg repriced 10 × $471.50 from $521.50; 159 units within 5% of the floor · market $461.22 |
| Floor | TRK | Star Trek Play Booster Box | -3.1%vs 2026-11-03 | $115.17 | Showcase Games listed 6 × $115.17 (new); 351 units within 5% of the floor · market $115.43 |
| Price | TRK | Star Trek Collector Booster Box | -6.0%vs 2026-11-03 | $461.22 | vs 2026-11-03 · tcgcsv |
| 2026-11-036 events | |||||
| Supply | TRK | Star Trek Play Booster Box | +216 units | 903 units | MCGShop +61, Smors DBS Emporium +46, Trust Point TCG +45, The Gathering House +39, Eighteight Cardhouse +25 units · floor $123.65 → $118.83 · market $117.00 |
| Supply | TRK | Star Trek Collector Booster Box | +38 unitssince 2026-10-26 | 416 units | BoardgamesAndBeyond +14, CCG Professionals +12, Smors DBS Emporium +12 units · floor $521.25 → $517.50 · market $490.63 |
| Supply | TRK | Star Trek Beam Me Up Bundle | +10 units | 195 units | BoardgamesAndBeyond added 10 units · at $126.48 · floor $126.89 → $126.40 · market $126.27 |
| Floor | TRK | Star Trek Play Booster Box | -4.0%since 2026-10-30 | $118.83 | The Sorcerers Inn repriced 12 × $118.83 from $123.83; 404 units within 5% of the floor · market $117.00 |
| Price | TRK | Star Trek Collector Booster Box | -7.1%vs 2026-11-02 | $490.63 | vs 2026-11-02 · tcgcsv |
| Price | TRK | Star Trek Play Booster Box | -5.8%since 2026-10-29 | $117.00 | vs 2026-10-29 · tcgcsv |
| 2026-11-025 events | |||||
| Supply | TRK | Star Trek Play Booster Box | +35 units | 598 units | ITS TIME Sports-TCG +23, The Sorcerers Inn +12 units · floor $123.68 → $123.65 · market $119.93 |
| Supply | TRK | Star Trek Collector Booster Box | +23 units | 421 units | Requistcg +12, Game-O-Storus +11 units · floor $568.54 → $521.25 · market $528.32 |
| Floor | TRK | Star Trek Collector Booster Box | -8.8%since 2026-10-31 | $521.25 | Requistcg listed 12 × $521.25 (new); 51 units within 5% of the floor · market $528.32 |
| Price | TRK | Star Trek Collector Booster Box | -5.3%vs 2026-11-01 | $528.32 | vs 2026-11-01 · tcgcsv |
| Floor | TRK | Star Trek Beam Me Up Bundle | +2.5%since 2026-10-29 | $126.89 | 12 × $123.82 (South TX TCG) withdrawn; 148 units within 5% of the floor · market $126.85 |
| 2026-11-011 event | |||||
| Price | TRK | Star Trek Collector Booster Box | -6.6%since 2026-10-29 | $557.88 | vs 2026-10-29 · tcgcsv |
| 2026-10-313 events | |||||
| Supply | TRK | Star Trek Play Booster Box | +100 units | 767 units | Smors DBS Emporium +54, Elite Gaming TCG +36, Cardatello +10 units · floor $123.74 → $122.99 · market $123.69 |
| Supply | TRK | Star Trek Collector Booster Box | +77 units | 445 units | Elite Gaming TCG +36, Card Game Coliseum +17, Smors DBS Emporium +13, Four Horsemen +11 units · floor $584.94 → $571.35 · market $572.32 |
| Floor | TRK | Star Trek Collector Booster Box | -2.3%vs 2026-10-30 | $571.35 | Four Horsemen listed 11 × $571.35 (new); 392 units within 5% of the floor · market $572.32 |
| 2026-10-307 events | |||||
| Supply | TRK | Star Trek Collector Booster Box | +93.4% unitsvs 2026-10-29 | 408 units | The Gaming Company +167, NRG +32, ChewBob Games LLC +24, Packsmashers +13, Wooden Ogre Games +12 units · Units for sale 211 → 408 (+93.4%) · floor $540.00 → $584.94 · market $583.36 |
