DataSet
TLEAvatar: The Last Airbender Eternal
Set details
| Booster | Pack EV | Packs / box | Box EV | Box market | Low ask | EV / market | Priced | For sale | Supply wk | Mkt supply wk | Drying | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JumpstartTCGplayer | $3.43 | 24 | $82.31 | $89.16 | 6 / $89.73 | 0.92× | 100.0% | 313 / 70 | 21.6 wk | 9.9 wk | 0 of 2 | 2026-11-16 |
| Avatar The Last Airbender Jumpstart Booster Box CasecaseTCGplayer | — | — | — | $507.29 | — | — | — | — | — | — | — | — |
Sealed price
Inventory
boxes sold per week · last 52 weeksAsk depth
lowest ask $89.73 · 70 listings · 331 units · snapshot 2026-11-16Units for sale at or below each ask (price + shipping ÷ qty), Avatar The Last Airbender Jumpstart Booster Box. Asks above 2× the lowest ask are left off (6 asks omitted).
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00No priced cards. No booster collation or decklist for this set, or no card on it at or above $1 on the latest price day.
Commentary
YouTube channel statements (tcg yt load)No commentary on record. No extracted statements mention this set.
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = price + shipping ÷ qty| Details | |||||
|---|---|---|---|---|---|
| 2026-11-082 events | |||||
| Supply | TLE | Avatar The Last Airbender Jumpstart Booster Box | -43.1% unitssince 2026-11-04 | 311 units | Units for sale 547 → 311 (-43.1%) · Listings 67 → 64 · Units at or near market 378 → 135 · floor $76.85 → $89.41 · market $87.23 |
| Floor | TLE | Avatar The Last Airbender Jumpstart Booster Box | +16.3%since 2026-11-06 | $89.41 | 227 × $76.85 (Rarity Guild) withdrawn; 22 units within 5% of the floor · market $87.23 |
| 2026-11-071 event | |||||
| Sales | TLE | Avatar The Last Airbender Jumpstart Booster Box | 9 sold | 1.8 / day avg | 8 transactions at $76.83–$89.91 · units for sale 551 → 311 |
| 2026-11-061 event | |||||
| Floor | TLE | Avatar The Last Airbender Jumpstart Booster Box | -3.9%vs 2026-11-05 | $76.85 | Rarity Guild repriced 227 × $76.85 from $79.96; 227 units within 5% of the floor · market $91.41 |
| 2026-11-051 event | |||||
| Floor | TLE | Avatar The Last Airbender Jumpstart Booster Box | -6.7%since 2026-11-03 | $79.96 | Rarity Guild repriced 228 × $79.96 from $84.07; 228 units within 5% of the floor · market $91.41 |
| 2026-11-041 event | |||||
| Supply | TLE | Avatar The Last Airbender Jumpstart Booster Box | +90.6% unitssince 2026-10-09 | 547 units | Rarity Guild added 228 units since 2026-11-02 · at $84.07 · Units for sale 287 → 547 (+90.6%) · floor $85.74 → $84.07 · market $91.41 |
| 2026-11-031 event | |||||
| Floor | TLE | Avatar The Last Airbender Jumpstart Booster Box | -5.3%since 2026-11-01 | $85.74 | Rarity Guild repriced 6 × $85.74 from $85.79; 10 units within 5% of the floor · market $91.88 |
| 2026-11-011 event | |||||
| Floor | TLE | Avatar The Last Airbender Jumpstart Booster Box | -2.1%since 2026-10-29 | $90.53 | Red Brick TCG listed 2 × $90.53 (new); 68 units within 5% of the floor · market $92.42 |
| 2026-10-291 event | |||||
| Floor | TLE | Avatar The Last Airbender Jumpstart Booster Box | +2.2%vs 2026-10-28 | $92.50 | 2 × $90.53 (Red Brick TCG) withdrawn; 91 units within 5% of the floor · market $93.19 |
| 2026-10-281 event | |||||
| Floor | TLE | Avatar The Last Airbender Jumpstart Booster Box | -2.1%vs 2026-10-27 | $90.53 | Red Brick TCG listed 2 × $90.53 (new); 62 units within 5% of the floor · market $93.28 |
| 2026-10-271 event | |||||
| Floor | TLE | Avatar The Last Airbender Jumpstart Booster Box | +5.5%since 2026-10-22 | $92.50 | 76 units within 5% of the floor · market $93.28 |
| 2026-10-221 event | |||||
| Floor | TLE | Avatar The Last Airbender Jumpstart Booster Box | -5.2%since 2026-10-20 | $87.67 | House of Foils listed 3 × $87.67 (new); 3 units within 5% of the floor · market $93.00 |
| 2026-10-201 event | |||||
| Floor | TLE | Avatar The Last Airbender Jumpstart Booster Box | +4.0%since 2026-10-17 | $92.50 | 2 × $88.93 (Kawaii Haven Anime) withdrawn; 76 units within 5% of the floor · market $92.71 |
| 2026-10-181 event | |||||
| Supply | TLE | Avatar The Last Airbender Jumpstart Booster Box | +10 units | 310 units | PCBHobby added 10 units · at $92.55 · floor $88.93 → $88.91 · market $92.27 |
| 2026-10-172 events | |||||
| Supply | TLE | Avatar The Last Airbender Jumpstart Booster Box | +17 units | 300 units | A Hidden Fortress added 17 units · at $94.50 · floor $92.00 → $88.93 · market $92.27 |
| Floor | TLE | Avatar The Last Airbender Jumpstart Booster Box | -3.0%since 2026-10-11 | $88.93 | Kawaii Haven Anime listed 2 × $88.93 (new); 13 units within 5% of the floor · market $92.27 |
Events
Reprints, print-run statements and restocks on record (data/supply_events.csv); TBD = reported in commentary, not yet confirmed by a primary sourceNo events on record. Nothing sourced for this set yet.
Chase cards
10 most valuable printings by latest TCGplayer market (last 14 days) · listings and copies sold in 30 days from the TCGplayer snapshot- 1
60listed71sold 30d$89.792026-11-15 - 2
60listed63sold 30d$75.592026-11-15 - 3
38listed17sold 30d$73.152026-11-15 - 4
101listed83sold 30d$65.072026-11-15 - 5
46listed14sold 30d$64.642026-11-15 - 6
15listed15sold 30d$60.802026-11-15 - 7
55listed18sold 30d$51.102026-11-15 - 8
80listed29sold 30d$48.062026-11-15 - 9
77listed19sold 30d$44.582026-11-15 - 10
96listed78sold 30d$42.612026-11-15