DataSet
NECNeon Dynasty Commander
Set details
| Deck | Pack EV | Packs / box | Deck EV | Deck market | Low ask | EV / market | Priced | For sale | Supply wk | Mkt supply wk | Drying | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buckle UpTCGplayer | — | — | $50.59 | $103.59 | 2 / $105.00 | 0.49× | 100.0% | 46 / 26 | 17.5 wk | 12.6 wk | ~0 of 2 | 2026-11-16 |
| Upgrades UnleashedTCGplayer | — | — | $60.16 | $80.51 | 4 / $81.69 | 0.75× | 100.0% | 20 / 12 | 8.9 wk | 5.8 wk | ~0 of 2 | 2026-11-16 |
| Buckle UpMin. pkgTCGplayer | — | — | $50.59 | $86.24 | 2 / $87.48 | 0.59× | 100.0% | 3 / 2 | 2.7 wk | 2.7 wk | ~drying | 2026-11-16 |
| Upgrades UnleashedMin. pkgTCGplayer | — | — | $60.16 | $71.57 | — | 0.84× | 100.0% | 7 / 2 | 11.2 wk | — | — | 2026-11-16 |
Sealed price
Inventory
boxes sold per week · last 52 weeksAsk depth
lowest ask $105.00 · 26 listings · 49 units · snapshot 2026-11-16Units for sale at or below each ask (price + shipping ÷ qty), Kamigawa Neon Dynasty Commander Deck Buckle Up. Asks above 2× the lowest ask are left off (1 ask omitted).
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00 · 2026-11-15Commentary
Statements from @AlphaInvestments69 videos, extracted from transcripts; each links to the moment it was saidPlay 0
None.
Collector 0
None.
Other 2
- 2023-06-18bearishSet-specific Kamigawa: Neon Dynasty Commander decks are cheap, watered down, and to be avoided.“those you want to stay away from they're very cheap they're watered down don't mess with those”▶ 6:45
- 2023-04-15bearishCheaper supplemental commander decks like Neon Dynasty have weak demand and higher risk of Amazon dumping.“I don't like those the demand is weak and if that and those have higher risk of Hasbro or Wizards dumping on Amazon”▶ 10:52
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = price + shipping ÷ qty| Details | |||||
|---|---|---|---|---|---|
| 2026-11-131 event | |||||
| Floor | NEC | Upgrades Unleashed | -4.4%since 2026-11-06 | $80.98 | Secret Rare Store repriced 3 × $80.98 from $84.67; 8 units within 5% of the floor · market $80.46 |
| 2026-11-112 events | |||||
| Supply | NEC | Buckle Up | +33.3% unitssince 2026-10-19 | 48 units | Units for sale 36 → 48 (+33.3%) · Listings 24 → 28 · floor $107.49 → $105.00 · market $103.60 |
| Floor | NEC | Buckle Up | -2.3%since 2026-10-27 | $105.00 | Littleroot Games listed 2 × $105.00 (new); 27 units within 5% of the floor · market $103.60 |
| 2026-11-061 event | |||||
| Floor | NEC | Upgrades Unleashed | -3.2%since 2026-10-22 | $84.69 | Titan Cards Games listed 4 × $84.69 (new); 8 units within 5% of the floor · market $80.00 |
| 2026-11-051 event | |||||
| ATH | NEC | Upgrades Unleashed · Minimal Packaging | +1.6%prev high 2026-11-04 | $71.57 | Previous high $70.48 on 2026-11-04 |
| 2026-11-031 event | |||||
| ATH | NEC | Upgrades Unleashed · Minimal Packaging | +0.7%prev high 2026-08-07 | $70.48 | Previous high $69.99 on 2026-08-07 |
| 2026-11-011 event | |||||
| ATH | NEC | Buckle Up | 0.0%prev high 2026-10-30 | $104.13 | Previous high $104.09 on 2026-10-30 |
| 2026-10-271 event | |||||
| Floor | NEC | Buckle Up | +3.4%since 2026-10-23 | $107.49 | 1 × $104.00 (Aki Collectibles) withdrawn; 18 units within 5% of the floor · market $104.09 |
| 2026-10-262 events | |||||
| Floor | NEC | Upgrades Unleashed · Minimal Packaging | +2.3%since 2026-10-19 | $84.60 | 7 units within 5% of the floor · market $69.59 |
| ATH | NEC | Buckle Up | +0.2%prev high 2026-10-25 | $104.09 | Previous high $103.93 on 2026-10-25 |
| 2026-10-251 event | |||||
| ATH | NEC | Buckle Up | +0.3%prev high 2026-05-31 | $103.93 | Previous high $103.63 on 2026-05-31 |
| 2026-10-231 event | |||||
| Floor | NEC | Buckle Up | -3.2%since 2026-10-19 | $104.00 | Aki Collectibles listed 1 × $104.00 (new); 4 units within 5% of the floor · market $103.51 |
| 2026-10-221 event | |||||
| Floor | NEC | Upgrades Unleashed | +9.4%since 2026-10-19 | $87.49 | 1 × $79.99 (Cardificer) sold, 1 × $80.00 (Mindsight Gaming) sold; 7 units within 5% of the floor · market $79.60 |
Events
Reprints, print-run statements and restocks on record (data/supply_events.csv); TBD = reported in commentary, not yet confirmed by a primary sourceNo events on record. Nothing sourced for this set yet.
Chase cards
10 most valuable printings by latest TCGplayer market (last 14 days) · listings and copies sold in 30 days from the TCGplayer snapshot- 1
Yoshimaru, Ever Faithful#32 · foil · mythic43listed4sold 30d$20.332026-11-15 - 2
Go-Shintai of Life's Origin#37 · foil · mythic73listed6sold 30d$17.982026-11-15 - 3
Bear Umbra#113 · nonfoil · rare137listed175sold 30d$12.452026-11-15 - 4
Ruthless Technomancer#35 · foil · rare48listed13sold 30d$11.932026-11-15 - 5
140listed19sold 30d$8.752026-11-15 - 6
130listed21sold 30d$8.722026-11-15 - 7
Go-Shintai of Life's Origin#37 · nonfoil · mythic230listed72sold 30d$8.422026-11-15 - 8
140listed66sold 30d$8.402026-11-15 - 9
Yoshimaru, Ever Faithful#32 · nonfoil · mythic204listed77sold 30d$7.842026-11-15 - 10
Imposter Mech#13 · nonfoil · rare194listed100sold 30d$7.262026-11-15