DataSet
MKCMurders at Karlov Manor Commander
Set details
| Deck | Pack EV | Packs / box | Deck EV | Deck market | Low ask | EV / market | Priced | For sale | Supply wk | Mkt supply wk | Drying | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blame GameTCGplayer | — | — | $135.73 | $148.22 | 1 / $155.99 | 0.92× | 100.0% | 9 / 8 | 4.2 wk | 3.8 wk | ~0 of 2 | 2026-11-16 |
| Deadly DisguiseTCGplayer | — | — | $116.11 | $96.58 | 5 / $90.00 | 1.20× | 100.0% | 24 / 17 | 19.2 wk | 7.2 wk | ~0 of 2 | 2026-11-16 |
| Deep Clue SeaTCGplayer | — | — | $102.85 | $82.91 | 1 / $78.72 | 1.24× | 100.0% | 24 / 15 | 16.0 wk | 9.3 wk | — | 2026-11-16 |
| Revenant ReconTCGplayer | — | — | $112.03 | $90.35 | 1 / $83.43 | 1.24× | 100.0% | 19 / 13 | 13.8 wk | 10.2 wk | ~1 of 2 | 2026-11-16 |
Sealed price
Inventory
boxes sold per week · last 52 weeksAsk depth
lowest ask $155.99 · 8 listings · 9 units · snapshot 2026-11-16Units for sale at or below each ask (item price), Murders at Karlov Manor Commander Deck Blame Game. Asks above 2× the lowest ask are left off.
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00 · 2026-11-15Commentary
Statements from @AlphaInvestments69 videos, extracted from transcripts; each links to the moment it was saidPlay 0
None.
Collector 1
- 2024-10-19neutralKarlov Manor collector boxes collapsed to $100, were $170, and are now about 20 boxes from $200.“Carlo Manor Club El boxes going collapsing to 100 were they 170 and there's like what 20 boxes left to 200”▶ 9:24
Other 1
- 2026-07-08bullishMurders at Karlov Manor Commander decks will make moves that outperform Pokemon.“all of these things are going to make moves that will outperform Pokemon”▶ 38:15
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = item price| Details | |||||
|---|---|---|---|---|---|
| 2026-11-163 events | |||||
| Floor | MKC | Blame Game | +30.0%vs 2026-11-15 | $155.99 | 1 × $120.00 (MuGu Games) withdrawn; 4 units within 5% of the floor · market $148.22 |
| Price | MKC | Deep Clue Sea | +5.0%since 2026-10-09 | $82.22 | vs 2026-10-09 · tcgplayer_search |
| ATH | MKC | Deep Clue Sea | +0.2%prev high 2026-11-15 | $82.22 | Previous high $82.10 on 2026-11-15 |
| 2026-11-152 events | |||||
| Floor | MKC | Blame Game | -20.0%vs 2026-11-14 | $120.00 | MuGu Games repriced 1 × $120.00 from $150.00; 1 units within 5% of the floor · market $148.22 |
| ATH | MKC | Deep Clue Sea | +0.8%prev high 2026-11-16 | $82.91 | Previous high $82.22 on 2026-11-16 |
| 2026-11-142 events | |||||
| Floor | MKC | Blame Game | -3.8%since 2026-11-04 | $150.00 | 1 × $155.99 (Journeys End Games) withdrawn; 1 units within 5% of the floor · market $148.22 |
| ATH | MKC | Deep Clue Sea | +0.5%prev high 2026-11-13 | $82.10 | Previous high $81.65 on 2026-11-13 |
| 2026-11-131 event | |||||
| Floor | MKC | Revenant Recon | +4.3%since 2026-11-11 | $83.43 | 2 × $80.00 (MuGu Games) sold; 1 units within 5% of the floor · market $90.35 |
| 2026-11-123 events | |||||
| ATH | MKC | Deep Clue Sea | +0.7%prev high 2026-11-11 | $81.65 | Previous high $81.09 on 2026-11-11 |
| ATH | MKC | Blame Game | +0.7%prev high 2026-11-11 | $148.22 | Previous high $147.22 on 2026-11-11 |
| ATH | MKC | Revenant Recon | +0.5%prev high 2026-11-11 | $90.75 | Previous high $90.28 on 2026-11-11 |
| 2026-11-113 events | |||||
| Floor | MKC | Deep Clue Sea | 0.0%since 2026-11-08 | $78.72 | MuGu Games listed 4 × $80.00 (new); 8 units within 5% of the floor · market $81.09 |
| Floor | MKC | Revenant Recon | 0.0%since 2026-11-08 | $80.00 | 3 units within 5% of the floor · market $90.28 |
| ATH | MKC | Revenant Recon | +0.2%prev high 2026-11-10 | $90.28 | Previous high $90.14 on 2026-11-10 |
| 2026-11-101 event | |||||
| ATH | MKC | Deep Clue Sea | +0.1%prev high 2026-11-09 | $81.09 | Previous high $81.01 on 2026-11-09 |
| 2026-11-082 events | |||||
| Floor | MKC | Revenant Recon | -4.1%since 2026-11-04 | $80.00 | MuGu Games listed 3 × $80.00 (new); 4 units within 5% of the floor · market $90.14 |
| Floor | MKC | Deep Clue Sea | 0.0%since 2026-11-04 | $78.72 | 1 × $83.19 (Journeys End Games) withdrawn; 4 units within 5% of the floor · market $81.01 |
| 2026-11-071 event | |||||
| ATH | MKC | Deep Clue Sea | +1.5%prev high 2026-11-05 | $81.01 | Previous high $79.85 on 2026-11-05 |
| 2026-11-061 event | |||||
| Supply | MKC | Deadly Disguise | +58.8% unitssince 2026-10-19 | 27 units | Units for sale 17 → 27 (+58.8%) · Listings 13 → 18 · floor $90.00 → $90.00 · market $96.66 |
| 2026-11-044 events | |||||
| Floor | MKC | Deadly Disguise | +7.2%since 2026-10-19 | $90.00 | MuGu Games listed 5 × $90.00 (new); 6 units within 5% of the floor · market $96.66 |
| Floor | MKC | Deep Clue Sea | 0.0%since 2026-10-28 | $78.72 | Journeys End Games listed 1 × $83.19 (new); 4 units within 5% of the floor · market $79.85 |
| Floor | MKC | Blame Game | +6.4%since 2026-10-24 | $155.99 | Journeys End Games listed 1 × $155.99 (new); 3 units within 5% of the floor · market $147.22 |
| Floor | MKC | Revenant Recon | -3.5%since 2026-10-19 | $83.43 | Journeys End Games listed 1 × $93.59 (new); 1 units within 5% of the floor · market $90.14 |
| 2026-11-031 event | |||||
| ATH | MKC | Revenant Recon | +0.4%prev high 2026-11-02 | $90.14 | Previous high $89.76 on 2026-11-02 |
| 2026-11-021 event | |||||
| ATH | MKC | Revenant Recon | +0.2%prev high 2026-11-01 | $89.76 | Previous high $89.58 on 2026-11-01 |
| 2026-11-011 event | |||||
| ATH | MKC | Blame Game | +0.4%prev high 2026-10-31 | $147.22 | Previous high $146.65 on 2026-10-31 |
| 2026-10-301 event | |||||
| ATH | MKC | Deadly Disguise | +0.2%prev high 2026-10-17 | $96.66 | Previous high $96.48 on 2026-10-17 |
| 2026-10-291 event | |||||
| ATH | MKC | Revenant Recon | 0.0%prev high 2026-10-28 | $89.58 | Previous high $89.57 on 2026-10-28 |
| 2026-10-282 events | |||||
| Floor | MKC | Deep Clue Sea | +2.2%since 2026-10-19 | $78.72 | Dragons Pride listed 2 × $80.00 (new); 4 units within 5% of the floor · market $79.85 |
| ATH | MKC | Deep Clue Sea | +0.5%prev high 2026-10-20 | $79.85 | Previous high $79.48 on 2026-10-20 |
| 2026-10-261 event | |||||
| ATH | MKC | Revenant Recon | +0.3%prev high 2026-10-16 | $89.57 | Previous high $89.29 on 2026-10-16 |
| 2026-10-241 event | |||||
| Floor | MKC | Blame Game | +1.2%since 2026-10-19 | $146.65 | 1 × $154.99 (Kikimora Co) sold; 1 units within 5% of the floor · market $146.65 |
| 2026-10-232 events | |||||
| Price | MKC | Blame Game | +5.8%since 2026-10-09 | $146.65 | vs 2026-10-09 · tcgcsv |
| ATH | MKC | Blame Game | +1.2%prev high 2026-10-22 | $146.65 | Previous high $144.85 on 2026-10-22 |
| 2026-10-201 event | |||||
| ATH | MKC | Deep Clue Sea | +0.4%prev high 2026-10-19 | $79.48 | Previous high $79.20 on 2026-10-19 |
| 2026-10-191 event | |||||
| ATH | MKC | Blame Game | +0.4%prev high 2026-10-18 | $144.85 | Previous high $144.21 on 2026-10-18 |
| 2026-10-181 event | |||||
| ATH | MKC | Blame Game | +0.9%prev high 2026-10-17 | $144.21 | Previous high $142.98 on 2026-10-17 |
| 2026-10-151 event | |||||
| ATH | MKC | Blame Game | +0.2%prev high 2026-10-13 | $142.98 | Previous high $142.68 on 2026-10-13 |
| 2026-10-133 events | |||||
| ATH | MKC | Deep Clue Sea | +1.2%prev high 2026-10-12 | $79.20 | Previous high $78.30 on 2026-10-12 |
| ATH | MKC | Blame Game | +0.4%prev high 2026-10-12 | $142.68 | Previous high $142.06 on 2026-10-12 |
| ATH | MKC | Deadly Disguise | +0.2%prev high 2026-10-12 | $96.48 | Previous high $96.28 on 2026-10-12 |
| 2026-10-122 events | |||||
| ATH | MKC | Blame Game | +0.5%prev high 2026-10-11 | $142.06 | Previous high $141.41 on 2026-10-11 |
| ATH | MKC | Deadly Disguise | +0.5%prev high 2026-10-09 | $96.28 | Previous high $95.84 on 2026-10-09 |
| 2026-10-111 event | |||||
| ATH | MKC | Blame Game | +1.2%prev high 2026-09-28 | $141.41 | Previous high $139.74 on 2026-09-28 |
| 2026-10-091 event | |||||
| ATH | MKC | Revenant Recon | +0.4%prev high 2026-09-06 | $89.29 | Previous high $88.92 on 2026-09-06 |
Events
Reprints, print-run statements and restocks on record (data/supply_events.csv); TBD = reported in commentary, not yet confirmed by a primary sourceNo events on record. Nothing sourced for this set yet.
Chase cards
10 most valuable printings by latest TCGplayer market (last 14 days) · listings and copies sold in 30 days from the TCGplayer snapshot- 1
Jeska's Will#156 · nonfoil · rare149listed89sold 30d$39.612026-11-15 - 2
Trouble in Pairs#15 · nonfoil · rare87listed158sold 30d$33.812026-11-15 - 3
Trouble in Pairs#326 · nonfoil · rare33listed60sold 30d$31.292026-11-15 - 4
Seedborn Muse#186 · nonfoil · rare101listed64sold 30d$18.462026-11-15 - 5
Necromancy#131 · nonfoil · uncommon122listed107sold 30d$17.372026-11-15 - 6
Bennie Bracks, Zoologist#57 · nonfoil · mythic98listed97sold 30d$12.292026-11-15 - 7
Smuggler's Share#84 · nonfoil · rare153listed27sold 30d$10.552026-11-15 - 8
Alandra, Sky Dreamer#94 · nonfoil · rare82listed79sold 30d$8.912026-11-15 - 9
Reanimate#137 · nonfoil · rare98listed82sold 30d$8.912026-11-15 - 10
Academy Manufactor#221 · nonfoil · rare94listed47sold 30d$8.682026-11-15