DataSet
MDDMarvel: Darkhold Destiny
Set details
| Booster | Pack EV | Packs / box | Box EV | Box market | Low ask | EV / market | Priced | For sale | Supply wk | Mkt supply wk | Drying | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CollectorTCGplayer | — | — | — | $663.24 | 5 / $569.84 | — | — | 149 / 17 | 170.3 wk | 170.3 wk | — | — |
| PlayTCGplayer | — | — | — | $176.59 | 12 / $154.99 | — | — | 273 / 14 | 182.0 wk | 182.0 wk | — | — |
| Marvel: Darkhold Destiny Arcanum BundlebundleTCGplayer | — | — | $102.36 | $185.98 | 12 / $156.91 | 0.55× | 0.0% | 143 / 12 | 286.0 wk | 286.0 wk | — | 2026-11-16 |
Sealed price
Inventory
boxes sold per week · last 52 weeksAsk depth
lowest ask $569.84 · 17 listings · 149 units · snapshot 2026-11-16Units for sale at or below each ask (price + shipping ÷ qty), Marvel: Darkhold Destiny Collector Booster Box. Asks above 2× the lowest ask are left off.
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00No priced cards. No booster collation or decklist for this set, or no card on it at or above $1 on the latest price day.
Commentary
Statements from @AlphaInvestments69 videos, extracted from transcripts; each links to the moment it was saidPlay 0
None.
Collector 0
None.
Other 2
- 2026-10-27bullishThe Dark Marvel set coming next year is the first Marvel set everyone is excited about.“the first one that I've actually seen everybody really excited about”▶ 4:42
- 2026-10-10neutralExpects the third Marvel set to ramp up darkness and power level, continuing the trend of each set improving.“I think in the third one, they're going to ramp up the darkness, the sorcery, the magic”▶ 16:13
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = price + shipping ÷ qty| Details | |||||
|---|---|---|---|---|---|
| 2026-11-161 event | |||||
| Supply | MDD | Marvel: Darkhold Destiny Booster Box | +10 units | 284 units | TheCelestite added 10 units · at $155.00 · floor $155.29 → $154.99 · market $176.59 |
| 2026-11-151 event | |||||
| Floor | MDD | Marvel: Darkhold Destiny Collector Booster Box | -2.6%since 2026-11-10 | $569.98 | Lazarus Games repriced 9 × $569.98 from $574.91, IzzetMagic repriced 2 × $570.00 from $575.00; 102 units within 5% of the floor · market $663.24 |
| 2026-11-141 event | |||||
| Price | MDD | Marvel: Darkhold Destiny Arcanum Bundle | -7.0%since 2026-11-08 | $185.98 | vs 2026-11-08 · tcgplayer_search |
| 2026-11-132 events | |||||
| Supply | MDD | Marvel: Darkhold Destiny Booster Box | +36 units | 269 units | ISO GAMES INC added 36 units · at $155.50 · floor $155.95 → $155.50 · market $178.36 |
| Supply | MDD | Marvel: Darkhold Destiny Collector Booster Box | +12 units | 150 units | ISO GAMES INC added 12 units · at $579.90 · floor $579.97 → $579.88 · market $674.91 |
| 2026-11-121 event | |||||
| Floor | MDD | Marvel: Darkhold Destiny Booster Box | -2.4%since 2026-11-10 | $155.95 | phantomich repriced 23 × $155.95 from $159.63, Lazarus Games repriced 18 × $155.96 from $159.65, OchrePotsherdsII repriced 12 × $155.98 from $159.68, Frisson Gaming repriced 1 × $155.95 from $159.64; 145 units within 5% of the floor · market $178.36 |
| 2026-11-114 events | |||||
| Supply | MDD | Marvel: Darkhold Destiny Collector Booster Box | +51.1% unitssince 2026-11-03 | 139 units | The Gaming Company added 40 units · at $584.93 · Units for sale 92 → 139 (+51.1%) · floor $584.99 → $580.00 · market $688.47 |
| Supply | MDD | Marvel: Darkhold Destiny Arcanum Bundle | +34.3% unitssince 2026-11-09 | 145 units | The Gaming Company added 40 units · at $159.93 · Units for sale 108 → 145 (+34.3%) · floor $160.00 → $159.00 · market $199.98 |
| Supply | MDD | Marvel: Darkhold Destiny Booster Box | +10 unitssince 2026-11-06 | 234 units | OchrePotsherdsII added 10 units since 2026-11-06 · at $159.68 · floor $159.73 → $159.63 · market $180.40 |
| Price | MDD | Marvel: Darkhold Destiny Collector Booster Box | -5.5%since 2026-11-02 | $688.47 | vs 2026-11-02 · tcgcsv |
| 2026-11-102 events | |||||
| Floor | MDD | Marvel: Darkhold Destiny Collector Booster Box | -2.5%since 2026-11-08 | $584.99 | IzzetMagic repriced 2 × $585.00 from $595.00, Houston Game Guys repriced 1 × $584.99 from $749.60; 41 units within 5% of the floor · market $706.55 |
| Floor | MDD | Marvel: Darkhold Destiny Booster Box | +3.1%vs 2026-11-09 | $159.73 | 70 × $154.88 (Battlegrounds TCG MT) withdrawn; 139 units within 5% of the floor · market $180.40 |
| 2026-11-093 events | |||||
| Supply | MDD | Marvel: Darkhold Destiny Booster Box | +70 units | 299 units | Battlegrounds TCG MT added 70 units · at $154.88 · floor $159.90 → $154.88 · market $180.40 |
| Supply | MDD | Marvel: Darkhold Destiny Collector Booster Box | +12 units | 112 units | Battlegrounds TCG MT added 12 units · at $590.35 · floor $599.99 → $590.35 · market $706.55 |
| Floor | MDD | Marvel: Darkhold Destiny Booster Box | -3.1%vs 2026-11-08 | $154.88 | Battlegrounds TCG MT listed 70 × $154.88 (new); 208 units within 5% of the floor · market $180.40 |
| 2026-11-083 events | |||||
| Price | MDD | Marvel: Darkhold Destiny Booster Box | -7.3%since 2026-11-02 | $182.46 | vs 2026-11-02 · tcgcsv |
| Floor | MDD | Marvel: Darkhold Destiny Collector Booster Box | -7.0%since 2026-11-06 | $599.99 | GatherRoundGamesTCG repriced 1 × $599.99 from $644.99; 30 units within 5% of the floor · market $706.55 |
| Floor | MDD | Marvel: Darkhold Destiny Booster Box | +2.6%since 2026-11-06 | $159.90 | 5 × $155.89 (GatherRoundGamesTCG) withdrawn; 119 units within 5% of the floor · market $182.46 |
| 2026-11-062 events | |||||
| Floor | MDD | Marvel: Darkhold Destiny Booster Box | -3.2%vs 2026-11-05 | $155.89 | GatherRoundGamesTCG repriced 5 × $155.89 from $161.00; 5 units within 5% of the floor · market $192.13 |
| Floor | MDD | Marvel: Darkhold Destiny Collector Booster Box | -3.0%since 2026-11-04 | $644.98 | Frisson Gaming repriced 1 × $644.98 from $641.98, GatherRoundGamesTCG repriced 1 × $644.99 from $659.99; 21 units within 5% of the floor · market $728.26 |
| 2026-11-051 event | |||||
| Floor | MDD | Marvel: Darkhold Destiny Booster Box | -5.3%since 2026-11-03 | $161.00 | GatherRoundGamesTCG repriced 5 × $161.00 from $167.00; 9 units within 5% of the floor · market $192.13 |
| 2026-11-041 event | |||||
| Floor | MDD | Marvel: Darkhold Destiny Collector Booster Box | -2.1%vs 2026-11-03 | $665.00 | IzzetMagic repriced 2 × $665.00 from $679.00; 56 units within 5% of the floor · market $728.26 |
Events
Reprints, print-run statements and restocks on record (data/supply_events.csv); TBD = reported in commentary, not yet confirmed by a primary sourceNo events on record. Nothing sourced for this set yet.
Chase cards
10 most valuable printings by latest TCGplayer market (last 14 days) · listings and copies sold in 30 days from the TCGplayer snapshot- 1
1listed1sold 30d$99.992026-11-15