DataSet
LTCTales of Middle-earth Commander
Set details
| Deck | Pack EV | Packs / box | Deck EV | Deck market | Low ask | EV / market | Priced | For sale | Supply wk | Mkt supply wk | Drying | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elven CouncilTCGplayer | — | — | $88.64 | $63.71 | 13 / $66.71 | 1.39× | 100.0% | 104 / 49 | 4.4 wk | 1.3 wk | ~1 of 2 | 2026-11-16 |
| Food and FellowshipTCGplayer | — | — | $76.97 | $92.91 | 7 / $89.44 | 0.83× | 100.0% | 96 / 55 | 3.9 wk | 1.2 wk | ~1 of 2 | 2026-11-16 |
| Riders of RohanTCGplayer | — | — | $59.46 | $74.84 | 1 / $76.93 | 0.79× | 100.0% | 80 / 49 | 3.0 wk | 1.0 wk | ~1 of 2 | 2026-11-16 |
| The Hosts of MordorTCGplayer | — | — | $99.76 | $124.79 | 13 / $119.16 | 0.80× | 100.0% | 139 / 73 | 4.8 wk | 3.5 wk | ~0 of 2 | 2026-11-16 |
Sealed price
Inventory
boxes sold per week · last 52 weeksAsk depth
lowest ask $66.71 · 49 listings · 99 units · snapshot 2026-11-16Units for sale at or below each ask (price + shipping ÷ qty), The Lord of the Rings Tales of Middle earth Commander Deck Elven Council. Asks above 2× the lowest ask are left off (3 asks omitted).
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00 · 2026-11-15Commentary
Statements from @AlphaInvestments69 videos, extracted from transcripts; each links to the moment it was saidPlay 0
None.
Collector 0
None.
Other 41
- 2026-10-10bullishAfter the final Lord of the Rings Commander reprint, price is higher than every patron sale and likely at an all-time high.“The price is actually higher than every time I sold it.”▶ 32:20
- 2026-09-21bullishLord of the Rings commander sets are expected to go a lot higher.“just like Lord of the Ring commander sets. These are commander related products. They're going to go a lot higher.”▶ 27:37
- 2026-09-21neutralLord of the Rings Commander products are all hitting new highs despite the set box reprint.“Lord of the Ring Commanders, they're all hitting new highs.”▶ 28:42
- 2026-07-08bullishLord of the Rings Commander decks at about $300 could be $600-800 in three to five years.“If you really think in 3 to 5 years a Lord of the Rings Commander deck set is going to be 299, that shit's going to be 67800.”▶ 39:17
- 2026-07-05neutralSpeaker does not think Lord of the Rings Commander is getting another reprint, though Wizards can do whatever.“I don't think Lord of the Rings Commander is getting a fourth or fifth.”▶ 10:25
- 2026-07-05bullishLord of the Rings Commander expected to reach $345-$500.“Lord of the Rings Commander is going to be three $45 $500.”▶ 30:37
- 2026-06-16bullishSpeaker expects Lord of the Rings Commander sealed product to have a phenomenal future.“Lord of the Rings”▶ 7:51
- 2026-02-14bearishA Lord of the Rings Commander reprint is coming and will lower the price if the reprint is large.“this is going to make the price drop if the reprint is large.”▶ 20:06
- 2026-01-05bullishLord of the Rings Commander is now over $300 plus tax on TCGplayer after earlier sales near $150.“they're 300 plus tax on TCG player”▶ 25:17
- 2025-12-27bullishLord of the Rings Commander named among home-run Commander sets to buy for the long term.“The home run sets, the Lord of the Rings commander, the Bloom commander, the Dusk Morning Commander,”▶ 10:56
- 2025-12-27bullishLord of the Rings Commander decks are listed at 275 plus tax, up 670% in 12 months, after sitting at 170-180 six months earlier.“Lord of the Ring Commander Decks 275 plus tax up 670% in 12 months.”▶ 13:01
- 2025-12-27bullishSpeaker knows of no further Lord of the Rings Commander reprint going into 2026 and holds only one small pallet.“2026, I am not aware of the Lord of the Rings stuff still being reprinted again”▶ 13:33
- 2025-12-27bullishLord of the Rings Commander expected to reach $400-700 like Warhammer and Baldur's Gate Commander; surprise reprint would only delay it.“Lord of the Ring Commander is probably going to go to four, five, six, 700”▶ 14:36
- 2025-11-29bullishLord of the Rings Commander at $210 plus tax is at end of life cycle; speaker likes it as a blue chip.“Lord of the Rings at 210 now, end of its life cycle with the Hobbit and these different things coming.”▶ 29:05
- 2025-11-25bullishLord of the Rings Commander decks, reprinted heavily, have been insanely profitable for nearly all of them.“Lord of the Rings, Bloomber, Commander Masters, Outlaws, Dust Mort, all all these commander decks from the last 5 10 years,”▶ 26:20
- 2025-11-01bullishLord of the Rings Commander is a buying opportunity after the market crashed on reprints.“This is your opportunity. Lord of the Rings Commander, Bloomber Commander.”▶ 35:57
- 2025-04-24bullishLord of the Rings Commander decks sold out immediately on reprint.“reprint of um the Bloomberg commander decks, we had reprint of Lord of the Ring Commander decks sold out immediately.”▶ 4:37
- 2025-04-19bullishLord of the Rings Commander decks continue to age really well.“Bloomber, Lord of the Rings, Exalon, Dustmore, a lot of these commander decks continue to age really well.”▶ 22:22
- 2025-04-17bullishLord of the Rings Commander deck sets were $250-300 before the reprint; speaker thinks deploying money into them now is a good idea.“we got this reprint and I'm like, man, that's that's probably a pretty good idea to deploy money”▶ 5:43
- 2025-03-30bullishLord of the Rings Commander decks fell after a final reprint and are expected to skyrocket again.“Lord of the Rings commander decks. They just did a final reprint and it went down in price. Going to skyrocket it again.”▶ 7:21
- 2025-03-28bullishSmall reprints like Lord of the Rings Commander should be bought now; they should double in price within six months.“small reprints like Lord of the Rings recently or a bloombarrow commander you need to be buying those right now”▶ 12:01
- 2025-02-20bullishRumor is the recent Lord of the Rings Commander reprint is the last wave, supporting a long-term position.“rumor on the street is this is the last wave of them”▶ 15:45
- 2025-01-18bullishThe latest wave of Lord of the Rings Commander decks is believed to be the final reprint wave.“this was the final wave of the commander decks for Lord of the Rings”▶ 15:54
- 2025-01-18neutralLord of the Rings Commander deck sets fell from a $300 peak to about $225-250 after the reprint hit.“we literally went from like 300 for Lord of the Rings deck set to like two 50 230 shipped”▶ 16:57
- 2023-07-18bearishLord of the Rings Commander decks are up about 40% on restricted supply but more supply arrives after Commander Masters, so prices will fall.“additional Supply release of Lord of the Rings draft set and Commander at that time the prices will fall”▶ 2:03
- 2023-07-03bullishLord of the Rings Commander decks did phenomenally well with low volatility.“the Lord of the Rings Commander decks did phenomenally well”▶ 15:02
- 2023-06-28bearishExclusive extended-art and foil variants in Lord of the Rings Commander decks are high risk because the market has not set values and reprints are likely.“you're in a high risk Market that the market has not decided what the true value is”▶ 3:12
- 2023-06-27neutralBuyers paid about $200-220 on Amazon for the four-deck Lord of the Rings Commander set but received only one mangled deck.“if you paid about 200 maybe 220 with tax on Amazon”▶ 1:03
- 2023-06-18bullishLord of the Rings Commander deck sell-through matches Warhammer 40K, one of the most successful precon sets.“the amount of sell-through of Commander for Lord of the Rings is is it's about the same as Warhammer”▶ 2:35
- 2023-06-18bullishFour-deck Lord of the Rings Commander set at about $195 delivered has attractive value-to-cost ratio, with many $1-5 cards.“the value to cost ratio is really attractive”▶ 5:43
- 2023-06-18bullishLord of the Rings Commander set is a safer, lower-risk buy than the $500 collector box at about $195 on the open market.“I think the commander sets better than the collector box”▶ 12:54
- 2023-06-18bullishExpects Lord of the Rings Commander sets to hold price like Warhammer 40K decks.“I think the Lord of the Rings commander sets are going to be the same thing”▶ 14:58
- 2023-06-16bullishLord of the Rings Commander four-deck set at about $175-180 online is a fair price with decent value, and under-appreciated.“that's a fair price man there's a lot of decent value in that thing for the price”▶ 5:11
- 2023-06-13bullishLOTR Commander decks have spicy reprints; speaker expects strength similar to the Warhammer 40K decks.“I expect a lot of strength on the commander deck similar to probably the Warhammer 40K decks”▶ 6:13
- 2023-06-13neutralUnder $200 shipped for a LOTR Commander deck set is a fair price for multiple decks with good reprints.“you know under 200 for a deck set you know shipped with taxes and shipping”▶ 6:44
- 2023-06-12bullishLOTR Commander sets have good reprints inside; speaker predicted they would be strong.“the Lord of the Rings commander sets actually good reprints inside it”▶ 1:31
- 2023-06-07bullishLOTR Commander decks expected to be another really good product, not crash and burn, based on rumored spicy pulls.“I do think it's actually going to be probably another really good product”▶ 9:53
- 2023-06-02bullishSpeaker is very excited about the LOTR Commander deck set.“the commander deck set I really am very excited about”▶ 5:15
- 2023-05-26bullishLOTR Commander sets are doing really well.“but the set boxes are pretty strong but also the commander sets are doing really well”▶ 0:31
- 2023-04-29bullishSpeaker and patrons going all in on Lord of the Rings Commander decks as well.“we are all in on Lord of the Rings collector boxes and the commander deck sets draft and set”▶ 8:46
- 2023-04-15bullishLord of the Rings commander decks are one of only two commander products he carries in 2023, alongside MOC.“then of course the Lord of the Rings crazy one coming later this summer”▶ 3:38
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = price + shipping ÷ qty| Details | |||||
|---|---|---|---|---|---|
| 2026-11-161 event | |||||
| Supply | LTC | Elven Council | +11 units | 99 units | SLR_Collectibles added 11 units · at $66.71 · floor $66.71 → $66.71 · market $63.71 |
| 2026-11-158 events | |||||
| Supply | LTC | Elven Council | +17 units | 104 units | Orange Mana TCG added 17 units · at $66.73 · Units at or near market 67 → 32 · floor $64.48 → $66.39 · market $63.71 |
| Sales | LTC | Elven Council | 29 sold | 4.4 / day avg | 13 transactions at $60.54–$66.39 · units for sale 104 → 99 |
| Supply | LTC | The Hosts of Mordor | +29 unitssince 2026-10-22 | 142 units | Orange Mana TCG +15, Steuers Sales +14 units · floor $121.39 → $119.25 · market $124.69 |
| Supply | LTC | Elven Council | -17 at marketvs 2026-11-15 | 15 at market | Units at or near market 32 → 15 · Asks up to $73.07 (market $63.54 × 1.15) · floor $66.39 → $66.73 · market $63.54 |
| Supply | LTC | Elven Council | +12 unitssince 2026-10-22 | 110 units | Orange Mana TCG added 12 units since 2026-10-22 · at $64.48 · floor $62.62 → $64.48 · market $62.96 |
| Supply | LTC | Food and Fellowship | +10 unitssince 2026-10-22 | 100 units | Orange Mana TCG added 10 units since 2026-10-22 · at $93.83 · floor $91.35 → $89.40 · market $93.15 |
| Floor | LTC | Elven Council | +4.0%since 2026-11-13 | $64.48 | 1 × $61.99 (Charm City Collect) sold; 30 units within 5% of the floor · market $62.96 |
| Floor | LTC | Elven Council | +3.0%vs 2026-11-15 | $66.39 | 1 × $64.49 (Axion Games) withdrawn, 1 × $64.49 (BashOnTCG) withdrawn; 28 units within 5% of the floor · market $63.71 |
| 2026-11-144 events | |||||
| Sales | LTC | Elven Council | 24 sold | 3.8 / day avg | 9 transactions at $55.00–$64.58 · units for sale 113 → 104 |
| Floor | LTC | Food and Fellowship | -2.7%vs 2026-11-13 | $90.61 | Forstefell Games repriced 3 × $90.61 from $93.17; 7 units within 5% of the floor · market $94.45 |
| Floor | LTC | The Hosts of Mordor | -2.2%since 2026-11-08 | $120.61 | Forstefell Games repriced 3 × $120.61 from $122.05; 19 units within 5% of the floor · market $124.98 |
| Floor | LTC | Riders of Rohan | -3.0%since 2026-11-12 | $75.99 | Charm City Collect repriced 1 × $75.99 from $76.99; 12 units within 5% of the floor · market $75.51 |
| 2026-11-132 events | |||||
| Floor | LTC | Food and Fellowship | -3.6%vs 2026-11-12 | $93.17 | Forstefell Games repriced 3 × $93.17 from $93.37; 19 units within 5% of the floor · market $94.45 |
| Floor | LTC | Elven Council | -5.1%since 2026-11-04 | $61.99 | Charm City Collect listed 1 × $61.99 (new); 31 units within 5% of the floor · market $63.24 |
| 2026-11-123 events | |||||
| Supply | LTC | Elven Council | +10 unitssince 2026-11-02 | 128 units | Old Fogey TCG added 10 units since 2026-11-02 · at $64.59 · floor $64.56 → $64.55 · market $64.15 |
| Floor | LTC | Riders of Rohan | +10.4%since 2026-11-06 | $78.38 | 10 units within 5% of the floor · market $76.09 |
| Floor | LTC | Food and Fellowship | +2.7%since 2026-11-06 | $96.70 | 16 units within 5% of the floor · market $94.54 |
| 2026-11-112 events | |||||
| Supply | LTC | Riders of Rohan | -34 at marketsince 2026-11-02 | 32 at market | Units at or near market 66 → 32 · Asks up to $88.15 (market $76.65 × 1.15) · floor $71.19 → $71.19 · market $76.65 |
| Supply | LTC | Food and Fellowship | -22 at marketsince 2026-11-08 | 20 at market | Units at or near market 42 → 20 · Asks up to $109.34 (market $95.08 × 1.15) · floor $93.06 → $93.06 · market $95.08 |
| 2026-11-091 event | |||||
| Supply | LTC | Riders of Rohan | +10 unitssince 2026-10-22 | 85 units | Orange Mana TCG added 10 units since 2026-10-22 · at $78.62 · floor $71.19 → $71.19 · market $78.22 |
| 2026-11-082 events | |||||
| Supply | LTC | Elven Council | +14 unitssince 2026-10-29 | 130 units | SLR_Collectibles added 14 units since 2026-10-29 · at $64.68 · floor $64.87 → $64.62 · market $64.42 |
| Floor | LTC | The Hosts of Mordor | -3.6%since 2026-11-05 | $123.34 | Forstefell Games listed 4 × $123.34 (new); 48 units within 5% of the floor · market $125.73 |
| 2026-11-071 event | |||||
| Price | LTC | Riders of Rohan | -5.2%since 2026-10-09 | $76.94 | vs 2026-10-09 · tcgcsv |
| 2026-11-063 events | |||||
| Sales | LTC | Food and Fellowship | 9 sold | 3.0 / day avg | 9 transactions at $87.79–$98.91 · units for sale 93 → 93 |
| Floor | LTC | Riders of Rohan | -6.2%since 2026-10-29 | $70.99 | Cardboard CC repriced 5 × $70.99 from $75.49; 5 units within 5% of the floor · market $78.38 |
| Floor | LTC | Food and Fellowship | +2.1%since 2026-10-29 | $94.14 | 15 units within 5% of the floor · market $93.97 |
| 2026-11-051 event | |||||
| Floor | LTC | The Hosts of Mordor | +2.9%vs 2026-11-04 | $127.97 | 1 × $124.37 (ThreePGames) sold; 41 units within 5% of the floor · market $125.22 |
| 2026-11-043 events | |||||
| Floor | LTC | Elven Council | -2.1%since 2026-10-22 | $65.33 | GP Game repriced 4 × $65.35 from $65.47, SLR_Collectibles repriced 4 × $65.37 from $65.50, LastSavePoint repriced 2 × $65.33 from $65.47, Orange Mana TCG repriced 2 × $65.36 from $65.49, DriftlessCardShop listed 1 × $65.37 (new); 43 units within 5% of the floor · market $64.11 |
| Price | LTC | Food and Fellowship | -5.0%since 2026-10-31 | $93.99 | vs 2026-10-31 · tcgcsv |
| Floor | LTC | The Hosts of Mordor | -3.1%since 2026-11-01 | $124.37 | ThreePGames listed 1 × $124.37 (new); 34 units within 5% of the floor · market $124.50 |
| 2026-11-012 events | |||||
| Supply | LTC | Food and Fellowship | -32 at marketsince 2026-10-22 | 29 at market | Units at or near market 61 → 29 · Asks up to $109.70 (market $95.39 × 1.15) · floor $91.66 → $92.49 · market $95.39 |
| Floor | LTC | The Hosts of Mordor | +6.1%since 2026-10-29 | $128.33 | 5 × $120.99 (Cardboard CC) gone; 37 units within 5% of the floor · market $124.87 |
| 2026-10-311 event | |||||
| Price | LTC | Food and Fellowship | -5.9%since 2026-10-09 | $98.95 | vs 2026-10-09 · tcgcsv |
| 2026-10-295 events | |||||
| Sales | LTC | Elven Council | 14 sold | 3.5 / day avg | 6 transactions at $50.00–$65.96 · units for sale 130 → 132 |
| Supply | LTC | Elven Council | +11 units | 130 units | JenkiesTCG added 11 units · at $66.00 · floor $66.27 → $65.95 · market $63.81 |
| Floor | LTC | Food and Fellowship | -9.5%since 2026-10-25 | $92.24 | Cardboard CC listed 8 × $92.24 (new); 8 units within 5% of the floor · market $102.02 |
| Floor | LTC | Riders of Rohan | -4.8%since 2026-10-21 | $75.66 | Cardboard CC listed 6 × $75.66 (new); 6 units within 5% of the floor · market $80.85 |
| Floor | LTC | The Hosts of Mordor | -5.1%since 2026-10-19 | $120.99 | Cardboard CC listed 5 × $120.99 (new); 5 units within 5% of the floor · market $126.66 |
| 2026-10-271 event | |||||
| Supply | LTC | Riders of Rohan | +13 unitssince 2026-10-22 | 75 units | Lodus Cards added 13 units since 2026-10-22 · at $84.25 · floor $79.46 → $79.46 · market $82.31 |
| 2026-10-251 event | |||||
| Floor | LTC | Food and Fellowship | -3.5%since 2026-10-20 | $101.95 | TheMidasCo repriced 10 × $101.95 from $103.97; 21 units within 5% of the floor · market $103.02 |
| 2026-10-221 event | |||||
| Floor | LTC | Elven Council | +3.0%vs 2026-10-21 | $66.74 | 32 units within 5% of the floor · market $63.52 |
| 2026-10-212 events | |||||
| Floor | LTC | Elven Council | -3.1%since 2026-10-19 | $64.81 | GP Game repriced 4 × $64.81 from $66.85; 17 units within 5% of the floor · market $63.54 |
| Floor | LTC | Riders of Rohan | +3.2%since 2026-10-19 | $79.46 | 7 units within 5% of the floor · market $80.50 |
| 2026-10-201 event | |||||
| Floor | LTC | Food and Fellowship | +3.3%vs 2026-10-19 | $105.68 | 32 units within 5% of the floor · market $103.92 |
| 2026-10-141 event | |||||
| Price | LTC | Elven Council | -5.2%since 2026-10-09 | $62.69 | vs 2026-10-09 · mtgstocks |
Events
Reprints, print-run statements and restocks on record (data/supply_events.csv); TBD = reported in commentary, not yet confirmed by a primary sourceNo events on record. Nothing sourced for this set yet.
Chase cards
10 most valuable printings by latest TCGplayer market (last 14 days) · listings and copies sold in 30 days from the TCGplayer snapshot- 1
1listed0sold 30d$3,299.992026-11-15 - 2
1listed0sold 30d$2,750.002026-11-15 - 3
1listed0sold 30d$2,700.002026-11-15 - 4
1listed0sold 30d$2,499.992026-11-15 - 5
2listed1sold 30d$2,223.222026-11-15 - 6
23listed4sold 30d$607.062026-11-15 - 7
20listed5sold 30d$518.192026-11-15 - 8
24listed8sold 30d$482.962026-11-15 - 9
21listed5sold 30d$326.512026-11-15 - 10
39listed5sold 30d$314.432026-11-15