DataSet
ECCLorwyn Eclipsed Commander
Set details
| Deck | Pack EV | Packs / box | Deck EV | Deck market | Low ask | EV / market | Priced | For sale | Supply wk | Mkt supply wk | Drying | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blight CurseTCGplayer | — | — | $29.65 | $35.60 | 1 / $25.00 | 0.83× | 100.0% | 265 / 87 | 9.5 wk | 4.3 wk | ~0 of 2 | 2026-11-16 |
| Dance of the ElementsTCGplayer | — | — | $38.75 | $41.82 | 7 / $31.96 | 0.93× | 100.0% | 243 / 77 | 9.3 wk | 4.8 wk | ~0 of 2 | 2026-11-16 |
Sealed price
Inventory
boxes sold per week · last 52 weeksAsk depth
lowest ask $25.00 · 87 listings · 262 units · snapshot 2026-11-16Units for sale at or below each ask (item price), Lorwyn Eclipsed Commander Deck Blight Curse. Asks above 2× the lowest ask are left off (15 asks omitted).
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00 · 2026-11-15Commentary
Statements from @AlphaInvestments69 videos, extracted from transcripts; each links to the moment it was saidPlay 0
None.
Collector 0
None.
Other 4
- 2026-07-08bullishLorwyn Eclipsed Commander decks are being dumped online around $120 against a $110-115 distribution cost.“you got idiotic stores dumping them online for like 120. Distribution cost is like 110 115.”▶ 39:50
- 2026-06-16bullishSpeaker says Lorwyn Eclipsed Commander decks are worth adding to on 10-30% dips for long-term holders.“Lorewyn Commander, Strixhaven Commander.”▶ 6:48
- 2026-01-13bullishLorwyn Eclipsed Commander two-deck products look good and are selling like crazy.“Commander only two decks for Lurin. Looks really good. They're selling like crazy.”▶ 14:00
- 2026-01-07neutralLorwyn Eclipsed Commander decks are solidly printed, not underprinted, and not going to zero.“They're not underprinted. They're not going to zero.”▶ 14:44
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = item price| Details | |||||
|---|---|---|---|---|---|
| 2026-11-152 events | |||||
| Floor | ECC | Blight Curse | 0.0%vs 2026-11-14 | $25.00 | Progress CCG listed 2 × $30.68 (new); 1 units within 5% of the floor · market $35.25 |
| Floor | ECC | Blight Curse | 0.0%vs 2026-11-15 | $25.00 | 2 × $30.68 (Progress CCG) sold; 1 units within 5% of the floor · market $35.60 |
| 2026-11-141 event | |||||
| Floor | ECC | Blight Curse | 0.0%since 2026-11-12 | $25.00 | 1 units within 5% of the floor · market $34.54 |
| 2026-11-131 event | |||||
| Price | ECC | Blight Curse | +6.6%since 2026-11-08 | $35.13 | vs 2026-11-08 · tcgcsv |
| 2026-11-121 event | |||||
| Floor | ECC | Blight Curse | 0.0%since 2026-11-10 | $25.00 | 1 units within 5% of the floor · market $33.61 |
| 2026-11-102 events | |||||
| Floor | ECC | Blight Curse | +26.7%vs 2026-11-09 | $25.00 | 5 × $19.73 (Profane Holdings) withdrawn; 1 units within 5% of the floor · market $32.88 |
| Floor | ECC | Dance of the Elements | +11.2%vs 2026-11-09 | $31.96 | 5 × $28.73 (Profane Holdings) withdrawn; 7 units within 5% of the floor · market $42.11 |
| 2026-11-093 events | |||||
| Supply | ECC | Blight Curse | -89 at marketsince 2026-11-06 | 67 at market | Units at or near market 182 → 127 · Asks up to $37.19 (market $32.34 × 1.15) · floor $25.00 → $19.73 · market $32.34 |
| Floor | ECC | Blight Curse | -21.1%vs 2026-11-08 | $19.73 | Profane Holdings listed 5 × $19.73 (new); 5 units within 5% of the floor · market $32.34 |
| Floor | ECC | Dance of the Elements | -10.1%since 2026-10-19 | $28.73 | Profane Holdings listed 5 × $28.73 (new); 5 units within 5% of the floor · market $41.40 |
| 2026-11-083 events | |||||
| Supply | ECC | Dance of the Elements | +14 units | 261 units | MTN Collectibles added 14 units · at $43.73 · floor $31.96 → $31.96 · market $40.57 |
| Floor | ECC | Blight Curse | 0.0%since 2026-11-04 | $25.00 | 2 × $26.25 (House of Foils) withdrawn; 1 units within 5% of the floor · market $32.97 |
| Price | ECC | Blight Curse | -8.8%since 2026-10-31 | $32.97 | vs 2026-10-31 · tcgcsv |
| 2026-11-071 event | |||||
| Price | ECC | Dance of the Elements | -5.9%since 2026-10-09 | $42.49 | vs 2026-10-09 · tcgcsv |
| 2026-11-061 event | |||||
| Supply | ECC | Blight Curse | +11 units | 304 units | Magic and Monsters added 11 units · at $35.00 · floor $25.00 → $25.00 · market $35.97 |
| 2026-11-043 events | |||||
| Supply | ECC | Dance of the Elements | +32.1% unitssince 2026-10-19 | 276 units | MTN Collectibles added 18 units since 2026-11-02 · at $45.99 · Units for sale 209 → 276 (+32.1%) · floor $31.96 → $31.96 · market $44.44 |
| Supply | ECC | Blight Curse | +17 unitssince 2026-10-20 | 300 units | MTN Collectibles added 17 units since 2026-10-20 · at $35.99 · floor $25.00 → $25.00 · market $35.66 |
| Floor | ECC | Blight Curse | 0.0%vs 2026-11-03 | $25.00 | House of Foils listed 2 × $26.25 (new); 3 units within 5% of the floor · market $35.66 |
| 2026-11-033 events | |||||
| Supply | ECC | Dance of the Elements | +20 units | 247 units | GriffonsLair added 20 units · at $40.00 · floor $31.96 → $31.96 · market $45.87 |
| Supply | ECC | Blight Curse | +14 units | 281 units | GriffonsLair added 14 units · at $34.35 · floor $25.00 → $25.00 · market $35.68 |
| Floor | ECC | Blight Curse | 0.0%since 2026-10-29 | $25.00 | GriffonsLair repriced 18 × $34.35 from $35.00; 1 units within 5% of the floor · market $35.68 |
| 2026-10-313 events | |||||
| Supply | ECC | Dance of the Elements | +20 units | 224 units | Magic and Monsters added 20 units · at $47.00 · floor $31.96 → $31.96 · market $46.24 |
| Supply | ECC | Blight Curse | +16 units | 282 units | Magic and Monsters added 16 units · at $36.25 · floor $25.00 → $25.00 · market $36.15 |
| Price | ECC | Blight Curse | -6.9%since 2026-10-26 | $36.15 | vs 2026-10-26 · tcgcsv |
| 2026-10-292 events | |||||
| Supply | ECC | Blight Curse | +24 units | 267 units | Unplugged Game Store added 24 units · at $36.49 · floor $25.00 → $25.00 · market $37.99 |
| Floor | ECC | Blight Curse | 0.0%vs 2026-10-28 | $25.00 | PlantCityCardShop listed 1 × $35.85 (new); 1 units within 5% of the floor · market $37.99 |
| 2026-10-282 events | |||||
| Floor | ECC | Blight Curse | 0.0%since 2026-10-19 | $25.00 | 1 units within 5% of the floor · market $37.98 |
| ATH | ECC | Dance of the Elements | +0.4%prev high 2026-10-03 | $46.36 | Previous high $46.17 on 2026-10-03 |
| 2026-10-261 event | |||||
| Price | ECC | Blight Curse | +5.8%since 2026-10-23 | $38.84 | vs 2026-10-23 · tcgcsv |
| 2026-10-231 event | |||||
| Price | ECC | Blight Curse | +6.7%since 2026-10-09 | $36.70 | vs 2026-10-09 · tcgcsv |
Events
Reprints, print-run statements and restocks on record (data/supply_events.csv); TBD = reported in commentary, not yet confirmed by a primary sourceNo events on record. Nothing sourced for this set yet.
Chase cards
10 most valuable printings by latest TCGplayer market (last 14 days) · listings and copies sold in 30 days from the TCGplayer snapshot- 1
Chimil, the Inner Sun#137 · nonfoil · mythic183listed329sold 30d$8.392026-11-15 - 2
Springleaf Parade#39 · nonfoil · rare234listed102sold 30d$8.172026-11-15 - 3
Springleaf Parade#19 · nonfoil · rare218listed384sold 30d$8.012026-11-15 - 4
Selvala, Heart of the Wilds#116 · nonfoil · mythic112listed424sold 30d$6.502026-11-15 - 5
Vraska, Betrayal's Sting#88 · nonfoil · mythic108listed329sold 30d$4.742026-11-15 - 6
Abundant Countryside#42 · nonfoil · rare216listed137sold 30d$4.332026-11-15 - 7
Abundant Countryside#22 · nonfoil · rare223listed281sold 30d$3.762026-11-15 - 8
Timeless Lotus#143 · nonfoil · mythic212listed366sold 30d$3.722026-11-15 - 9
Tree of Perdition#49 · nonfoil · mythic207listed413sold 30d$3.562026-11-15 - 10
Endurance#51 · nonfoil · mythic221listed279sold 30d$3.552026-11-15