DataSet
DMCDominaria United Commander
Set details
| Deck | Pack EV | Packs / box | Deck EV | Deck market | Low ask | EV / market | Priced | For sale | Supply wk | Mkt supply wk | Drying | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legends' LegacyTCGplayer | — | — | $154.03 | $167.07 | 1 / $149.99 | 0.92× | 100.0% | 15 / 11 | 10.0 wk | 8.0 wk | ~1 of 2 | 2026-11-16 |
| PainbowTCGplayer | — | — | $61.18 | $114.10 | 1 / $99.99 | 0.54× | 100.0% | 34 / 21 | 22.7 wk | 16.0 wk | ~0 of 2 | 2026-11-16 |
Sealed price
Inventory
boxes sold per week · last 52 weeksAsk depth
lowest ask $149.99 · 11 listings · 16 units · snapshot 2026-11-16Units for sale at or below each ask (item price), Dominaria United Commander Deck Legends' Legacy. Asks above 2× the lowest ask are left off.
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00 · 2026-11-15Commentary
Statements from @AlphaInvestments69 videos, extracted from transcripts; each links to the moment it was saidPlay 0
None.
Collector 0
None.
Other 1
- 2023-04-15bearishCheaper supplemental commander decks like Dominaria United have weak demand and higher risk of Amazon dumping.“I don't like those the demand is weak and if that and those have higher risk of Hasbro or Wizards dumping on Amazon”▶ 10:52
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = item price| Details | |||||
|---|---|---|---|---|---|
| 2026-11-141 event | |||||
| ATH | DMC | Legends' Legacy | +0.6%prev high 2026-11-13 | $167.07 | Previous high $166.07 on 2026-11-13 |
| 2026-11-132 events | |||||
| Floor | DMC | Legends' Legacy | -10.7%since 2026-11-02 | $149.99 | BunnyPenguinCards repriced 3 × $155.00 from $168.00; 5 units within 5% of the floor · market $166.07 |
| Floor | DMC | Painbow | -3.6%since 2026-10-19 | $105.99 | Secret Rare Store repriced 3 × $109.98 from $117.94; 8 units within 5% of the floor · market $114.10 |
| 2026-11-121 event | |||||
| ATH | DMC | Legends' Legacy | +0.7%prev high 2026-11-11 | $166.07 | Previous high $164.87 on 2026-11-11 |
| 2026-11-081 event | |||||
| ATH | DMC | Legends' Legacy | +2.0%prev high 2026-11-07 | $164.87 | Previous high $161.63 on 2026-11-07 |
| 2026-11-071 event | |||||
| ATH | DMC | Legends' Legacy | +0.5%prev high 2026-11-05 | $161.63 | Previous high $160.79 on 2026-11-05 |
| 2026-11-051 event | |||||
| ATH | DMC | Legends' Legacy | +1.0%prev high 2026-11-04 | $160.79 | Previous high $159.27 on 2026-11-04 |
| 2026-11-021 event | |||||
| Floor | DMC | Legends' Legacy | -2.9%since 2026-10-19 | $168.00 | BunnyPenguinCards repriced 2 × $168.00 from $173.00; 8 units within 5% of the floor · market $159.27 |
| 2026-10-282 events | |||||
| Price | DMC | Legends' Legacy | +6.2%since 2026-10-09 | $159.27 | vs 2026-10-09 · tcgcsv |
| ATH | DMC | Legends' Legacy | +1.4%prev high 2026-10-27 | $159.27 | Previous high $157.03 on 2026-10-27 |
| 2026-10-221 event | |||||
| ATH | DMC | Legends' Legacy | +1.2%prev high 2026-10-21 | $157.03 | Previous high $155.24 on 2026-10-21 |
| 2026-10-201 event | |||||
| ATH | DMC | Legends' Legacy | +0.8%prev high 2026-10-19 | $155.24 | Previous high $154.05 on 2026-10-19 |
| 2026-10-171 event | |||||
| ATH | DMC | Legends' Legacy | +0.7%prev high 2026-10-16 | $154.05 | Previous high $153.01 on 2026-10-16 |
| 2026-10-141 event | |||||
| ATH | DMC | Legends' Legacy | +1.3%prev high 2026-10-13 | $153.01 | Previous high $151.09 on 2026-10-13 |
| 2026-10-111 event | |||||
| ATH | DMC | Legends' Legacy | +0.7%prev high 2026-10-10 | $151.09 | Previous high $150.01 on 2026-10-10 |
Events
Reprints, print-run statements and restocks on record (data/supply_events.csv); TBD = reported in commentary, not yet confirmed by a primary sourceNo events on record. Nothing sourced for this set yet.
Chase cards
10 most valuable printings by latest TCGplayer market (last 14 days) · listings and copies sold in 30 days from the TCGplayer snapshot- 1
Shizo, Death's Storehouse#233 · nonfoil · rare177listed62sold 30d$32.062026-11-15 - 2
41listed21sold 30d$30.892026-11-15 - 3
The Reaver Cleaver#8 · nonfoil · rare138listed54sold 30d$26.742026-11-15 - 4
Dihada, Binder of Wills#1 · foil · mythic118listed141sold 30d$19.612026-11-15 - 5
95listed53sold 30d$19.552026-11-15 - 6
Tiller Engine#20 · nonfoil · rare180listed77sold 30d$19.212026-11-15 - 7
70listed28sold 30d$17.382026-11-15 - 8
Greensleeves, Maro-Sorcerer#27 · foil · mythic35listed4sold 30d$16.672026-11-15 - 9
Dihada, Binder of Wills#1 · nonfoil · mythic37listed76sold 30d$16.142026-11-15 - 10
Cadric, Soul Kindler#10 · nonfoil · rare127listed76sold 30d$15.462026-11-15