DataSet
40KWarhammer 40,000 Commander
Set details
| Deck | Pack EV | Packs / box | Deck EV | Deck market | Low ask | EV / market | Priced | For sale | Supply wk | Mkt supply wk | Drying | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forces of the ImperiumTCGplayer | — | — | $148.13 | $224.14 | 1 / $234.85 | 0.66× | 100.0% | 41 / 33 | 7.8 wk | 1.5 wk | ~drying | 2026-11-16 |
| Necron DynastiesTCGplayer | — | — | $206.77 | $301.66 | 1 / $339.94 | 0.69× | 100.0% | 25 / 14 | 2.4 wk | 0.3 wk | ~1 of 2 | 2026-11-16 |
| The Ruinous PowersTCGplayer | — | — | $142.06 | $198.64 | 1 / $234.99 | 0.72× | 100.0% | 33 / 20 | 3.7 wk | 0.0 wk | ~1 of 2 | 2026-11-16 |
| Tyranid SwarmTCGplayer | — | — | $129.82 | $228.09 | 1 / $224.99 | 0.57× | 100.0% | 26 / 20 | 3.9 wk | 0.4 wk | ~drying | 2026-11-16 |
| Forces of the ImperiumCETCGplayer | — | — | $610.07 | $438.94 | 2 / $421.99 | 1.39× | 100.0% | 19 / 13 | 21.7 wk | 13.7 wk | ~1 of 2 | 2026-11-16 |
| Necron DynastiesCETCGplayer | — | — | $661.57 | $679.55 | 2 / $678.00 | 0.97× | 100.0% | 9 / 10 | 6.5 wk | 5.8 wk | ~1 of 2 | 2026-11-16 |
| The Ruinous PowersCETCGplayer | — | — | $543.84 | $403.43 | 1 / $397.99 | 1.35× | 100.0% | 15 / 12 | 13.3 wk | 8.0 wk | ~0 of 2 | 2026-11-16 |
| Tyranid SwarmCETCGplayer | — | — | $525.70 | $475.52 | 1 / $461.45 | 1.11× | 100.0% | 13 / 8 | 9.5 wk | 5.1 wk | ~1 of 2 | 2026-11-16 |
Sealed price
Inventory
boxes sold per week · last 52 weeksAsk depth
lowest ask $234.85 · 33 listings · 41 units · snapshot 2026-11-16Units for sale at or below each ask (price + shipping ÷ qty), Warhammer 40,000 Commander Deck Forces of the Imperium. Asks above 2× the lowest ask are left off (4 asks omitted).
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00 · 2026-11-15Commentary
Statements from @AlphaInvestments69 videos, extracted from transcripts; each links to the moment it was saidPlay 0
None.
Collector 3
- 2022-10-03neutralWarhammer 40K collector boxes are truly short-printed, the rarest and most exclusive product in years.“Warhammer collectors which that item is truly the most rare exclusive special product we have in years”▶ 11:00
- 2022-09-24neutralWarhammer 40K collector deck sets cost about $1,000 because they were intentionally short printed and extraordinarily scarce.“the reason it's a thousand dollars is because it's extraordinarily scarce it was truly short printed”▶ 1:33
- 2022-09-24bearishSpeaker does not recommend spending $1,000 on four Warhammer 40K Commander decks in the collector version; risk-reward is poor.“I really don't recommend you spend a thousand dollars on four Commander decks for The Collector version”▶ 6:43
Other 27
- 2026-10-15neutralA Warhammer 40K Commander reprint is coming, though not within the next week or so; the size is unknown.“this Warhammer 40K, which I don't think is coming in the next week or so”▶ 2:42
- 2026-10-15bullishExpects 40K Commander deck prices (about $1,000 originally) to return to prior levels over 12-36 months even after the reprint.“over the next 12, 24, 36 months, the price is going to go right back to where it was in a couple years”▶ 3:45
- 2026-03-23bullishWarhammer 40,000 Commander collector deck is probably no longer $100, implying a large price rise.“how much is a Warhammer Commander collector deck? That's probably not 100 bucks anymore.”▶ 15:58
- 2025-12-27bullishWarhammer Commander decks followed the path of rising to several hundred dollars, cited as precedent for LTR Commander.“just like the Warhammer, just like the Boulders's Gate, just like the other commander deck sets”▶ 14:36
- 2025-11-29bullishWarhammer 40K Commander regular decks around $800-900 are out of print and could pass $1,000.“I think the Warhammer probably $800 commander decks can probably go over a thousand.”▶ 27:28
- 2025-06-02bullishWarhammer 40K Commander decks from the past have become very expensive.“Even the Warhammer 40k commander decks from the past. Wow, those got expensive.”▶ 18:40
- 2025-03-30bullishWarhammer 40K Commander decks were reprinted about three times and still skyrocketed in price.“Warhammer 40k, they reprinted them like three times. Still skyrocketed.”▶ 7:21
- 2025-01-27bullishWarhammer 40,000 Commander and other premium Commander sets have had astronomical price upticks.“of course the Warhammer 40ks and some of the premium ones and I mean just it's been who like astronomical price upticks on these things”▶ 20:48
- 2024-03-09neutralWarhammer 40K Commander decks were reprinted many times, unlike Epilogue.“you look at like a Warhammer 40K Commander decks things like that they reprinted a bunch”▶ 4:10
- 2024-02-21neutralWarhammer 40K Commander decks had multiple reprints and still did not tank in price because people loved them.“Warhammer 40K which those commander deck sets had mult five reprints and it still didn't really tank the price”▶ 2:05
- 2024-02-14neutralWarhammer 40K Commander decks were phenomenal sellers.“I know the 40K decks were phenomenal”▶ 15:45
- 2024-02-14neutralWarhammer 40K Commander decks were incredibly successful.“I guess the Warhammer 40K and that was incredibly successful”▶ 20:56
- 2024-01-24bullishUniverses Beyond sets, including Warhammer 40K, have all been successful.“I don't think there's a single universes beyond that hasn't worked Warhammer 40K Lord the Rings Doctor Who”▶ 6:52
- 2023-12-30bullishWarhammer 40,000 Commander is holding up well in a weak market.“you look at Doctor Who you look at Lord of the Rings you look at Warhammer 40K”▶ 8:17
- 2023-10-23bullishWarhammer 40K products have been very successful, a precedent for special collector products.“just like Doctor Who was way more successful than we all thought just like Lord of the Rings was way more successful and so is Warhammer 40K”▶ 20:18
- 2023-10-14bullishWarhammer 40K Commander sold through four times for the speaker, was reprinted, and kept selling to this day.“I sold that Warhammer 40K like four times they reprinted we kept selling it”▶ 25:08
- 2023-10-12bullishWarhammer 40K Commander is a huge success.“Doctor Who huge success Lord of the Rings huge success Warhammer 4 K huge success”▶ 18:09
- 2023-10-09bullishWarhammer 40K Commander did very well with a tight print run.“look how good Warhammer did”▶ 7:13
- 2023-06-18bullishWarhammer 40K Commander decks should keep doing well even out of print and have not dropped in price despite five reprints.“the Warhammer 40K deck is going to be really continuing to do well even out of print”▶ 6:45
- 2023-05-10neutralWarhammer 40K was reprinted five times and everybody still wants it.“you can say Warhammer 40K five reprints and everybody still wants it”▶ 7:46
- 2023-02-16bullishHasbro says Warhammer 40K Commander decks did so well they are on a third reprint.“the Warhammer 40K decks have done so well they're on their third reprint”▶ 4:11
- 2022-12-08bullishWarhammer 40K Commander decks were the one product Wizards got right and highlighted as successful.“the one item that they got right which was the Warhammer 40K”▶ 8:17
- 2022-10-17bullishWarhammer 40K Commander is a home run.“Warhammer 40K obviously a home run”▶ 6:17
- 2022-10-12bullishWarhammer 40K Commander decks sold out at distribution and jumped $50-100 in value in seven days.“they have jumped 50 to 100 in value in the last seven days”▶ 1:36
- 2022-09-24neutralWarhammer 40K four-deck Commander sets rose from about $200-210 to roughly $250-260 with tax.“200 including uh shipping plus tax about 210 with tax on the door and now they're about 250 260 with tax on the door”▶ 2:04
- 2022-09-24bearishOnce Warhammer 40K fully releases in 7-10 days, store supply will cause a race to the bottom in price.“there will be obviously a race to the bottom of stores”▶ 4:08
- 2022-09-24bullishThe regular Warhammer 40K deck set at $200-250 is a phenomenal product with unique new cards.“the Warhammer 40K regular deck set for that between two and 250 range is it's a phenomenal product”▶ 9:53
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = price + shipping ÷ qty| Details | |||||
|---|---|---|---|---|---|
| 2026-11-163 events | |||||
| Supply | 40K | Forces of the Imperium | -31.0% unitssince 2026-10-19 | 40 units | Units for sale 58 → 40 (-31.0%) · Listings 39 → 32 · Units at or near market 14 → 7 · floor $234.99 → $234.99 · market $224.14 |
| Supply | 40K | Necron Dynasties | -30.3% unitssince 2026-10-19 | 23 units | Units for sale 33 → 23 (-30.3%) · Listings 21 → 14 · floor $336.99 → $339.94 · market $301.66 |
| Floor | 40K | Tyranid Swarm | -12.1%since 2026-11-13 | $224.99 | Skywalkingdead Cards listed 1 × $224.99 (new); 1 units within 5% of the floor · market $228.09 |
| 2026-11-153 events | |||||
| Floor | 40K | Forces of the Imperium | +4.7%vs 2026-11-14 | $234.99 | 1 × $224.49 (SDakotaCards) sold; 4 units within 5% of the floor · market $224.14 |
| Floor | 40K | Necron Dynasties · Collector's Edition | +2.9%vs 2026-11-14 | $678.99 | 5 units within 5% of the floor · market $679.55 |
| Floor | 40K | Necron Dynasties | +2.7%since 2026-11-11 | $339.94 | 1 × $330.95 (The Goblin's Bazaar) sold; 4 units within 5% of the floor · market $298.62 |
| 2026-11-143 events | |||||
| Floor | 40K | The Ruinous Powers | +4.4%since 2026-11-11 | $234.99 | 1 × $224.99 (Buy My Stuff Thx) sold; 6 units within 5% of the floor · market $198.64 |
| Floor | 40K | Necron Dynasties · Collector's Edition | -3.5%since 2026-10-22 | $659.99 | The Shiny Card Hoard listed 1 × $659.99 (new); 4 units within 5% of the floor · market $679.55 |
| Floor | 40K | Forces of the Imperium | +3.2%vs 2026-11-13 | $224.49 | 2 × $217.50 (IntrovertParty) sold; 2 units within 5% of the floor · market $225.16 |
| 2026-11-133 events | |||||
| Floor | 40K | Forces of the Imperium | -5.4%vs 2026-11-13 | $217.50 | IntrovertParty repriced 2 × $217.50 from $242.50; 2 units within 5% of the floor · market $227.56 |
| Floor | 40K | Tyranid Swarm | +2.4%since 2026-11-09 | $255.99 | 1 × $249.99 (Llanowar Sales) sold; 4 units within 5% of the floor · market $226.65 |
| Floor | 40K | Forces of the Imperium | -2.1%vs 2026-11-12 | $229.95 | SDakotaCards listed 1 × $229.95 (new); 2 units within 5% of the floor · market $225.16 |
| 2026-11-123 events | |||||
| Supply | 40K | Tyranid Swarm | -35.7% unitssince 2026-10-19 | 27 units | Units for sale 42 → 27 (-35.7%) · Listings 30 → 20 · floor $247.98 → $248.99 · market $222.50 |
| Floor | 40K | Tyranid Swarm · Collector's Edition | -3.2%since 2026-10-21 | $464.61 | JLMagic repriced 1 × $464.61 from $471.05; 2 units within 5% of the floor · market $475.52 |
| Floor | 40K | Forces of the Imperium | -3.1%vs 2026-11-11 | $234.99 | DadandLad Cards listed 1 × $234.99 (new); 6 units within 5% of the floor · market $227.56 |
| 2026-11-114 events | |||||
| Floor | 40K | The Ruinous Powers | -6.6%vs 2026-11-10 | $224.99 | Buy My Stuff Thx listed 1 × $224.99 (new); 1 units within 5% of the floor · market $196.00 |
| Price | 40K | Tyranid Swarm | +5.1%since 2026-11-04 | $222.50 | vs 2026-11-04 · tcgcsv |
| Floor | 40K | Forces of the Imperium | +4.1%vs 2026-11-10 | $242.50 | 1 × $232.99 (UCards) sold; 7 units within 5% of the floor · market $227.56 |
| Floor | 40K | Necron Dynasties | +3.1%vs 2026-11-10 | $330.95 | 5 units within 5% of the floor · market $295.05 |
| 2026-11-103 events | |||||
| Floor | 40K | Necron Dynasties | +5.6%since 2026-10-29 | $320.99 | 1 × $303.99 (Farmhouse Games) sold; 2 units within 5% of the floor · market $295.05 |
| Floor | 40K | Forces of the Imperium | -3.9%since 2026-11-08 | $232.99 | UCards repriced 1 × $232.99 from $263.99; 6 units within 5% of the floor · market $228.39 |
| Floor | 40K | The Ruinous Powers | +2.6%vs 2026-11-09 | $240.99 | 1 × $234.98 (UpB MTG) withdrawn; 10 units within 5% of the floor · market $196.00 |
| 2026-11-093 events | |||||
| Supply | 40K | Necron Dynasties | -5 at marketsince 2026-10-28 | 3 at market | Units at or near market 8 → 3 · Asks up to $338.04 (market $293.95 × 1.15) · floor $309.61 → $310.00 · market $293.95 |
| Floor | 40K | Tyranid Swarm | +3.2%since 2026-11-05 | $249.99 | 1 × $242.15 (Trade Mart) sold; 9 units within 5% of the floor · market $218.30 |
| Floor | 40K | The Ruinous Powers | -3.1%since 2026-10-26 | $234.98 | UpB MTG listed 1 × $234.98 (new); 9 units within 5% of the floor · market $196.00 |
| 2026-11-082 events | |||||
| Floor | 40K | Forces of the Imperium | +5.4%since 2026-10-31 | $242.50 | 1 × $230.00 (Cafe Gaming) sold, 1 × $230.00 (Orange Men) sold; 7 units within 5% of the floor · market $228.35 |
| Price | 40K | Necron Dynasties | +5.1%since 2026-10-12 | $292.34 | vs 2026-10-12 · tcgcsv |
| 2026-11-071 event | |||||
| ATH | 40K | The Ruinous Powers · Collector's Edition | +0.8%prev high 2026-11-04 | $403.43 | Previous high $400.19 on 2026-11-04 |
| 2026-11-061 event | |||||
| Supply | 40K | Forces of the Imperium | -14 at marketsince 2026-10-23 | 14 at market | Units at or near market 28 → 14 · Asks up to $269.00 (market $233.91 × 1.15) · floor $229.85 → $229.85 · market $233.91 |
| 2026-11-051 event | |||||
| Floor | 40K | Tyranid Swarm | +10.1%vs 2026-11-04 | $242.15 | 1 × $219.99 (DadandLad Cards) sold; 7 units within 5% of the floor · market $211.80 |
| 2026-11-043 events | |||||
| Floor | 40K | Tyranid Swarm | -8.3%since 2026-11-02 | $219.99 | DadandLad Cards listed 1 × $219.99 (new); 1 units within 5% of the floor · market $211.80 |
| Price | 40K | Tyranid Swarm | -5.1%since 2026-10-28 | $211.80 | vs 2026-10-28 · tcgcsv |
| ATH | 40K | The Ruinous Powers · Collector's Edition | +0.4%prev high 2026-10-30 | $400.19 | Previous high $398.72 on 2026-10-30 |
| 2026-11-032 events | |||||
| Supply | 40K | Tyranid Swarm | -5 at marketsince 2026-10-30 | 3 at market | Units at or near market 8 → 3 · Asks up to $244.26 (market $212.40 × 1.15) · floor $240.00 → $240.00 · market $212.40 |
| ATH | 40K | Necron Dynasties · Collector's Edition | +0.2%prev high 2026-11-02 | $679.55 | Previous high $678.11 on 2026-11-02 |
| 2026-11-021 event | |||||
| Floor | 40K | Tyranid Swarm | +4.4%since 2026-10-30 | $240.00 | 1 × $229.99 (Gaming Etc) sold; 7 units within 5% of the floor · market $214.24 |
| 2026-10-311 event | |||||
| Floor | 40K | Forces of the Imperium | +6.5%since 2026-10-28 | $230.00 | 1 × $215.98 (EarlyWyrmTavern) withdrawn; 5 units within 5% of the floor · market $235.92 |
| 2026-10-307 events | |||||
| Supply | 40K | Tyranid Swarm | -9 at marketsince 2026-10-23 | 8 at market | Units at or near market 17 → 8 · Asks up to $250.75 (market $218.04 × 1.15) · floor $201.99 → $229.99 · market $218.04 |
| Floor | 40K | Tyranid Swarm | +13.9%since 2026-10-28 | $229.99 | 1 × $202.00 (vaeyr) withdrawn; 1 units within 5% of the floor · market $218.04 |
| Price | 40K | Forces of the Imperium | -8.5%since 2026-10-23 | $235.49 | vs 2026-10-23 · tcgcsv |
| Price | 40K | Necron Dynasties · Collector's Edition | +7.6%since 2026-10-14 | $678.11 | vs 2026-10-14 · tcgcsv |
| EV ratio | 40K | Necron Dynasties · Collector's Edition | 1.03× → 0.97× | EV $658.80 | Deck EV $658.80 vs market $678.11 |
| ATH | 40K | Necron Dynasties · Collector's Edition | +1.0%prev high 2026-10-13 | $678.11 | Previous high $671.17 on 2026-10-13 |
| ATH | 40K | The Ruinous Powers · Collector's Edition | +0.1%prev high 2026-10-27 | $398.72 | Previous high $398.41 on 2026-10-27 |
| 2026-10-293 events | |||||
| Floor | 40K | Necron Dynasties | +8.6%vs 2026-10-28 | $303.99 | 1 × $279.98 (EarlyWyrmTavern) withdrawn; 5 units within 5% of the floor · market $281.02 |
| Floor | 40K | Forces of the Imperium · Collector's Edition | +3.4%since 2026-10-22 | $423.94 | 1 × $410.00 (Cards by Bellerophon) sold; 6 units within 5% of the floor · market $440.62 |
| Floor | 40K | The Ruinous Powers · Collector's Edition | +2.3%vs 2026-10-28 | $398.98 | 1 × $390.00 (ARP Cards) sold; 5 units within 5% of the floor · market $397.01 |
| 2026-10-285 events | |||||
| Floor | 40K | Necron Dynasties | -9.6%vs 2026-10-27 | $279.98 | EarlyWyrmTavern listed 1 × $279.98 (new); 2 units within 5% of the floor · market $281.02 |
| Floor | 40K | Tyranid Swarm | -9.0%vs 2026-10-27 | $202.00 | vaeyr repriced 1 × $202.00 from $222.00; 1 units within 5% of the floor · market $223.20 |
| Floor | 40K | Forces of the Imperium | -8.0%since 2026-10-19 | $215.98 | EarlyWyrmTavern listed 1 × $215.98 (new); 2 units within 5% of the floor · market $249.58 |
| Price | 40K | Tyranid Swarm | -5.6%since 2026-10-17 | $223.20 | vs 2026-10-17 · tcgcsv |
| Floor | 40K | The Ruinous Powers · Collector's Edition | -2.3%since 2026-10-19 | $390.00 | ARP Cards listed 1 × $390.00 (new); 6 units within 5% of the floor · market $397.01 |
| 2026-10-273 events | |||||
| Floor | 40K | Tyranid Swarm | -8.3%since 2026-10-23 | $221.99 | vacashop listed 1 × $221.99 (new), vaeyr listed 1 × $222.00 (new); 2 units within 5% of the floor · market $226.72 |
| Price | 40K | The Ruinous Powers | +5.0%since 2026-10-20 | $192.79 | vs 2026-10-20 · tcgcsv |
| Floor | 40K | Necron Dynasties | +5.0%since 2026-10-23 | $309.60 | 1 × $294.99 (AC Hobby LLC) sold, 1 × $295.00 (SageSpec) withdrawn, 1 × $294.85 (Trade Mart) sold; 5 units within 5% of the floor · market $281.20 |
| 2026-10-262 events | |||||
| Supply | 40K | The Ruinous Powers | -5 at marketsince 2026-10-23 | 0 at market | Units at or near market 5 → 0 · Asks up to $218.30 (market $189.83 × 1.15) · floor $205.00 → $242.49 · market $189.83 |
| Floor | 40K | The Ruinous Powers | +18.3%since 2026-10-20 | $242.49 | 2 × $205.00 (JWW Collectibles) sold; 5 units within 5% of the floor · market $189.83 |
| 2026-10-241 event | |||||
| ATH | 40K | The Ruinous Powers · Collector's Edition | +0.2%prev high 2026-10-16 | $398.41 | Previous high $397.54 on 2026-10-16 |
| 2026-10-233 events | |||||
| Floor | 40K | Tyranid Swarm | +7.6%since 2026-10-19 | $242.15 | 1 × $224.98 (Oak and Quill) sold, 1 × $224.98 (Skarnermtg) sold; 13 units within 5% of the floor · market $230.33 |
| Price | 40K | Forces of the Imperium | -5.7%since 2026-10-17 | $257.27 | vs 2026-10-17 · tcgcsv |
| Floor | 40K | Necron Dynasties | +4.9%vs 2026-10-22 | $294.85 | 1 × $280.99 (ResurrectedGames) withdrawn; 3 units within 5% of the floor · market $275.72 |
| 2026-10-223 events | |||||
| Floor | 40K | Necron Dynasties | -7.9%vs 2026-10-21 | $280.99 | ResurrectedGames listed 1 × $280.99 (new); 3 units within 5% of the floor · market $272.72 |
| Floor | 40K | Necron Dynasties · Collector's Edition | +6.4%vs 2026-10-21 | $683.94 | 1 × $642.61 (mdluffy69) withdrawn; 4 units within 5% of the floor · market $631.45 |
| Floor | 40K | Forces of the Imperium · Collector's Edition | -3.3%since 2026-10-19 | $410.00 | Cards by Bellerophon repriced 1 × $410.00 from $424.85; 4 units within 5% of the floor · market $444.22 |
| 2026-10-213 events | |||||
| Floor | 40K | Necron Dynasties · Collector's Edition | -6.0%since 2026-10-19 | $642.61 | mdluffy69 repriced 1 × $642.61 from $768.03; 1 units within 5% of the floor · market $631.45 |
| Floor | 40K | Necron Dynasties | +5.9%vs 2026-10-20 | $304.99 | 1 × $287.94 (Ye Olde Top Deck) sold; 6 units within 5% of the floor · market $270.73 |
| Floor | 40K | Tyranid Swarm · Collector's Edition | +3.5%since 2026-10-19 | $479.99 | 1 × $463.94 (The HugeHuge Store) sold; 2 units within 5% of the floor · market $452.05 |
| 2026-10-203 events | |||||
| Floor | 40K | The Ruinous Powers | -6.0%vs 2026-10-19 | $205.00 | JWW Collectibles listed 2 × $205.00 (new); 2 units within 5% of the floor · market $183.57 |
| Floor | 40K | Necron Dynasties | +8.7%vs 2026-10-19 | $287.94 | 1 × $265.00 (Ghost Dog) sold; 1 units within 5% of the floor · market $269.09 |
| Price | 40K | The Ruinous Powers | +8.6%since 2026-10-15 | $183.57 | vs 2026-10-15 · tcgcsv |
| 2026-10-173 events | |||||
| Price | 40K | Forces of the Imperium | -7.7%since 2026-10-14 | $272.74 | vs 2026-10-14 · mtgstocks |
| Price | 40K | Tyranid Swarm | -7.0%since 2026-10-13 | $236.50 | vs 2026-10-13 · mtgstocks |
| 52w low | 40K | Necron Dynasties | -0.1%prev low 2026-10-16 | $267.12 | Previous low $267.36 on 2026-10-16 |
| 2026-10-154 events | |||||
| Price | 40K | The Ruinous Powers | -7.0%since 2026-10-13 | $168.96 | vs 2026-10-13 · mtgstocks |
| 52w low | 40K | The Ruinous Powers | -1.8%prev low 2025-10-15 | $168.96 | Previous low $171.98 on 2025-10-15 |
| 52w low | 40K | Necron Dynasties | -1.3%prev low 2026-10-14 | $267.36 | Previous low $270.82 on 2026-10-14 |
| ATH | 40K | The Ruinous Powers · Collector's Edition | +0.1%prev high 2026-10-14 | $397.54 | Previous high $397.25 on 2026-10-14 |
| 2026-10-146 events | |||||
| Sales | 40K | Forces of the Imperium | 5 sold | 0.7 / day avg | 5 transactions at $239.97–$246.48 |
| Price | 40K | Tyranid Swarm · Collector's Edition | -7.1%since 2026-10-09 | $460.00 | vs 2026-10-09 · mtgstocks |
| EV ratio | 40K | Necron Dynasties · Collector's Edition | 0.99× → 1.05× | EV $663.33 | Deck EV $663.33 vs market $629.94 |
| Price | 40K | Necron Dynasties · Collector's Edition | -5.9%since 2026-10-09 | $629.94 | vs 2026-10-09 · mtgstocks |
| Price | 40K | Forces of the Imperium | -5.0%since 2026-10-09 | $295.39 | vs 2026-10-09 · mtgstocks |
| 52w low | 40K | Necron Dynasties | -1.2%prev low 2025-11-20 | $270.82 | Previous low $274.14 on 2025-11-20 |
| 2026-10-132 events | |||||
| Price | 40K | The Ruinous Powers | -8.4%since 2026-10-10 | $181.59 | vs 2026-10-10 · mtgstocks |
| Price | 40K | Tyranid Swarm | -6.3%vs 2026-10-12 | $254.42 | vs 2026-10-12 · mtgstocks |
| 2026-10-123 events | |||||
| Sales | 40K | Tyranid Swarm | 5 sold | 1.1 / day avg | 5 transactions at $190.00–$191.85 |
| Price | 40K | Tyranid Swarm | -6.1%since 2026-10-09 | $271.62 | vs 2026-10-09 · mtgstocks |
| Price | 40K | Necron Dynasties | -5.1%since 2026-10-10 | $278.26 | vs 2026-10-10 · mtgstocks |
| 2026-10-103 events | |||||
| Price | 40K | Necron Dynasties | -12.6%vs 2026-10-09 | $293.06 | vs 2026-10-09 · mtgstocks |
| Price | 40K | The Ruinous Powers | -8.5%vs 2026-10-09 | $198.20 | vs 2026-10-09 · mtgstocks |
| ATH | 40K | Necron Dynasties · Collector's Edition | +0.2%prev high 2026-10-09 | $671.17 | Previous high $669.69 on 2026-10-09 |
| 2026-10-092 events | |||||
| Sales | 40K | Necron Dynasties | 10 sold | 1.7 / day avg | 10 transactions at $220.00–$270.00 |
| Sales | 40K | The Ruinous Powers | 7 sold | 1.2 / day avg | 7 transactions at $148.99–$184.99 |
Events
Reprints, print-run statements and restocks on record (data/supply_events.csv); TBD = reported in commentary, not yet confirmed by a primary source- 2023-02-16reprint shippedTBDCommander deckscollector, play“Hasbro says Warhammer 40K Commander decks are on a third reprint”youtube.com
- 2023-05-10reprint shippedTBDCommander deckscollector, play“Warhammer 40K Commander decks reprinted five times”youtube.com
- 2023-10-14reprint shippedTBDCommander decks“Warhammer 40K Commander sold through four times for the speaker, was reprinted, and kept selling to this day.”youtube.com
- 2026-10-08reprint announcedWarhammer 40,000 Commander Decks (small reprint)commander“Yes, we can confirm that we did a small reprint of the Commander decks that will be available to distributors and stores soon”thegamer.com
Chase cards
10 most valuable printings by latest TCGplayer market (last 14 days) · listings and copies sold in 30 days from the TCGplayer snapshot- 1
44listed5sold 30d$109.492026-11-15 - 2
34listed10sold 30d$80.882026-11-15 - 3
33listed9sold 30d$57.392026-11-15 - 4
36listed6sold 30d$52.732026-11-15 - 5
30listed8sold 30d$48.542026-11-15 - 6
25listed15sold 30d$45.892026-11-15 - 7
44listed6sold 30d$37.092026-11-15 - 8
41listed3sold 30d$36.162026-11-15 - 9
34listed4sold 30d$36.072026-11-15 - 10
59listed5sold 30d$35.782026-11-15