- Latest market
- $270.82
- 2026-11-15 · tcgcsv
- 30 days
- +5.0%
- from $258.04 on 2026-10-16
- 90 days
- +12.9%
- from $239.78 on 2026-08-17
- 1 year
- +104.7%
- from $132.27 on 2025-11-15
- All-time high
- $270.82
- 2026-11-12
- All-time low
- $87.45
- 2023-11-22
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = price + shipping ÷ qty| Details | |||
|---|---|---|---|
| 2026-11-131 event | |||
| Floor | +3.4%since 2026-11-01 | $283.33 | 1 × $273.98 (Bazaar Market) withdrawn; 16 units within 5% of the floor · market $270.82 |
| 2026-11-121 event | |||
| ATH | +0.3%prev high 2026-11-11 | $270.82 | Previous high $270.15 on 2026-11-11 |
| 2026-11-101 event | |||
| ATH | 0.0%prev high 2026-11-09 | $270.15 | Previous high $270.03 on 2026-11-09 |
| 2026-11-091 event | |||
| ATH | +0.4%prev high 2026-11-08 | $270.03 | Previous high $268.83 on 2026-11-08 |
| 2026-11-071 event | |||
| ATH | +0.1%prev high 2026-11-05 | $268.83 | Previous high $268.63 on 2026-11-05 |
| 2026-11-042 events | |||
| Price | +5.4%since 2026-10-09 | $268.63 | vs 2026-10-09 · tcgcsv |
| ATH | +0.8%prev high 2026-11-03 | $268.63 | Previous high $266.57 on 2026-11-03 |
| 2026-11-021 event | |||
| Supply | +31.6% unitssince 2026-10-09 | 50 units | Units for sale 38 → 50 (+31.6%) · Listings 16 → 23 · floor $273.98 → $270.00 · market $266.57 |
| 2026-11-011 event | |||
| Floor | -2.1%since 2026-10-25 | $273.98 | Bazaar Market repriced 1 × $273.98 from $274.99; 11 units within 5% of the floor · market $266.57 |
| 2026-10-281 event | |||
| ATH | +0.4%prev high 2026-10-27 | $266.57 | Previous high $265.53 on 2026-10-27 |
| 2026-10-261 event | |||
| ATH | +0.5%prev high 2026-10-25 | $265.53 | Previous high $264.13 on 2026-10-25 |
| 2026-10-251 event | |||
| Floor | +2.4%since 2026-10-19 | $280.00 | 1 × $273.51 (CardCacheDOTbiz) sold; 8 units within 5% of the floor · market $264.13 |
| 2026-10-221 event | |||
| ATH | +0.3%prev high 2026-10-21 | $264.13 | Previous high $263.39 on 2026-10-21 |
| 2026-10-201 event | |||
| ATH | +1.7%prev high 2026-10-18 | $263.39 | Previous high $259.08 on 2026-10-18 |
| 2026-10-191 event | |||
| Floor | +2.0%vs 2026-10-18 | $273.51 | 1 × $268.07 (RebelxGaming LLC) sold; 6 units within 5% of the floor · market $259.00 |
| 2026-10-181 event | |||
| Floor | +7.2%since 2026-10-15 | $268.07 | 1 × $250.00 (Sammys Super Store) sold; 1 units within 5% of the floor · market $259.08 |
| 2026-10-171 event | |||
| ATH | +0.4%prev high 2026-10-16 | $259.08 | Previous high $258.04 on 2026-10-16 |
| 2026-10-151 event | |||
| Floor | -11.8%since 2026-10-11 | $250.00 | Sammys Super Store listed 1 × $250.00 (new); 1 units within 5% of the floor · market $258.04 |
| 2026-10-131 event | |||
| ATH | +0.4%prev high 2026-10-12 | $258.04 | Previous high $257.04 on 2026-10-12 |
| 2026-10-111 event | |||
| ATH | +0.9%prev high 2026-10-10 | $257.04 | Previous high $254.88 on 2026-10-10 |
| 2026-10-091 event | |||
| ATH | +0.6%prev high 2026-10-08 | $254.88 | Previous high $253.34 on 2026-10-08 |
Market price
Inventory
boxes sold per week · last 52 weeksAsk depth
lowest ask $283.33 · 21 listings · 47 units · snapshot 2026-11-16Units for sale at or below each ask (price + shipping ÷ qty), Phyrexia: All Will Be One Draft Booster Box. Asks above 2× the lowest ask are left off.
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00No drop-off curve. Curves are built from a box's booster sheets or a Commander deck's decklist; this product has no collation or decklist, or no card on it is at or above $1.
Recent sales
Sold lots from TCGplayer's latest-sales feed (UTC)| Sold (UTC) | Qty | Price | Shipping | Seller | Condition | Variant |
|---|---|---|---|---|---|---|
| 2026-11-12 21:29 | 1 | $270.00 | $0.00 | — | Unopened | Normal |
| 2026-11-11 19:54 | 1 | $256.99 | $12.99 | — | Unopened | Normal |
| 2026-11-09 23:00 | 1 | $269.00 | $0.00 | — | Unopened | Normal |
| 2026-11-09 20:33 | 1 | $268.99 | $0.00 | — | Unopened | Normal |
| 2026-11-07 17:44 | 2 | $269.00 | $0.00 | — | Unopened | Normal |
| 2026-11-05 20:01 | 1 | $269.99 | $14.99 | MKE Card | Unopened | Normal |
| 2026-11-05 20:01 | 1 | $269.98 | $12.99 | WuMagic | Unopened | Normal |
| 2026-11-05 20:01 | 1 | $256.01 | $12.99 | UrborgBazaar | Unopened | Normal |
| 2026-11-05 20:01 | 1 | $250.00 | $25.00 | ARP Cards | Unopened | Normal |
| 2026-11-04 20:05 | 1 | $254.00 | $15.00 | — | Unopened | Normal |
| 2026-10-29 03:15 | 1 | $276.00 | $0.00 | CardologyTCG | Unopened | Normal |
| 2026-10-27 00:03 | 1 | $280.00 | $0.00 | ZaksLegacy | Unopened | Normal |
| 2026-10-22 21:14 | 1 | $263.51 | $10.00 | — | Unopened | Normal |
| 2026-10-21 19:02 | 1 | $273.51 | $0.00 | CardCacheDOTbiz | Unopened | Normal |
| 2026-10-19 19:44 | 2 | $300.00 | $0.00 | — | Unopened | Normal |
| 2026-10-19 19:44 | 1 | $259.08 | $8.99 | RebelxGaming LLC | Unopened | Normal |
| 2026-10-18 19:20 | 1 | $248.00 | $2.00 | Sammys Super Store | Unopened | Normal |
| 2026-10-16 20:42 | 1 | $290.00 | $0.00 | — | Unopened | Normal |
| 2026-10-12 20:32 | 1 | $285.00 | $9.99 | MPR Card Shop | Unopened | Normal |
| 2026-10-11 00:10 | 1 | $284.99 | $9.99 | — | Unopened | Normal |
| 2026-10-10 18:18 | 1 | $274.95 | $8.95 | — | Unopened | Normal |
| 2026-10-08 16:32 | 1 | $273.51 | $0.00 | — | Unopened | Normal |
| 2026-10-06 14:14 | 1 | $298.99 | $0.00 | — | Unopened | Normal |
| 2026-10-06 06:33 | 1 | $260.00 | $9.99 | — | Unopened | Normal |
24 lots since 2026-10-11 · TCGplayer weekly bucket: 18 sold (last 4 weeks). The feed returns only the 5 newest lots per pull, so this list is a sample on busy boxes; the chart's sale bubbles and the volume panel use TCGplayer's complete daily buckets. Seller = the listing that vanished at that price and quantity in the next daily snapshot; — until then.
Ask changes
Lowest ask (price + shipping): $294.90 now vs $269.00 a week earlier (+9.6%)2026-11-16
- NewChiefNzeuS$300.00 × 2
- RepricedThe Game Factory CT$368.64 → $368.62 × 1
- WithdrawnOP Collectibles LLC$294.99 × 2
2026-11-15
- NewEBO Collectibles$304.59 × 1
- RepricedDoves Games$294.98 → $294.91 × 1
- RepricedRD Rips$299.69 → $294.90 × 1
- RepricedThe Game Factory CT$368.66 → $368.64 × 1
2026-11-14
- NewEvery Format Mtg$239.90 × 1
- NewCardCacheDOTbiz$294.93 × 1
- NewLodus Cards$294.93 × 2
- RepricedThe Game Factory CT$368.68 → $368.66 × 1
2026-11-13
- RepricedHypnotoadTCG$297.94 → $294.94 × 2
- RepricedThe Game Factory CT$347.14 → $368.68 × 1
- WithdrawnBazaar Market$256.99 × 1
- WithdrawnAnyone Can Game$270.00 × 1
2026-11-12
- NewThe Game Factory CT$347.14 × 1
- WithdrawnChiefNzeuS$300.00 × 2
2026-11-11
- WithdrawnEvery Format Mtg$239.90 × 1
- WithdrawnEBO Collectibles$304.59 × 1
2026-11-10
- WithdrawnPlatos Playroom$269.00 × 1
2026-11-08
- NewDoves Games$294.98 × 1
- NewChiefNzeuS$300.00 × 2
- Qty changedPlatos Playroom$269.00 × 3 → 1
2026-11-06
- RepricedOP Collectibles LLC$284.99 → $294.99 × 2
2026-11-05
- SoldWuMagic$269.99 × 1
- SoldUrborgBazaar$256.01 × 1
- SoldMKE Card$269.98 × 1
- SoldARP Cards$250.00 × 1
- WithdrawnKrakenShop$200.00 × 1
2026-11-04
- NewMKE Card$269.98 × 1
- NewARP Cards$250.00 × 1
- RepricedPlatos Playroom$273.98 → $269.00 × 3
- RepricedUrborgBazaar$256.99 → $256.01 × 1
- WithdrawnUnderworldDreams TCG$265.00 × 1
2026-11-03
- RepricedBazaar Market$260.99 → $256.99 × 1
- RepricedUrborgBazaar$257.01 → $256.99 × 1
2026-11-02
- NewUrborgBazaar$257.01 × 1
- NewAnyone Can Game$270.00 × 1
- RepricedPlatos Playroom$274.99 → $273.98 × 3
2026-11-01
- RepricedBazaar Market$262.00 → $260.99 × 1
2026-10-31
- NewBazaar Market$262.00 × 1
- RepricedPlatos Playroom$276.00 → $274.99 × 3
2026-10-29
- SoldCardologyTCG$276.00 × 1
- WithdrawnSpace City Cards$290.00 × 1
2026-10-28
- NewCardologyTCG$276.00 × 1
- NewSpace City Cards$290.00 × 1
- RepricedOP Collectibles LLC$298.98 → $284.99 × 2
- RepricedPlatos Playroom$280.00 → $276.00 × 3
2026-10-27
- SoldZaksLegacy$280.00 × 1
2026-10-26
- NewHypersonic Games$300.00 × 1
- RepricedUnderworldDreams TCG$290.00 → $265.00 × 1
2026-10-25
- NewPlatos Playroom$280.00 × 3
- WithdrawnDirewolflair$260.00 × 1
2026-10-24
- NewEvery Format Mtg$239.90 × 1
2026-10-23
- NewKrakenShop$200.00 × 1
- NewZaksLegacy$280.00 × 1
- Withdrawnmatiazo$263.51 × 1
2026-10-22
- WithdrawnKrakenShop$210.00 × 1
- WithdrawnHypersonic Games$300.00 × 1
2026-10-21
- NewWuMagic$269.99 × 1
- Repricedmatiazo$276.69 → $263.51 × 1
- SoldCardCacheDOTbiz$273.51 × 1
- WithdrawnChiefNzeuS$300.00 × 2
2026-10-20
- Repricedmatiazo$276.57 → $276.69 × 1
2026-10-19
- NewDirewolflair$260.00 × 1
- NewCardCacheDOTbiz$273.51 × 1
- NewMTG Collectables$295.00 × 6
- Repricedmatiazo$298.99 → $276.57 × 1
- Qty changedChiefNzeuS$300.00 × 4 → 2
- SoldRebelxGaming LLC$259.08 × 1
2026-10-18
- NewRD Rips$299.69 × 1
- SoldSammys Super Store$248.00 × 1
2026-10-17
- RepricedRebelxGaming LLC$288.95 → $259.08 × 1
- Repricedmatiazo$294.00 → $298.99 × 1