- Latest market
- $405.04
- 2026-11-15 · tcgcsv
- 30 days
- +0.5%
- from $403.10 on 2026-10-16
- 90 days
- +3.1%
- from $393.00 on 2026-08-17
- 1 year
- +111.0%
- from $191.98 on 2025-11-15
- All-time high
- $407.72
- 2026-09-25
- All-time low
- $107.49
- 2022-01-08
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = price + shipping ÷ qty| Details | |||
|---|---|---|---|
| 2026-11-091 event | |||
| Sales | 6 sold | 0.8 / day avg | 1 transactions at $428.99–$428.99 · units for sale 48 → 48 |
| 2026-11-081 event | |||
| Supply | +50.0% unitssince 2026-10-27 | 54 units | Units for sale 36 → 54 (+50.0%) · Listings 19 → 21 · floor $427.50 → $426.99 · market $401.80 |
| 2026-11-021 event | |||
| Supply | +12 units | 46 units | Dark Age Games added 12 units · at $428.99 · floor $424.99 → $427.50 · market $400.50 |
| 2026-10-311 event | |||
| Floor | +4.4%since 2026-10-27 | $424.99 | 1 × $406.98 (Ditto Dave) withdrawn; 12 units within 5% of the floor · market $398.78 |
| 2026-10-272 events | |||
| Supply | -30.8% unitssince 2026-10-09 | 36 units | Units for sale 52 → 36 (-30.8%) · Listings 24 → 19 · floor $404.99 → $406.98 · market $398.20 |
| Floor | +2.3%since 2026-10-11 | $406.98 | 1 × $398.00 (Vintage Galaxy) sold; 4 units within 5% of the floor · market $398.20 |
Market price
Inventory
boxes sold per week · last 52 weeksAsk depth
lowest ask $427.50 · 21 listings · 45 units · snapshot 2026-11-16Units for sale at or below each ask (price + shipping ÷ qty), Kamigawa: Neon Dynasty Set Booster Box. Asks above 2× the lowest ask are left off.
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00 · 2026-11-15Recent sales
Sold lots from TCGplayer's latest-sales feed (UTC)| Sold (UTC) | Qty | Price | Shipping | Seller | Condition | Variant |
|---|---|---|---|---|---|---|
| 2026-11-16 02:48 | 1 | $428.99 | $0.00 | — | Unopened | Normal |
| 2026-11-12 23:05 | 1 | $428.99 | $0.00 | — | Unopened | Normal |
| 2026-11-11 05:45 | 1 | $412.00 | $14.99 | EL Jefe Magic | Unopened | Normal |
| 2026-11-09 15:46 | 6 | $428.99 | $0.00 | — | Unopened | Normal |
| 2026-11-03 19:11 | 1 | $428.99 | $0.00 | — | Unopened | Normal |
| 2026-11-01 23:44 | 1 | $410.00 | $14.99 | — | Unopened | Normal |
| 2026-11-01 20:28 | 1 | $426.95 | $0.00 | Duel and Dice | Unopened | Normal |
| 2026-10-31 00:55 | 1 | $399.97 | $12.97 | Silly Goose Co | Unopened | Normal |
| 2026-10-30 20:18 | 1 | $405.00 | $7.50 | DragonX Games | Unopened | Normal |
| 2026-10-29 16:07 | 1 | $389.00 | $14.99 | EL Jefe Magic | Unopened | Normal |
| 2026-10-29 15:40 | 1 | $402.50 | $1.49 | — | Unopened | Normal |
| 2026-10-27 19:34 | 1 | $399.99 | $6.99 | TCGEpic | Unopened | Normal |
| 2026-10-27 00:10 | 1 | $404.99 | $0.00 | Platos Playroom | Unopened | Normal |
| 2026-10-26 17:56 | 1 | $400.00 | $4.99 | TwistofFateGames | Unopened | Normal |
| 2026-10-25 19:46 | 1 | $394.99 | $9.99 | House of Foils | Unopened | Normal |
| 2026-10-25 13:05 | 1 | $403.49 | $1.49 | Ditto Dave | Unopened | Normal |
| 2026-10-24 04:47 | 2 | $392.51 | $19.99 | Bushido Games | Unopened | Normal |
| 2026-10-21 21:57 | 1 | $404.98 | $0.00 | — | Unopened | Normal |
| 2026-10-21 21:50 | 1 | $403.49 | $1.49 | — | Unopened | Normal |
| 2026-10-21 18:42 | 1 | $399.99 | $4.99 | — | Unopened | Normal |
| 2026-10-19 04:12 | 1 | $388.00 | $10.00 | Vintage Galaxy | Unopened | Normal |
| 2026-10-18 17:44 | 1 | $410.69 | $0.00 | EBO Collectibles | Unopened | Normal |
| 2026-10-18 17:44 | 1 | $400.00 | $0.00 | LazyBoy Collectibles | Unopened | Normal |
| 2026-10-18 17:44 | 1 | $395.99 | $8.99 | EZPZ Treasures | Unopened | Normal |
| 2026-10-16 20:42 | 1 | $396.50 | $1.49 | Ditto Dave | Unopened | Normal |
| 2026-10-14 17:51 | 3 | $397.99 | $0.00 | naitintcg | Unopened | Normal |
| 2026-10-10 04:28 | 1 | $397.99 | $0.00 | — | Unopened | Normal |
| 2026-10-08 22:33 | 1 | $390.99 | $6.99 | — | Unopened | Normal |
| 2026-10-07 23:43 | 1 | $397.97 | $0.00 | — | Unopened | Normal |
| 2026-10-01 12:13 | 1 | $399.99 | $0.00 | — | Unopened | Normal |
| 2026-09-28 19:02 | 1 | $396.49 | $1.49 | — | Unopened | Normal |
31 lots since 2026-10-11 · TCGplayer weekly bucket: 25 sold (last 4 weeks). The feed returns only the 5 newest lots per pull, so this list is a sample on busy boxes; the chart's sale bubbles and the volume panel use TCGplayer's complete daily buckets. Seller = the listing that vanished at that price and quantity in the next daily snapshot; — until then.
Ask changes
Lowest ask (price + shipping): $428.99 now vs $426.99 a week earlier (+0.5%)2026-11-16
- NewJourneys End Games$493.99 × 2
- NewDitto Dave$427.50 × 1
- Qty changedDark Age Games$428.99 × 4 → 3
2026-11-15
- NewCleveLands$430.00 × 1
- WithdrawnJourneys End Games$493.99 × 2
2026-11-14
- NewWaribikiGames$299.99 × 2
- RepricedAgape Cards$442.89 → $412.00 × 1
2026-11-13
- NewJoeSo Collectibles$415.99 × 1
- Qty changedJourneys End Games$493.99 × 3 → 2
- Qty changedDark Age Games$428.99 × 5 → 4
- WithdrawnFatesCollectiblesLLC$419.00 × 1
2026-11-12
- WithdrawnWaribikiGames$299.99 × 2
2026-11-11
- SoldEL Jefe Magic$412.00 × 1
2026-11-09
- Qty changedDark Age Games$428.99 × 11 → 5
2026-11-08
- NewHigherGround$499.99 × 1
- NewEL Jefe Magic$412.00 × 1
- NewRockmanEXE$499.99 × 6
- NewParacosmTCG$428.99 × 1
2026-11-05
- NewFatesCollectiblesLLC$419.00 × 1
2026-11-04
- Qty changedJourneys End Games$493.99 × 2 → 3
- WithdrawnHigherGround$499.99 × 1
2026-11-03
- Qty changedDark Age Games$428.99 × 12 → 11
- WithdrawnFatesCollectiblesLLC$419.00 × 1
2026-11-02
- NewDeck Dividends$424.00 × 1
- NewDark Age Games$428.99 × 12
- WithdrawnPassForTurn TCG$410.00 × 1
2026-11-01
- NewTheMagickStore$517.49 × 1
- SoldDuel and Dice$426.95 × 1
2026-10-31
- SoldSilly Goose Co$399.97 × 1
2026-10-30
- SoldDragonX Games$405.00 × 1
2026-10-29
- NewPassForTurn TCG$410.00 × 1
- RepricedJourneys End Games$610.29 → $493.99 × 2
- SoldEL Jefe Magic$389.00 × 1
- WithdrawnDitto Dave$405.49 × 1
2026-10-28
- NewEL Jefe Magic$389.00 × 1
2026-10-27
- NewDitto Dave$405.49 × 1
- SoldTCGEpic$399.99 × 1
- SoldPlatos Playroom$404.99 × 1
2026-10-26
- SoldTwistofFateGames$400.00 × 1
2026-10-25
- NewPlatos Playroom$404.99 × 1
- SoldDitto Dave$403.49 × 1
- SoldHouse of Foils$394.99 × 1
2026-10-24
- Qty changedJourneys End Games$610.29 × 3 → 2
- SoldBushido Games$392.51 × 2
2026-10-23
- RepricedLazyBoy Collectibles$439.50 → $439.49 × 1
2026-10-22
- NewHouse of Foils$394.99 × 1
- WithdrawnRedtdmk$404.98 × 1
2026-10-21
- NewRedtdmk$404.98 × 1
- RepricedDitto Dave$403.50 → $403.49 × 1
- WithdrawnTheMagickStore$517.49 × 1
2026-10-20
- NewTwistofFateGames$400.00 × 1
- NewTCGEpic$399.99 × 1
- RepricedDitto Dave$411.01 → $403.50 × 1
2026-10-19
- NewLazyBoy Collectibles$439.50 × 1
- NewBushido Games$392.51 × 2
- NewDitto Dave$411.01 × 1
- SoldVintage Galaxy$388.00 × 1
2026-10-18
- SoldEBO Collectibles$410.69 × 1
- SoldLazyBoy Collectibles$400.00 × 1
- SoldEZPZ Treasures$395.99 × 1
- WithdrawnBushido Games$397.99 × 3