- Latest market
- $261.86
- 2026-11-15 · tcgcsv
- 30 days
- +7.9%
- from $242.76 on 2026-10-16
- 90 days
- +20.0%
- from $218.26 on 2026-08-17
- 1 year
- +62.5%
- from $161.11 on 2025-11-15
- All-time high
- $261.86
- 2026-11-15
- All-time low
- $88.57
- 2024-01-12
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = price + shipping ÷ qty| Details | |||
|---|---|---|---|
| 2026-11-161 event | |||
| Floor | +2.7%since 2026-11-01 | $289.99 | 6 × $282.44 (Mythics Rare Cards) sold; 5 units within 5% of the floor · market $261.86 |
| 2026-11-151 event | |||
| ATH | +1.3%prev high 2026-11-12 | $261.86 | Previous high $258.62 on 2026-11-12 |
| 2026-11-121 event | |||
| ATH | +0.5%prev high 2026-11-11 | $258.62 | Previous high $257.30 on 2026-11-11 |
| 2026-11-093 events | |||
| Supply | -36.2% unitssince 2026-10-09 | 30 units | Units for sale 47 → 30 (-36.2%) · Listings 19 → 12 · Units at or near market 16 → 6 · floor $282.44 → $284.98 · market $257.30 |
| Sales | 6 sold | 0.7 / day avg | 1 transactions at $279.95–$279.95 · units for sale 30 → 30 |
| ATH | +1.0%prev high 2026-11-08 | $257.30 | Previous high $254.86 on 2026-11-08 |
| 2026-11-081 event | |||
| ATH | +0.5%prev high 2026-11-07 | $254.86 | Previous high $253.66 on 2026-11-07 |
| 2026-11-042 events | |||
| Price | +5.2%since 2026-10-09 | $253.66 | vs 2026-10-09 · tcgcsv |
| ATH | +0.5%prev high 2026-11-03 | $253.66 | Previous high $252.30 on 2026-11-03 |
| 2026-11-031 event | |||
| ATH | +0.4%prev high 2026-11-02 | $252.30 | Previous high $251.34 on 2026-11-02 |
| 2026-11-021 event | |||
| ATH | +0.6%prev high 2026-11-01 | $251.34 | Previous high $249.86 on 2026-11-01 |
| 2026-11-013 events | |||
| Supply | -12 at marketsince 2026-10-21 | 6 at market | Units at or near market 18 → 6 · Asks up to $287.34 (market $249.86 × 1.15) · floor $257.99 → $282.44 · market $249.86 |
| Sales | 5 sold | 0.7 / day avg | 4 transactions at $248.00–$277.94 · units for sale 34 → 41 |
| Floor | +9.5%since 2026-10-28 | $282.44 | 9 units within 5% of the floor · market $249.86 |
| 2026-10-311 event | |||
| ATH | +0.9%prev high 2026-10-27 | $249.86 | Previous high $247.58 on 2026-10-27 |
| 2026-10-281 event | |||
| Floor | +2.4%since 2026-10-17 | $258.00 | 1 × $251.98 (photographicgamer) sold; 2 units within 5% of the floor · market $247.54 |
| 2026-10-271 event | |||
| ATH | 0.0%prev high 2026-10-24 | $247.58 | Previous high $247.51 on 2026-10-24 |
| 2026-10-211 event | |||
| ATH | +0.8%prev high 2026-10-20 | $247.51 | Previous high $245.59 on 2026-10-20 |
| 2026-10-201 event | |||
| ATH | +0.6%prev high 2026-10-19 | $245.59 | Previous high $244.08 on 2026-10-19 |
| 2026-10-172 events | |||
| Floor | +17.2%since 2026-10-15 | $251.98 | 1 × $214.99 (Red Planet TCG) withdrawn; 8 units within 5% of the floor · market $244.08 |
| ATH | +0.2%prev high 2026-10-15 | $244.08 | Previous high $243.52 on 2026-10-15 |
| 2026-10-151 event | |||
| Floor | -14.7%since 2026-10-11 | $214.99 | Red Planet TCG listed 1 × $214.99 (new); 1 units within 5% of the floor · market $243.52 |
| 2026-10-141 event | |||
| ATH | +0.5%prev high 2026-10-13 | $243.52 | Previous high $242.20 on 2026-10-13 |
| 2026-10-131 event | |||
| ATH | 0.0%prev high 2026-10-12 | $242.20 | Previous high $242.19 on 2026-10-12 |
| 2026-10-111 event | |||
| ATH | +0.2%prev high 2026-10-08 | $242.19 | Previous high $241.67 on 2026-10-08 |
Market price
Inventory
boxes sold per week · last 52 weeksAsk depth
lowest ask $289.99 · 12 listings · 31 units · snapshot 2026-11-16Units for sale at or below each ask (price + shipping ÷ qty), Kamigawa: Neon Dynasty Draft Booster Box. Asks above 2× the lowest ask are left off.
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00No drop-off curve. Curves are built from a box's booster sheets or a Commander deck's decklist; this product has no collation or decklist, or no card on it is at or above $1.
Recent sales
Sold lots from TCGplayer's latest-sales feed (UTC)| Sold (UTC) | Qty | Price | Shipping | Seller | Condition | Variant |
|---|---|---|---|---|---|---|
| 2026-11-16 19:50 | 1 | $278.00 | $10.00 | The Sacrifice Play | Unopened | Normal |
| 2026-11-16 19:50 | 1 | $288.00 | $0.00 | CardCacheDOTbiz | Unopened | Normal |
| 2026-11-16 19:50 | 1 | $270.00 | $10.99 | wikiwa | Unopened | Normal |
| 2026-11-16 15:14 | 1 | $276.00 | $0.00 | — | Unopened | Normal |
| 2026-11-13 06:53 | 1 | $284.98 | $0.00 | Sensei Magic | Unopened | Normal |
| 2026-11-10 16:47 | 1 | $286.90 | $7.90 | — | Unopened | Normal |
| 2026-11-09 15:46 | 6 | $279.95 | $14.95 | Mythics Rare Cards | Unopened | Normal |
| 2026-11-05 14:06 | 1 | $288.00 | $0.00 | Sensei Magic | Unopened | Normal |
| 2026-11-04 15:21 | 1 | $270.00 | $4.99 | — | Unopened | Normal |
| 2026-11-03 06:20 | 1 | $288.99 | $0.00 | — | Unopened | Normal |
| 2026-11-01 12:38 | 1 | $277.94 | $0.00 | EBO Collectibles | Unopened | Normal |
| 2026-11-01 12:38 | 2 | $257.99 | $0.00 | — | Unopened | Normal |
| 2026-11-01 12:38 | 1 | $250.00 | $14.99 | — | Unopened | Normal |
| 2026-11-01 12:38 | 1 | $248.00 | $9.99 | TND Gaming | Unopened | Normal |
| 2026-11-01 02:57 | 1 | $258.00 | $0.00 | Platos Playroom | Unopened | Normal |
| 2026-10-29 16:07 | 1 | $243.01 | $14.99 | — | Unopened | Normal |
| 2026-10-28 20:54 | 1 | $240.00 | $14.99 | Spruce Pine Cards | Unopened | Normal |
| 2026-10-27 19:34 | 1 | $247.99 | $6.99 | TCGEpic | Unopened | Normal |
| 2026-10-27 00:03 | 1 | $254.00 | $0.00 | CardCacheDOTbiz | Unopened | Normal |
| 2026-10-26 17:24 | 1 | $241.99 | $9.99 | photographicgamer | Unopened | Normal |
| 2026-10-22 17:23 | 1 | $250.00 | $9.99 | T Rox Collectables | Unopened | Normal |
| 2026-10-22 06:58 | 1 | $252.99 | $0.00 | GameTimeTCG | Unopened | Normal |
| 2026-10-21 13:25 | 1 | $238.94 | $12.99 | UrborgBazaar | Unopened | Normal |
| 2026-10-21 09:23 | 1 | $251.83 | $0.00 | — | Unopened | Normal |
| 2026-10-20 05:39 | 1 | $251.93 | $0.00 | — | Unopened | Normal |
| 2026-10-16 20:42 | 1 | $252.99 | $0.00 | — | Unopened | Normal |
| 2026-10-13 21:47 | 1 | $252.95 | $0.00 | — | Unopened | Normal |
| 2026-10-12 23:58 | 1 | $240.00 | $14.99 | MTGmoxlotus | Unopened | Normal |
| 2026-10-11 02:15 | 1 | $252.00 | $0.00 | — | Unopened | Normal |
| 2026-10-08 06:28 | 1 | $252.00 | $0.00 | — | Unopened | Normal |
| 2026-10-08 05:50 | 1 | $252.00 | $0.00 | — | Unopened | Normal |
| 2026-10-07 14:29 | 1 | $225.89 | $0.00 | — | Unopened | Normal |
| 2026-10-06 06:33 | 1 | $250.00 | $9.99 | — | Unopened | Normal |
33 lots since 2026-10-11 · TCGplayer weekly bucket: 25 sold (last 4 weeks). The feed returns only the 5 newest lots per pull, so this list is a sample on busy boxes; the chart's sale bubbles and the volume panel use TCGplayer's complete daily buckets. Seller = the listing that vanished at that price and quantity in the next daily snapshot; — until then.
Ask changes
Lowest ask (price + shipping): $289.99 now vs $284.98 a week earlier (+1.8%)2026-11-16
- NewFatwizard Games$299.00 × 1
- Soldwikiwa$270.00 × 1
- SoldCardCacheDOTbiz$288.00 × 1
- SoldThe Sacrifice Play$278.00 × 1
2026-11-15
- Newwikiwa$270.00 × 1
- WithdrawnSpruce Pine Cards$273.01 × 1
2026-11-14
- NewBug Card Emporium$450.00 × 2
- NewCardCacheDOTbiz$288.00 × 1
- NewLore Alley$299.99 × 1
- NewSpruce Pine Cards$273.01 × 1
2026-11-13
- SoldSensei Magic$284.98 × 1
2026-11-11
- WithdrawnSomecrazycards$235.00 × 1
- WithdrawnTND Gaming$275.00 × 1
2026-11-10
- RepricedThree Kingdoms TCG$286.90 → $299.90 × 2
2026-11-09
- NewSensei Magic$284.98 × 1
- SoldMythics Rare Cards$279.95 × 6
2026-11-08
- NewTND Gaming$275.00 × 1
- WithdrawnZanyHippo$278.98 × 1
- WithdrawnShoRyuTei Hobby&TCG$288.99 × 5
- WithdrawnFatwizard Games$299.00 × 1
2026-11-05
- NewShoRyuTei Hobby&TCG$288.99 × 5
- NewThe Sacrifice Play$278.00 × 1
- SoldSensei Magic$288.00 × 1
2026-11-04
- NewSensei Magic$288.00 × 1
- WithdrawnShoRyuTei Hobby&TCG$288.99 × 5
2026-11-03
- Qty changedShoRyuTei Hobby&TCG$288.99 × 6 → 5
2026-11-02
- NewZanyHippo$278.98 × 1
- NewShoRyuTei Hobby&TCG$288.99 × 6
2026-11-01
- RepricedDarkDepths Gaming$258.00 → $300.00 × 1
- RepricedThree Kingdoms TCG$279.90 → $286.90 × 2
- RepricedFatwizard Games$250.00 → $299.00 × 1
- SoldEBO Collectibles$277.94 × 1
- SoldTND Gaming$248.00 × 1
- SoldPlatos Playroom$257.99 × 2
2026-10-31
- NewTND Gaming$248.00 × 1
- RepricedNerdicorn$349.96 → $349.87 × 18
- RepricedPlatos Playroom$258.00 → $257.99 × 2
2026-10-30
- NewPlatos Playroom$258.00 × 2
- WithdrawnBug Card Emporium$450.00 × 2
2026-10-29
- WithdrawnSpace City Cards$270.00 × 1
2026-10-28
- NewSpace City Cards$270.00 × 1
- SoldSpruce Pine Cards$240.00 × 1
2026-10-27
- NewDarkDepths Gaming$258.00 × 1
- SoldCardCacheDOTbiz$254.00 × 1
- SoldTCGEpic$247.99 × 1
2026-10-26
- Soldphotographicgamer$241.99 × 1
- WithdrawnDarkDepths Gaming$258.00 × 1
2026-10-25
- WithdrawnDirewolflair$250.00 × 1
2026-10-23
- RepricedSomecrazycards$240.00 → $235.00 × 1
2026-10-22
- SoldT Rox Collectables$250.00 × 1
- SoldGameTimeTCG$252.99 × 1
2026-10-21
- SoldUrborgBazaar$238.94 × 1
- WithdrawnTexasMTGguy$251.93 × 1
2026-10-20
- NewTCGEpic$247.99 × 1
- RepricedUrborgBazaar$239.96 → $238.94 × 1
- Qty changedTexasMTGguy$251.93 × 2 → 1
2026-10-19
- NewCardCacheDOTbiz$254.00 × 1
- NewDirewolflair$250.00 × 1
- RepricedTexasMTGguy$252.95 → $251.93 × 2
2026-10-17
- WithdrawnRed Planet TCG$200.00 × 1