- Latest market
- $87.38
- 2026-11-15 · tcgcsv
- 30 days
- +3.4%
- from $84.53 on 2026-10-16
- 90 days
- +8.4%
- from $80.58 on 2026-08-17
- 1 year
- +35.8%
- from $64.36 on 2025-11-15
- All-time high
- $88.73
- 2026-10-31
- All-time low
- $24.38
- 2024-11-27
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = price + shipping ÷ qty| Details | |||
|---|---|---|---|
| 2026-11-142 events | |||
| Floor | +16.6%vs 2026-11-14 | $96.99 | 1 × $83.19 (Journeys End Games) withdrawn; 6 units within 5% of the floor · market $87.86 |
| Floor | -12.9%since 2026-10-19 | $83.19 | Journeys End Games listed 1 × $83.19 (new); 1 units within 5% of the floor · market $87.86 |
| 2026-10-311 event | |||
| ATH | +0.2%prev high 2026-10-30 | $88.73 | Previous high $88.53 on 2026-10-30 |
| 2026-10-242 events | |||
| Price | +5.9%since 2026-10-09 | $88.53 | vs 2026-10-09 · tcgcsv |
| ATH | +1.2%prev high 2026-10-23 | $88.53 | Previous high $87.45 on 2026-10-23 |
| 2026-10-201 event | |||
| ATH | +1.3%prev high 2026-10-19 | $87.45 | Previous high $86.37 on 2026-10-19 |
| 2026-10-182 events | |||
| ATH | +2.2%prev high 2026-10-17 | $86.37 | Previous high $84.53 on 2026-10-17 |
| EV ratio | 1.01× → 0.99× | EV $85.09 | Deck EV $85.09 vs market $86.37 |
| 2026-10-101 event | |||
| ATH | +1.1%prev high 2026-10-09 | $84.53 | Previous high $83.60 on 2026-10-09 |
Market price
Inventory
decks sold per week · last 52 weeksAsk depth
lowest ask $96.99 · 9 listings · 10 units · snapshot 2026-11-16Units for sale at or below each ask (price + shipping ÷ qty), March of the Machine Commander Deck Call For Backup. Asks above 2× the lowest ask are left off.
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00 · 2026-11-15Recent sales
Sold lots from TCGplayer's latest-sales feed (UTC)| Sold (UTC) | Qty | Price | Shipping | Seller | Condition | Variant |
|---|---|---|---|---|---|---|
| 2026-11-16 15:07 | 1 | $80.00 | $24.99 | — | Unopened | Normal |
| 2026-11-12 04:58 | 1 | $80.00 | $16.99 | — | Unopened | Normal |
| 2026-11-10 02:05 | 1 | $87.00 | $9.99 | CardNoggins | Unopened | Normal |
| 2026-11-06 23:56 | 1 | $80.00 | $16.99 | — | Unopened | Normal |
| 2026-11-06 14:57 | 1 | $86.99 | $9.99 | Rarity Guild | Unopened | Normal |
| 2026-11-01 16:20 | 1 | $92.99 | $6.99 | — | Unopened | Normal |
| 2026-10-28 00:53 | 1 | $80.00 | $16.99 | — | Unopened | Normal |
| 2026-10-24 20:24 | 1 | $96.95 | $0.00 | — | Unopened | Normal |
| 2026-10-20 07:14 | 1 | $96.98 | $0.00 | — | Unopened | Normal |
| 2026-10-17 23:22 | 1 | $96.95 | $0.00 | — | Unopened | Normal |
| 2026-10-17 16:29 | 1 | $99.98 | $24.99 | — | Unopened | Normal |
| 2026-10-10 05:17 | 1 | $94.97 | $0.00 | — | Unopened | Normal |
| 2026-10-09 22:12 | 1 | $84.99 | $8.99 | — | Unopened | Normal |
| 2026-10-05 05:35 | 1 | $92.34 | $0.00 | — | Unopened | Normal |
14 lots since 2026-10-19 · TCGplayer weekly bucket: 8 sold (last 4 weeks). The feed returns only the 5 newest lots per pull, so this list is a sample on busy boxes; the chart's sale bubbles and the volume panel use TCGplayer's complete daily buckets. Seller = the listing that vanished at that price and quantity in the next daily snapshot; — until then.
Ask changes
Lowest ask (price + shipping): $96.99 now vs $96.99 a week earlier (0.0%)2026-11-16
- NewUniverse Games$69.96 × 1
- NewGrims Trading Cards$87.38 × 1
2026-11-15
- Qty changedThe Gaming Godfather$80.00 × 4 → 3
- WithdrawnJourneys End Games$83.19 × 1
2026-11-14
- NewJourneys End Games$83.19 × 1
2026-11-10
- SoldCardNoggins$87.00 × 1
2026-11-08
- NewThe Gaming Godfather$80.00 × 4
- NewNiliaCards$82.00 × 1
2026-11-06
- SoldRarity Guild$86.99 × 1
2026-11-04
- NewYnot Industries$96.96 × 1
- NewRarity Guild$86.99 × 1
2026-11-02
- WithdrawnYnot Industries$95.96 × 1
2026-11-01
- Qty changedTCGEpic$92.99 × 2 → 1
2026-10-31
- WithdrawnRipNShip Arena LLC$79.98 × 1
- WithdrawnNiliaCards$82.00 × 1
2026-10-30
- NewNiliaCards$82.00 × 1
- WithdrawnCityMorgueTCG$70.00 × 1
2026-10-29
- WithdrawnAngel Club$79.99 × 1
2026-10-28
- NewTCGshowcase$109.99 × 1
2026-10-26
- NewHypersonic Games$85.00 × 1
- NewCardNoggins$87.00 × 1
- WithdrawnTCGshowcase$109.99 × 1
2026-10-24
- WithdrawnForsbeef Cards$90.00 × 1
- WithdrawnMagnoliaGamingSealed$107.00 × 1
- WithdrawnFrosty AK Cards$96.98 × 1
2026-10-22
- WithdrawnHypersonic Games$85.00 × 1
2026-10-20
- NewRipNShip Arena LLC$79.98 × 1
- Qty changedFrosty AK Cards$96.98 × 2 → 1
- WithdrawnSoyuza Banka Cards$60.00 × 1