- Latest market
- $68.77
- 2026-11-15 · tcgcsv
- 30 days
- +8.5%
- from $63.38 on 2026-10-16
- 90 days
- +9.9%
- from $62.60 on 2026-08-17
- 1 year
- +45.4%
- from $47.31 on 2025-11-15
- All-time high
- $68.77
- 2026-11-13
- All-time low
- $18.35
- 2022-12-24
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = price + shipping ÷ qty| Details | |||
|---|---|---|---|
| 2026-11-141 event | |||
| ATH | +0.7%prev high 2026-11-13 | $68.77 | Previous high $68.31 on 2026-11-13 |
| 2026-11-131 event | |||
| Supply | -7 at marketsince 2026-10-20 | 6 at market | Units at or near market 13 → 6 · Asks up to $78.56 (market $68.31 × 1.15) · floor $67.13 → $67.13 · market $68.31 |
| 2026-11-121 event | |||
| ATH | +0.3%prev high 2026-11-11 | $68.31 | Previous high $68.12 on 2026-11-11 |
| 2026-11-081 event | |||
| ATH | +1.2%prev high 2026-11-07 | $68.12 | Previous high $67.33 on 2026-11-07 |
| 2026-11-071 event | |||
| ATH | +0.3%prev high 2026-11-05 | $67.33 | Previous high $67.13 on 2026-11-05 |
| 2026-11-011 event | |||
| ATH | +0.6%prev high 2026-10-31 | $67.13 | Previous high $66.70 on 2026-10-31 |
| 2026-10-301 event | |||
| ATH | +0.7%prev high 2026-10-29 | $66.70 | Previous high $66.27 on 2026-10-29 |
| 2026-10-271 event | |||
| ATH | +0.7%prev high 2026-10-26 | $66.27 | Previous high $65.84 on 2026-10-26 |
| 2026-10-202 events | |||
| Price | +5.3%since 2026-10-09 | $65.84 | vs 2026-10-09 · tcgcsv |
| ATH | +1.5%prev high 2026-10-19 | $65.84 | Previous high $64.90 on 2026-10-19 |
| 2026-10-181 event | |||
| ATH | +0.7%prev high 2026-10-17 | $64.90 | Previous high $64.47 on 2026-10-17 |
| 2026-10-171 event | |||
| ATH | +1.7%prev high 2026-10-16 | $64.47 | Previous high $63.38 on 2026-10-16 |
| 2026-10-161 event | |||
| ATH | +0.2%prev high 2026-08-21 | $63.38 | Previous high $63.23 on 2026-08-21 |
Market price
Inventory
decks sold per week · last 52 weeksAsk depth
lowest ask $67.13 · 13 listings · 29 units · snapshot 2026-11-16Units for sale at or below each ask (price + shipping ÷ qty), Innistrad Midnight Hunt Commander Deck Coven Counters. Asks above 2× the lowest ask are left off (1 ask omitted).
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00 · 2026-11-15Recent sales
Sold lots from TCGplayer's latest-sales feed (UTC)| Sold (UTC) | Qty | Price | Shipping | Seller | Condition | Variant |
|---|---|---|---|---|---|---|
| 2026-11-14 04:35 | 1 | $71.70 | $0.00 | Trade Mart | Unopened | Normal |
| 2026-11-12 22:19 | 1 | $61.71 | $9.99 | — | Unopened | Normal |
| 2026-11-09 16:39 | 1 | $71.70 | $0.00 | — | Unopened | Normal |
| 2026-11-08 18:59 | 1 | $71.70 | $0.00 | — | Unopened | Normal |
| 2026-11-02 00:52 | 1 | $71.75 | $0.00 | GameTimeTCG | Unopened | Normal |
| 2026-10-31 14:19 | 1 | $71.74 | $0.00 | BluegrassCardShop | Unopened | Normal |
| 2026-10-28 18:16 | 2 | $71.70 | $0.00 | — | Unopened | Normal |
| 2026-10-21 12:43 | 1 | $71.70 | $0.00 | — | Unopened | Normal |
| 2026-10-17 22:30 | 1 | $71.75 | $0.00 | — | Unopened | Normal |
| 2026-10-16 22:58 | 1 | $71.24 | $0.00 | — | Unopened | Normal |
| 2026-10-15 18:08 | 1 | $71.75 | $0.00 | — | Unopened | Normal |
| 2026-10-11 18:26 | 1 | $69.99 | $0.00 | — | Unopened | Normal |
| 2026-10-11 04:09 | 1 | $63.24 | $0.00 | — | Unopened | Normal |
13 lots since 2026-10-19 · TCGplayer weekly bucket: 9 sold (last 4 weeks). The feed returns only the 5 newest lots per pull, so this list is a sample on busy boxes; the chart's sale bubbles and the volume panel use TCGplayer's complete daily buckets. Seller = the listing that vanished at that price and quantity in the next daily snapshot; — until then.
Ask changes
Lowest ask (price + shipping): $71.99 now vs $71.70 a week earlier (+0.4%)2026-11-16
- RepricedMagicDragoon$62.99 → $65.33 × 2
- WithdrawnThursdayNightMagic$57.00 × 3
2026-11-14
- NewMagicDragoon$62.99 × 1
- SoldTrade Mart$71.70 × 1
2026-11-13
- NewMindGamezTN$71.70 × 2
- WithdrawnNotJaceBeleren$71.49 × 5
- WithdrawnHouse of Foils$61.71 × 1
2026-11-11
- WithdrawnBanzai Emporium$49.00 × 2
- WithdrawnDirewolflair$72.00 × 1
2026-11-10
- RepricedTwentyEigthSt$70.70 → $71.53 × 1
2026-11-09
- RepricedTwentyEigthSt$70.49 → $70.70 × 1
- Qty changedTrade Mart$71.70 × 2 → 1
2026-11-08
- Qty changedThursdayNightMagic$57.00 × 4 → 3
- Qty changedTrade Mart$71.70 × 3 → 2
- WithdrawnMineHelm$56.71 × 1
2026-11-06
- NewMineHelm$56.71 × 1
2026-11-04
- NewHouse of Foils$61.71 × 1
2026-11-03
- Qty changedThursdayNightMagic$57.00 × 5 → 4
2026-11-02
- RepricedTwentyEigthSt$70.04 → $70.49 × 1
- Qty changedBanzai Emporium$49.00 × 1 → 2
- SoldGameTimeTCG$71.75 × 1
2026-11-01
- NewCrimson Knight$60.23 × 1
- RepricedTwentyEigthSt$69.58 → $70.04 × 1
2026-10-31
- SoldBluegrassCardShop$71.74 × 1
- WithdrawnMoistMagic$45.99 × 1
2026-10-30
- NewThursdayNightMagic$57.00 × 5
2026-10-29
- RepricedTwentyEigthSt$69.13 → $69.58 × 1
2026-10-28
- NewTCGshowcase$74.69 × 1
- Qty changedTrade Mart$71.70 × 5 → 3
- WithdrawnMagnoliaGamingSealed$79.00 × 1
2026-10-26
- WithdrawnTCGshowcase$74.69 × 1
2026-10-22
- NewMoistMagic$45.99 × 1
- RepricedTwentyEigthSt$68.14 → $69.13 × 1
2026-10-21
- Qty changedTrade Mart$71.70 × 6 → 5