- Latest market
- $291.56
- 2026-11-15 · tcgcsv
- 30 days
- -1.4%
- from $295.61 on 2026-10-16
- 90 days
- +3.3%
- from $282.32 on 2026-08-17
- 1 year
- +74.5%
- from $167.10 on 2025-11-15
- All-time high
- $295.72
- 2026-10-18
- All-time low
- $121.77
- 2025-05-19
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = price + shipping ÷ qty| Details | |||
|---|---|---|---|
| 2026-11-121 event | |||
| Floor | +3.9%vs 2026-11-11 | $293.48 | 1 × $282.48 (Godsarena) withdrawn; 49 units within 5% of the floor · market $291.93 |
| 2026-11-111 event | |||
| Floor | -3.7%since 2026-11-06 | $282.48 | Godsarena listed 1 × $282.48 (new); 29 units within 5% of the floor · market $292.06 |
| 2026-11-061 event | |||
| Floor | +3.1%since 2026-11-03 | $293.48 | 2 × $284.79 (CardhouseCards) sold; 53 units within 5% of the floor · market $291.13 |
| 2026-11-032 events | |||
| Supply | +44.9% unitssince 2026-10-17 | 71 units | Orange Mana TCG +12, The Wasteland Gaming +12 units · Units for sale 49 → 71 (+44.9%) · floor $293.48 → $284.79 · market $292.04 |
| Floor | -2.4%since 2026-10-21 | $284.79 | CardhouseCards listed 2 × $284.79 (new); 28 units within 5% of the floor · market $292.04 |
| 2026-10-212 events | |||
| Supply | +20 units | 61 units | The Wasteland Gaming added 20 units · at $320.00 · floor $282.91 → $291.65 · market $293.67 |
| Floor | +3.1%vs 2026-10-20 | $291.65 | 3 × $282.91 (House of Foils) sold; 22 units within 5% of the floor · market $293.67 |
| 2026-10-201 event | |||
| Floor | -2.3%vs 2026-10-19 | $282.91 | House of Foils listed 3 × $282.91 (new); 18 units within 5% of the floor · market $294.22 |
| 2026-10-191 event | |||
| Floor | -2.2%since 2026-10-11 | $289.57 | karlscorner repriced 1 × $289.57 from $291.67; 25 units within 5% of the floor · market $295.72 |
| 2026-10-181 event | |||
| ATH | 0.0%prev high 2026-10-16 | $295.72 | Previous high $295.61 on 2026-10-16 |
| 2026-10-171 event | |||
| Supply | +44.1% unitssince 2026-10-09 | 49 units | Units for sale 34 → 49 (+44.1%) · Listings 24 → 31 · floor $292.98 → $290.98 · market $295.38 |
| 2026-10-161 event | |||
| Sales | 7 sold | 2.1 / day avg | 4 transactions at $289.99–$297.88 · units for sale 41 → 49 |
| 2026-10-151 event | |||
| ATH | 0.0%prev high 2026-09-22 | $295.61 | Previous high $295.51 on 2026-09-22 |
Market price
Inventory
boxes sold per week · last 52 weeksAsk depth
lowest ask $293.48 · 30 listings · 69 units · snapshot 2026-11-16Units for sale at or below each ask (price + shipping ÷ qty), Innistrad Remastered Play Booster Box. Asks above 2× the lowest ask are left off (1 ask omitted).
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00 · 2026-11-15Recent sales
Sold lots from TCGplayer's latest-sales feed (UTC)| Sold (UTC) | Qty | Price | Shipping | Seller | Condition | Variant |
|---|---|---|---|---|---|---|
| 2026-11-16 20:15 | 1 | $293.78 | $0.00 | — | Unopened | Normal |
| 2026-11-15 05:40 | 1 | $293.78 | $0.00 | — | Unopened | Normal |
| 2026-11-14 01:19 | 1 | $278.98 | $14.99 | WaggyTCG | Unopened | Normal |
| 2026-11-13 11:37 | 1 | $293.78 | $0.00 | — | Unopened | Normal |
| 2026-11-12 19:27 | 1 | $293.78 | $0.00 | — | Unopened | Normal |
| 2026-11-12 16:40 | 1 | $293.00 | $0.00 | — | Unopened | Normal |
| 2026-11-12 00:49 | 1 | $293.79 | $0.00 | — | Unopened | Normal |
| 2026-11-09 21:34 | 1 | $293.84 | $0.00 | — | Unopened | Normal |
| 2026-11-09 06:32 | 1 | $293.85 | $0.00 | — | Unopened | Normal |
| 2026-11-08 23:01 | 1 | $293.84 | $0.00 | — | Unopened | Normal |
| 2026-11-06 12:09 | 1 | $293.91 | $0.00 | — | Unopened | Normal |
| 2026-11-06 04:04 | 1 | $289.77 | $0.00 | Frosty AK Cards | Unopened | Normal |
| 2026-11-06 02:37 | 2 | $279.79 | $9.99 | CardhouseCards | Unopened | Normal |
| 2026-11-05 03:21 | 1 | $289.75 | $0.00 | — | Unopened | Normal |
| 2026-11-04 06:02 | 1 | $289.78 | $0.00 | — | Unopened | Normal |
| 2026-11-02 01:43 | 1 | $293.95 | $0.00 | — | Unopened | Normal |
| 2026-11-01 23:44 | 1 | $293.95 | $0.00 | — | Unopened | Normal |
| 2026-10-30 08:53 | 2 | $291.98 | $2.00 | — | Unopened | Normal |
| 2026-10-29 21:28 | 1 | $295.00 | $0.00 | — | Unopened | Normal |
| 2026-10-29 15:40 | 1 | $294.99 | $0.00 | Axion Games | Unopened | Normal |
| 2026-10-29 12:04 | 1 | $277.99 | $14.99 | Ians Magic Shack | Unopened | Normal |
| 2026-10-28 05:52 | 1 | $294.99 | $0.00 | — | Unopened | Normal |
| 2026-10-27 17:25 | 2 | $292.97 | $0.00 | — | Unopened | Normal |
| 2026-10-27 17:13 | 1 | $292.97 | $0.00 | Orange Mana TCG | Unopened | Normal |
| 2026-10-27 16:01 | 1 | $297.78 | $0.00 | Duel and Dice | Unopened | Normal |
| 2026-10-25 19:46 | 1 | $290.88 | $0.00 | Divine Realm | Unopened | Normal |
| 2026-10-22 03:20 | 1 | $290.98 | $2.00 | — | Unopened | Normal |
| 2026-10-22 00:42 | 1 | $290.98 | $2.00 | — | Unopened | Normal |
| 2026-10-21 09:05 | 1 | $296.95 | $0.00 | — | Unopened | Normal |
| 2026-10-21 01:09 | 3 | $279.58 | $9.99 | House of Foils | Unopened | Normal |
| 2026-10-20 13:16 | 1 | $289.57 | $0.00 | karlscorner | Unopened | Normal |
| 2026-10-20 13:16 | 1 | $283.99 | $6.99 | Ritual Kindling | Unopened | Normal |
| 2026-10-19 23:31 | 1 | $297.93 | $0.00 | CyTex Gaming | Unopened | Normal |
| 2026-10-19 20:29 | 2 | $296.95 | $0.00 | — | Unopened | Normal |
| 2026-10-17 21:35 | 1 | $290.95 | $0.00 | — | Unopened | Normal |
| 2026-10-17 03:29 | 1 | $297.88 | $0.00 | Sunshine Games | Unopened | Normal |
| 2026-10-17 03:28 | 2 | $290.98 | $2.00 | — | Unopened | Normal |
| 2026-10-17 02:47 | 1 | $289.99 | $2.99 | Seven Rays TCG | Unopened | Normal |
| 2026-10-16 19:21 | 3 | $296.93 | $0.00 | Orange Mana TCG | Unopened | Normal |
| 2026-10-15 04:24 | 1 | $295.00 | $0.00 | — | Unopened | Normal |
| 2026-10-14 02:11 | 1 | $296.93 | $0.00 | — | Unopened | Normal |
| 2026-10-14 00:14 | 1 | $296.93 | $0.00 | — | Unopened | Normal |
| 2026-10-13 11:35 | 1 | $296.96 | $0.00 | — | Unopened | Normal |
| 2026-10-13 03:48 | 1 | $296.97 | $0.00 | — | Unopened | Normal |
| 2026-10-11 19:57 | 1 | $293.99 | $2.99 | — | Unopened | Normal |
| 2026-10-11 06:29 | 1 | $290.00 | $2.00 | — | Unopened | Normal |
| 2026-10-09 19:01 | 2 | $297.80 | $0.00 | — | Unopened | Normal |
| 2026-10-08 17:18 | 2 | $297.80 | $0.00 | — | Unopened | Normal |
| 2026-10-07 23:18 | 3 | $289.99 | $16.99 | — | Unopened | Normal |
49 lots since 2026-10-11 · TCGplayer weekly bucket: 39 sold (last 4 weeks). The feed returns only the 5 newest lots per pull, so this list is a sample on busy boxes; the chart's sale bubbles and the volume panel use TCGplayer's complete daily buckets. Seller = the listing that vanished at that price and quantity in the next daily snapshot; — until then.
Ask changes
Lowest ask (price + shipping): $293.78 now vs $293.84 a week earlier (-0.0%)2026-11-16
- RepricedShowtime Cards$291.45 → $291.56 × 2
- Qty changedAxion Games$293.78 × 2 → 1
2026-11-15
- RepricedThe Game Factory CT$374.51 → $374.65 × 1
- RepricedAxion Games$293.79 → $293.78 × 2
- Qty changedOrange Mana TCG$293.78 × 3 → 5
2026-11-14
- NewCardCacheDOTbiz$407.80 × 1
- RepricedShowtime Cards$292.06 → $291.45 × 2
- RepricedThe Game Factory CT$375.13 → $374.51 × 1
- SoldWaggyTCG$278.98 × 1
2026-11-13
- RepricedShowtime Cards$290.27 → $292.06 × 2
- RepricedThe Game Factory CT$374.38 → $375.13 × 1
- Qty changedOrange Mana TCG$293.78 × 4 → 3
2026-11-12
- RepricedShowtime Cards$290.96 → $290.27 × 2
- RepricedOrange Mana TCG$293.80 → $293.78 × 4
- RepricedThe Game Factory CT$363.70 → $374.38 × 1
- Qty changedAxion Games$293.79 × 2 → 1
- WithdrawnGodsarena$262.49 × 1
- Withdrawnemphcards$293.89 × 1
2026-11-11
- NewGodsarena$262.49 × 1
- RepricedOrange Mana TCG$293.82 → $293.80 × 5
- RepricedAxion Games$293.83 → $293.79 × 2
2026-11-10
- RepricedShowtime Cards$291.25 → $290.96 × 2
- RepricedOrange Mana TCG$293.84 → $293.82 × 3
- RepricedThe Game Factory CT$363.90 → $363.70 × 1
- RepricedAxion Games$293.85 → $293.83 × 2
- RepricedFancyFunCollectibles$290.00 → $280.00 × 1
2026-11-09
- RepricedShowtime Cards$291.13 → $291.25 × 2
- RepricedThe Game Factory CT$363.91 → $363.90 × 1
- Qty changedOrange Mana TCG$293.84 × 5 → 3
- Qty changedAxion Games$293.85 × 3 → 2
2026-11-08
- NewThe Game Factory CT$363.91 × 1
- RepricedShowtime Cards$291.29 → $291.13 × 2
- RepricedOrange Mana TCG$293.90 → $293.84 × 5
- RepricedAxion Games$293.91 → $293.85 × 3
- Repricedemphcards$297.77 → $293.89 × 1
- WithdrawnLittleroot Games$300.00 × 1
2026-11-06
- NewTitan Cards Games$294.69 × 4
- RepricedShowtime Cards$291.75 → $291.29 × 2
- RepricedOrange Mana TCG$293.92 → $293.90 × 5
- RepricedAxion Games$293.93 → $293.91 × 3
- SoldCardhouseCards$279.79 × 2
- SoldFrosty AK Cards$289.77 × 1
2026-11-05
- NewShowtime Cards$291.75 × 2
- RepricedOrange Mana TCG$293.94 → $293.92 × 5
- RepricedAxion Games$293.97 → $293.93 × 4
- RepricedFrosty AK Cards$289.78 → $289.77 × 1
2026-11-04
- Qty changedFrosty AK Cards$289.78 × 2 → 1
2026-11-03
- NewLittleroot Games$300.00 × 1
- NewCardhouseCards$279.79 × 2
- RepricedElysium Singles$296.96 → $293.95 × 5
- RepricedOrange Mana TCG$293.95 → $293.94 × 5
- RepricedThe Wasteland Gaming$319.99 → $299.99 × 20
- RepricedFrosty AK Cards$293.95 → $289.78 × 2
- Qty changedFancyFunCollectibles$290.00 × 2 → 1
2026-11-02
- Newemphcards$297.77 × 1
- NewBlue Lotus$290.00 × 1
- NewFrosty AK Cards$293.95 × 2
- Qty changedOrange Mana TCG$293.95 × 3 → 2
- WithdrawnThe Arcane Archivist$293.97 × 1
2026-11-01
- NewWaggyTCG$278.98 × 1
- NewThe Arcane Archivist$293.97 × 1
- RepricedOrange Mana TCG$293.97 → $293.95 × 3
2026-10-31
- NewOrange Mana TCG$293.97 × 3
- RepricedAxion Games$296.92 → $293.97 × 4
- Qty changedlongtailcollector$291.98 × 2 → 4
2026-10-30
- NewAxion Games$296.92 × 4
- Repricedlongtailcollector$296.99 → $291.98 × 2
- Qty changedOwlnest Library$295.00 × 2 → 1
2026-10-29
- NewFancyFunCollectibles$290.00 × 2
- NewLazurWulf Cards$287.00 × 1
- SoldAxion Games$294.99 × 1
- SoldIans Magic Shack$277.99 × 1
2026-10-28
- Qty changedAxion Games$294.99 × 2 → 1
- WithdrawnBlue Lotus$290.00 × 1
2026-10-27
- Repricedlongtailcollector$290.98 → $296.99 × 4
- SoldOrange Mana TCG$292.97 × 3
- SoldDuel and Dice$297.78 × 1
- WithdrawnCardCacheDOTbiz$407.80 × 1
2026-10-26
- RepricedOrange Mana TCG$296.95 → $292.97 × 3
2026-10-25
- NewHypersonic Games$500.00 × 1
- RepricedAxion Games$299.67 → $294.99 × 2
- SoldDivine Realm$290.88 × 1
2026-10-24
- NewDivine Realm$290.88 × 1
- WithdrawnFrontline Games$299.99 × 2
2026-10-23
- Qty changedThe Wasteland Gaming$319.99 × 20 → 8
- Withdrawnemphcards$297.77 × 1
2026-10-22
- NewFrontline Games$299.99 × 2
- NewIans Magic Shack$277.99 × 1
- RepricedThe Wasteland Gaming$320.00 → $319.99 × 20
- Qty changedlongtailcollector$290.98 × 3 → 1
- WithdrawnHypersonic Games$500.00 × 1
2026-10-21
- NewThe Wasteland Gaming$320.00 × 20
- Qty changedOrange Mana TCG$296.95 × 4 → 3
- SoldHouse of Foils$279.58 × 3
2026-10-20
- NewHouse of Foils$279.58 × 3
- Soldkarlscorner$289.57 × 1
- SoldRitual Kindling$283.99 × 1
2026-10-19
- NewBlue Lotus$290.00 × 1
- Repricedkarlscorner$291.67 → $289.57 × 1
- Qty changedOrange Mana TCG$296.95 × 6 → 4
- SoldCyTex Gaming$297.93 × 1
- WithdrawnSapling$316.42 × 1
- WithdrawnDivine Realm$290.88 × 1
2026-10-18
- RepricedSapling$316.06 → $316.42 × 1
- RepricedDivine Realm$293.98 → $290.88 × 1
- WithdrawnMrMinifigure$289.99 × 1
2026-10-17
- NewOrange Mana TCG$296.95 × 6
- Newlongtailcollector$290.98 × 3
- NewRitual Kindling$283.99 × 1
- RepricedSapling$316.30 → $316.06 × 1
- RepricedDream Realm Cards$297.83 → $350.00 × 2
- Repricedkarlscorner$295.00 → $291.67 × 1
- SoldSunshine Games$297.88 × 1
- SoldSeven Rays TCG$289.99 × 1