- Latest market
- $250.75
- 2026-11-15 · tcgcsv
- 30 days
- +4.4%
- from $240.20 on 2026-10-16
- 90 days
- +3.1%
- from $243.27 on 2026-08-17
- 1 year
- +47.4%
- from $170.14 on 2025-11-15
- All-time high
- $250.75
- 2026-11-15
- All-time low
- $98.78
- 2021-12-26
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = price + shipping ÷ qty| Details | |||
|---|---|---|---|
| 2026-11-151 event | |||
| ATH | +0.2%prev high 2026-11-15 | $250.75 | Previous high $250.20 on 2026-11-15 |
| 2026-11-121 event | |||
| ATH | +0.2%prev high 2026-11-11 | $250.20 | Previous high $249.62 on 2026-11-11 |
| 2026-11-111 event | |||
| ATH | +0.1%prev high 2026-11-10 | $249.62 | Previous high $249.42 on 2026-11-10 |
| 2026-11-101 event | |||
| ATH | +0.3%prev high 2026-08-29 | $249.42 | Previous high $248.77 on 2026-08-29 |
| 2026-11-053 events | |||
| Supply | -31.0% unitssince 2026-10-22 | 58 units | Units for sale 84 → 58 (-31.0%) · Listings 33 → 33 · Units at or near market 50 → 25 · floor $243.32 → $248.74 · market $245.43 |
| Sales | 6 sold | 1.7 / day avg | 3 transactions at $239.99–$256.82 · units for sale 58 → 62 |
| Floor | +2.2%since 2026-11-02 | $248.74 | 15 units within 5% of the floor · market $245.43 |
| 2026-11-021 event | |||
| Floor | +2.2%since 2026-10-19 | $243.32 | 2 × $237.99 (Trade Mart) sold; 10 units within 5% of the floor · market $242.65 |
| 2026-10-281 event | |||
| Sales | 7 sold | 1.5 / day avg | 2 transactions at $239.99–$240.83 · units for sale 79 → 79 |
| 2026-10-221 event | |||
| Supply | -33.9% unitssince 2026-10-09 | 84 units | Units for sale 127 → 84 (-33.9%) · Listings 47 → 33 · floor $240.66 → $240.76 · market $239.12 |
| 2026-10-192 events | |||
| Sales | 5 sold | 1.2 / day avg | 3 transactions at $225.00–$237.99 · units for sale 91 → 89 |
| Floor | +3.5%vs 2026-10-18 | $237.99 | 2 × $230.00 (Hobby HIdeout BtB) withdrawn; 32 units within 5% of the floor · market $240.20 |
| 2026-10-181 event | |||
| Floor | -4.4%since 2026-10-11 | $230.00 | Hobby HIdeout BtB listed 2 × $230.00 (new); 36 units within 5% of the floor · market $240.20 |
Market price
Inventory
boxes sold per week · last 52 weeksAsk depth
lowest ask $249.99 · 38 listings · 70 units · snapshot 2026-11-16Units for sale at or below each ask (price + shipping ÷ qty), Ikoria: Lair of Behemoths Draft Booster Box. Asks above 2× the lowest ask are left off.
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00 · 2026-11-15Recent sales
Sold lots from TCGplayer's latest-sales feed (UTC)| Sold (UTC) | Qty | Price | Shipping | Seller | Condition | Variant |
|---|---|---|---|---|---|---|
| 2026-11-16 16:51 | 3 | $254.45 | $0.00 | — | Unopened | Normal |
| 2026-11-16 03:33 | 1 | $254.50 | $0.00 | — | Unopened | Normal |
| 2026-11-13 19:11 | 1 | $254.50 | $0.00 | — | Unopened | Normal |
| 2026-11-12 19:27 | 2 | $244.99 | $14.99 | — | Unopened | Normal |
| 2026-11-12 01:41 | 1 | $239.99 | $29.99 | — | Unopened | Normal |
| 2026-11-11 19:00 | 1 | $260.00 | $0.00 | — | Unopened | Normal |
| 2026-11-11 17:37 | 1 | $256.82 | $2.00 | TOAMagic | Unopened | Normal |
| 2026-11-11 17:37 | 1 | $244.99 | $14.99 | — | Unopened | Normal |
| 2026-11-10 03:33 | 1 | $256.82 | $2.00 | — | Unopened | Normal |
| 2026-11-09 01:40 | 1 | $258.50 | $0.00 | Trade Mart | Unopened | Normal |
| 2026-11-07 01:24 | 1 | $258.50 | $0.00 | — | Unopened | Normal |
| 2026-11-05 21:04 | 4 | $239.99 | $19.99 | — | Unopened | Normal |
| 2026-11-05 17:54 | 1 | $256.82 | $2.00 | — | Unopened | Normal |
| 2026-11-05 16:44 | 1 | $256.82 | $2.00 | — | Unopened | Normal |
| 2026-11-04 23:45 | 1 | $239.99 | $19.99 | — | Unopened | Normal |
| 2026-11-04 01:50 | 1 | $256.82 | $2.00 | — | Unopened | Normal |
| 2026-11-03 06:20 | 1 | $256.82 | $2.00 | — | Unopened | Normal |
| 2026-11-02 23:10 | 1 | $256.82 | $2.00 | — | Unopened | Normal |
| 2026-10-31 18:07 | 1 | $239.99 | $19.99 | — | Unopened | Normal |
| 2026-10-31 15:09 | 1 | $260.00 | $0.00 | — | Unopened | Normal |
| 2026-10-30 23:35 | 6 | $209.99 | $0.00 | — | Unopened | Normal |
| 2026-10-30 20:20 | 1 | $240.94 | $16.99 | JustAPlayer | Unopened | Normal |
| 2026-10-30 00:36 | 1 | $239.99 | $19.99 | — | Unopened | Normal |
| 2026-10-28 22:04 | 1 | $240.83 | $9.00 | — | Unopened | Normal |
| 2026-10-28 20:49 | 6 | $239.99 | $19.99 | — | Unopened | Normal |
| 2026-10-27 22:20 | 1 | $258.99 | $0.00 | — | Unopened | Normal |
| 2026-10-27 17:25 | 2 | $239.99 | $19.99 | — | Unopened | Normal |
| 2026-10-27 00:38 | 2 | $239.99 | $19.99 | — | Unopened | Normal |
| 2026-10-26 20:53 | 1 | $255.00 | $15.99 | — | Unopened | Normal |
| 2026-10-26 18:36 | 1 | $239.99 | $19.99 | — | Unopened | Normal |
| 2026-10-26 18:18 | 1 | $239.99 | $19.99 | — | Unopened | Normal |
| 2026-10-25 19:46 | 2 | $239.99 | $19.99 | — | Unopened | Normal |
| 2026-10-25 16:20 | 1 | $239.99 | $19.99 | — | Unopened | Normal |
| 2026-10-21 22:40 | 1 | $239.99 | $19.99 | — | Unopened | Normal |
| 2026-10-21 22:33 | 1 | $239.99 | $19.99 | — | Unopened | Normal |
| 2026-10-21 21:42 | 2 | $239.99 | $19.99 | — | Unopened | Normal |
| 2026-10-20 13:16 | 1 | $237.99 | $0.00 | — | Unopened | Normal |
| 2026-10-20 03:06 | 1 | $237.99 | $0.00 | Trade Mart | Unopened | Normal |
| 2026-10-20 01:07 | 2 | $225.00 | $10.00 | — | Unopened | Normal |
| 2026-10-19 20:29 | 2 | $237.99 | $0.00 | — | Unopened | Normal |
| 2026-10-16 01:53 | 2 | $237.99 | $0.00 | — | Unopened | Normal |
| 2026-10-14 00:37 | 1 | $239.99 | $19.99 | — | Unopened | Normal |
| 2026-10-12 20:32 | 1 | $239.99 | $19.99 | — | Unopened | Normal |
| 2026-10-12 17:13 | 1 | $239.99 | $19.99 | — | Unopened | Normal |
| 2026-10-12 00:57 | 1 | $239.99 | $19.99 | — | Unopened | Normal |
| 2026-10-11 23:30 | 1 | $257.92 | $0.00 | — | Unopened | Normal |
| 2026-10-10 16:38 | 1 | $237.99 | $0.00 | — | Unopened | Normal |
| 2026-10-10 02:03 | 1 | $237.99 | $0.00 | — | Unopened | Normal |
| 2026-10-09 20:45 | 1 | $237.99 | $0.00 | — | Unopened | Normal |
| 2026-10-09 14:53 | 1 | $237.99 | $0.00 | — | Unopened | Normal |
51 lots since 2026-10-11 · TCGplayer weekly bucket: 51 sold (last 4 weeks). The feed returns only the 5 newest lots per pull, so this list is a sample on busy boxes; the chart's sale bubbles and the volume panel use TCGplayer's complete daily buckets. Seller = the listing that vanished at that price and quantity in the next daily snapshot; — until then.
Ask changes
Lowest ask (price + shipping): $254.45 now vs $258.82 a week earlier (-1.7%)2026-11-16
- NewInsahnah Industries$330.00 × 2
- NewFatwizard Games$299.00 × 1
- RepricedMoonrise$259.95 → $254.45 × 3
- Qty changedTrade Mart$254.50 × 7 → 6
- WithdrawnThe Baked Brownie$298.99 × 2
2026-11-15
- NewEBO Collectibles$273.29 × 1
- NewFnord Gaming$239.51 × 1
2026-11-14
- NewBug Card Emporium$340.00 × 1
- WithdrawnInsahnah Industries$330.00 × 2
2026-11-13
- NewTrade Mart$254.50 × 7
- Qty changedChromatic Hobbies$244.99 × 3 → 1
2026-11-12
- NewMoonrise$259.95 × 6
- Qty changedGodsarena$239.99 × 3 → 2
2026-11-11
- NewDolly's Toys & Games$319.96 × 5
- Qty changedEliteTCGCollective$260.00 × 2 → 1
- Qty changedGodsarena$239.99 × 1 → 3
- Qty changedChromatic Hobbies$244.99 × 4 → 3
- SoldTOAMagic$256.82 × 1
- WithdrawnEBO Collectibles$273.29 × 1
2026-11-10
- NewO Cards Incorporated$260.00 × 1
- RepricedPlatos Playroom$200.00 → $175.00 × 1
- RepricedThree Kingdoms TCG$256.90 → $259.90 × 2
- Qty changedTOAMagic$256.82 × 2 → 1
2026-11-09
- SoldTrade Mart$258.50 × 1
2026-11-08
- Qty changedTrade Mart$258.50 × 2 → 1
- WithdrawnFatwizard Games$299.00 × 1
2026-11-06
- NewTrade Mart$258.50 × 2
- NewInsahnah Industries$330.00 × 2
2026-11-05
- Qty changedTOAMagic$256.82 × 4 → 2
- Qty changedGodsarena$239.99 × 6 → 1
2026-11-04
- Qty changedTOAMagic$256.82 × 5 → 4
2026-11-03
- Qty changedTOAMagic$256.82 × 7 → 5
2026-11-02
- Qty changedGodsarena$239.99 × 8 → 6
- WithdrawnThe Gold Saucer$289.99 × 6
2026-11-01
- Qty changedGodsarena$239.99 × 9 → 8
2026-10-31
- NewBlueberry Ent$315.99 × 3
- RepricedThree Kingdoms TCG$258.90 → $256.90 × 2
- Qty changedEliteTCGCollective$260.00 × 3 → 2
- Qty changedGodsarena$239.99 × 10 → 9
2026-10-30
- Qty changedGodsarena$239.99 × 11 → 10
- SoldJustAPlayer$240.94 × 1
- WithdrawnBug Card Emporium$340.00 × 1
2026-10-29
- NewTopdeck Boucherville$314.99 × 1
- RepricedJustAPlayer$240.83 → $240.94 × 1
- WithdrawnUntapped Games$274.95 × 1
2026-10-28
- NewTOAMagic$256.82 × 7
- NewJustAPlayer$240.83 × 1
- Qty changedGodsarena$239.99 × 17 → 11
- WithdrawnVictory Point Cafe$199.99 × 1
- WithdrawnCards of Burke$258.99 × 1
2026-10-27
- NewCards of Burke$258.99 × 1
- Qty changedGodsarena$239.99 × 21 → 17
2026-10-26
- NewHypersonic Games$300.00 × 1
- Qty changedGodsarena$239.99 × 23 → 21
- WithdrawnSpellbinder Relics$255.00 × 1
2026-10-25
- NewVictory Point Cafe$199.99 × 1
- NewChromatic Hobbies$244.99 × 4
- Qty changedGodsarena$239.99 × 26 → 23
2026-10-24
- RepricedEliteTCGCollective$280.00 → $260.00 × 3
2026-10-23
- WithdrawnInsahnah Industries$330.00 × 2
2026-10-22
- Qty changedGodsarena$239.99 × 30 → 26
- WithdrawnGenesis Hobbies$219.95 × 6
- WithdrawnJCtrades$205.00 × 2
- WithdrawnSecret Rare Store$203.99 × 6
- WithdrawnVictory Point Cafe$199.99 × 1
- WithdrawnHypersonic Games$300.00 × 1
2026-10-21
- NewFlippinCards LLC$500.00 × 1
- RepricedDeFunDice$206.00 → $195.00 × 1
2026-10-20
- SoldTrade Mart$237.99 × 2
2026-10-19
- NewUntapped Games$274.95 × 1
- NewInsahnah Industries$330.00 × 2
- Qty changedTrade Mart$237.99 × 4 → 2
- WithdrawnFlippinCards LLC$250.00 × 1
- WithdrawnHobby HIdeout BtB$225.00 × 2
2026-10-18
- NewHobby HIdeout BtB$225.00 × 2