- Latest market
- $277.10
- 2026-11-15 · tcgcsv
- 30 days
- -6.9%
- from $297.59 on 2026-10-16
- 90 days
- -10.3%
- from $308.98 on 2026-08-17
- 1 year
- -2.1%
- from $283.05 on 2025-11-15
- All-time high
- $366.63
- 2025-10-09
- All-time low
- $149.55
- 2026-02-10
Sealed contents value
what the bundle's contents cost to buy sealed · packs at their box-implied price (box market ÷ packs per box, other nested items deducted), else the loose-pack market, else pack EV · promo cards at market- Sealed value
- $307.64
- 2026-11-16
- Bundle market
- $277.10
- 1.11× sealed value ÷ market
- Opened EV
- $310.24
- 100.0% of pack slots priced
| Part | Count | Basis | Unit | Sealed | Opened |
|---|---|---|---|---|---|
| Final Fantasy Chocobo Bundle: chocobo-bundle-scene pack | 1 | Pack EV | $12.08 | $12.08 | $12.08 |
| Birds of Paradise | 1 | Promo card | $15.49 | $15.49 | $15.49 |
| Final Fantasy Play Booster Pack box | 10 | Box-implied | $8.45 | $84.46 | $5.96 |
| Final Fantasy Chocobo Booster Pack | 1 | Loose pack | $195.61 | $195.61 | $223.04 |
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = price + shipping ÷ qty| Details | |||
|---|---|---|---|
| 2026-11-152 events | |||
| Sales | 7 sold | 2.0 / day avg | 7 transactions at $274.99–$279.67 · units for sale 143 → 135 |
| Price | -5.0%since 2026-10-09 | $282.28 | vs 2026-10-09 · tcgplayer_search |
| 2026-11-141 event | |||
| Floor | -7.8%since 2026-11-09 | $260.00 | VonBraunCards listed 4 × $260.00 (new); 4 units within 5% of the floor · market $282.28 |
| 2026-11-111 event | |||
| Supply | +14 units | 146 units | The Golden Bulk Room added 14 units · at $281.81 · floor $278.71 → $278.71 · market $284.12 |
| 2026-11-091 event | |||
| Floor | +3.0%since 2026-11-06 | $282.00 | 3 × $273.67 (VonBraunCards) sold; 20 units within 5% of the floor · market $284.97 |
| 2026-11-061 event | |||
| Floor | -4.8%since 2026-10-31 | $273.67 | VonBraunCards repriced 3 × $273.67 from $296.57; 9 units within 5% of the floor · market $288.75 |
Market price
Inventory
units sold per week · last 52 weeksAsk depth
lowest ask $261.67 · 75 listings · 135 units · snapshot 2026-11-16Units for sale at or below each ask (price + shipping ÷ qty), Final Fantasy Chocobo Bundle. Asks above 2× the lowest ask are left off (3 asks omitted).
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00No drop-off curve. Curves are built from a box's booster sheets or a Commander deck's decklist; this product has no collation or decklist, or no card on it is at or above $1.
Recent sales
Sold lots from TCGplayer's latest-sales feed (UTC)| Sold (UTC) | Qty | Price | Shipping | Seller | Condition | Variant |
|---|---|---|---|---|---|---|
| 2026-11-16 18:37 | 1 | $274.49 | $0.00 | — | Unopened | Normal |
| 2026-11-16 06:16 | 1 | $255.00 | $20.00 | — | Unopened | Normal |
| 2026-11-16 05:39 | 1 | $267.50 | $7.00 | — | Unopened | Normal |
| 2026-11-16 01:30 | 1 | $274.99 | $0.00 | — | Unopened | Normal |
| 2026-11-16 01:11 | 1 | $274.99 | $0.00 | — | Unopened | Normal |
| 2026-11-16 00:08 | 1 | $274.99 | $0.00 | — | Unopened | Normal |
| 2026-11-15 23:16 | 1 | $274.99 | $0.00 | — | Unopened | Normal |
| 2026-11-15 21:02 | 1 | $274.99 | $0.00 | — | Unopened | Normal |
| 2026-11-15 12:59 | 1 | $274.99 | $0.00 | — | Unopened | Normal |
| 2026-11-15 07:37 | 1 | $279.67 | $0.00 | — | Unopened | Normal |
| 2026-11-15 03:22 | 2 | $279.67 | $0.00 | — | Unopened | Normal |
| 2026-11-14 19:23 | 1 | $278.18 | $1.49 | Ditto Dave | Unopened | Normal |
| 2026-11-14 15:06 | 1 | $279.67 | $0.00 | — | Unopened | Normal |
| 2026-11-13 15:17 | 1 | $279.67 | $0.00 | — | Unopened | Normal |
| 2026-11-13 02:08 | 1 | $279.67 | $0.00 | — | Unopened | Normal |
| 2026-11-11 09:57 | 1 | $281.81 | $0.00 | — | Unopened | Normal |
| 2026-11-10 20:04 | 2 | $287.00 | $0.00 | — | Unopened | Normal |
| 2026-11-10 01:07 | 1 | $283.77 | $1.49 | — | Unopened | Normal |
| 2026-11-09 19:37 | 1 | $283.00 | $2.00 | — | Unopened | Normal |
| 2026-11-09 07:05 | 1 | $267.00 | $20.00 | — | Unopened | Normal |
| 2026-11-09 02:48 | 2 | $267.00 | $20.00 | VonBraunCards | Unopened | Normal |
| 2026-11-08 22:47 | 1 | $277.00 | $9.99 | — | Unopened | Normal |
| 2026-11-08 21:40 | 1 | $286.98 | $0.00 | — | Unopened | Normal |
| 2026-11-07 04:23 | 1 | $286.99 | $0.00 | — | Unopened | Normal |
| 2026-11-06 17:30 | 1 | $283.51 | $1.49 | — | Unopened | Normal |
| 2026-11-06 01:33 | 1 | $277.00 | $8.00 | JoeSo Collectibles | Unopened | Normal |
| 2026-11-05 05:21 | 1 | $285.00 | $0.00 | Cardboard Plunder | Unopened | Normal |
| 2026-11-04 18:03 | 1 | $287.50 | $1.49 | — | Unopened | Normal |
| 2026-11-04 04:54 | 1 | $288.98 | $0.00 | — | Unopened | Normal |
| 2026-11-04 01:57 | 3 | $288.99 | $0.00 | The Bank | Unopened | Normal |
| 2026-11-02 23:34 | 1 | $289.90 | $0.00 | — | Unopened | Normal |
| 2026-11-02 12:29 | 1 | $293.00 | $0.00 | — | Unopened | Normal |
| 2026-11-02 03:07 | 1 | $290.99 | $2.00 | — | Unopened | Normal |
| 2026-11-01 21:41 | 1 | $292.98 | $0.00 | — | Unopened | Normal |
| 2026-11-01 19:24 | 1 | $293.00 | $0.00 | — | Unopened | Normal |
| 2026-11-01 07:35 | 2 | $265.00 | $20.00 | — | Unopened | Normal |
| 2026-11-01 00:08 | 1 | $265.00 | $20.00 | — | Unopened | Normal |
| 2026-10-31 01:00 | 2 | $293.90 | $0.00 | — | Unopened | Normal |
| 2026-10-30 20:07 | 2 | $293.90 | $0.00 | — | Unopened | Normal |
| 2026-10-30 03:24 | 1 | $293.90 | $0.00 | — | Unopened | Normal |
| 2026-10-30 01:36 | 1 | $293.90 | $0.00 | — | Unopened | Normal |
| 2026-10-29 13:08 | 1 | $284.00 | $19.99 | — | Unopened | Normal |
| 2026-10-29 11:54 | 1 | $295.96 | $0.00 | — | Unopened | Normal |
| 2026-10-29 05:40 | 1 | $295.96 | $10.00 | — | Unopened | Normal |
| 2026-10-29 05:01 | 1 | $292.00 | $2.00 | — | Unopened | Normal |
| 2026-10-28 19:48 | 1 | $286.50 | $7.00 | — | Unopened | Normal |
46 lots since 2026-10-29 · TCGplayer weekly bucket: 63 sold (last 4 weeks). The feed returns only the 5 newest lots per pull, so this list is a sample on busy boxes; the chart's sale bubbles and the volume panel use TCGplayer's complete daily buckets. Seller = the listing that vanished at that price and quantity in the next daily snapshot; — until then.
Ask changes
Lowest ask (price + shipping): $269.99 now vs $285.26 a week earlier (-5.4%)2026-11-16
- NewRoktCityCollectibles$399.99 × 1
- RepricedHyperStarfish Trades$350.00 → $300.00 × 1
- RepricedZC PRIMEFLIP LLC$273.71 → $260.00 × 2
- RepricedThe Golden Bulk Room$274.99 → $274.49 × 1
- Qty changedVonBraunCards$255.00 × 4 → 3
- WithdrawnGachaBroTCG$279.66 × 3
2026-11-15
- NewordinaryHobby$349.98 × 1
- NewRosie Cards LLC$399.99 × 1
- NewGachaBroTCG$279.66 × 3
- RepricedThe Golden Bulk Room$279.67 → $274.99 × 6
2026-11-14
- NewVonBraunCards$255.00 × 4
- Qty changedThe Golden Bulk Room$279.67 × 12 → 11
- SoldDitto Dave$278.18 × 1
- WithdrawnIShowYouGaming$302.50 × 1
2026-11-13
- NewDARC Collectibles$269.69 × 1
- RepricedJY Production$350.00 → $299.00 × 1
- RepricedDitto Dave$280.32 → $278.18 × 1
- Qty changedGiantTCGCollector$25.00 × 1 → 2
- Qty changedThe Golden Bulk Room$279.67 × 14 → 12
- WithdrawnGachaBroTCG$288.67 × 3
2026-11-12
- NewTrade Mart$281.00 × 1
- RepricedDitto Dave$282.23 → $280.32 × 1
- RepricedThe Golden Bulk Room$281.81 → $279.67 × 14
2026-11-11
- NewThe Golden Bulk Room$281.81 × 14
- NewUncleDragi$299.85 × 1
- NewGiantTCGCollector$289.99 × 2
- Qty changedGiantTCGCollector$25.00 × 2 → 1
- WithdrawnRoktCityCollectibles$399.99 × 1
- WithdrawnRosie Cards LLC$399.99 × 1
2026-11-10
- NewUBwithBBshop$285.00 × 3
- RepricedKs Collectible$286.99 → $299.99 × 3
- RepricedZC PRIMEFLIP LLC$277.00 → $273.71 × 2
- RepricedDitto Dave$283.77 → $282.23 × 1
- Qty changedCard Shuffle Co$287.00 × 3 → 2
- WithdrawnProfane Holdings$272.00 × 1
2026-11-09
- NewProfane Holdings$272.00 × 1
- RepricedKs Collectible$318.87 → $286.99 × 3
- RepricedDitto Dave$286.37 → $283.77 × 2
- Qty changedZC PRIMEFLIP LLC$277.00 × 3 → 2
- SoldVonBraunCards$267.00 × 3
- WithdrawnTHT Gaming$285.00 × 1
- WithdrawnDoves Games$286.98 × 1
2026-11-08
- NewDoves Games$286.98 × 1
- RepricedZC PRIMEFLIP LLC$279.99 → $277.00 × 3
- RepricedBLUE ROOM MAGICCARDS$303.00 → $288.75 × 3
- RepricedCard Shuffle Co$290.00 → $287.00 × 3
- RepricedGachaBroTCG$300.00 → $288.67 × 3
- WithdrawnZanyHippo$480.00 × 1
- WithdrawnCardboardia Online$299.95 × 1
2026-11-06
- RepricedVonBraunCards$289.90 → $267.00 × 3
- RepricedTHT Gaming$287.00 → $285.00 × 1
- RepricedDitto Dave$283.51 → $286.37 × 2
- SoldJoeSo Collectibles$277.00 × 1
2026-11-05
- NewWesternMAcollector$15.75 × 1
- NewJoeSo Collectibles$277.00 × 1
- RepricedDitto Dave$287.50 → $283.51 × 1
- SoldCardboard Plunder$285.00 × 1
2026-11-04
- NewCardboard Plunder$285.00 × 1
- NewCardboardia Online$299.95 × 1
- Qty changedDitto Dave$287.50 × 2 → 1
- SoldThe Bank$288.99 × 3
- WithdrawnWesternMAcollector$15.75 × 1
- WithdrawnNixekollectibles$289.50 × 1
- WithdrawnZwyn's MTG$289.59 × 1
2026-11-03
- NewHyperStarfish Trades$350.00 × 1
- NewVonBraunCards$289.90 × 3
- NewPatagium Games$329.99 × 1
- RepricedThe Bank$289.90 → $288.99 × 3
- RepricedFireside Cafe$499.99 → $399.99 × 3
- RepricedNixekollectibles$317.20 → $289.50 × 1
- RepricedZwyn's MTG$289.99 → $289.59 × 1
- Repricedphat_empo$304.90 → $297.00 × 1
- RepricedTHT Gaming$291.00 → $287.00 × 1
- RepricedDitto Dave$288.50 → $287.50 × 2
2026-11-02
- NewOwl Archives$349.98 × 2
- NewZwyn's MTG$289.99 × 1
- NewSilvie Shop$349.99 × 1
- RepricedZC PRIMEFLIP LLC$284.00 → $279.99 × 3
- RepricedThe Bank$293.00 → $289.90 × 4
- RepricedCard Shuffle Co$293.00 → $290.00 × 3
- RepricedDitto Dave$292.41 → $288.50 × 2
2026-11-01
- NewCard Shuffle Co$293.00 × 3
- Qty changedThe Bank$293.00 × 6 → 5