- Latest market
- $233.17
- 2026-11-15 · tcgcsv
- 30 days
- +7.8%
- from $216.23 on 2026-10-16
- 90 days
- +20.6%
- from $193.29 on 2026-08-17
- 1 year
- +93.8%
- from $120.34 on 2025-11-15
- All-time high
- $233.17
- 2026-11-15
- All-time low
- $70.46
- 2024-12-24
Sealed contents value
what the bundle's contents cost to buy sealed · packs at their box-implied price (box market ÷ packs per box, other nested items deducted), else the loose-pack market, else pack EV · promo cards at market- Sealed value
- $192.71
- 2026-11-16
- Bundle market
- $233.17
- 0.83× sealed value ÷ market
- Opened EV
- $107.28
- 100.0% of pack slots priced
| Part | Count | Basis | Unit | Sealed | Opened |
|---|---|---|---|---|---|
| Duskmourn: House of Horror Play Booster Pack box | 6 | Box-implied | $5.74 | $34.43 | $4.53 |
| Duskmourn: House of Horror Collector Booster Pack box | 2 | Box-implied | $65.90 | $131.79 | $26.83 |
| Duskmourn: House of Horror Nightmare Bundle Booster | 1 | Loose pack | $26.49 | $26.49 | $26.44 |
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = price + shipping ÷ qty| Details | |||
|---|---|---|---|
| 2026-11-152 events | |||
| ATH | +0.2%prev high 2026-11-14 | $233.17 | Previous high $232.61 on 2026-11-14 |
| ATH | +0.1%prev high 2026-11-14 | $232.61 | Previous high $232.47 on 2026-11-14 |
| 2026-11-131 event | |||
| ATH | +0.3%prev high 2026-11-13 | $232.47 | Previous high $231.68 on 2026-11-13 |
| 2026-11-121 event | |||
| ATH | +0.4%prev high 2026-11-11 | $231.68 | Previous high $230.68 on 2026-11-11 |
| 2026-11-101 event | |||
| Floor | -2.5%since 2026-10-29 | $234.88 | CardhouseCards repriced 2 × $234.88 from $244.88; 20 units within 5% of the floor · market $230.68 |
| 2026-11-092 events | |||
| Supply | +48.5% unitssince 2026-10-29 | 49 units | Units for sale 33 → 49 (+48.5%) · Listings 21 → 28 · floor $242.00 → $242.00 · market $230.68 |
| ATH | +0.3%prev high 2026-11-08 | $230.68 | Previous high $229.93 on 2026-11-08 |
| 2026-11-071 event | |||
| ATH | +0.8%prev high 2026-11-05 | $229.93 | Previous high $228.15 on 2026-11-05 |
| 2026-11-051 event | |||
| ATH | +0.6%prev high 2026-11-04 | $228.15 | Previous high $226.75 on 2026-11-04 |
| 2026-11-011 event | |||
| ATH | +0.5%prev high 2026-10-31 | $226.75 | Previous high $225.60 on 2026-10-31 |
| 2026-10-292 events | |||
| Price | +5.3%since 2026-10-09 | $225.60 | vs 2026-10-09 · tcgcsv |
| ATH | +0.7%prev high 2026-10-28 | $225.60 | Previous high $223.99 on 2026-10-28 |
| 2026-10-261 event | |||
| ATH | +0.5%prev high 2026-10-25 | $223.99 | Previous high $222.94 on 2026-10-25 |
| 2026-10-231 event | |||
| ATH | +1.2%prev high 2026-10-22 | $222.94 | Previous high $220.30 on 2026-10-22 |
| 2026-10-201 event | |||
| ATH | +1.5%prev high 2026-10-18 | $220.30 | Previous high $217.01 on 2026-10-18 |
| 2026-10-171 event | |||
| ATH | +0.4%prev high 2026-10-16 | $217.01 | Previous high $216.23 on 2026-10-16 |
| 2026-10-151 event | |||
| ATH | +0.4%prev high 2026-10-14 | $216.23 | Previous high $215.39 on 2026-10-14 |
| 2026-10-141 event | |||
| ATH | +0.6%prev high 2026-10-13 | $215.39 | Previous high $214.17 on 2026-10-13 |
| 2026-10-091 event | |||
| ATH | +0.8%prev high 2026-10-08 | $214.17 | Previous high $212.57 on 2026-10-08 |
Market price
Inventory
units sold per week · last 52 weeksAsk depth
lowest ask $234.00 · 26 listings · 44 units · snapshot 2026-11-16Units for sale at or below each ask (price + shipping ÷ qty), Duskmourn: House of Horror Nightmare Bundle. Asks above 2× the lowest ask are left off (1 ask omitted).
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00No drop-off curve. Curves are built from a box's booster sheets or a Commander deck's decklist; this product has no collation or decklist, or no card on it is at or above $1.
Recent sales
Sold lots from TCGplayer's latest-sales feed (UTC)| Sold (UTC) | Qty | Price | Shipping | Seller | Condition | Variant |
|---|---|---|---|---|---|---|
| 2026-11-15 21:47 | 1 | $227.99 | $9.99 | — | Unopened | Normal |
| 2026-11-15 04:45 | 1 | $222.99 | $14.99 | — | Unopened | Normal |
| 2026-11-15 04:33 | 1 | $239.81 | $0.00 | — | Unopened | Normal |
| 2026-11-14 00:08 | 1 | $239.81 | $0.00 | — | Unopened | Normal |
| 2026-11-13 11:41 | 1 | $239.81 | $0.00 | — | Unopened | Normal |
| 2026-11-09 22:31 | 1 | $238.45 | $5.99 | — | Unopened | Normal |
| 2026-11-07 05:19 | 2 | $244.48 | $0.00 | Pack Ripping Fiends | Unopened | Normal |
| 2026-11-05 22:29 | 1 | $234.85 | $9.99 | — | Unopened | Normal |
| 2026-11-02 09:34 | 1 | $238.79 | $5.99 | — | Unopened | Normal |
| 2026-10-30 05:27 | 1 | $240.00 | $4.99 | — | Unopened | Normal |
| 2026-10-27 18:29 | 1 | $245.99 | $0.00 | — | Unopened | Normal |
| 2026-10-23 20:39 | 1 | $245.99 | $0.00 | — | Unopened | Normal |
| 2026-10-23 20:38 | 1 | $245.99 | $0.00 | — | Unopened | Normal |
| 2026-10-20 18:28 | 1 | $249.88 | $0.00 | — | Unopened | Normal |
| 2026-10-20 02:08 | 1 | $229.69 | $14.99 | — | Unopened | Normal |
15 lots since 2026-10-29 · TCGplayer weekly bucket: 17 sold (last 4 weeks). The feed returns only the 5 newest lots per pull, so this list is a sample on busy boxes; the chart's sale bubbles and the volume panel use TCGplayer's complete daily buckets. Seller = the listing that vanished at that price and quantity in the next daily snapshot; — until then.
Ask changes
Lowest ask (price + shipping): $234.00 now vs $244.29 a week earlier (-4.2%)2026-11-16
- NewDofuDenGames$238.45 × 1
- NewCardologyTCG$234.00 × 1
- WithdrawnGoblin Trading Co$248.86 × 2
- WithdrawnThe Wildcat MTG$227.99 × 1
2026-11-15
- RepricedThe Wildcat MTG$234.35 → $227.99 × 1
- RepricedBDMCDC$239.81 → $237.98 × 4
- WithdrawnWasteland Cardshop$230.68 × 2
2026-11-14
- RepricedGoblin Trading Co$248.88 → $248.86 × 2
- RepricedEJ Games$239.83 → $239.81 × 4
- RepricedHouse of Foils$234.49 → $229.82 × 1
- Qty changedBDMCDC$239.81 × 6 → 5
2026-11-13
- NewGoblin Trading Co$248.88 × 2
- RepricedBDMCDC$239.83 → $239.81 × 6
- Qty changedJY Production$248.00 × 1 → 2
- WithdrawnCore Collectibles$239.84 × 1
2026-11-12
- RepricedEJ Games$239.85 → $239.83 × 4
- RepricedBDMCDC$239.85 → $239.83 × 6
- WithdrawnCardhouseCards$229.88 × 2
2026-11-11
- NewBlade$249.99 × 1
- NewWasteland Cardshop$230.68 × 2
- RepricedEJ Games$249.89 → $239.85 × 4
- RepricedCore Collectibles$239.86 → $239.84 × 1
- RepricedBDMCDC$244.28 → $239.85 × 6
2026-11-10
- NewSilverlakeMTG Direct$245.99 × 1
- RepricedCardhouseCards$239.88 → $229.88 × 2
- RepricedCore Collectibles$244.29 → $239.86 × 1
- RepricedBDMCDC$244.30 → $244.28 × 6
- WithdrawnBlade$249.99 × 1
- WithdrawnGoblin Trading Co$244.30 × 2
- WithdrawnDofuDenGames$238.45 × 1
2026-11-09
- NewCardhouseCards$239.88 × 2
- NewBDMCDC$244.30 × 6
- RepricedGoblin Trading Co$244.34 → $244.30 × 2
- RepricedCore Collectibles$244.37 → $244.29 × 1
2026-11-08
- NewGoblin Trading Co$244.34 × 2
- NewTrolltopia$273.00 × 2
- RepricedDofuDenGames$238.79 → $238.45 × 1
- RepricedCore Collectibles$244.48 → $244.37 × 1
- RepricedHouse of Foils$234.85 → $234.49 × 1
- RepricedThe Wildcat MTG$234.85 → $234.35 × 1
- SoldPack Ripping Fiends$244.48 × 2
2026-11-06
- NewPack Ripping Fiends$244.48 × 2
- RepricedCore Collectibles$244.77 → $244.48 × 1
- Qty changedHouse of Foils$234.85 × 2 → 1
- WithdrawnCardhouseCards$239.88 × 2
2026-11-05
- RepricedWhitePaw TCG$239.85 → $239.50 × 2
2026-11-03
- NewTrade Mart$245.00 × 1
- NewCardhouseCards$239.88 × 2
2026-11-02
- NewCore Collectibles$244.77 × 1
- RepricedDofuDenGames$239.00 → $238.79 × 1
2026-11-01
- RepricedHouse of Foils$236.00 → $234.85 × 2
- RepricedThe Wildcat MTG$235.99 → $234.85 × 1
2026-10-31
- RepricedLinden Cards$249.95 → $244.95 × 1
- RepricedWhitePaw TCG$240.00 → $239.85 × 3
- Qty changedEJ Games$249.89 × 3 → 4
- WithdrawnCardhouseCards$239.88 × 2
2026-10-30
- NewDofuDenGames$239.00 × 2
- NewWhitePaw TCG$240.00 × 3
- NewCat Basket$299.69 × 2
- WithdrawnCore Collectibles$245.97 × 1