- Latest market
- $158.81
- 2026-11-15 · tcgcsv
- 30 days
- +2.1%
- from $155.52 on 2026-10-16
- 90 days
- +12.9%
- from $140.69 on 2026-08-17
- 1 year
- +28.5%
- from $123.61 on 2025-11-15
- All-time high
- $158.81
- 2026-11-10
- All-time low
- $93.67
- 2024-02-07
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = price + shipping ÷ qty| Details | |||
|---|---|---|---|
| 2026-11-101 event | |||
| ATH | +0.7%prev high 2026-11-09 | $158.81 | Previous high $157.70 on 2026-11-09 |
| 2026-11-061 event | |||
| Supply | +84.6% unitssince 2026-10-29 | 48 units | Trade Mart added 18 units · at $167.75 · Units for sale 26 → 48 (+84.6%) · floor $162.16 → $162.16 · market $157.70 |
| 2026-11-011 event | |||
| ATH | +0.2%prev high 2026-10-31 | $157.70 | Previous high $157.38 on 2026-10-31 |
| 2026-10-301 event | |||
| ATH | +0.3%prev high 2026-10-29 | $157.38 | Previous high $156.86 on 2026-10-29 |
| 2026-10-291 event | |||
| Supply | -38.1% unitssince 2026-10-12 | 26 units | Units for sale 42 → 26 (-38.1%) · Listings 13 → 13 · Units at or near market 28 → 12 · floor $160.50 → $160.50 · market $156.86 |
| 2026-10-282 events | |||
| Sales | 9 sold | 0.1 / day avg | 1 transactions at $167.99–$167.99 · units for sale 35 → 26 |
| ATH | +0.5%prev high 2026-10-27 | $156.86 | Previous high $156.04 on 2026-10-27 |
| 2026-10-201 event | |||
| ATH | +0.3%prev high 2026-10-19 | $156.04 | Previous high $155.52 on 2026-10-19 |
| 2026-10-161 event | |||
| ATH | +1.1%prev high 2026-10-15 | $155.52 | Previous high $153.87 on 2026-10-15 |
| 2026-10-151 event | |||
| ATH | +0.6%prev high 2026-10-14 | $153.87 | Previous high $153.01 on 2026-10-14 |
Market price
Inventory
boxes sold per week · last 52 weeksAsk depth
lowest ask $162.16 · 15 listings · 47 units · snapshot 2026-11-16Units for sale at or below each ask (price + shipping ÷ qty), Dragon's Maze Booster Box. Asks above 2× the lowest ask are left off (2 asks omitted).
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00 · 2026-11-15Recent sales
Sold lots from TCGplayer's latest-sales feed (UTC)| Sold (UTC) | Qty | Price | Shipping | Seller | Condition | Variant |
|---|---|---|---|---|---|---|
| 2026-11-10 22:35 | 1 | $167.75 | $0.00 | — | Unopened | Normal |
| 2026-11-10 22:35 | 1 | $155.00 | $15.99 | — | Unopened | Normal |
| 2026-11-02 14:33 | 1 | $153.00 | $14.99 | FrostskullzCards | Unopened | Normal |
| 2026-10-31 05:10 | 1 | $153.00 | $14.99 | — | Unopened | Normal |
| 2026-10-28 21:47 | 9 | $167.99 | $0.00 | — | Unopened | Normal |
| 2026-10-20 19:02 | 1 | $167.99 | $0.00 | — | Unopened | Normal |
| 2026-10-15 21:18 | 1 | $167.99 | $0.00 | — | Unopened | Normal |
| 2026-10-15 20:30 | 1 | $155.00 | $15.99 | — | Unopened | Normal |
| 2026-10-14 18:13 | 1 | $167.99 | $0.00 | — | Unopened | Normal |
| 2026-09-24 23:13 | 1 | $147.99 | $16.99 | — | Unopened | Normal |
| 2026-09-24 15:50 | 1 | $161.50 | $0.00 | — | Unopened | Normal |
| 2026-09-23 21:54 | 1 | $161.50 | $0.00 | — | Unopened | Normal |
| 2026-09-23 18:47 | 2 | $161.50 | $0.00 | — | Unopened | Normal |
| 2026-09-20 17:44 | 1 | $161.50 | $0.00 | — | Unopened | Normal |
14 lots since 2026-10-12 · TCGplayer weekly bucket: 14 sold (last 4 weeks). The feed returns only the 5 newest lots per pull, so this list is a sample on busy boxes; the chart's sale bubbles and the volume panel use TCGplayer's complete daily buckets. Seller = the listing that vanished at that price and quantity in the next daily snapshot; — until then.
Ask changes
Lowest ask (price + shipping): $167.50 now vs $167.75 a week earlier (-0.1%)2026-11-16
- NewFatwizard Games$190.00 × 1
2026-11-14
- NewPlatos Playroom$167.50 × 1
- WithdrawnHonest Magic$159.00 × 1
2026-11-13
- RepricedTrade Mart$167.75 → $167.50 × 17
2026-11-12
- NewSpellbinder Relics$155.00 × 1
- WithdrawnTOAMagic$165.99 × 1
2026-11-11
- Qty changedTrade Mart$167.75 × 18 → 17
- WithdrawnSpellbinder Relics$155.00 × 1
2026-11-08
- WithdrawnFatwizard Games$190.00 × 1
2026-11-06
- NewTrade Mart$167.75 × 18
2026-11-05
- Qty changedCCGHouse$199.99 × 2 → 1
2026-11-04
- NewSportsCards Etc$168.49 × 6
2026-11-02
- SoldFrostskullzCards$153.00 × 1
- WithdrawnMagic Precons$104.99 × 1
2026-11-01
- NewCardLiquidations$164.99 × 1
2026-10-31
- Qty changedFrostskullzCards$153.00 × 2 → 1
2026-10-29
- WithdrawnTrade Mart$167.99 × 9
2026-10-28
- NewTOAMagic$165.99 × 1
2026-10-27
- NewFrostskullzCards$153.00 × 2
2026-10-26
- WithdrawnSportsCards Etc$168.49 × 6
2026-10-22
- WithdrawnHonest Magic$159.00 × 1
2026-10-20
- Qty changedTrade Mart$167.99 × 10 → 9