- Latest market
- $402.57
- 2026-11-15 · tcgcsv
- 30 days
- +1.3%
- from $397.34 on 2026-10-16
- 90 days
- +9.2%
- from $368.52 on 2026-08-17
- 1 year
- +66.5%
- from $241.72 on 2025-11-15
- All-time high
- $403.04
- 2026-11-13
- All-time low
- $124.20
- 2023-09-16
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = price + shipping ÷ qty| Details | |||
|---|---|---|---|
| 2026-11-131 event | |||
| ATH | +0.2%prev high 2026-11-13 | $403.04 | Previous high $402.44 on 2026-11-13 |
| 2026-11-111 event | |||
| ATH | +0.3%prev high 2026-11-10 | $402.44 | Previous high $401.12 on 2026-11-10 |
| 2026-11-102 events | |||
| Floor | +2.9%vs 2026-11-09 | $398.66 | 6 × $387.50 (Profane Holdings) withdrawn; 75 units within 5% of the floor · market $401.12 |
| ATH | +0.2%prev high 2026-11-09 | $401.12 | Previous high $400.52 on 2026-11-09 |
| 2026-11-092 events | |||
| Floor | -3.7%since 2026-10-11 | $387.50 | Profane Holdings listed 6 × $387.50 (new); 54 units within 5% of the floor · market $400.52 |
| ATH | 0.0%prev high 2026-11-02 | $400.52 | Previous high $400.40 on 2026-11-02 |
| 2026-11-021 event | |||
| ATH | +0.1%prev high 2026-11-01 | $400.40 | Previous high $400.01 on 2026-11-01 |
| 2026-10-281 event | |||
| Supply | +43.0% unitssince 2026-10-09 | 113 units | Vanek Gaming added 12 units · at $400.00 · Units for sale 79 → 113 (+43.0%) · floor $400.26 → $400.00 · market $400.01 |
| 2026-10-252 events | |||
| Supply | +35 units | 93 units | jhski added 35 units · at $400.26 · floor $410.00 → $400.26 · market $400.01 |
| ATH | 0.0%prev high 2026-10-24 | $400.01 | Previous high $399.85 on 2026-10-24 |
| 2026-10-241 event | |||
| ATH | 0.0%prev high 2026-10-23 | $399.85 | Previous high $399.77 on 2026-10-23 |
| 2026-10-231 event | |||
| ATH | +0.1%prev high 2026-10-22 | $399.77 | Previous high $399.46 on 2026-10-22 |
| 2026-10-201 event | |||
| ATH | +0.1%prev high 2026-10-19 | $399.46 | Previous high $399.13 on 2026-10-19 |
| 2026-10-191 event | |||
| ATH | +0.1%prev high 2026-10-18 | $399.13 | Previous high $398.65 on 2026-10-18 |
| 2026-10-171 event | |||
| ATH | +0.3%prev high 2026-10-14 | $398.65 | Previous high $397.35 on 2026-10-14 |
| 2026-10-131 event | |||
| ATH | +0.1%prev high 2026-10-12 | $397.35 | Previous high $397.11 on 2026-10-12 |
| 2026-10-121 event | |||
| ATH | +0.2%prev high 2026-10-11 | $397.11 | Previous high $396.15 on 2026-10-11 |
| 2026-10-111 event | |||
| ATH | +0.4%prev high 2026-10-08 | $396.15 | Previous high $394.78 on 2026-10-08 |
Market price
Inventory
boxes sold per week · last 52 weeksAsk depth
lowest ask $399.98 · 30 listings · 101 units · snapshot 2026-11-16Units for sale at or below each ask (price + shipping ÷ qty), Dominaria United Collector Booster Box. Asks above 2× the lowest ask are left off (2 asks omitted).
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00 · 2026-11-15Recent sales
Sold lots from TCGplayer's latest-sales feed (UTC)| Sold (UTC) | Qty | Price | Shipping | Seller | Condition | Variant |
|---|---|---|---|---|---|---|
| 2026-11-16 16:30 | 1 | $394.00 | $0.00 | — | Unopened | Normal |
| 2026-11-16 14:41 | 1 | $394.00 | $0.00 | — | Unopened | Normal |
| 2026-11-14 01:37 | 1 | $399.99 | $0.00 | Platos Playroom | Unopened | Normal |
| 2026-11-12 16:06 | 1 | $399.99 | $0.00 | — | Unopened | Normal |
| 2026-11-12 14:03 | 1 | $389.99 | $10.00 | — | Unopened | Normal |
| 2026-11-12 01:41 | 1 | $397.99 | $2.00 | Bring the Hammer | Unopened | Normal |
| 2026-11-11 08:35 | 1 | $400.00 | $0.00 | — | Unopened | Normal |
| 2026-11-10 01:21 | 1 | $398.50 | $1.49 | Ditto Dave | Unopened | Normal |
| 2026-11-07 05:38 | 1 | $397.99 | $2.00 | — | Unopened | Normal |
| 2026-11-04 01:52 | 1 | $399.95 | $10.99 | — | Unopened | Normal |
| 2026-11-02 23:10 | 1 | $408.68 | $0.00 | — | Unopened | Normal |
| 2026-11-02 19:54 | 1 | $400.00 | $0.00 | — | Unopened | Normal |
| 2026-11-01 19:18 | 3 | $400.00 | $0.00 | — | Unopened | Normal |
| 2026-10-26 02:10 | 1 | $400.00 | $10.00 | TCNcollectibles | Unopened | Normal |
| 2026-10-24 22:38 | 1 | $410.00 | $0.00 | — | Unopened | Normal |
| 2026-10-24 04:57 | 1 | $409.67 | $0.00 | TCG HODLer | Unopened | Normal |
| 2026-10-18 14:56 | 1 | $419.90 | $7.90 | — | Unopened | Normal |
| 2026-10-17 04:28 | 1 | $410.00 | $0.00 | — | Unopened | Normal |
| 2026-10-16 17:50 | 1 | $409.99 | $0.00 | Gaming Etc | Unopened | Normal |
| 2026-10-16 11:48 | 1 | $399.69 | $9.99 | — | Unopened | Normal |
| 2026-10-14 22:49 | 1 | $399.69 | $9.99 | — | Unopened | Normal |
| 2026-10-12 20:32 | 1 | $396.00 | $10.99 | Gojira | Unopened | Normal |
| 2026-10-12 05:59 | 1 | $406.99 | $0.00 | — | Unopened | Normal |
| 2026-10-12 05:18 | 1 | $406.99 | $0.00 | Byterot Games | Unopened | Normal |
| 2026-10-10 23:24 | 1 | $406.99 | $0.00 | — | Unopened | Normal |
| 2026-10-10 19:56 | 1 | $406.99 | $0.00 | — | Unopened | Normal |
| 2026-10-09 02:44 | 2 | $399.69 | $9.99 | — | Unopened | Normal |
| 2026-10-08 05:39 | 1 | $401.94 | $3.99 | — | Unopened | Normal |
| 2026-10-07 16:56 | 1 | $400.00 | $5.00 | — | Unopened | Normal |
29 lots since 2026-10-11 · TCGplayer weekly bucket: 16 sold (last 4 weeks). The feed returns only the 5 newest lots per pull, so this list is a sample on busy boxes; the chart's sale bubbles and the volume panel use TCGplayer's complete daily buckets. Seller = the listing that vanished at that price and quantity in the next daily snapshot; — until then.
Ask changes
Lowest ask (price + shipping): $399.98 now vs $399.99 a week earlier (-0.0%)2026-11-16
- RepricedNerdicorn$408.68 → $399.98 × 20
- WithdrawnBoosterBooster TCG$399.99 × 1
2026-11-15
- NewEBO Collectibles$416.04 × 1
- NewChaos Club Gaming$443.34 × 1
2026-11-14
- SoldPlatos Playroom$399.99 × 1
2026-11-13
- RepricedBoosterBooster TCG$799.99 → $399.99 × 1
2026-11-12
- RepricedTCNcollectibles$400.00 → $389.99 × 1
- Qty changedPlatos Playroom$399.99 × 2 → 1
- SoldBring the Hammer$397.99 × 3
- WithdrawnSleever Hive$340.00 × 11
- WithdrawnCCGHouse$599.99 × 1
2026-11-11
- Qty changedVanek Gaming$400.00 × 2 → 1
- Qty changedGodsarena$412.49 × 2 → 4
- WithdrawnEBO Collectibles$416.04 × 1
- WithdrawnChaos Club Gaming$440.57 × 1
2026-11-10
- RepricedChaos Club Gaming$440.20 → $440.57 × 1
- SoldDitto Dave$398.50 × 1
- WithdrawnProfane Holdings$385.00 × 6
2026-11-09
- NewProfane Holdings$385.00 × 6
- RepricedARP Cards$400.00 → $390.00 × 1
2026-11-08
- NewBe Best Around$680.00 × 1
- RepricedChaos Club Gaming$440.13 → $440.20 × 1
- Qty changedBring the Hammer$397.99 × 4 → 3
2026-11-06
- Qty changedCardzChuck$395.00 × 1 → 2
- WithdrawnBe Best Around$680.00 × 1
2026-11-05
- NewSaturn$269.00 × 1
- NewChaos Club Gaming$440.13 × 1
- NewBe Best Around$680.00 × 1
2026-11-04
- NewARP Cards$400.00 × 1
- NewThreePGames$400.12 × 4
- RepricedPlatos Playroom$400.00 → $399.99 × 2
- Qty changedjhski$399.95 × 35 → 34
- WithdrawnSaturn$269.00 × 1
- WithdrawnBe Best Around$680.00 × 1
2026-11-03
- NewTCNcollectibles$400.00 × 1
- RepricedBe Best Around$580.00 → $680.00 × 1
- RepricedBring the Hammer$408.90 → $397.99 × 4
- RepricedDitto Dave$398.51 → $398.50 × 1
- Qty changedNerdicorn$408.68 × 21 → 20
- WithdrawnChaos Club Gaming$439.66 × 1
2026-11-02
- RepricedChaos Club Gaming$440.01 → $439.66 × 1
- Qty changedVanek Gaming$400.00 × 3 → 2
2026-11-01
- Qty changedVanek Gaming$400.00 × 6 → 3
- WithdrawnTCNcollectibles$400.00 × 1
2026-10-31
- NewTCNcollectibles$400.00 × 1
- RepricedNerdicorn$499.98 → $408.68 × 21
- Qty changedThree Kingdoms TCG$419.90 × 1 → 2
2026-10-30
- NewPlatos Playroom$400.00 × 2
- Qty changedVanek Gaming$400.00 × 12 → 6
2026-10-29
- WithdrawnT Rox Collectables$490.00 × 1
2026-10-28
- NewVanek Gaming$400.00 × 12
- NewBFW Collectibles$406.69 × 4
- RepricedCardzChuck$525.00 → $395.00 × 1
- RepricedDitto Dave$409.41 → $398.51 × 1
2026-10-27
- NewBring the Hammer$408.90 × 4
- NewDitto Dave$409.41 × 1
2026-10-26
- RepricedChaos Club Gaming$439.83 → $440.01 × 1
- SoldTCNcollectibles$400.00 × 1
- WithdrawnThree Kingdoms TCG$399.90 × 1
2026-10-25
- Newjhski$399.95 × 35
- RepricedChaos Club Gaming$439.75 → $439.83 × 1
- WithdrawnMagic McGathering$410.00 × 1
2026-10-24
- NewTCNcollectibles$400.00 × 1
- RepricedChaos Club Gaming$439.41 → $439.75 × 1
- SoldTCG HODLer$409.67 × 1
- Withdrawntundras den$399.69 × 2
2026-10-23
- NewSaturn$269.00 × 1
2026-10-22
- RepricedChaos Club Gaming$439.31 → $439.41 × 1
2026-10-21
- WithdrawnSaturn$269.00 × 1
2026-10-20
- RepricedChaos Club Gaming$439.04 → $439.31 × 1
2026-10-19
- NewTeo LLC$499.95 × 1
- NewTCG HODLer$409.67 × 1
- RepricedChaos Club Gaming$438.51 → $439.04 × 1
- Qty changedMN Magic$399.99 × 1 → 2
2026-10-18
- NewCardboard Krakn$449.99 × 1
- Qty changedThree Kingdoms TCG$419.90 × 2 → 1
2026-10-17
- NewChaos Club Gaming$438.51 × 1
- Qty changedMagic McGathering$410.00 × 2 → 1