- Latest market
- $148.11
- 2026-11-15 · tcgcsv
- 30 days
- -2.5%
- from $151.87 on 2026-10-16
- 90 days
- +6.1%
- from $139.62 on 2026-08-17
- 1 year
- +47.5%
- from $100.40 on 2025-11-15
- All-time high
- $159.99
- 2021-08-20
- All-time low
- $62.48
- 2023-10-01
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = price + shipping ÷ qty| Details | |||
|---|---|---|---|
| 2026-11-161 event | |||
| Floor | -8.9%since 2026-11-09 | $134.25 | MuGu Games listed 4 × $134.25 (new); 4 units within 5% of the floor · market $148.11 |
| 2026-11-091 event | |||
| Floor | +2.4%since 2026-10-28 | $147.34 | 2 units within 5% of the floor · market $152.44 |
| 2026-10-281 event | |||
| Floor | -6.6%since 2026-10-23 | $143.85 | Dolly's Toys & Games repriced 5 × $143.85 from $153.99; 5 units within 5% of the floor · market $155.78 |
| 2026-10-261 event | |||
| ATH | +0.1%prev high 2026-10-25 | $156.74 | Previous high $156.63 on 2026-10-25 |
| 2026-10-241 event | |||
| ATH | 0.0%prev high 2026-10-23 | $156.63 | Previous high $156.60 on 2026-10-23 |
| 2026-10-232 events | |||
| Floor | -5.2%since 2026-10-20 | $153.99 | Dolly's Toys & Games listed 5 × $153.99 (new); 9 units within 5% of the floor · market $156.60 |
| ATH | +0.1%prev high 2026-10-22 | $156.60 | Previous high $156.50 on 2026-10-22 |
| 2026-10-221 event | |||
| ATH | +0.3%prev high 2026-10-21 | $156.50 | Previous high $156.00 on 2026-10-21 |
| 2026-10-202 events | |||
| Floor | +8.3%vs 2026-10-19 | $162.43 | 2 × $149.95 (BoarderThanGames) sold; 103 units within 5% of the floor · market $156.00 |
| ATH | +1.5%prev high 2026-10-19 | $156.00 | Previous high $153.69 on 2026-10-19 |
| 2026-10-193 events | |||
| Floor | -6.3%since 2026-10-14 | $149.95 | BoarderThanGames listed 2 × $149.95 (new); 2 units within 5% of the floor · market $153.69 |
| Price | +5.5%since 2026-10-09 | $153.69 | vs 2026-10-09 · mtgstocks |
| ATH | 0.0%prev high 2026-09-20 | $153.69 | Previous high $153.66 on 2026-09-20 |
| 2026-10-141 event | |||
| Floor | +4.7%since 2026-10-11 | $159.99 | 2 × $152.88 (GameTimeTCG) sold; 99 units within 5% of the floor · market $147.84 |
| 2026-10-101 event | |||
| Sales | 12 sold | 1.8 / day avg | 2 transactions at $145.00–$152.85 · units for sale 154 → 154 |
Market price
Inventory
boxes sold per week · last 52 weeksAsk depth
lowest ask $134.25 · 33 listings · 166 units · snapshot 2026-11-16Units for sale at or below each ask (price + shipping ÷ qty), Innistrad: Crimson Vow Draft Booster Box. Asks above 2× the lowest ask are left off (6 asks omitted).
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00No drop-off curve. Curves are built from a box's booster sheets or a Commander deck's decklist; this product has no collation or decklist, or no card on it is at or above $1.
Recent sales
Sold lots from TCGplayer's latest-sales feed (UTC)| Sold (UTC) | Qty | Price | Shipping | Seller | Condition | Variant |
|---|---|---|---|---|---|---|
| 2026-11-16 13:00 | 1 | $134.95 | $14.99 | — | Unopened | Normal |
| 2026-11-16 05:44 | 1 | $134.95 | $14.99 | — | Unopened | Normal |
| 2026-11-15 22:03 | 1 | $143.00 | $2.00 | — | Unopened | Normal |
| 2026-11-15 05:39 | 1 | $147.96 | $1.99 | — | Unopened | Normal |
| 2026-11-15 03:00 | 1 | $149.95 | $0.00 | Platos Playroom | Unopened | Normal |
| 2026-11-13 04:38 | 1 | $151.88 | $0.00 | — | Unopened | Normal |
| 2026-11-13 01:24 | 1 | $152.00 | $0.00 | — | Unopened | Normal |
| 2026-11-09 17:38 | 1 | $139.84 | $14.99 | — | Unopened | Normal |
| 2026-11-09 08:12 | 1 | $139.84 | $14.99 | — | Unopened | Normal |
| 2026-11-07 18:08 | 1 | $154.84 | $0.00 | — | Unopened | Normal |
| 2026-11-06 23:27 | 1 | $155.50 | $0.00 | — | Unopened | Normal |
| 2026-11-06 21:21 | 1 | $155.50 | $0.00 | — | Unopened | Normal |
| 2026-11-06 15:08 | 1 | $155.50 | $0.00 | — | Unopened | Normal |
| 2026-11-05 23:31 | 1 | $154.32 | $1.49 | — | Unopened | Normal |
| 2026-11-05 19:54 | 1 | $140.82 | $14.99 | — | Unopened | Normal |
| 2026-11-04 21:45 | 1 | $140.83 | $14.99 | — | Unopened | Normal |
| 2026-10-29 21:28 | 1 | $140.85 | $14.99 | — | Unopened | Normal |
| 2026-10-29 11:30 | 1 | $140.85 | $14.99 | — | Unopened | Normal |
| 2026-10-29 11:08 | 1 | $140.85 | $14.99 | — | Unopened | Normal |
| 2026-10-26 21:57 | 1 | $155.50 | $0.00 | — | Unopened | Normal |
| 2026-10-25 20:01 | 2 | $155.50 | $0.00 | — | Unopened | Normal |
| 2026-10-25 19:06 | 3 | $150.99 | $14.99 | — | Unopened | Normal |
| 2026-10-24 00:08 | 1 | $155.50 | $0.00 | BoosterBooster TCG | Unopened | Normal |
| 2026-10-23 14:53 | 1 | $155.50 | $0.00 | — | Unopened | Normal |
| 2026-10-23 12:11 | 1 | $155.50 | $0.00 | — | Unopened | Normal |
| 2026-10-23 05:04 | 1 | $160.00 | $6.00 | DandA | Unopened | Normal |
| 2026-10-21 14:17 | 1 | $160.00 | $6.00 | — | Unopened | Normal |
| 2026-10-21 06:19 | 1 | $164.99 | $19.99 | — | Unopened | Normal |
| 2026-10-21 01:06 | 1 | $168.99 | $0.00 | OP Collectibles LLC | Unopened | Normal |
| 2026-10-20 21:21 | 1 | $168.98 | $0.00 | — | Unopened | Normal |
| 2026-10-20 17:23 | 1 | $149.95 | $0.00 | — | Unopened | Normal |
| 2026-10-20 04:37 | 1 | $149.95 | $0.00 | BoarderThanGames | Unopened | Normal |
| 2026-10-18 23:10 | 1 | $150.00 | $14.99 | — | Unopened | Normal |
| 2026-10-18 14:56 | 3 | $169.94 | $0.00 | — | Unopened | Normal |
| 2026-10-16 20:42 | 1 | $168.97 | $0.00 | Cornered Market | Unopened | Normal |
| 2026-10-15 22:17 | 1 | $149.00 | $12.99 | — | Unopened | Normal |
| 2026-10-15 03:16 | 1 | $150.00 | $9.99 | T Rox Collectables | Unopened | Normal |
| 2026-10-14 19:00 | 2 | $169.94 | $0.00 | — | Unopened | Normal |
| 2026-10-14 14:58 | 1 | $152.88 | $0.00 | GameTimeTCG | Unopened | Normal |
| 2026-10-12 23:41 | 1 | $152.88 | $0.00 | — | Unopened | Normal |
| 2026-10-10 22:31 | 1 | $145.00 | $5.00 | — | Unopened | Normal |
| 2026-10-10 16:38 | 11 | $152.85 | $0.00 | — | Unopened | Normal |
| 2026-10-10 01:29 | 1 | $152.85 | $0.00 | — | Unopened | Normal |
| 2026-10-07 23:58 | 1 | $152.85 | $0.00 | — | Unopened | Normal |
| 2026-10-07 23:39 | 1 | $152.85 | $0.00 | — | Unopened | Normal |
45 lots since 2026-10-11 · TCGplayer weekly bucket: 33 sold (last 4 weeks). The feed returns only the 5 newest lots per pull, so this list is a sample on busy boxes; the chart's sale bubbles and the volume panel use TCGplayer's complete daily buckets. Seller = the listing that vanished at that price and quantity in the next daily snapshot; — until then.
Ask changes
Lowest ask (price + shipping): $146.99 now vs $154.83 a week earlier (-5.1%)2026-11-16
- NewMuGu Games$130.00 × 4
- RepricedShowtime Cards$151.83 → $150.11 × 2
- Repricedninaherisson$147.96 → $145.00 × 5
- WithdrawnDolly's Toys & Games$138.75 × 2
- WithdrawnOP Collectibles LLC$169.93 × 1
- Withdrawnmagic-cubed-1729$143.00 × 1
2026-11-15
- NewEBO Collectibles$170.89 × 1
- Newmagic-cubed-1729$143.00 × 1
- RepricedShowtime Cards$152.59 → $151.83 × 2
- Qty changedninaherisson$147.96 × 6 → 5
- SoldPlatos Playroom$149.95 × 1
2026-11-14
- NewCardCacheDOTbiz$244.96 × 1
- RepricedShowtime Cards$152.52 → $152.59 × 2
2026-11-13
- NewBrownChickenBrownCow$152.00 × 1
- RepricedDolly's Toys & Games$139.83 → $138.75 × 2
- RepricedShowtime Cards$152.44 → $152.52 × 2
- RepricedTrade Mart$155.50 → $151.88 × 5
- RepricedPlatos Playroom$153.75 → $149.95 × 1
- Repricedninaherisson$151.76 → $147.96 × 6
2026-11-11
- RepricedDolly's Toys & Games$139.84 → $139.83 × 2
- RepricedNerdicorn$169.93 → $168.94 × 3
- RepricedPlatos Playroom$154.83 → $153.75 × 1
- Repricedninaherisson$152.84 → $151.76 × 6
- Qty changedGodsarena$164.99 × 91 → 93
- WithdrawnEBO Collectibles$170.89 × 1
2026-11-10
- Newninaherisson$152.84 × 6
- RepricedNerdicorn$169.94 → $169.93 × 3
- RepricedShowtime Cards$154.05 → $152.44 × 2
2026-11-09
- Qty changedDolly's Toys & Games$139.84 × 4 → 2
2026-11-08
- RepricedDolly's Toys & Games$140.82 → $139.84 × 4
- RepricedShowtime Cards$154.71 → $154.05 × 2
- RepricedPlatos Playroom$155.82 → $154.83 × 1
- Qty changedTrade Mart$155.50 × 2 → 1
2026-11-06
- NewTrade Mart$155.50 × 2
- RepricedOP Collectibles LLC$184.95 → $169.93 × 1
- RepricedShowtime Cards$155.13 → $154.71 × 2
- RepricedMostly Games$164.95 → $165.95 × 1
- WithdrawnDitto Dave$154.32 × 1
2026-11-05
- RepricedDolly's Toys & Games$140.83 → $140.82 × 4
- RepricedShowtime Cards$155.30 → $155.13 × 2
- RepricedDitto Dave$154.33 → $154.32 × 1
2026-11-04
- NewShowtime Cards$155.30 × 6
- NewMKE Card$169.99 × 1
- RepricedPlatos Playroom$155.84 → $155.82 × 2
2026-11-03
- RepricedDolly's Toys & Games$140.85 → $140.83 × 5
- RepricedDitto Dave$154.35 → $154.33 × 1
2026-11-02
- NewOwl Archives$198.99 × 2
2026-10-31
- NewPlatos Playroom$155.84 × 2
2026-10-30
- NewRemodPC$299.99 × 1
2026-10-29
- WithdrawnOwl Archives$198.99 × 2
2026-10-28
- RepricedDolly's Toys & Games$150.99 → $140.85 × 5
- RepricedDitto Dave$154.36 → $154.35 × 1
- Qty changedNerdicorn$169.94 × 2 → 3
2026-10-27
- NewDitto Dave$154.36 × 1
- WithdrawnCardCacheDOTbiz$244.96 × 1
- WithdrawnTrade Mart$155.50 × 1
2026-10-26
- NewJomio and Rueliete's$160.00 × 3
2026-10-25
- Qty changedTrade Mart$155.50 × 3 → 1
2026-10-24
- SoldBoosterBooster TCG$155.50 × 1
2026-10-23
- NewDolly's Toys & Games$150.99 × 5
- NewOP Collectibles LLC$184.95 × 1
- NewTrade Mart$155.50 × 3
- RepricedBoosterBooster TCG$249.99 → $155.50 × 1
- RepricedThree Kingdoms TCG$169.90 → $166.90 × 2
- SoldDandA$160.00 × 1
2026-10-22
- RepricedGorignaks Curios$200.00 → $300.00 × 1
2026-10-21
- NewDandA$160.00 × 1
- Qty changedGodsarena$164.99 × 92 → 91
- Qty changedBlueberry Ent$168.99 × 1 → 3
- SoldOP Collectibles LLC$168.98 × 1
2026-10-20
- SoldBoarderThanGames$149.95 × 2
- WithdrawnCaptainsaveo$142.00 × 1
2026-10-19
- NewBoarderThanGames$149.95 × 2
- WithdrawnTheFunOne$150.00 × 1
2026-10-18
- Qty changedNerdicorn$169.94 × 5 → 2
2026-10-17
- NewKudzu Cards$154.99 × 1
- Repricedenigmaohawaii$200.00 → $192.49 × 1