- Latest market
- $156.88
- 2026-11-15 · tcgcsv
- 30 days
- -6.3%
- from $167.37 on 2026-10-16
- 90 days
- -2.6%
- from $161.04 on 2026-08-17
- 1 year
- +16.5%
- from $134.61 on 2025-11-15
- All-time high
- $173.25
- 2026-07-25
- All-time low
- $66.76
- 2024-01-18
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = price + shipping ÷ qty| Details | |||
|---|---|---|---|
| 2026-11-151 event | |||
| Floor | -5.4%vs 2026-11-14 | $160.78 | Games Ahoy listed 6 × $160.78 (new); 6 units within 5% of the floor · market $156.82 |
| 2026-11-141 event | |||
| Floor | +6.2%since 2026-11-11 | $169.98 | 2 units within 5% of the floor · market $156.82 |
| 2026-11-112 events | |||
| Supply | -31.1% unitssince 2026-11-06 | 42 units | Units for sale 61 → 42 (-31.1%) · Listings 25 → 22 · floor $153.99 → $159.99 · market $157.19 |
| Floor | +3.9%vs 2026-11-10 | $159.99 | 3 units within 5% of the floor · market $157.19 |
| 2026-11-102 events | |||
| Supply | -18 at marketsince 2026-11-08 | 15 at market | Units at or near market 33 → 15 · Asks up to $181.07 (market $157.45 × 1.15) · floor $152.21 → $153.99 · market $157.45 |
| Floor | +2.2%since 2026-10-11 | $153.99 | 5 units within 5% of the floor · market $157.45 |
| 2026-11-092 events | |||
| Sales | 8 sold | 1.5 / day avg | 2 transactions at $149.99–$149.99 · units for sale 51 → 47 |
| Price | -5.5%since 2026-10-09 | $158.31 | vs 2026-10-09 · tcgcsv |
| 2026-11-081 event | |||
| Supply | -37 at marketsince 2026-10-15 | 33 at market | Units at or near market 70 → 33 · Asks up to $184.35 (market $160.30 × 1.15) · floor $151.17 → $151.32 · market $160.30 |
| 2026-11-061 event | |||
| Supply | -33.7% unitssince 2026-10-09 | 61 units | Units for sale 92 → 61 (-33.7%) · Listings 31 → 25 · floor $150.99 → $151.17 · market $161.91 |
| 2026-11-051 event | |||
| Sales | 5 sold | 1.4 / day avg | 2 transactions at $149.99–$149.99 · units for sale 65 → 61 |
| 2026-10-111 event | |||
| Sales | 5 sold | 1.2 / day avg | 3 transactions at $165.99–$167.75 · units for sale 82 → 81 |
Market price
Inventory
boxes sold per week · last 52 weeksAsk depth
lowest ask $162.45 · 24 listings · 44 units · snapshot 2026-11-16Units for sale at or below each ask (price + shipping ÷ qty), Unfinity Draft Booster Box. Asks above 2× the lowest ask are left off.
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00 · 2026-11-15Recent sales
Sold lots from TCGplayer's latest-sales feed (UTC)| Sold (UTC) | Qty | Price | Shipping | Seller | Condition | Variant |
|---|---|---|---|---|---|---|
| 2026-11-16 20:15 | 2 | $159.95 | $4.99 | — | Unopened | Normal |
| 2026-11-16 17:53 | 1 | $159.95 | $4.99 | — | Unopened | Normal |
| 2026-11-16 09:51 | 1 | $159.95 | $4.99 | — | Unopened | Normal |
| 2026-11-14 05:27 | 1 | $157.19 | $9.99 | Showtime Cards | Unopened | Normal |
| 2026-11-12 13:01 | 1 | $157.45 | $9.00 | — | Unopened | Normal |
| 2026-11-11 00:16 | 2 | $149.99 | $19.99 | — | Unopened | Normal |
| 2026-11-10 22:35 | 1 | $158.97 | $9.99 | — | Unopened | Normal |
| 2026-11-10 10:26 | 2 | $149.99 | $19.99 | — | Unopened | Normal |
| 2026-11-10 01:12 | 2 | $149.99 | $19.99 | — | Unopened | Normal |
| 2026-11-09 20:49 | 6 | $149.99 | $19.99 | — | Unopened | Normal |
| 2026-11-08 14:10 | 1 | $161.19 | $8.99 | — | Unopened | Normal |
| 2026-11-07 22:20 | 1 | $149.99 | $19.99 | — | Unopened | Normal |
| 2026-11-07 19:19 | 1 | $170.00 | $0.00 | AllFunAndGamesPA | Unopened | Normal |
| 2026-11-07 09:28 | 1 | $149.99 | $19.99 | — | Unopened | Normal |
| 2026-11-06 17:14 | 1 | $149.99 | $29.99 | — | Unopened | Normal |
| 2026-11-06 07:33 | 1 | $149.99 | $19.99 | — | Unopened | Normal |
| 2026-11-06 04:04 | 1 | $149.99 | $19.99 | — | Unopened | Normal |
| 2026-11-05 20:01 | 4 | $149.99 | $19.99 | — | Unopened | Normal |
| 2026-11-04 00:14 | 1 | $149.99 | $19.99 | — | Unopened | Normal |
| 2026-11-03 04:44 | 1 | $169.69 | $0.00 | Titan Cards Games | Unopened | Normal |
| 2026-11-02 17:50 | 1 | $169.69 | $0.00 | — | Unopened | Normal |
| 2026-11-01 20:12 | 1 | $153.99 | $14.99 | — | Unopened | Normal |
| 2026-11-01 20:04 | 1 | $168.98 | $0.00 | GameTimeTCG | Unopened | Normal |
| 2026-10-31 01:42 | 1 | $166.74 | $0.00 | battlerealmplaza | Unopened | Normal |
| 2026-10-30 14:07 | 1 | $166.74 | $0.00 | — | Unopened | Normal |
| 2026-10-29 23:19 | 2 | $151.70 | $14.99 | — | Unopened | Normal |
| 2026-10-29 22:49 | 1 | $151.70 | $14.99 | — | Unopened | Normal |
| 2026-10-29 17:29 | 1 | $166.50 | $0.00 | Trade Mart | Unopened | Normal |
| 2026-10-28 22:19 | 2 | $166.50 | $0.00 | — | Unopened | Normal |
| 2026-10-28 19:56 | 1 | $164.00 | $2.00 | — | Unopened | Normal |
| 2026-10-28 17:46 | 1 | $164.00 | $2.00 | DiamondDavidCollects | Unopened | Normal |
| 2026-10-25 23:06 | 1 | $166.50 | $0.00 | — | Unopened | Normal |
| 2026-10-24 02:52 | 1 | $166.49 | $0.00 | Gaming Etc | Unopened | Normal |
| 2026-10-23 16:53 | 1 | $166.50 | $0.00 | — | Unopened | Normal |
| 2026-10-22 03:20 | 1 | $166.74 | $0.00 | — | Unopened | Normal |
| 2026-10-21 15:22 | 1 | $166.74 | $0.00 | — | Unopened | Normal |
| 2026-10-19 20:29 | 1 | $167.75 | $0.00 | Trade Mart | Unopened | Normal |
| 2026-10-18 21:43 | 1 | $168.98 | $0.00 | — | Unopened | Normal |
| 2026-10-17 20:42 | 1 | $167.75 | $0.00 | — | Unopened | Normal |
| 2026-10-17 12:14 | 1 | $151.76 | $14.99 | — | Unopened | Normal |
| 2026-10-17 02:47 | 1 | $166.74 | $0.00 | — | Unopened | Normal |
| 2026-10-17 01:25 | 1 | $166.74 | $0.00 | — | Unopened | Normal |
| 2026-10-16 19:09 | 1 | $166.74 | $0.00 | — | Unopened | Normal |
| 2026-10-13 17:47 | 1 | $167.75 | $0.00 | Gorignaks Curios | Unopened | Normal |
| 2026-10-11 22:16 | 1 | $167.75 | $0.00 | — | Unopened | Normal |
| 2026-10-11 20:28 | 1 | $167.75 | $0.00 | — | Unopened | Normal |
| 2026-10-11 20:10 | 3 | $165.99 | $2.00 | — | Unopened | Normal |
| 2026-10-10 04:28 | 1 | $165.99 | $2.00 | — | Unopened | Normal |
| 2026-10-10 03:35 | 2 | $167.75 | $0.00 | — | Unopened | Normal |
49 lots since 2026-10-11 · TCGplayer weekly bucket: 47 sold (last 4 weeks). The feed returns only the 5 newest lots per pull, so this list is a sample on busy boxes; the chart's sale bubbles and the volume panel use TCGplayer's complete daily buckets. Seller = the listing that vanished at that price and quantity in the next daily snapshot; — until then.
Ask changes
Lowest ask (price + shipping): $164.94 now vs $169.98 a week earlier (-3.0%)2026-11-16
- Qty changedGames Ahoy$159.95 × 6 → 2
2026-11-15
- NewEBO Collectibles$188.04 × 1
- NewGames Ahoy$159.95 × 6
2026-11-14
- NewCardCacheDOTbiz$232.89 × 1
- Qty changedGodsarena$149.99 × 2 → 1
- SoldShowtime Cards$157.19 × 1
2026-11-13
- RepricedShowtime Cards$157.45 → $157.19 × 1
2026-11-11
- RepricedShowtime Cards$158.97 → $157.45 × 1
- Qty changedGodsarena$149.99 × 5 → 2
- WithdrawnEBO Collectibles$188.04 × 1
2026-11-10
- RepricedShowtime Cards$160.30 → $158.97 × 2
- Qty changedGodsarena$149.99 × 9 → 5
2026-11-09
- RepricedShowtime Cards$160.53 → $160.30 × 2
- Qty changedGodsarena$149.99 × 15 → 9
2026-11-08
- RepricedShowtime Cards$162.65 → $160.53 × 2
- Qty changedGodsarena$149.99 × 17 → 15
- SoldAllFunAndGamesPA$170.00 × 1
- WithdrawnRebelxGaming LLC$164.90 × 1
2026-11-06
- RepricedShowtime Cards$163.99 → $162.65 × 2
- Qty changedGodsarena$149.99 × 20 → 17
- WithdrawnOnce Upon a Dream$180.40 × 1
2026-11-05
- NewShowtime Cards$163.99 × 2
- Qty changedGodsarena$149.99 × 24 → 20
2026-11-04
- RepricedOnce Upon a Dream$181.20 → $180.40 × 1
- Qty changedGodsarena$149.99 × 25 → 24
2026-11-03
- RepricedOnce Upon a Dream$181.00 → $181.20 × 1
- SoldTitan Cards Games$169.69 × 1
2026-11-02
- RepricedOnce Upon a Dream$181.40 → $181.00 × 1
- Qty changedTitan Cards Games$169.69 × 2 → 1
2026-11-01
- RepricedRebelxGaming LLC$166.19 → $164.90 × 1
- RepricedOnce Upon a Dream$181.50 → $181.40 × 1
- SoldGameTimeTCG$168.98 × 1
2026-10-31
- RepricedBlueberry Ent$168.99 → $209.99 × 1
- Soldbattlerealmplaza$166.74 × 1
2026-10-30
- RepricedOnce Upon a Dream$182.85 → $181.50 × 1
- Qty changedbattlerealmplaza$166.74 × 2 → 1
- WithdrawnSomecrazycards$145.00 × 1
- WithdrawnPhantoms Man Cave$151.70 × 3
2026-10-29
- RepricedRebelxGaming LLC$166.35 → $166.19 × 1
- RepricedOnce Upon a Dream$182.75 → $182.85 × 1
- SoldTrade Mart$166.50 × 3
- WithdrawnVesuvanDoppleganger$159.00 × 1
- WithdrawnT Rox Collectables$170.00 × 1
2026-10-28
- SoldDiamondDavidCollects$164.00 × 2
2026-10-27
- NewAllFunAndGamesPA$170.00 × 1
- RepricedOnce Upon a Dream$182.90 → $182.75 × 1
- WithdrawnCardCacheDOTbiz$232.89 × 1
2026-10-26
- RepricedOnce Upon a Dream$182.70 → $182.90 × 1
- RepricedDiamondDavidCollects$166.00 → $164.00 × 2
- Qty changedTrade Mart$166.50 × 4 → 3
- WithdrawnThree Kingdoms TCG$159.80 × 3
2026-10-25
- RepricedPhantoms Man Cave$151.76 → $151.70 × 3
2026-10-24
- RepricedOnce Upon a Dream$183.00 → $182.70 × 1
- SoldGaming Etc$166.49 × 1
2026-10-23
- NewGaming Etc$166.49 × 1
- NewTrade Mart$166.50 × 4
- RepricedSomecrazycards$149.99 → $145.00 × 1
- RepricedRebelxGaming LLC$166.43 → $166.35 × 1
2026-10-22
- NewTopdeck Boucherville$249.99 × 2
- Qty changedbattlerealmplaza$166.74 × 3 → 2
2026-10-21
- RepricedOnce Upon a Dream$174.75 → $183.00 × 1
- Qty changedbattlerealmplaza$166.74 × 4 → 3
2026-10-19
- RepricedVesuvanDoppleganger$161.00 → $159.00 × 1
- RepricedGorignaks Curios$180.00 → $200.00 × 1
- Qty changedGodsarena$149.99 × 26 → 25
- SoldTrade Mart$167.75 × 1
2026-10-18
- NewVesuvanDoppleganger$161.00 × 1
- RepricedOnce Upon a Dream$175.75 → $174.75 × 1
- RepricedMrLumbersGoblinBarge$180.00 → $170.00 × 1
- Qty changedGodsarena$149.99 × 27 → 26
- Qty changedGameTimeTCG$168.98 × 2 → 1
2026-10-17
- RepricedRebelxGaming LLC$167.37 → $166.43 × 1
- RepricedOnce Upon a Dream$169.99 → $175.75 × 1
- Qty changedbattlerealmplaza$166.74 × 6 → 4
- Qty changedTrade Mart$167.75 × 2 → 1
- Qty changedPhantoms Man Cave$151.76 × 4 → 3