- Latest market
- $474.27
- 2026-11-15 · tcgcsv
- 30 days
- +3.0%
- from $460.53 on 2026-10-16
- 90 days
- +5.9%
- from $447.90 on 2026-08-17
- 1 year
- +55.1%
- from $305.80 on 2025-11-15
- All-time high
- $474.27
- 2026-11-13
- All-time low
- $158.27
- 2023-12-09
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = price + shipping ÷ qty| Details | |||
|---|---|---|---|
| 2026-11-161 event | |||
| Floor | -2.7%since 2026-11-08 | $476.00 | CardologyTCG listed 1 × $476.00 (new); 13 units within 5% of the floor · market $474.27 |
| 2026-11-141 event | |||
| ATH | +0.1%prev high 2026-11-13 | $474.27 | Previous high $473.91 on 2026-11-13 |
| 2026-11-081 event | |||
| Floor | +2.9%since 2026-10-11 | $489.00 | 1 × $474.99 (Cards2U) sold, 1 × $474.99 (Collector's Quarters) withdrawn; 18 units within 5% of the floor · market $473.91 |
| 2026-11-071 event | |||
| ATH | 0.0%prev high 2026-11-05 | $473.91 | Previous high $473.71 on 2026-11-05 |
| 2026-11-051 event | |||
| ATH | +0.1%prev high 2026-11-03 | $473.71 | Previous high $473.42 on 2026-11-03 |
| 2026-11-031 event | |||
| ATH | +0.1%prev high 2026-10-31 | $473.42 | Previous high $472.74 on 2026-10-31 |
| 2026-10-311 event | |||
| ATH | +0.1%prev high 2026-10-30 | $472.74 | Previous high $472.37 on 2026-10-30 |
| 2026-10-301 event | |||
| ATH | +0.4%prev high 2026-10-29 | $472.37 | Previous high $470.61 on 2026-10-29 |
| 2026-10-281 event | |||
| ATH | +0.3%prev high 2026-10-27 | $470.61 | Previous high $469.05 on 2026-10-27 |
| 2026-10-271 event | |||
| ATH | +0.2%prev high 2026-10-25 | $469.05 | Previous high $468.33 on 2026-10-25 |
| 2026-10-251 event | |||
| ATH | +0.1%prev high 2026-10-24 | $468.33 | Previous high $467.77 on 2026-10-24 |
| 2026-10-231 event | |||
| Supply | +32.4% unitssince 2026-10-18 | 49 units | Units for sale 37 → 49 (+32.4%) · Listings 27 → 31 · floor $478.00 → $472.50 · market $467.77 |
| 2026-10-221 event | |||
| ATH | +0.3%prev high 2026-10-21 | $467.77 | Previous high $466.57 on 2026-10-21 |
| 2026-10-191 event | |||
| ATH | +0.3%prev high 2026-10-18 | $466.57 | Previous high $465.37 on 2026-10-18 |
| 2026-10-182 events | |||
| Supply | -32.7% unitssince 2026-10-09 | 37 units | Units for sale 55 → 37 (-32.7%) · Listings 34 → 27 · floor $478.00 → $478.00 · market $465.37 |
| ATH | +0.3%prev high 2026-10-17 | $465.37 | Previous high $463.93 on 2026-10-17 |
| 2026-10-171 event | |||
| ATH | +0.7%prev high 2026-10-16 | $463.93 | Previous high $460.53 on 2026-10-16 |
| 2026-10-161 event | |||
| ATH | +0.2%prev high 2026-10-15 | $460.53 | Previous high $459.45 on 2026-10-15 |
| 2026-10-131 event | |||
| ATH | +0.3%prev high 2026-10-12 | $459.45 | Previous high $458.17 on 2026-10-12 |
| 2026-10-111 event | |||
| ATH | +0.3%prev high 2026-10-10 | $458.17 | Previous high $456.89 on 2026-10-10 |
Market price
Inventory
boxes sold per week · last 52 weeksAsk depth
lowest ask $476.00 · 30 listings · 41 units · snapshot 2026-11-16Units for sale at or below each ask (price + shipping ÷ qty), Double Masters 2022 Collector Booster Box. Asks above 2× the lowest ask are left off (1 ask omitted).
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00 · 2026-11-15Recent sales
Sold lots from TCGplayer's latest-sales feed (UTC)| Sold (UTC) | Qty | Price | Shipping | Seller | Condition | Variant |
|---|---|---|---|---|---|---|
| 2026-11-14 05:22 | 1 | $475.00 | $14.99 | Mallyon | Unopened | Normal |
| 2026-11-14 03:03 | 1 | $484.00 | $0.00 | Game Grid Layton | Unopened | Normal |
| 2026-11-08 18:58 | 1 | $479.99 | $0.00 | Cards2U | Unopened | Normal |
| 2026-11-06 17:09 | 1 | $479.98 | $39.99 | — | Unopened | Normal |
| 2026-11-06 02:37 | 1 | $479.99 | $0.00 | Core Collectibles | Unopened | Normal |
| 2026-11-05 10:39 | 1 | $465.00 | $9.99 | — | Unopened | Normal |
| 2026-11-04 21:47 | 2 | $474.97 | $39.99 | — | Unopened | Normal |
| 2026-11-04 16:04 | 1 | $463.99 | $10.99 | jhski | Unopened | Normal |
| 2026-11-04 03:33 | 1 | $474.00 | $0.00 | Alaska Frozen Goods | Unopened | Normal |
| 2026-11-02 18:11 | 1 | $459.00 | $14.99 | DK Online | Unopened | Normal |
| 2026-11-01 01:17 | 1 | $473.99 | $0.00 | Platos Playroom | Unopened | Normal |
| 2026-10-31 16:35 | 1 | $473.99 | $0.00 | — | Unopened | Normal |
| 2026-10-29 13:53 | 2 | $475.00 | $5.99 | MTG MasteringTheGame | Unopened | Normal |
| 2026-10-28 22:33 | 1 | $474.00 | $0.00 | — | Unopened | Normal |
| 2026-10-28 13:38 | 1 | $469.00 | $0.00 | — | Unopened | Normal |
| 2026-10-28 03:37 | 2 | $465.00 | $14.99 | — | Unopened | Normal |
| 2026-10-26 23:25 | 1 | $463.99 | $10.99 | — | Unopened | Normal |
| 2026-10-26 17:02 | 1 | $463.99 | $10.99 | — | Unopened | Normal |
| 2026-10-23 12:39 | 1 | $479.99 | $0.00 | — | Unopened | Normal |
| 2026-10-18 14:56 | 1 | $480.00 | $0.00 | CriticalDrawTX | Unopened | Normal |
| 2026-10-18 04:00 | 1 | $480.00 | $0.00 | Final Trade | Unopened | Normal |
| 2026-10-17 14:15 | 1 | $474.99 | $0.00 | Cards2U | Unopened | Normal |
| 2026-10-16 17:33 | 1 | $474.99 | $0.00 | — | Unopened | Normal |
| 2026-10-16 16:14 | 1 | $499.98 | $9.49 | — | Unopened | Normal |
| 2026-10-16 06:25 | 1 | $472.00 | $0.00 | Ventura Cards | Unopened | Normal |
| 2026-10-12 19:25 | 1 | $474.99 | $0.00 | — | Unopened | Normal |
| 2026-10-11 05:42 | 1 | $474.99 | $0.00 | — | Unopened | Normal |
| 2026-10-08 02:05 | 1 | $474.99 | $0.00 | — | Unopened | Normal |
| 2026-10-08 01:37 | 1 | $474.99 | $0.00 | — | Unopened | Normal |
| 2026-10-07 03:10 | 1 | $474.69 | $0.00 | — | Unopened | Normal |
| 2026-10-06 14:33 | 1 | $473.00 | $0.00 | — | Unopened | Normal |
31 lots since 2026-10-11 · TCGplayer weekly bucket: 22 sold (last 4 weeks). The feed returns only the 5 newest lots per pull, so this list is a sample on busy boxes; the chart's sale bubbles and the volume panel use TCGplayer's complete daily buckets. Seller = the listing that vanished at that price and quantity in the next daily snapshot; — until then.
Ask changes
Lowest ask (price + shipping): $476.00 now vs $484.99 a week earlier (-1.9%)2026-11-16
- NewCardologyTCG$476.00 × 1
- NewHexproof Snacker$479.99 × 1
- Qty changedMN Magic$374.99 × 8 → 7
2026-11-15
- NewEBO Collectibles$489.99 × 1
- NewChaos Club Gaming$521.70 × 1
2026-11-14
- SoldMallyon$475.00 × 1
- SoldGame Grid Layton$484.00 × 1
2026-11-13
- NewGame Grid Layton$484.00 × 1
2026-11-11
- NewGodsarena$506.24 × 1
- WithdrawnEBO Collectibles$489.99 × 1
- WithdrawnChaos Club Gaming$521.30 × 1
2026-11-10
- WithdrawnBSE Trades$466.57 × 1
2026-11-09
- NewCards2U$484.99 × 3
- RepricedChaos Club Gaming$521.08 → $521.30 × 1
2026-11-08
- NewBe Best Around$675.00 × 1
- RepricedChaos Club Gaming$520.86 → $521.08 × 1
- Qty changedMTG Collectables$495.00 × 8 → 4
- SoldCards2U$479.99 × 1
2026-11-06
- RepricedChaos Club Gaming$520.63 → $520.86 × 1
- Qty changedCards2U$479.99 × 2 → 1
- SoldCore Collectibles$479.98 × 1
- WithdrawnBe Best Around$675.00 × 1
2026-11-05
- NewChaos Club Gaming$520.63 × 1
- NewBe Best Around$675.00 × 1
- RepricedCore Collectibles$474.97 → $479.98 × 1
2026-11-04
- RepricedCore Collectibles$473.99 → $474.97 × 1
- Soldjhski$463.99 × 1
- SoldAlaska Frozen Goods$474.00 × 1
- WithdrawnBe Best Around$675.00 × 1
2026-11-03
- RepricedCore Collectibles$473.98 → $473.99 × 3
- WithdrawnChaos Club Gaming$520.01 × 1
- WithdrawnCollector's Quarters$465.00 × 1
2026-11-02
- NewOwl Archives$600.00 × 1
- NewCore Collectibles$473.98 × 3
- SoldDK Online$459.00 × 1
2026-11-01
- RepricedChaos Club Gaming$517.67 → $520.01 × 1
- SoldPlatos Playroom$473.99 × 1
2026-10-31
- Qty changedPlatos Playroom$473.99 × 2 → 1
2026-10-30
- NewCollector's Quarters$465.00 × 1
- RepricedPlatos Playroom$474.00 → $473.99 × 2
- WithdrawnCore Collectibles$473.98 × 3
2026-10-29
- NewWanderingAtelier$479.99 × 1
- NewDesuNationX$699.99 × 2
- RepricedChaos Club Gaming$515.95 → $517.67 × 1
- RepricedCore Collectibles$468.99 → $473.98 × 3
- Qty changedAlaska Frozen Goods$474.00 × 2 → 1
- SoldMTG MasteringTheGame$475.00 × 2
- WithdrawnOwl Archives$600.00 × 1
- WithdrawnOtB Gaming Mass$500.00 × 1
2026-10-28
- RepricedChaos Club Gaming$514.90 → $515.95 × 1
- RepricedDK Online$465.00 → $459.00 × 1
- RepricedCore Collectibles$473.99 → $468.99 × 3
- RepricedPlatos Playroom$474.98 → $474.00 × 2
2026-10-27
- NewAlaska Frozen Goods$474.00 × 2
- RepricedChaos Club Gaming$514.55 → $514.90 × 1
- RepricedCore Collectibles$474.97 → $473.99 × 3
- Qty changedjhski$463.99 × 2 → 1
- WithdrawnCollector's Quarters$465.00 × 1
2026-10-26
- RepricedCore Collectibles$474.98 → $474.97 × 3
- Qty changedjhski$463.99 × 3 → 2
2026-10-25
- Newjhski$463.99 × 3
- RepricedCore Collectibles$474.99 → $474.98 × 3
- RepricedPlatos Playroom$475.00 → $474.98 × 2
2026-10-24
- NewCollector's Quarters$465.00 × 1
- RepricedCore Collectibles$479.98 → $474.99 × 3
2026-10-23
- NewDK Online$465.00 × 2
- NewPlatos Playroom$475.00 × 2
- RepricedChaos Club Gaming$513.23 → $514.55 × 1
- Qty changedCards2U$479.99 × 3 → 2
- Qty changedCatsPawTCG$500.00 × 4 → 3
2026-10-19
- NewNavori Trades$466.57 × 1
- NewCards2U$479.99 × 3
- NewMTG Collectables$495.00 × 8
- RepricedChaos Club Gaming$511.91 → $513.23 × 1
- RepricedCore Collectibles$480.98 → $479.98 × 3
- Qty changedUntapped Games$569.95 × 2 → 1
2026-10-18
- NewCardboard Krakn$599.99 × 1
- RepricedChaos Club Gaming$511.55 → $511.91 × 1
- RepricedCore Collectibles$479.99 → $480.98 × 3
- SoldFinal Trade$480.00 × 1
- SoldCriticalDrawTX$480.00 × 1
- WithdrawnMoz Magic$499.99 × 1
2026-10-17
- NewChaos Club Gaming$511.55 × 1
- RepricedCore Collectibles$474.98 → $479.99 × 3
- SoldCards2U$474.99 × 1
- WithdrawnCollector's Quarters$465.00 × 1