- Latest market
- $351.60
- 2026-11-15 · tcgcsv
- 30 days
- +1.7%
- from $345.60 on 2026-10-16
- 90 days
- +6.9%
- from $328.82 on 2026-08-17
- 1 year
- +43.7%
- from $244.62 on 2025-11-15
- All-time high
- $351.60
- 2026-11-02
- All-time low
- $175.14
- 2024-09-02
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = price + shipping ÷ qty| Details | |||
|---|---|---|---|
| 2026-11-081 event | |||
| Floor | -6.8%since 2026-10-31 | $331.66 | NiliaCards listed 9 × $331.66 (new); 9 units within 5% of the floor · market $351.60 |
| 2026-11-021 event | |||
| ATH | +0.2%prev high 2026-11-01 | $351.60 | Previous high $350.80 on 2026-11-01 |
| 2026-10-311 event | |||
| Floor | +7.3%vs 2026-10-30 | $355.99 | 9 × $331.66 (NiliaCards) withdrawn; 9 units within 5% of the floor · market $350.80 |
| 2026-10-301 event | |||
| Floor | -5.2%since 2026-10-12 | $331.66 | NiliaCards repriced 9 × $331.66 from $351.66; 9 units within 5% of the floor · market $350.80 |
| 2026-10-261 event | |||
| ATH | +0.3%prev high 2026-10-25 | $350.80 | Previous high $349.86 on 2026-10-25 |
| 2026-10-241 event | |||
| ATH | +0.1%prev high 2026-10-23 | $349.86 | Previous high $349.62 on 2026-10-23 |
| 2026-10-221 event | |||
| ATH | +0.5%prev high 2026-10-21 | $349.62 | Previous high $348.02 on 2026-10-21 |
| 2026-10-211 event | |||
| ATH | +0.2%prev high 2026-10-20 | $348.02 | Previous high $347.26 on 2026-10-20 |
| 2026-10-202 events | |||
| Supply | +30.6% unitssince 2026-10-12 | 47 units | Units for sale 36 → 47 (+30.6%) · Listings 19 → 22 · floor $350.00 → $350.00 · market $347.26 |
| ATH | +0.3%prev high 2026-10-19 | $347.26 | Previous high $346.10 on 2026-10-19 |
| 2026-10-171 event | |||
| ATH | +0.1%prev high 2026-10-16 | $346.10 | Previous high $345.60 on 2026-10-16 |
| 2026-10-121 event | |||
| ATH | +0.3%prev high 2026-10-11 | $345.60 | Previous high $344.44 on 2026-10-11 |
| 2026-10-101 event | |||
| ATH | +0.2%prev high 2026-10-09 | $344.44 | Previous high $343.60 on 2026-10-09 |
Market price
Inventory
boxes sold per week · last 52 weeksAsk depth
lowest ask $331.66 · 23 listings · 49 units · snapshot 2026-11-16Units for sale at or below each ask (price + shipping ÷ qty), Iconic Masters Draft Booster Box. Asks above 2× the lowest ask are left off (2 asks omitted).
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00 · 2026-11-15Recent sales
Sold lots from TCGplayer's latest-sales feed (UTC)| Sold (UTC) | Qty | Price | Shipping | Seller | Condition | Variant |
|---|---|---|---|---|---|---|
| 2026-11-03 18:07 | 1 | $349.99 | $11.99 | — | Unopened | Normal |
| 2026-10-26 20:53 | 1 | $349.00 | $2.00 | — | Unopened | Normal |
| 2026-10-25 19:46 | 1 | $335.98 | $0.00 | — | Unopened | Normal |
| 2026-10-22 22:39 | 1 | $369.95 | $7.00 | — | Unopened | Normal |
| 2026-10-22 00:32 | 1 | $349.00 | $2.00 | — | Unopened | Normal |
| 2026-10-21 10:33 | 1 | $359.00 | $2.00 | TOAMagic | Unopened | Normal |
| 2026-10-16 20:42 | 1 | $361.49 | $0.00 | Gaming Etc | Unopened | Normal |
| 2026-10-11 20:01 | 1 | $359.00 | $2.00 | — | Unopened | Normal |
| 2026-10-10 04:28 | 1 | $350.95 | $0.00 | — | Unopened | Normal |
| 2026-09-29 21:25 | 2 | $360.00 | $1.49 | — | Unopened | Normal |
| 2026-09-28 15:58 | 1 | $359.99 | $0.00 | — | Unopened | Normal |
| 2026-09-22 03:15 | 1 | $361.96 | $0.00 | — | Unopened | Normal |
12 lots since 2026-10-12 · TCGplayer weekly bucket: 6 sold (last 4 weeks). The feed returns only the 5 newest lots per pull, so this list is a sample on busy boxes; the chart's sale bubbles and the volume panel use TCGplayer's complete daily buckets. Seller = the listing that vanished at that price and quantity in the next daily snapshot; — until then.
Ask changes
Lowest ask (price + shipping): $344.98 now vs $344.98 a week earlier (0.0%)2026-11-15
- NewPestilenceOfParadise$364.97 × 1
2026-11-13
- WithdrawnPestilenceOfParadise$364.97 × 1
2026-11-11
- NewDolly's Toys & Games$391.96 × 2
- Qty changedGodsarena$374.99 × 4 → 5
2026-11-08
- NewNiliaCards$329.99 × 9
- RepricedPestilenceOfParadise$361.97 → $364.97 × 1
2026-11-05
- NewPestilenceOfParadise$361.97 × 1
- NewEEGames$339.99 × 1
2026-11-03
- RepricedCardboardKrackShack$349.99 → $399.99 × 1
2026-11-01
- WithdrawnPestilenceOfParadise$361.97 × 1
2026-10-31
- WithdrawnNiliaCards$329.99 × 9
2026-10-30
- RepricedNiliaCards$349.99 → $329.99 × 9
2026-10-29
- NewTopdeck Boucherville$459.99 × 1
2026-10-28
- NewPestilenceOfParadise$361.97 × 1
2026-10-27
- WithdrawnMagic Savage$349.00 × 1
- WithdrawnPestilenceOfParadise$361.97 × 1
2026-10-23
- Qty changedUntapped Games$369.95 × 1 → 2
2026-10-22
- Qty changedMagic Savage$349.00 × 2 → 1
2026-10-21
- SoldTOAMagic$359.00 × 1
2026-10-20
- NewTCGEpic$357.99 × 1
- RepricedB2PCollect$330.00 → $320.00 × 1
2026-10-19
- NewMagic Doc$399.69 × 1