- Latest market
- $628.77
- 2026-11-15 · tcgcsv
- 30 days
- +4.7%
- from $600.54 on 2026-10-16
- 90 days
- +10.6%
- from $568.75 on 2026-08-17
- 1 year
- +47.0%
- from $427.60 on 2025-11-15
- All-time high
- $628.77
- 2026-11-14
- All-time low
- $336.51
- 2024-04-02
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = price + shipping ÷ qty| Details | |||
|---|---|---|---|
| 2026-11-152 events | |||
| Price | +5.4%since 2026-10-09 | $628.77 | vs 2026-10-09 · tcgplayer_search |
| ATH | +0.5%prev high 2026-11-14 | $628.77 | Previous high $625.73 on 2026-11-14 |
| 2026-11-081 event | |||
| Floor | -5.5%since 2026-10-31 | $624.61 | NiliaCards listed 5 × $624.61 (new); 5 units within 5% of the floor · market $625.73 |
| 2026-11-071 event | |||
| ATH | +0.7%prev high 2026-11-05 | $625.73 | Previous high $621.61 on 2026-11-05 |
| 2026-10-311 event | |||
| Floor | +5.8%vs 2026-10-30 | $660.84 | 5 × $624.61 (NiliaCards) withdrawn; 11 units within 5% of the floor · market $621.61 |
| 2026-10-301 event | |||
| Floor | -5.8%since 2026-10-12 | $624.61 | NiliaCards repriced 5 × $624.61 from $702.99; 5 units within 5% of the floor · market $621.61 |
| 2026-10-281 event | |||
| ATH | +0.8%prev high 2026-10-27 | $621.61 | Previous high $616.43 on 2026-10-27 |
| 2026-10-261 event | |||
| ATH | +1.0%prev high 2026-10-25 | $616.43 | Previous high $610.61 on 2026-10-25 |
| 2026-10-241 event | |||
| ATH | +0.7%prev high 2026-10-23 | $610.61 | Previous high $606.67 on 2026-10-23 |
| 2026-10-191 event | |||
| ATH | +0.6%prev high 2026-10-18 | $606.67 | Previous high $603.14 on 2026-10-18 |
| 2026-10-171 event | |||
| ATH | +0.4%prev high 2026-10-16 | $603.14 | Previous high $600.54 on 2026-10-16 |
| 2026-10-161 event | |||
| ATH | 0.0%prev high 2026-10-15 | $600.54 | Previous high $600.51 on 2026-10-15 |
| 2026-10-121 event | |||
| ATH | +0.6%prev high 2026-10-11 | $600.51 | Previous high $596.69 on 2026-10-11 |
Market price
Inventory
boxes sold per week · last 52 weeksAsk depth
lowest ask $624.61 · 19 listings · 27 units · snapshot 2026-11-16Units for sale at or below each ask (price + shipping ÷ qty), Eternal Masters Draft Booster Box. Asks above 2× the lowest ask are left off.
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00 · 2026-11-15Recent sales
Sold lots from TCGplayer's latest-sales feed (UTC)| Sold (UTC) | Qty | Price | Shipping | Seller | Condition | Variant |
|---|---|---|---|---|---|---|
| 2026-11-16 21:00 | 1 | $618.62 | $9.99 | BellevueMagic | Unopened | Normal |
| 2026-10-27 01:48 | 1 | $699.99 | $24.99 | CCGHouse | Unopened | Normal |
| 2026-10-26 20:53 | 1 | $660.95 | $0.00 | — | Unopened | Normal |
| 2026-10-16 16:35 | 1 | $663.00 | $0.00 | — | Unopened | Normal |
| 2026-10-05 20:27 | 1 | $655.00 | $9.99 | — | Unopened | Normal |
| 2026-10-01 23:48 | 2 | $650.00 | $9.99 | — | Unopened | Normal |
| 2026-09-28 15:58 | 1 | $670.00 | $1.49 | — | Unopened | Normal |
| 2026-09-07 18:48 | 1 | $665.00 | $10.99 | — | Unopened | Normal |
| 2026-09-02 14:36 | 1 | $639.99 | $16.99 | — | Unopened | Normal |
9 lots since 2026-10-12 · TCGplayer weekly bucket: 2 sold (last 4 weeks). The feed returns only the 5 newest lots per pull, so this list is a sample on busy boxes; the chart's sale bubbles and the volume panel use TCGplayer's complete daily buckets. Seller = the listing that vanished at that price and quantity in the next daily snapshot; — until then.
Ask changes
Lowest ask (price + shipping): $628.64 now vs $636.59 a week earlier (-1.2%)2026-11-16
- SoldBellevueMagic$618.62 × 1
2026-11-15
- NewCleveLands$635.00 × 1
2026-11-14
- RepricedBellevueMagic$625.00 → $618.62 × 1
2026-11-13
- NewGame Grid Layton$635.00 × 1
- RepricedMensam Games$650.00 → $617.65 × 1
- RepricedBellevueMagic$626.60 → $625.00 × 1
2026-11-10
- RepricedMinks Collectibles$658.00 → $636.59 × 1
2026-11-09
- RepricedBellevueMagic$648.00 → $626.60 × 1
2026-11-08
- NewNiliaCards$621.61 × 5
- RepricedBellevueMagic$649.00 → $648.00 × 1
2026-11-06
- RepricedTrade Mart$663.00 → $658.00 × 2
- RepricedMinks Collectibles$659.99 → $658.00 × 1
2026-11-05
- NewCardsForLess$689.99 × 1
- RepricedMinks Collectibles$660.79 → $659.99 × 1
- RepricedBellevueMagic$650.30 → $649.00 × 1
2026-11-03
- NewMensam Games$650.00 × 1
2026-11-02
- RepricedMinks Collectibles$660.85 → $660.79 × 1
- RepricedBellevueMagic$650.85 → $650.30 × 1
- WithdrawnMensam Games$650.00 × 1
2026-10-31
- NewBellevueMagic$650.85 × 1
- NewGo Again Cards$749.99 × 1
- WithdrawnNiliaCards$621.61 × 5
2026-10-30
- RepricedNiliaCards$699.99 → $621.61 × 5
2026-10-28
- RepricedMinks Collectibles$660.95 → $660.85 × 1
2026-10-27
- Qty changedMinks Collectibles$660.95 × 2 → 1
- SoldCCGHouse$699.99 × 1
2026-10-25
- RepricedDGauksCards$655.99 → $652.89 × 1
2026-10-24
- RepricedCloudpost Games$655.00 → $675.00 × 1
2026-10-23
- NewMinks Collectibles$660.95 × 2
2026-10-22
- WithdrawnPack Fresh Magic$789.99 × 2
- WithdrawnThreetofive Gaming$595.95 × 1
- WithdrawnCard Titan Pro$549.99 × 23
2026-10-21
- RepricedMensam Games$665.00 → $650.00 × 1