- Latest market
- $346.84
- 2026-11-15 · tcgcsv
- 30 days
- -5.7%
- from $367.64 on 2026-10-16
- 90 days
- +1.8%
- from $340.82 on 2026-08-17
- 1 year
- +76.0%
- from $197.08 on 2025-11-15
- All-time high
- $368.68
- 2026-10-20
- All-time low
- $71.57
- 2022-11-28
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = price + shipping ÷ qty| Details | |||
|---|---|---|---|
| 2026-11-031 event | |||
| Floor | -2.1%since 2026-10-31 | $345.00 | PolarisTcg listed 3 × $345.00 (new); 4 units within 5% of the floor · market $351.17 |
| 2026-10-311 event | |||
| Floor | -2.5%vs 2026-10-30 | $352.55 | Holofoil Hustle repriced 2 × $352.55 from $422.00; 9 units within 5% of the floor · market $342.55 |
| 2026-10-301 event | |||
| Floor | +2.1%vs 2026-10-29 | $361.51 | 1 × $353.98 (Winterforce Gaming) sold; 14 units within 5% of the floor · market $342.55 |
| 2026-10-291 event | |||
| Floor | +44.1%vs 2026-10-28 | $353.98 | 1 × $245.58 (mengle24) sold; 12 units within 5% of the floor · market $342.55 |
| 2026-10-282 events | |||
| Floor | -27.2%vs 2026-10-27 | $245.58 | mengle24 listed 1 × $245.58 (new); 1 units within 5% of the floor · market $344.47 |
| Price | -6.3%since 2026-10-09 | $344.47 | vs 2026-10-09 · tcgcsv |
| 2026-10-271 event | |||
| Floor | -3.6%since 2026-10-25 | $337.50 | PolarisTcg listed 2 × $337.50 (new); 2 units within 5% of the floor · market $355.75 |
| 2026-10-251 event | |||
| Floor | -4.0%since 2026-10-11 | $350.00 | PolarisTcg listed 3 × $350.00 (new); 10 units within 5% of the floor · market $361.50 |
| 2026-10-201 event | |||
| ATH | +0.2%prev high 2026-10-10 | $368.68 | Previous high $368.06 on 2026-10-10 |
| 2026-10-101 event | |||
| ATH | +0.1%prev high 2026-10-09 | $368.06 | Previous high $367.70 on 2026-10-09 |
Market price
Inventory
boxes sold per week · last 52 weeksAsk depth
lowest ask $344.73 · 23 listings · 62 units · snapshot 2026-11-16Units for sale at or below each ask (price + shipping ÷ qty), Commander Legends: Battle for Baldur's Gate Set Booster Box. Asks above 2× the lowest ask are left off.
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00 · 2026-11-15Recent sales
Sold lots from TCGplayer's latest-sales feed (UTC)| Sold (UTC) | Qty | Price | Shipping | Seller | Condition | Variant |
|---|---|---|---|---|---|---|
| 2026-11-16 13:58 | 1 | $354.85 | $0.00 | Trade Mart | Unopened | Normal |
| 2026-11-12 14:40 | 2 | $340.00 | $14.99 | PolarisTcg | Unopened | Normal |
| 2026-11-10 23:43 | 1 | $341.35 | $13.50 | — | Unopened | Normal |
| 2026-11-09 17:39 | 1 | $354.85 | $0.00 | — | Unopened | Normal |
| 2026-11-09 06:00 | 1 | $341.35 | $13.50 | — | Unopened | Normal |
| 2026-11-06 21:09 | 1 | $354.85 | $0.00 | — | Unopened | Normal |
| 2026-11-04 22:26 | 1 | $340.00 | $14.99 | — | Unopened | Normal |
| 2026-11-04 16:14 | 1 | $354.00 | $0.00 | — | Unopened | Normal |
| 2026-11-03 18:19 | 1 | $370.99 | $0.00 | GameTimeTCG | Unopened | Normal |
| 2026-11-03 10:32 | 1 | $368.99 | $0.00 | Dragons Loot Games | Unopened | Normal |
| 2026-11-02 23:08 | 1 | $342.55 | $19.99 | — | Unopened | Normal |
| 2026-10-30 01:11 | 1 | $354.99 | $0.00 | Singles in your Cart | Unopened | Normal |
| 2026-10-30 01:03 | 1 | $337.99 | $15.99 | Winterforce Gaming | Unopened | Normal |
| 2026-10-29 15:40 | 2 | $344.99 | $0.00 | Platos Playroom | Unopened | Normal |
| 2026-10-29 03:45 | 1 | $241.59 | $3.99 | mengle24 | Unopened | Normal |
| 2026-10-28 21:50 | 1 | $241.59 | $3.99 | — | Unopened | Normal |
| 2026-10-28 15:41 | 1 | $330.00 | $14.99 | — | Unopened | Normal |
| 2026-10-28 01:42 | 1 | $330.00 | $14.99 | PolarisTcg | Unopened | Normal |
| 2026-10-27 15:42 | 1 | $330.00 | $14.99 | — | Unopened | Normal |
| 2026-10-27 06:22 | 1 | $351.19 | $14.99 | Dolly's Toys & Games | Unopened | Normal |
| 2026-10-25 20:52 | 1 | $345.00 | $14.99 | — | Unopened | Normal |
| 2026-10-25 19:46 | 1 | $367.00 | $2.00 | — | Unopened | Normal |
| 2026-10-25 13:10 | 1 | $345.00 | $14.99 | — | Unopened | Normal |
| 2026-10-25 04:11 | 1 | $345.00 | $14.99 | — | Unopened | Normal |
| 2026-10-24 21:03 | 1 | $365.00 | $0.00 | — | Unopened | Normal |
| 2026-10-23 19:30 | 1 | $299.99 | $0.00 | — | Unopened | Normal |
| 2026-10-22 19:36 | 1 | $361.00 | $8.00 | JoeSo Collectibles | Unopened | Normal |
| 2026-10-22 17:23 | 1 | $349.99 | $16.99 | — | Unopened | Normal |
| 2026-10-19 20:01 | 2 | $357.00 | $14.99 | DK Online | Unopened | Normal |
| 2026-10-16 20:42 | 1 | $369.00 | $0.00 | QFS Collectibles | Unopened | Normal |
| 2026-10-16 01:06 | 1 | $365.00 | $0.00 | Ace Locke | Unopened | Normal |
| 2026-10-14 06:54 | 1 | $370.99 | $0.00 | — | Unopened | Normal |
| 2026-10-13 00:51 | 3 | $369.50 | $2.00 | — | Unopened | Normal |
| 2026-10-11 20:10 | 3 | $354.01 | $14.99 | — | Unopened | Normal |
| 2026-10-10 23:41 | 1 | $360.00 | $2.00 | — | Unopened | Normal |
| 2026-10-10 04:28 | 1 | $368.99 | $0.00 | — | Unopened | Normal |
| 2026-10-08 04:25 | 1 | $368.99 | $0.00 | — | Unopened | Normal |
| 2026-09-28 15:58 | 2 | $370.99 | $0.00 | — | Unopened | Normal |
38 lots since 2026-10-11 · TCGplayer weekly bucket: 29 sold (last 4 weeks). The feed returns only the 5 newest lots per pull, so this list is a sample on busy boxes; the chart's sale bubbles and the volume panel use TCGplayer's complete daily buckets. Seller = the listing that vanished at that price and quantity in the next daily snapshot; — until then.
Ask changes
Lowest ask (price + shipping): $354.85 now vs $354.85 a week earlier (0.0%)2026-11-16
- RepricedCCGHouse$359.99 → $399.99 × 3
- RepricedHolofoil Hustle$346.64 → $346.84 × 1
- SoldTrade Mart$354.85 × 1
2026-11-14
- NewCCGHouse$359.99 × 2
- NewOvernight PC Gaming$389.95 × 2
- RepricedAgape Cards$399.98 → $338.00 × 1
2026-11-12
- RepricedHolofoil Hustle$347.32 → $346.64 × 1
- SoldPolarisTcg$340.00 × 2
2026-11-11
- NewDolly's Toys & Games$399.96 × 4
- RepricedHolofoil Hustle$348.43 → $347.32 × 1
- Qty changedHoppin Cards$341.35 × 5 → 4
2026-11-10
- RepricedHolofoil Hustle$348.83 → $348.43 × 1
2026-11-09
- RepricedHolofoil Hustle$350.02 → $348.83 × 1
- Qty changedTrade Mart$354.85 × 2 → 1
- Qty changedHoppin Cards$341.35 × 6 → 5
2026-11-08
- RepricedHolofoil Hustle$350.61 → $350.02 × 1
2026-11-06
- NewTrade Mart$354.85 × 2
- NewSingles in your Cart$374.99 × 1
- NewHoppin Cards$341.35 × 6
2026-11-05
- RepricedHolofoil Hustle$351.17 → $350.61 × 1
- Qty changedPolarisTcg$340.00 × 3 → 2
2026-11-04
- RepricedHolofoil Hustle$341.49 → $351.17 × 1
2026-11-03
- NewPolarisTcg$340.00 × 3
- RepricedHolofoil Hustle$342.55 → $341.49 × 1
- RepricedRavensEyeGaming$379.99 → $369.99 × 1
- SoldGameTimeTCG$370.99 × 1
- SoldDragons Loot Games$368.99 × 1
2026-10-31
- RepricedRemodPC$450.00 → $396.99 × 2
- RepricedHolofoil Hustle$412.00 → $342.55 × 2
- WithdrawnCardificer$354.01 × 2
2026-10-30
- NewRemodPC$450.00 × 2
- RepricedHolofoil Hustle$400.00 → $412.00 × 2
- SoldSingles in your Cart$354.99 × 1
- SoldWinterforce Gaming$337.99 × 1
- WithdrawnVesuvanDoppleganger$337.00 × 1
2026-10-29
- RepricedDragons Loot Games$459.99 → $368.99 × 1
- RepricedWinterforce Gaming$329.00 → $337.99 × 1
- SoldPlatos Playroom$344.99 × 2
- Soldmengle24$241.59 × 1
- WithdrawnT Rox Collectables$390.00 × 1
2026-10-28
- NewSingles in your Cart$354.99 × 1
- Newmengle24$241.59 × 1
- RepricedPlatos Playroom$359.99 → $344.99 × 2
- RepricedWinterforce Gaming$339.99 → $329.00 × 1
- SoldPolarisTcg$330.00 × 2
- WithdrawnKrakenShop$300.00 × 1
2026-10-27
- NewPolarisTcg$330.00 × 2
- RepricedVesuvanDoppleganger$360.00 → $337.00 × 1
- Qty changedlongtailcollector$367.00 × 3 → 4
- SoldDolly's Toys & Games$351.19 × 1
- WithdrawnPolarisTcg$345.00 × 3
2026-10-26
- NewWinterforce Gaming$339.99 × 1
2026-10-25
- NewCardificer$354.01 × 2
- NewPolarisTcg$345.00 × 3
- NewPlatos Playroom$359.99 × 2
- Qty changedlongtailcollector$367.00 × 4 → 3
- WithdrawnCardologyTCG$365.00 × 1
2026-10-24
- NewCardologyTCG$365.00 × 1
- WithdrawnFrontline Games$349.99 × 1
2026-10-23
- NewKrakenShop$300.00 × 1
- NewDolly's Toys & Games$351.19 × 1
- WithdrawnCardificer$354.01 × 2
2026-10-22
- NewFrontline Games$349.99 × 1
- RepricedHolofoil Hustle$443.00 → $400.00 × 2
- Qty changedlongtailcollector$367.00 × 3 → 4
- SoldJoeSo Collectibles$361.00 × 1
2026-10-21
- RepricedDispel Magic Cards$475.95 → $455.95 × 2
- Qty changedVesuvanDoppleganger$360.00 × 2 → 1
2026-10-20
- NewDK Online$357.00 × 2
- RepricedHolofoil Hustle$375.00 → $443.00 × 2
2026-10-19
- RepricedTytan Cards$396.36 → $373.77 × 1
- RepricedHolofoil Hustle$442.00 → $375.00 × 2
- SoldDK Online$357.00 × 2
2026-10-18
- NewVesuvanDoppleganger$360.00 × 2
- NewDispel Magic Cards$475.95 × 2
- RepricedHolofoil Hustle$441.00 → $442.00 × 2
2026-10-17
- Newlongtailcollector$367.00 × 3
- RepricedTytan Cards$422.79 → $396.36 × 1