- Latest market
- $58.66
- 2026-11-15 · tcgcsv
- 30 days
- +2.5%
- from $57.23 on 2026-10-16
- 90 days
- +17.7%
- from $49.83 on 2026-08-17
- 1 year
- +37.0%
- from $42.83 on 2025-11-15
- All-time high
- $60.25
- 2026-10-27
- All-time low
- $22.66
- 2022-01-06
Market events
Detected nightly over the last 90 days: floor moves, supply changes, sales spikes, price moves, EV crossings, reprints, stance flips, release marks · asks = price + shipping ÷ qty| Details | |||
|---|---|---|---|
| 2026-11-101 event | |||
| Floor | +38.3%vs 2026-11-09 | $64.99 | 8 units within 5% of the floor · market $58.66 |
| 2026-11-091 event | |||
| Floor | -27.7%vs 2026-11-08 | $47.00 | Secret Rare Store repriced 4 × $47.00 from $65.00; 4 units within 5% of the floor · market $58.66 |
| 2026-11-081 event | |||
| Floor | +4.4%since 2026-10-19 | $65.00 | 10 units within 5% of the floor · market $58.94 |
| 2026-10-271 event | |||
| ATH | +0.9%prev high 2026-10-26 | $60.25 | Previous high $59.69 on 2026-10-26 |
| 2026-10-212 events | |||
| Price | +5.3%since 2026-10-09 | $59.69 | vs 2026-10-09 · tcgcsv |
| ATH | +0.6%prev high 2026-10-20 | $59.69 | Previous high $59.31 on 2026-10-20 |
| 2026-10-201 event | |||
| ATH | +3.6%prev high 2026-10-19 | $59.31 | Previous high $57.23 on 2026-10-19 |
| 2026-10-191 event | |||
| Sales | 11 sold | 0.6 / day avg | 6 transactions at $50.00–$65.00 · units for sale 25 → 27 |
| 2026-10-151 event | |||
| ATH | +0.6%prev high 2026-10-14 | $57.23 | Previous high $56.91 on 2026-10-14 |
| 2026-10-141 event | |||
| Sales | 5 sold | 0.5 / day avg | 1 transactions at $60.00–$60.00 |
| 2026-10-111 event | |||
| ATH | +0.4%prev high 2026-10-10 | $56.91 | Previous high $56.71 on 2026-10-10 |
| 2026-10-091 event | |||
| ATH | +1.7%prev high 2026-10-08 | $56.71 | Previous high $55.74 on 2026-10-08 |
Market price
Inventory
decks sold per week · last 52 weeksAsk depth
lowest ask $64.99 · 16 listings · 25 units · snapshot 2026-11-16Units for sale at or below each ask (price + shipping ÷ qty), Commander 2019 Commander Deck Faceless Menace. Asks above 2× the lowest ask are left off.
Card price drop-off
Per box: market price (sheet finish) of every card it can open, by rank, cards ≥ $1.00 · 2026-11-15Recent sales
Sold lots from TCGplayer's latest-sales feed (UTC)| Sold (UTC) | Qty | Price | Shipping | Seller | Condition | Variant |
|---|---|---|---|---|---|---|
| 2026-11-09 21:15 | 1 | $47.00 | $0.00 | — | Unopened | Normal |
| 2026-11-09 17:30 | 1 | $47.00 | $0.00 | — | Unopened | Normal |
| 2026-11-05 04:53 | 1 | $54.99 | $9.99 | Rarity Guild | Unopened | Normal |
| 2026-11-03 19:08 | 1 | $64.99 | $0.00 | — | Unopened | Normal |
| 2026-11-01 13:40 | 1 | $54.99 | $14.99 | Kudzu Cards | Unopened | Normal |
| 2026-10-28 19:36 | 1 | $64.99 | $0.00 | — | Unopened | Normal |
| 2026-10-28 19:19 | 1 | $66.79 | $0.00 | Gamenasium LLC | Unopened | Normal |
| 2026-10-22 17:40 | 1 | $59.95 | $7.00 | — | Unopened | Normal |
| 2026-10-20 14:53 | 1 | $63.99 | $0.00 | — | Unopened | Normal |
| 2026-10-19 18:43 | 1 | $65.00 | $0.00 | — | Unopened | Normal |
| 2026-10-19 18:43 | 3 | $64.92 | $0.00 | — | Unopened | Normal |
| 2026-10-19 18:43 | 1 | $64.00 | $0.00 | — | Unopened | Normal |
| 2026-10-19 18:43 | 1 | $63.97 | $0.00 | — | Unopened | Normal |
| 2026-10-19 18:43 | 1 | $50.00 | $8.50 | — | Unopened | Normal |
14 lots since 2026-10-19 · TCGplayer weekly bucket: 20 sold (last 4 weeks). The feed returns only the 5 newest lots per pull, so this list is a sample on busy boxes; the chart's sale bubbles and the volume panel use TCGplayer's complete daily buckets. Seller = the listing that vanished at that price and quantity in the next daily snapshot; — until then.
Ask changes
Lowest ask (price + shipping): $64.99 now vs $47.00 a week earlier (+38.3%)2026-11-16
- NewUniverse Games$55.55 × 1
- NewAfterSchoolMTG$58.66 × 1
- WithdrawnThursdayNightMagic$55.00 × 4
2026-11-15
- RepricedCCG National$80.00 → $85.00 × 1
2026-11-12
- RepricedKazon Cards$58.64 → $58.66 × 1
- WithdrawnTOAMagic$63.00 × 1
2026-11-11
- Qty changedThursdayNightMagic$55.00 × 5 → 4
2026-11-10
- RepricedTwentyEigthSt$62.64 → $61.59 × 1
- RepricedSecret Rare Store$47.00 → $64.99 × 4
- RepricedKazon Cards$59.66 → $58.64 × 1
2026-11-09
- NewIDeal808$84.94 × 1
- RepricedSecret Rare Store$65.00 → $47.00 × 4
2026-11-08
- NewKazon Cards$59.66 × 1
- RepricedSpace City Cards$74.00 → $85.85 × 1
- RepricedSecret Rare Store$64.99 → $65.00 × 6
- Qty changedUntapped Games$59.95 × 2 → 1
2026-11-06
- NewLunar Base$57.66 × 1
- WithdrawnTopdeckheroLaval$67.49 × 1
2026-11-05
- RepricedTwentyEigthSt$63.05 → $62.64 × 1
- SoldRarity Guild$54.99 × 1
2026-11-04
- NewRarity Guild$54.99 × 1
2026-11-03
- Qty changedSecret Rare Store$64.99 × 5 → 4
2026-11-02
- RepricedTwentyEigthSt$63.26 → $63.05 × 1
2026-11-01
- NewThanks 4 Playing$65.00 × 1
- RepricedSpace City Cards$60.00 → $74.00 × 1
- SoldKudzu Cards$54.99 × 1
2026-10-30
- NewThursdayNightMagic$55.00 × 5
2026-10-29
- RepricedTwentyEigthSt$62.67 → $63.26 × 1
2026-10-28
- RepricedTOAMagic$64.00 → $63.00 × 1
- Qty changedSecret Rare Store$64.99 × 6 → 5
- SoldGamenasium LLC$66.79 × 1
2026-10-27
- NewGamenasium LLC$66.79 × 1
2026-10-26
- RepricedLastSavePoint$79.99 → $76.99 × 4
2026-10-23
- RepricedTwentyEigthSt$62.28 → $62.67 × 1
2026-10-22
- Qty changedUntapped Games$59.95 × 3 → 2
2026-10-21
- RepricedTwentyEigthSt$61.86 → $62.28 × 1
2026-10-20
- RepricedTwentyEigthSt$60.09 → $61.86 × 1
- RepricedSecret Rare Store$63.99 → $64.99 × 6